Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston |
It is really something to sing and dance about. |
Find your roots! Get DNA tested too! |
| |||||
Bohun 1: Bohun of Essex, Bohun of Hereford, Bohun of Northampton
| Sire Ralph de Meri
m the daughter of Sire de Mont Haguez. | ![]() |
||||||||||||||
| Richard de Meri (Bo30) and the Billeheude, daughter of Billeheude de Saint Saveur | |||||||||||||||
| Bo29 | Humphrey de Bohun of Taterford a 1066 b ~1040 Bohun, St Lo, Cotentin, Normandy d <1093 | ||||||||||||||
| Bo28. | Humphrey de Bohun b ~1080 d 1129 | ||||||||||||||
| m Maud de Saresbury dau of Edward of Salisbury | |||||||||||||||
| Bo27. | Humphrey de Bohun b ~1118 d 06 Apr 1187, Steward to King Henry I of England | ||||||||||||||
| m Margery de Gloucester dau of Milo de Gloucester, Earl of Hereford, Constable of England | |||||||||||||||
| Bo26 | Humphrey de Bohun, 'Earl of Hereford', Constable of England | ||||||||||||||
| m Margaret of Scotland dau of Henry, Earl of Huntingdon | |||||||||||||||
| Bo25 | Henry de Bohun, 1st Earl of Hereford, Constable of England d 01 Jun 1220 §C Magna Carta surety | ||||||||||||||
| m Maud Mandeville, Countess of Essex d 27 Aug 1236, dau of Geoffrey FitzPiers, 1st/4th Earl of Essex | |||||||||||||||
| Bo24-1 | Henry de Bohun d young | ||||||||||||||
| Bo24 | Humphrey de Bohun, 2nd Earl of Hereford, Earl of Essex, Constable of England b 1208, d 1275 | ||||||||||||||
| m1 Maud d'Eu d 14 Aug 1241, dau of Raoul I de Lusignan, Count of Eu | |||||||||||||||
| Bo23 | Humphrey de Bohun dvp | ||||||||||||||
| m1 Eleanor de Braose dau of William de Braose of Brecknock | |||||||||||||||
| Bo22 | Humphrey de Bohun, 3rd Earl of Hereford, Earl of Essex, Constable of England b c1249, d 1297 | ||||||||||||||
| m 1275 Maud de Fiennes dau of Sir Ingelgram de Fiennes | |||||||||||||||
| Bo21 | Humphrey de Bohun, 4th Earl of Hereford, Earl of Essex, Constable of England b c1276, d 16 Mar 1321 | ||||||||||||||
| m 14 Nov 1302 Elizabeth Plantagenet b 07 Aug 1282, d 05 May 1316, dau of King Edward I of England | |||||||||||||||
| Bo20-1 | Sir John de Bohun, 5th Earl of Hereford, Earl of Essex, Constable b 23 Nov 1306, dsp 20 Jan 1335 | ||||||||||||||
| m1 1325 Alice FitzAlan dau of Edmund FitzAlan, 8th Earl of Arundel | |||||||||||||||
| m2 Margaret Basset dau of Ralph Basset, Lord of Drayton | |||||||||||||||
| Bo20-2 | Humphrey de Bohun, 6th Earl of Hereford, Earl of Essex, Constable b c1309, d unm 15 Oct 1361 | ||||||||||||||
| Bo20-3 | Edward de Bohun dsp before 1361 | ||||||||||||||
| Bo20 | William de Bohun, 1st Earl of Northampton d 16 Sep 1360 | ||||||||||||||
| m 1335 Elizabeth de Baldesmere d 06.1356, dau of Bartholomew de Badlesmere, 1st Lord | |||||||||||||||
| Bo19 | Humphrey de Bohun, 2nd Earl of Northampton, 7th Earl of Hereford, Earl of Essex b 25 Mar 1341/2, d 16 Jan 1372 | ||||||||||||||
| m after 09 Sep 1359 Joane FilzAlan d 07 Apr 1419, dau of Richard FitzAlan, 9th Earl of Arundel | |||||||||||||||
| Bo18 | Eleanor de Bohun b 1366, d 03 Oct 1399 | ||||||||||||||
| m Thomas Plantagenet, Duke of Gloucester, Earl of Buckingham b 07 Jan 1355, d 08 Sep 1397 | |||||||||||||||
| Bo18-2 | Mary de Bohun d 04 Jul 1394 | ||||||||||||||
| m Henry Plantagenet, King Henry IV of Englandb 30 May 1366, d 21 Mar 1412-3 | |||||||||||||||
| ?Bo18-3 | y de Bohun b about 1370 a son born about the time of his father's murder might have been cut out of inheritance and banned to Fressingfield by his powerful brothers-in-law and become the progenitor of this line. | ||||||||||||||
| Bo19 | Elizabeth de Bohun | ||||||||||||||
| m 1359 Richard FitzAlan, 10th Earl of Arundel d c1398 | |||||||||||||||
| Bo20-5 | Alianore de Bohun | ||||||||||||||
| m1 James Butler, 1st Earl of Ormonde d 06 Jan 1337 | |||||||||||||||
| m2 Sir Thomas Dagworth, 1st Lord d 1350 | |||||||||||||||
| Bo20 | Margaret de Bohun | ||||||||||||||
| m 11 Aug 1325 Hugh Courtenay, 2nd Earl of Devon b 12 Jul 1303, d 02 May 1377 | |||||||||||||||
| Bo20-7 | Agnes de Bohun | ||||||||||||||
| m Robert de Ferrers, 3rd Lord of Chartley b 1309, d 1350 | |||||||||||||||
| Bo22-2 | Alianore de Bohun d 20 Feb 1313/4 | ||||||||||||||
| m 26 Jun 1269 Robert de Ferrers, 8th Earl of Derby d 1279 | |||||||||||||||
| m2 Joan de Quincy d 25 Nov 1283, dau of Robert de Quincy | |||||||||||||||
| Bo23-2 | Maud de Bohun | ||||||||||||||
| m1 Anselme Marshal, 6th Earl of Pembroke dsp 05 Dec 1245 | |||||||||||||||
| m2 Roger de Quincy, 2nd Earl of Winchester d 25 Apr 1264 | |||||||||||||||
| Bo23=27=22 | Alice de Bohun | ||||||||||||||
| m Ralph / Roger de Toeni of Flamsted d before 20 Jul 1295 | |||||||||||||||
| m2 Maud de Avenbury d 08 Oct 1273 | |||||||||||||||
| Bo24-3 | Ralph de Bohun b 1202 m possibly Saveric de FITZGEOFFREY, b: 1205 | ||||||||||||||
| Bo24-4 | Margery de Bohun | ||||||||||||||
| m Waleran de Newburgh, 4th Earl of Warwick d c1204 | |||||||||||||||
| Bo24-5 | Margeret de Bohun possibly of this generation | ||||||||||||||
| m Henry D'Oyly of Hokenorton | |||||||||||||||
| B027-3. | Maud de Bohun | ||||||||||||||
| Bo28-2 | The connection of this line is possibly
here or a generation earlier
Enghiler de Bohun a temp William the Conqueror who r. 1066-1087 |
||||||||||||||
| Bo28-2-1 | Savaric de Bohun a temp King Henry I who r. 1100-1135 | ||||||||||||||
| Bo28-2-2-1 | Savaric de Bohun dsp | ||||||||||||||
| Bo28-2-2-2 | Jeldewin de Bohun | ||||||||||||||
| -2-1 | Francis de Bohun of Midhurst, b ~1228 d 14 Sep 1273 m FERRERS, Sibyl de b: 1230FERR34 dau of William de FERRERS, Earl Derby | ||||||||||||||
Sources: BE1883 Bohun, TCP Bohun.
freepages.genealogy.rootsweb.ancestry.com/~dav4is/ODTs/FIENNES.shtml#~FIENNES-BOHUN
return to top