sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Ralph Arderne of Harden and Alvanley d 1446 | ||||||||||||||||
m 1419 Katherine Stanley d 1456, dau of William Stanley of Hooton by Blanche Arderne | ||||||||||||||||
1. | John Arderne of Harden d 1500 | |||||||||||||||
m Alice Leton or Heaton of Lancashire | ||||||||||||||||
A. | Ralph Arderne of Harden d 1538 | |||||||||||||||
m Margaret Davenport dau of Thomas Davenport of Henbury by Margery Mainwaring | ||||||||||||||||
i. | John Arderne of Harden b 1499, d 04.12.1551 | |||||||||||||||
m Anne Hyde dau of Robert Hyde of Norbury by Margaret Holland | ||||||||||||||||
a. | John or Ralph Arderne of Harden d 1609 | |||||||||||||||
m1 Frances Leigh dau of John Leigh of Boothes Baguley | ||||||||||||||||
1 | John Arderne of Harden or Hawarden d 1613 | |||||||||||||||
m Mary Holland d 1619, dau of Henry or Edward Holland of Denton | ||||||||||||||||
A | Henry Arderne of Hawarden bpt 26.05.1580, d 02.11.1623 | |||||||||||||||
m 04.06.1601 Margaret Legh dau of Thomas Legh of Adlington | ||||||||||||||||
i | Ralph Arderne of Hawarden b 1610, bur 15.06.1650 | |||||||||||||||
m c10.1624 Eleanor Done dau of Sir John Done of Utkinton | ||||||||||||||||
a | Sir John Arderne of Hawarden or Arden and Alvanley b 05.1630, d 06.02.1701-2 | |||||||||||||||
m 07.02.1654-5 Margaret Leigh d 19.06.1703, dau of Rev. Thomas Leigh of Walton | ||||||||||||||||
Visitation ends with this Sir John. Having regard to the dates, it is presumed that he was the Sir John mentioned in BE1883 as grandfather of John who marrried Mary Pepper. | ||||||||||||||||
1 | ?? Arderne or Ardern | |||||||||||||||
A | John Arden of Arden | |||||||||||||||
m Mary Pepper dau of Cuthbert Pepper of Pepper Hall | ||||||||||||||||
i | John Arden of Arden | |||||||||||||||
ii | Richard Pepper Arden, 1st Lord Alvanley of Alvanley b 20.05.1744, d 19.03.1804, Lord Chief Justice | |||||||||||||||
m 09.09.1784 Anne Dorothea Bootle d 17.01.1825, dau of Richard Wilbraham Bootle, sister of Edward, Lord Skelmersdale | ||||||||||||||||
a | William Arden, 2nd Lord Alvanley bpt 20.02.1789, d unm 16.11.1849 | |||||||||||||||
b | Richard Pepper Arden, 3rd Lord Alvanley b 08.12.1792, dsp 24.06.1857, Lt. Colonel | |||||||||||||||
m 04.1831 Arabella Vane b 02.06.1801, d 26.11.1864, dau of William Henry Vane, 1st Duke of Cleveland | ||||||||||||||||
c | Frances Henrietta Arden b 1791, d 20.02.1852 | |||||||||||||||
m 21.06.1831 Sir John Warrender, Bart of Lochend | ||||||||||||||||
d+ | other issue - Sarah d young, Catherine | |||||||||||||||
b | Philip Arderne of The Oak had issue | |||||||||||||||
m Mary Broadhurst of Gawsworth | ||||||||||||||||
c | Henry Arderne bpt 09.07.1633, d 02.05.1672 | |||||||||||||||
m c02.1655-6 Frances Beverley dau of Lennox Beverley of Huntingdon | ||||||||||||||||
d | Ralph Arderne of Clayton Bridge bpt 09.07.1635 had issue | |||||||||||||||
m Catherine Hyde d 16.05.1693, dau of Robert Hyde of Denton | ||||||||||||||||
e | James Arderne bpt 12.10.1636, d 18.09.1691, Dean of Chester | |||||||||||||||
ii | John Arderne | |||||||||||||||
m Margaret Byrom dau of Adam Byrom of Salford | ||||||||||||||||
iii | Mary Arderne bpt 06.01.1604-5 | |||||||||||||||
m 22.06.1626 Francis Beresford of Bentley | ||||||||||||||||
iv | Frances Arderne | |||||||||||||||
m 26.09.1627 William Davenport of Bramhall | ||||||||||||||||
v | Margaret Arderne bur 20.04.1644 | |||||||||||||||
m c1624 Edward Warren of Poynton b 10.05.1605, bur 10.09.1687 | ||||||||||||||||
vi+ | issue - Henry, Richard bpt 1617, Robert bpt 1621, Ellen | |||||||||||||||
B | Frances Arderne
m 1600 Thomas Marbury of Marbury |
|||||||||||||||
C | Jonh Arderne | |||||||||||||||
D | Robert Arderne | |||||||||||||||
E | Ralph Arderne | |||||||||||||||
2 | Margaret Arderne | |||||||||||||||
m Robert Hulme of Lancashire | ||||||||||||||||
3+ | other issue - Jane dsp, Anne | |||||||||||||||
m2 1558 Ellena or Jonet Bulkeley dau of Sir Richard Bulkeley of Beaumaris | ||||||||||||||||
5 | Ursula Arderne | |||||||||||||||
m 1585 Richard Gerard d 1624, rector of Stockport | ||||||||||||||||
6+ | other issue - Ralph, Richard | |||||||||||||||
b. | Ellena Arderne | |||||||||||||||
m Thomas Shrigley of Beristall or Berestall | ||||||||||||||||
c. | Margaret Arderne | |||||||||||||||
m William Hyde of Urmeston | ||||||||||||||||
d. | Jane Arderne | |||||||||||||||
m William Duckenfield of Duckenfield d 1592 | ||||||||||||||||
e. | Anne Arderne
m Robert Hyde of Denton |
|||||||||||||||
f | John Arderne d 1584 | |||||||||||||||
g | Robert Arderne b c 1535 d 1586 ?= m Agnes Webbe b 1536 d Dec 1580 Wilmcote |
|||||||||||||||
h | Frances Arderne | |||||||||||||||
ii. | Robert Arderne | |||||||||||||||
a. | Frances Arderne | |||||||||||||||
iii. | Elizabeth Arderne | |||||||||||||||
m Randoll Minshull of Hulgreve | ||||||||||||||||
B. | Mary Arderne | |||||||||||||||
m _ Dokenfield of Dokenfield | ||||||||||||||||
C. | Jane Arderne
m1 Thurstan not Tristram Holland of Denton d 1508 |
|||||||||||||||
m2 Sir John Warren of Pointon b c1461, d 09.01.1518 | ||||||||||||||||
m3. John Davenport of Davenport | ||||||||||||||||
D? | reported in Jimmie Haraold Boone's tree (author's DNA match)
Petrolina de Arderne b 1450 m Geoffrey Bohn b 1450 d 1472 |
|||||||||||||||
D-1 | ||||||||||||||||
2. | Thomas Arderne ancestor of Ardernes in Leicestershire |
Sources: Visitation Cheshire, 1580, Ardern of Hawarden al's Harden,
Visitation Cheshire, 1613, Arderne of Harden, Visitation Cheshire, 1623,
Arden of Hawarden with input from TCP Alvanley, BE1883 Arden of Alvanley
Back to top of page