List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
In
Visitation Yorkshire,1563-4, Talbot I contains an illustrious pedigree
for the early generations of this family, indicating that a John Talbot
came into England from Normandy with the Conqueror and married the daughter
of a Rychard, Lord Talbot, descended from a John, Lord Talbot of Eclesfeld,
etc.. However, that pedigree appears to be largely spurious. Collins reports
that this family is 'said to be in England before the Norman Conquest'
but starts with the following Richard. TCP is cautious about the origins
of this family, pointing out that Talbot was a common Norman nickname.
[A talbot was a long-eared dog used for tracking and hunting. Any reference
to someone as 'de Talbot' should probably be read as 'le Talbot'.] BE1883
starts with the following Richard but, apart from mentioning that his son
Geoffrey was ancestor of the Talbots of Bashall which TCP appears to disagree
with, then follows the descent of his son Hugh
2 On Temp44 we show the interesting additional connections shown by a large online database which we wish to investigate further but which we think important enough to draw attention to. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Talbot a 1085
m Gunnora de Gournay dau of Gerard, Sire de Gournay, Lord of Yarmouth |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Ta29-1. | Geoffrey Talbot d c1129/30 His
family is as reported in a note to TCP Munchensy of Norfolk.
m Agnes de Lacy dau of Walter de Laci |
||||||||||||||||||||||||||||||||||||||||||||||||||
Ta29-1-1 | Geoffrey Talbot d 1140 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ta29-1-2 | Sybil Talbot
m Payn FitzJohn of Ewyas, Sheriff of Hereford and Salop |
||||||||||||||||||||||||||||||||||||||||||||||||||
Ta29. | Hugh Talbott b 1085 Shrewsbury Shropshire a 1118
m div Beatrix de Mandeville d 19.04.1197, dau of William de Mandeville |
||||||||||||||||||||||||||||||||||||||||||||||||||
Ta28 | Richard Talbot d before 25.12.1175 first in the pedigree
given by TCP Talbot
m x Bulmer dau of Stephen Bulmer of Appletreewick |
||||||||||||||||||||||||||||||||||||||||||||||||||
Ta27 | Gilbert Talbot b 1169 Linton Manor Herefordshire d before 13.02.1230/1 Eccleswall Manor Herefordshire
m Ann Villiers b 1160 Linton Manor Herefordshire |
||||||||||||||||||||||||||||||||||||||||||||||||||
Ta26 | Richard Talbott b 1183 Hereford Herefordshire d before 13.04.1234 Linton Hertfordshire
m before 1124 Aline or Aliva Basset dau of Alan Basset, Baron of Wycombe, widow of Drew de Montacute |
||||||||||||||||||||||||||||||||||||||||||||||||||
Ta25 | Gilbert Talbot b 1225 Hereford Herefordshire d 08.09.1274
m Gwendaline dau of Rhys ap Griffith, Lord of South Wales |
||||||||||||||||||||||||||||||||||||||||||||||||||
Ta24 | Richard Talbot, lord of Eccleswall, Sheriff of Gloucester d 1306
m Sarah de Beauchamp b 1255 Elmley Castle Worcestershire d 1306 dau of William de Beauchamp of Elmley, 1st Earl of Warwick |
||||||||||||||||||||||||||||||||||||||||||||||||||
Ta23 | Sir Gilbert Talbot b 18.10.1276 Eccleswall Herefordshire d 24.02.1346 1331-1346, 1st Baron, Lord Chamberlain
m Anne Boteler b 1280 Wem Shropshire dau of William Boteler of Wemme |
||||||||||||||||||||||||||||||||||||||||||||||||||
Ta22 | Sir Richard Talbot, 2nd Baron 1305]-d 23 Oct 1356 He was summoned to parliament 27 Jan 1332, whereby he is held to have become Lord Talbot. | ||||||||||||||||||||||||||||||||||||||||||||||||||
[24 Jul 1326/23 Mar 1327 m Elizabeth Comyn b 1299, a 1326, dau of Sir John Comyn, Lord of Badenoch 1 Nov 1299-20 Nov 1372. and Joan de Valence | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ta21 | Gilbert Talbot, 3rd Baron d 24.04.1387
m1 Petronilla Butler d 1387, dau of James Butler, 1st Earl of Ormonde |
||||||||||||||||||||||||||||||||||||||||||||||||||
Ta20 | Sir Richard Talbot, 4th Baron b. about 1361 � d. between 8 SEP 1396, and 9
SEP, 1396
m Ankaret le Strange dau of John Strange, 4th Lord of Blackmere b. about 1361 d. 1 JUN, 1413. |
||||||||||||||||||||||||||||||||||||||||||||||||||
Ta19-1 | Gilbert Talbot, 5th Baron, Lord Strange of Blackmere b 1383, d 19.10.1418-9
m1 before 20.05.1392 Joan Plantagenet b 1384, d 16.08.1400, dau of Thomas Plantagenet, Duke of Gloucester |
||||||||||||||||||||||||||||||||||||||||||||||||||
m2 c1415 Beatrix of Portugal m2. Thomas Fettiplace of East Shefford see here | |||||||||||||||||||||||||||||||||||||||||||||||||||
a | Ankaret Talbot, Baroness b c1416, d unm 13.12.1431 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ta19-2 | Sir John Talbot, 1st Earl of Shrewbury b 1390, d 20.07.1453 | ||||||||||||||||||||||||||||||||||||||||||||||||||
m1 12.03.1406 Maud, Baroness Furnivall d before 1433, dau of Thomas Nevill, Lord Furnival | |||||||||||||||||||||||||||||||||||||||||||||||||||
m2 Margaret Beauchamp dau of Richard de Beauchamp, 5th Earl of Warwick | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ta19-3 | Richard Talbot, Archbishop of Dublin, Lord Deputy of Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ta19-4 | Thomas Talbot of Wrockwardine | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ta19-5 | Anne Talbot | ||||||||||||||||||||||||||||||||||||||||||||||||||
m Hugh Courtenay, 4th Earl of Devon b 1389, d 16.06.1422 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ta19 | Mary Talbot probably of this generation born about 1375 in England, died 13 April 1433 in Blackmere, Hertfordshire, England; | ||||||||||||||||||||||||||||||||||||||||||||||||||
about 1397 m Sir Thomas Greene of Green's Norton d 1417 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ta20-2 | Elizabeth Talbot
m Sir Henry de Grey, 5th Lord of Wilton d 1395 |
||||||||||||||||||||||||||||||||||||||||||||||||||
m2 Joan Stafford dau of Ralph, Earl of Stafford | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ta21-2 | Thomas Talbot of Wyke Cornwall b c 1334 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ta21-3 | Jane Talbot b c 1338 Wyke Cornwall
m Nicholas Poynings |
||||||||||||||||||||||||||||||||||||||||||||||||||
Ta21-4 | Elizabeth Talbot b c 1338 m Sir Henry de Grey Baron Wilton (?= Ta20-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ta21-5 | Catherine Talbot, Lady of Eccles... | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ta21-6 | Sir Richard Talbot of Wyke b c 1340
m Elizabeth Reade |
-1 William Talbot of Spreyton b c 1360 Wyke m Margaret | -1-1 Elizabeth Talbot b c 1380 Wyke m Thomas Kelly | -1-1-1 Father Nicholas Kelly b c 1401
-1-1-2 Richard Kelly of Kelly b 1423 Kelly Exeter Devon m Jane Bratton of Minehead dau of Thomas Bratton of Minehead and Joan de Sydenham |
-1-1-2-1 John Kelly b c 1448 Kelly Exeter d 11 May 1487 MP m1 Joan + 1 son m2 Jane de Palton m3 Julian Wilforde + 1 dau -1-1-2-2 Henry Kelly b c 1450 Kelly d Honeychurch Devon m Elizabeth Kimbre b c 1455 Honeychurch Devon dau of Richard Kinbre3 and Agnes |
-1-1-2-1-1 Oliver Kelly -1-1-2-1-2 Joan Kelly m Richard Drewell MP -1-1-2-2-1 Michael/Nicholas Kelly of Redcliffe b 1475 Redcliffe Exeter d c 1525 m Alice Kelly dau of William Kelly of Southwick |
-1-1-2-1-2-1 Alice Drewell m John Hooker alias Vowell -1-1-2-2-1-1 William Kelly of Redcliffe b c 1495 Redcliff d there 28 Aug 1534 m Jane Trecarrell b c 1497 Trecarrell Cornwall d there 7 Mar 1558 dau of Henry Esse Trecarrell and Margaret Kelloway -1-1-2-2-1-2 Elizabeth Kelly b c 1502 m y Harris |
-1-1-2-1-2-1-1 Robert Hooker alias Vowell b MP m Margaret Duke dau of Richard Duke of Exeter -1-1-2-1-2-1-2 Christopher Hooker alias Vowell b c 1500 -1-1-2-1-2-1-3 Jacoba Hooker alias Vowell b c 1500 -1-1-2-2-1-1-1 Henry Kelly -1-1-2-2-1-1-2 William Kelly, of Trecarroll -1-1-2-2-1-1-3 Catherine Kelly -1-1-2-2-1-1-4 Ann Dillon -1-1-2-2-1-1-5 Jane Kelly, d y -1-1-2-2-1-1-6 Margaret Kelly |
|||||||||||||||||||||||||||||||||||||||||||
Ta23-2 | Sir Richard Talbot of Richard's Castle b c 1310
m Joane Mortimer dau of Hugh de Mortimer, Lord of Richard's Castle |
||||||||||||||||||||||||||||||||||||||||||||||||||
Ta23-2-1 | Sir John Talbot of Richard's Castle b c 1337 d 18 Feb 1375
m Catherine Talbot Lady of Eccleswall dau of |
+1 Sir Richard Talbot 2nd Lord of Goodrich b c 1305 Wyke Cornwall d 23 Oct 1356 Goodrich Castle Hereford
m Elizabeth Comyn |
|||||||||||||||||||||||||||||||||||||||||||||||||
Ta23-2-1-1 | John Talbot of Richard's Castle b 25 Sep 1374 d 03.07.1388 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ta23-2-1-2 | Elizabeth Talbot d 03.08.1407
m Sir Warine Archdekne |
||||||||||||||||||||||||||||||||||||||||||||||||||
Ta23-2-1-3 | Philippa Talbot
m1 Sir Matthew Gournay |
||||||||||||||||||||||||||||||||||||||||||||||||||
m2 sp Sir John de Tiptoft, 1st Lord of Powys d 1443, Chief Butler | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ta23-2-1-4 | Richard Talbot b 1369 Richard�s Castle | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ta23-2-1-5 | Eleanor Talbot b 1372 a nun | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ta23-3 | Katherine Talbot d before 04.1315
m Sir Roger de Chandos of Snodhill, Sheriff of Glamorgan, 1st Lord d 24.09.1353 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Ta23-4 | Gwenllim Talbot reportedly of this family, of this generation
m Payne de Turberville of Coity Castle |
||||||||||||||||||||||||||||||||||||||||||||||||||
Ta25-2 | Richard de Talbot, 'Bishop of London' d c1262 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ta28-2. | William Talbot this connection is given in Visitation 1666 | ||||||||||||||||||||||||||||||||||||||||||||||||||
i. | Robert Talbot | ||||||||||||||||||||||||||||||||||||||||||||||||||
m Ermentrude Ferrers dau of Robert de Ferrers, lord of Egginton and Radbourne | |||||||||||||||||||||||||||||||||||||||||||||||||||
a. | William Talbot of Geinberge | ||||||||||||||||||||||||||||||||||||||||||||||||||
m Alicia | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Johanna Talbot | ||||||||||||||||||||||||||||||||||||||||||||||||||
m Robert de Stuteville son of William | |||||||||||||||||||||||||||||||||||||||||||||||||||
b. | John Talbot of Thorpe | ||||||||||||||||||||||||||||||||||||||||||||||||||
c. | Gerard Talbot of Geinberge | ||||||||||||||||||||||||||||||||||||||||||||||||||
m Eufemia | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Richard Talbot of Geinberge | ||||||||||||||||||||||||||||||||||||||||||||||||||
d. | Robert Talbot | ||||||||||||||||||||||||||||||||||||||||||||||||||
m Matilda who m2. Robert de Berevile | |||||||||||||||||||||||||||||||||||||||||||||||||||
Except where shown, the following is supported by a report in the forum of Genealogy.com which quotes from the book 'A History of the Original Parish of Whalle, and Honor of Clitheroe, in the Counties of Lancaster and York, to which is adjoined an Account of the Parish of Cartmell' by Thomas D. Whitaker, 1818. | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Robert Talbot | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Thomas Talbot,1st of Bashall d c1274 | ||||||||||||||||||||||||||||||||||||||||||||||||||
m Mathea name found in a web site | |||||||||||||||||||||||||||||||||||||||||||||||||||
A | Sir Edmund Talbot of Bashall d 1310 | ||||||||||||||||||||||||||||||||||||||||||||||||||
m Joan Holand dau of Robert de Holand | |||||||||||||||||||||||||||||||||||||||||||||||||||
i | Thomas Talbot of Bashall a 1326 this generation omitted by the above-mentioned report | ||||||||||||||||||||||||||||||||||||||||||||||||||
a | Edmund Talbot of Bashall d 1372-3 this generation omitted by the above-mentioned report | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sir Thomas Talbot of Bashall a 1393 | ||||||||||||||||||||||||||||||||||||||||||||||||||
m Elizabeth Bellars dau of James Bellars, son of Roger by Lettice, dau of Walter Prest of Melton Mowbray | |||||||||||||||||||||||||||||||||||||||||||||||||||
The above-mentioned report inserts here an additional generation: Sir Edmund of Bashall who by Margaret, dau of Sir John Byrome, was father of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||
A | Sir Thomas Talbot of Bashall d 1413 - continued below | ||||||||||||||||||||||||||||||||||||||||||||||||||
m either Margaret dau of Nigell de Halton of Halton or Agnes dau of Alan Catterall of Wigglesworth by Isabella, dau of Nigel Halton of Halton | |||||||||||||||||||||||||||||||||||||||||||||||||||
B | Henry Talbot | ||||||||||||||||||||||||||||||||||||||||||||||||||
C | Richard Talbot | ||||||||||||||||||||||||||||||||||||||||||||||||||
m Avelina | |||||||||||||||||||||||||||||||||||||||||||||||||||
i | Peter Talbot | ||||||||||||||||||||||||||||||||||||||||||||||||||
D | Maria Talbot a 1390 possibly of this generation | ||||||||||||||||||||||||||||||||||||||||||||||||||
m Sir Richard Tempest of Bracewell b c1334, d c1386 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 | William Talbot a 1395 probably of this generation | ||||||||||||||||||||||||||||||||||||||||||||||||||
b | John Talbot | ||||||||||||||||||||||||||||||||||||||||||||||||||
c | Margeria Talbot | ||||||||||||||||||||||||||||||||||||||||||||||||||
m Thomas de Legh of Middleton | |||||||||||||||||||||||||||||||||||||||||||||||||||
ii+ | other issue - Richard, John | ||||||||||||||||||||||||||||||||||||||||||||||||||
B+ | other issue - Robert, Giles | ||||||||||||||||||||||||||||||||||||||||||||||||||
e. | Ermentrude Talbot | ||||||||||||||||||||||||||||||||||||||||||||||||||
m1 Quintin Talbot of Wing d c1210 | |||||||||||||||||||||||||||||||||||||||||||||||||||
m2 William de Grendon | |||||||||||||||||||||||||||||||||||||||||||||||||||
m3. Henry FitzGerald of Dudington | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Alice FitzGerald | ||||||||||||||||||||||||||||||||||||||||||||||||||
m Robert de Lisle | |||||||||||||||||||||||||||||||||||||||||||||||||||
ii.+ | other issue - Roger, Silvester | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ta28-3. | Hugh Talbot | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sir Thomas Talbot of Bashall d 1413 - continued above | |||||||||||||||||||||||||||||||||||||||||||||||||||
The above-mentioned report identifies Sir Thomas's wife as Margaret, daughter of Nigell de Halton of Halton. Dugdale identifies her as ... | |||||||||||||||||||||||||||||||||||||||||||||||||||
m Agnes Catterall dau of Alan Catterall of Wigglesworth by Isabella, dau of Nigel Halton of Halton | |||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Sir Edmund Talbot of Bashall, Sheriff of Yorkshire d 1462 | ||||||||||||||||||||||||||||||||||||||||||||||||||
m Agnes Arden dau of John Arderne | |||||||||||||||||||||||||||||||||||||||||||||||||||
A. | Sir Thomas Talbot of Bashall d 1498 | ||||||||||||||||||||||||||||||||||||||||||||||||||
m Alice Tempest dau of Sir John Tempest of Bracewell | |||||||||||||||||||||||||||||||||||||||||||||||||||
i. | Sir Thomas Talbot of Bashall dsp | ||||||||||||||||||||||||||||||||||||||||||||||||||
m Florence Pudsey dau of Henry Pudsey of Bolton | |||||||||||||||||||||||||||||||||||||||||||||||||||
ii. | Edmund Talbot of Bashall d 1520 | ||||||||||||||||||||||||||||||||||||||||||||||||||
m1 Jane Harrington dau of Sir Robert Harrington of the family of Hornby | |||||||||||||||||||||||||||||||||||||||||||||||||||
a. | Thomas Talbot d young | ||||||||||||||||||||||||||||||||||||||||||||||||||
m2 Anne Hart sister not dau of Sir Percevall Hart of Lullingston | |||||||||||||||||||||||||||||||||||||||||||||||||||
b. | Sir Thomas Talbot of Bashall d 1559 | ||||||||||||||||||||||||||||||||||||||||||||||||||
m Cicely Venables dau of William Venables, baron of Kinderton | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Henry Talbot of Bashall d 09.10.1570/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
m Millicent Holcroft dau of Sir John Holcroft of Holcroft | |||||||||||||||||||||||||||||||||||||||||||||||||||
A | Thomas Talbot of Bashall, Sheriff of Lancashire dsp after 1594 | ||||||||||||||||||||||||||||||||||||||||||||||||||
m Elizabeth Bradley dau of John Bradley of Bradley Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||
B | John Talbot of Bashall d 1615 | ||||||||||||||||||||||||||||||||||||||||||||||||||
m Ursula Hammerton dau of John Hammerton of Hellefield Peel | |||||||||||||||||||||||||||||||||||||||||||||||||||
i | Thomas Talbot of Bashall d 25.02.1618 | ||||||||||||||||||||||||||||||||||||||||||||||||||
m Anne Fleetwood dau of Richard Fleetwood of Penwortham | |||||||||||||||||||||||||||||||||||||||||||||||||||
a | Elizabeth or Elinor Talbot b 1613, d c1650 | ||||||||||||||||||||||||||||||||||||||||||||||||||
m1 Thomas Lewis of Marr | |||||||||||||||||||||||||||||||||||||||||||||||||||
m2 after 09.1634 Theobald Bourke, 3rd Viscount Mayo d 15.01.1653 | |||||||||||||||||||||||||||||||||||||||||||||||||||
b | Margery Talbot | ||||||||||||||||||||||||||||||||||||||||||||||||||
m William Whyte d c1660, Colonel | |||||||||||||||||||||||||||||||||||||||||||||||||||
iii. | John Talbot of Hymsworth, later of Thornton d before 1540 | ||||||||||||||||||||||||||||||||||||||||||||||||||
m Isabella Wortley dau of Thomas Wortley | |||||||||||||||||||||||||||||||||||||||||||||||||||
a. | Nicholas Talbot | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Anthony Talbot | ||||||||||||||||||||||||||||||||||||||||||||||||||
b. | John Talbot of Thornton | ||||||||||||||||||||||||||||||||||||||||||||||||||
m Elizabeth Lambert dau of William Lambert of Oulton by Elizabeth, sister of Thomas Tempest | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Roger Talbot of Thornton d 1588-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
m Catherine Bate d 1620, dau of William Bate of Dighton by Elizabeth, dau of Leonard Warcop of Tanfield | |||||||||||||||||||||||||||||||||||||||||||||||||||
A | John Talbot of Thornton d 1638 | ||||||||||||||||||||||||||||||||||||||||||||||||||
m Jane Crosland dau of John Crosland of Harum by Jane Clapham of Beaumesley | |||||||||||||||||||||||||||||||||||||||||||||||||||
i | John Talbot of Thornton d 1659 | ||||||||||||||||||||||||||||||||||||||||||||||||||
m Jane Sothaby dau of Roger Sothaby by Elizabeth, dau of Robert Hungate of Saxton | |||||||||||||||||||||||||||||||||||||||||||||||||||
a | Roger Talbot of Thornton a 1666 | ||||||||||||||||||||||||||||||||||||||||||||||||||
m Elizabeth Pudsey dau of Ambrose Pudsey of Bolton | |||||||||||||||||||||||||||||||||||||||||||||||||||
1+ | issue - John d young, Robert b c1659, Ambrose b c1663, Benedicta, Jane, Elizabeth | ||||||||||||||||||||||||||||||||||||||||||||||||||
b | John Talbot a 1666, Captain | ||||||||||||||||||||||||||||||||||||||||||||||||||
c | Isabella Talbot d 1663 | ||||||||||||||||||||||||||||||||||||||||||||||||||
m1 Richard Meynille | |||||||||||||||||||||||||||||||||||||||||||||||||||
m2 Thomas Meynille of Kilvington | |||||||||||||||||||||||||||||||||||||||||||||||||||
d | Maria Talbot | ||||||||||||||||||||||||||||||||||||||||||||||||||
m Timothy Cleburne of Cleburne dsp, son of Edward | |||||||||||||||||||||||||||||||||||||||||||||||||||
ii | Maria Talbot | ||||||||||||||||||||||||||||||||||||||||||||||||||
m Christopher Fauconberge of Otterington | |||||||||||||||||||||||||||||||||||||||||||||||||||
iii+ | other issue - Charles d infant, Jane d unm | ||||||||||||||||||||||||||||||||||||||||||||||||||
B | William Talbot of Knaton d 1635 | ||||||||||||||||||||||||||||||||||||||||||||||||||
m Alice | |||||||||||||||||||||||||||||||||||||||||||||||||||
i | Roger Talbot d 1664 | ||||||||||||||||||||||||||||||||||||||||||||||||||
a | Roger Talbot a 1666 | ||||||||||||||||||||||||||||||||||||||||||||||||||
ii | Elizabeth Talbot | ||||||||||||||||||||||||||||||||||||||||||||||||||
m George Metcalfe of Allerton d 1642 | |||||||||||||||||||||||||||||||||||||||||||||||||||
iii | Catherine Talbot | ||||||||||||||||||||||||||||||||||||||||||||||||||
m William Pinkney of Silton | |||||||||||||||||||||||||||||||||||||||||||||||||||
C | Michael Talbot of Danby | ||||||||||||||||||||||||||||||||||||||||||||||||||
i+ | issue - William, Roger | ||||||||||||||||||||||||||||||||||||||||||||||||||
D | Thomas Talbot in Appleton | ||||||||||||||||||||||||||||||||||||||||||||||||||
m Anna Ward dau of Jacob Ward of Rokewith by Anna, dau of John Smith, son of George of Esh | |||||||||||||||||||||||||||||||||||||||||||||||||||
i | Francis Talbot d 1643 | ||||||||||||||||||||||||||||||||||||||||||||||||||
ii | Thomas Talbot a 1666 | ||||||||||||||||||||||||||||||||||||||||||||||||||
m Anna Rushworth sister of John Rushworth | |||||||||||||||||||||||||||||||||||||||||||||||||||
iii | Anna Talbot | ||||||||||||||||||||||||||||||||||||||||||||||||||
m William Kennet of Hunwick | |||||||||||||||||||||||||||||||||||||||||||||||||||
iv | Elizabeth Talbot | ||||||||||||||||||||||||||||||||||||||||||||||||||
m1 Tobias Wright of Winaldston | |||||||||||||||||||||||||||||||||||||||||||||||||||
m2 William Blackett of Wodecross | |||||||||||||||||||||||||||||||||||||||||||||||||||
2+ | other issue - Anthony, Thomas, Richard of Woodend d 1634 | ||||||||||||||||||||||||||||||||||||||||||||||||||
c.+ | other issue - Anthony, Roger | ||||||||||||||||||||||||||||||||||||||||||||||||||
iv. | Anne Talbot | ||||||||||||||||||||||||||||||||||||||||||||||||||
m Hugh Sherburne of Stonyhurst d 06.06.1528-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
B. | John Talbot | ||||||||||||||||||||||||||||||||||||||||||||||||||
m Johanna Rythre dau of John Rythre | |||||||||||||||||||||||||||||||||||||||||||||||||||
C. | Elizabeth Talbot | ||||||||||||||||||||||||||||||||||||||||||||||||||
m John Boteler of Roucliffe | |||||||||||||||||||||||||||||||||||||||||||||||||||
D. | Agnes Talbot | ||||||||||||||||||||||||||||||||||||||||||||||||||
m John Crosby | |||||||||||||||||||||||||||||||||||||||||||||||||||
2. | John Talbot of Holt | ||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Elizabeth Talbot | ||||||||||||||||||||||||||||||||||||||||||||||||||
m c1427 John Stanhope of Rampton |
Sources: BP1934 Shrewsbury, BE1883 Talbot - various, Visitation Surtees
Society 1869, Yorkshire, Dugdale 1664-6, Talbot of Thorneton with support
from TCP Talbot, Collins 1741, Talbot Earl of Shrewsbury.
return to top