sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
Sk26. Jeffrey de Schypwith | ||||||||||||||||||||||||||||||||||||||
m Mariana dau of William de Manithorp | ||||||||||||||||||||||||||||||||||||||
Sk25 | Reginald de Skipwith a 1208 | |||||||||||||||||||||||||||||||||||||
Sk24 | Sir William de Skipwith of Skipwith a c1250 | |||||||||||||||||||||||||||||||||||||
m Alice Thorp dau of Sir John Thorp of Thorp | ||||||||||||||||||||||||||||||||||||||
Sk23 | Sir William de Skipwith of Thorp and Beakby | |||||||||||||||||||||||||||||||||||||
m Isabel de Arches dau of Sir Robert de Arches of Wranby | ||||||||||||||||||||||||||||||||||||||
Sk22 | John de Skipwith of Beakby | |||||||||||||||||||||||||||||||||||||
m Margaret de Flinton dau of Herbert de Flinton | ||||||||||||||||||||||||||||||||||||||
Sk21 | William de Skipwith d 1337-8 | |||||||||||||||||||||||||||||||||||||
m Margaret dau of Ralph FitzSimon of Ormsby | ||||||||||||||||||||||||||||||||||||||
Sk20-1 | John Skipwith of Ormsby or Ormesby dsp 1337-8 | |||||||||||||||||||||||||||||||||||||
Sk20 | Sir William Skipwith of Ormesby d 1391, judge, Chief Justice of Ireland | |||||||||||||||||||||||||||||||||||||
m Alice Hiltoft dau of Sir William de Hiltoft of Ingoldnells | ||||||||||||||||||||||||||||||||||||||
Sk19-1 | Sir William Skipwith of Ormesby, Ingoldnells, etc | |||||||||||||||||||||||||||||||||||||
BP1934 reports that William died unmarried. BEB1844 does not identifty a spouse/partner but reports that he had a daughter ... | ||||||||||||||||||||||||||||||||||||||
a | daughter | |||||||||||||||||||||||||||||||||||||
m George, Lord Monboucher | ||||||||||||||||||||||||||||||||||||||
Sk19-2 | John Skipwith of Ormesby, Sheriff of Lincolnshire d 15.07.1415 | |||||||||||||||||||||||||||||||||||||
m Alice Tilney dau of Sir Frederick Tilney of Tilney | ||||||||||||||||||||||||||||||||||||||
a | William Skipwith dvpsp | |||||||||||||||||||||||||||||||||||||
b | Sir Thomas Skipwith of Ormesby d c1427 | |||||||||||||||||||||||||||||||||||||
m Margaret Willoughby dau of John Willoughby, 3rd Lord of Ereseby | ||||||||||||||||||||||||||||||||||||||
1 | Sir William Skipwith, Sheriff of Lincolnshire dvp | |||||||||||||||||||||||||||||||||||||
m1 Joan Mortimer dau of Sir Robert Mortimer | ||||||||||||||||||||||||||||||||||||||
m2 Agnes Constable dau of Sir John Constable of Burton Constable | ||||||||||||||||||||||||||||||||||||||
A | Sir John Skipwith of Ormesby, Sheriff of Lincolnshire | |||||||||||||||||||||||||||||||||||||
m 1480 Catherine FitzWilliams dau of Richard FitzWilliams of Wadsworth | ||||||||||||||||||||||||||||||||||||||
i | Sir
William Skipwith of Ormesby b by 1487 d 7 Jul 1547, Sheriff of Lincolnshire a 1527
m1 Elizabeth Tyrwhit dau of Sir William Tyrwhit of Kettleby |
|||||||||||||||||||||||||||||||||||||
i-1 | Sir William Skipwith | |||||||||||||||||||||||||||||||||||||
m2 | Alice Dymoke b c 1494 Mareham Lincoln dau of | +1 Sir Lionel Dymoke of Scrivelsby b c 1465 Mareham Lincoln d 17.08.1519
m 1493 Joan Griffith b 1467 Stickford Lincoln |
+2 Sir Thomas Dymoke of Scrivelsby b c1427, d 12.03.1470
m Margaret Welles dau of Sir Lionel de Welles, 6th Lord +2 Rhys Griffith b c 1425 Stickford d 8 Oct 1488 |
+3
+3 John Griffith b c 1397 Whichnor Stafford d there 20 Jun 1471 m Katherine Tyrwhitt b c 1397 Ketilby Lincoln d 1457 |
||||||||||||||||||||||||||||||||||
i-2 | Margaret Skipwith m de Tailboys | |||||||||||||||||||||||||||||||||||||
i-4 | John Skipwith | |||||||||||||||||||||||||||||||||||||
i-4 | Dorothy Skipwith | |||||||||||||||||||||||||||||||||||||
i-5 | Bridget Skipwith
m Cave |
|||||||||||||||||||||||||||||||||||||
i-6 | Henry Skipwith Esq | |||||||||||||||||||||||||||||||||||||
i-7 | Mary Skipwith
m FitzWilliam |
|||||||||||||||||||||||||||||||||||||
ii | Katherine Skipwith
m Sir Thomas Heneage of Hainton |
|||||||||||||||||||||||||||||||||||||
iii | Mary Skipwithpossibly a generation earlier? | |||||||||||||||||||||||||||||||||||||
m George FitzWilliams of Mablethorp | ||||||||||||||||||||||||||||||||||||||
iv | Elizabeth Skipwith | |||||||||||||||||||||||||||||||||||||
m1 Anthony Riggs | ||||||||||||||||||||||||||||||||||||||
m2 Matthew Thimelby d c1551 | ||||||||||||||||||||||||||||||||||||||
v | Margaret Skipwithconfusion with just above?? | |||||||||||||||||||||||||||||||||||||
m Richard Yarborough | ||||||||||||||||||||||||||||||||||||||
vi | Agnes Skipwithpossibly of this generation, confusion just above?? | |||||||||||||||||||||||||||||||||||||
m Charles Yarborough | ||||||||||||||||||||||||||||||||||||||
B | Alice Skipwith | |||||||||||||||||||||||||||||||||||||
m Sir John Markham a 1488 | ||||||||||||||||||||||||||||||||||||||
c | Patrick Skipwith ancestor of Skipwiths of Utterby and Snore | |||||||||||||||||||||||||||||||||||||
Sk19 =20 | Alice Skipwith
m Robert Willoughby, 4th Lord of Eresby d 09.08.1396 |
-1 William Willoughby, 5th Lord of Eresby b c 1370 d c 1410
m1 Lucy Strange dau of Roger le Strange, Lord of Knockyn
-2 Robert Willoughby |
-1-1 Robert Willoughby, 6th Lord of Eresby, Earl of Vendosme and Beaumont b c 1395 d c 1452
m1 Elizabeth de Montacute dau of Sir John de Montacute, 3rd Earl of Salisbury
-1-2 Sir Thomas Willoughby of Parham b c 1400 m Joan Arundell dau of Sir Richard Arundell -1-3 Elizabeth Willoughby b c 1387 d before 12.11.1428 m before 07.1405 Henry Beaumont, 5th Lord b 1379/80, d 06.1413 -1-4 Marjory Willoughby m Sir William FitzHugh, 5th Lord b 1398, d 1452 -1-5 Margaret Willoughby m Sir William Oldhall |
-1-1-1 Joan Willoughby, Baroness of Eresby b c 1420 d 1461/2
m Sir Richard Welles, 7th Lord Willoughby of Eresby b c 1420 d 1469
-1-2-1 Sir Robert Willoughby of Parham b c 1430 d 30.05.1465/6 m Cicely Welles -1-2-2 Sir William Willoughby m Joan Strangeways dau of Thomas Strangeways -1-3-1 Sir John de Beaumont, 1st Viscount Beaumont b 16 Auf k 10 July 1460 Northamptonshire m1 Elizabeth Phelip, daughter of Sir William Phelip, 1st Baron Bardolf and Joan Bardolf, between 24 July 1425 and 3 July 1436 + 3 ch m2 Katherine Neville, daughter of Sir Ralph de Neville, 1st Earl of Westmorland and Lady Joan de Beaufort |
-1-1-1-1
-1-2-1-1 Sir Robert Willoughby b c 1450 d c 1468 m Joane FitzHugh -1-2-1-2 Sir Christopher Willoughby of Parham b 1453 Knotishall Suffolk d c 1498/9 Campsey Suffolk m Margaret Jenney b 1460 Knotishall d there 1515 dau of Sir William Jenney of Knottshall -1-2-1-3 -1-2-1-4 -1-2-2-1 Edward Willoughby -1-2-2-2 Cecily Willoughby m Edward Sutton, 2nd Lord of Dudley b c1459, d 31.01.1531/2 -1-3-1-1 Joan Beaumont d. 5 Aug 1466 m Sir William Stanley, son of Sir Thomas Stanley, 1st Lord Stanley and Joan Goushill -1-3-1-2 Henry Beaumont b. b 1438, d. bt 10 Aug 1441 - 1460 -1-3-1-3 Sir William de Beaumont, 2nd Viscount Beaumont b 23 Apr 1438, d. 19 Dec 1507 |
-1-1-1-1-1
-1-2-1-2-1 William Willoughby, 10th Lord of Eresby b 1482 d 19.10.1525 m2 Maria de la Salines/Salinas dau of Count of Salines -1-2-1-2-2 Sir Christopher Willoughby m Elizabeth Talboys dau of Sir George Talboys/Tailboys -1-2-1-2-3 George Willoughby had issue -1-2-1-2-4 Sir Thomas Willoughby d 1545, chief justice m Bridget or Katherine Read dau of Sir Robert Read of Bore Place -1-2-1-2-5 Catherine Willoughby m Sir John Heydon of Baconsthorp -1-2-1-2-6 Elizabeth Willoughby m William Eure, 1st Lord b c1483, d 15.03.1547/8 -1-2-1-2-7+ -1-2-2-1-1 Vyncent Willoughby -1-2-2-2-1 John Sutton, 3rd Lord of Dudley b c1495, bur 18.09.1553 m Cicely Grey Gr14-5 bur 28.04.1554, dau of Thomas Grey, 1st Marquess of Dorset -1-2-2-2-2 Geoffrey Sutton or Dudley m Eleanor Talbot -1-2-2-2-3 Eleanor Sutton d before 1549 m sp Charles Somerset, 1st Earl of Worcester b c 1460, d 15.04.1526 -1-2-2-2-4 Joyce Sutton m John Leighton of Wattlesborough d 1532 -1-2-2-2-5 Johanna Sutton m Sir Thomas Fiennes, younger of Dacre b 1495, dvp 26.10.1528 -1-2-2-2-6 Margaret Sutton m1 John Grey, Lord of Powis d 1504 m2 Robert Sutton of Burton by Lincoln b by 1477, d 25.11.1545 -1-2-2-2-7 Catherine Sutton m c1530 Sir George Gresley of Drakelow b 1494, d 21.04.1548 -1-2-2-2-8+ other issue - Thomas, Arthur, George, Elizabeth, Alice -1-3-1-1-1 William Stanley (son & heir) -1-3-1-1-2 Jane Stanley m Sir John Warburton Wa15 |
||||||||||||||||||||||||||||||||
Sk19-4 | Margaret Skipwith d 01.07.1415 | |||||||||||||||||||||||||||||||||||||
m Sir Henry Vavasor of Haslewood d 27.03.1413 | ||||||||||||||||||||||||||||||||||||||
Sk19-5+ | other issue - Patrick, Stephen, Thomas | |||||||||||||||||||||||||||||||||||||
Sk20-3 | Sir Ralph Skipwith ancestor of Skipwiths of Hepburgh | |||||||||||||||||||||||||||||||||||||
Sk25-2. | Gerard de Skipwith |
Sources: BEB1844 Skipwith of Newbold Hall, BP1934 Skipwith
return to top