List of pedigreesBland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
Gerard 1
: Gerard of Bryn, Gerard of Catenhall,
Gerard of Fiskerton, Gerard of Flamberds, Gerard of Gerard's Bromley, Gerard
of Halsall, Gerard of Harrow-on-the-Hill, Gerard of Kingsley, Gerard of
Macclesfield
Ge25. William Gerard of Kingsley b about 1260 d before 1316
m Margaret |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ge24. | William Gerard of Kingsley and Catenhall b about 1285 d before 1352
m Matilda de Glasshowse dau of Henry de Glasshowse of Kingsley |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ge23. | William Gerard of Kingsley and Catenhall b c 1322
m Joan de Bryn dau of Peter de Bryn of Brynhill or Brindle |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ge22. | Sir Peter Gerard of Kingsley and Bryn b about 1350 d before 1380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ge21 | Sir Thomas Gerard of Kingsley and Bryn b about 1375 d 27.03.1415-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ge20 | John Gerard of Kingsley and Bryn b about 1365 d 10.04.1431
m Alice le Boteler b about 1362 d c27.02.1441/2, dau of |
Sir John le Boteler of Bewsey, lord of Warrington b about 1340 d 1400
m Alicia de Plumpton dau of Sir William de Plumpton |
Sir William le Boteler, lord of Warrington m Elizabeth de Havering dau of Nicholas de Havering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ge19. | Sir Peter Gerard of Kingsley and Bryn d before 1446 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Isabella Strangeways dau of James Strangeways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ge18 | Sir Thomas Gerard of Kingsley and Bryn b c1430, d before 1494 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Douce Assheton dau of Sir Thomas Assheton of Ashton-under-Lyne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ge17 | Peter Gerard dvp 1494 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m c1481 Margaret Stanley b 1458, d 1547, dau of Sir Thomas Stanley of Hooton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ge16 | Sir Thomas
Gerard of Kingsley and Bryn b c1488, d 06.11.1523
m Margery Trafford dau of Sir Edmund Trafford of Trafford |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ge16-2 | Alice Gerard probably of this generation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Thomas Radclyffe b 1483, d 1521 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ge16-3 | Janet Gerard possibly of this generation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Peter Leigh of Lyme and Haydock b c1520, d c1542 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ge18=21... | Margaret Gerard probably of this generation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 08.1444 Sir John Boteler of Bewsey & Warrington b 1429, d 26.02.1462/3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ge21 | John Gerard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ge20 | ??y Gerard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncertain on number of intervening generations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ge19 =21 | Thomas Gerard b c 1395
m Elizabeth Norreys |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ge18 =20 | William Gerard of Ince b c 1420
m Elizabeth Byron b c 1425 dau of Sir John Byron |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ge17 =19 | Thomas Gerard dvpsp?? probably
of this generation, b c 1445. The period and small size of family indicate
a death in the Wars of Roses and attainder.
m Matilda Bold dau of Sir Henry Bold of Bold |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ge16 =18 | Eleanor Gerard probably
of this generation b c 1465
m Sir John Warren of Poynton & Stockton b c 1461, d 09.01.1518 |
-1 Laurence Warren of Poynton & Stockton b c 1480 d 18.09.1530 m1 Margaret Legh dau of Sir Piers Legh of Lyme | -1-1 Sir Edward Warren of Poynton & Stockton b c 1505 d 12.10.1558
m Dorothy Booth bur 19.03.1584/5, dau of Sir William Booth of Dunham
-1-9 Margaret Warren b about 1518 < m Robert/?Hamnet Hyde |
-1-1-1 Francis Warren b c 1530 ds
m div Margaret Fitton dau of Sir Edward Fitton of Gawsworth
-1-1-2 John Warren of Poynton & Stockton, Sheriff of Cheshire b c 1532 d 07.12.1587 m Margaret Molyneux bur 21.06.1617, dau of Sir Richard Molyneux of Sefton -1-1-3+ Laurence, Peter -1-9-1 Robert Hyde of Norbury m Jane Davenport dau of William Davenport of Bromhall |
-1-9-1-1 Robert Hyde of 'Hyde and' Norbury d 1614 m Beatrix Calverley dau of Sir William Calverley of Yorkshire -1-9-1-2 Thomas Hyde a 1602, Canon of Salisbury, 5th son m Mary Wintersell dau of Thomas Wintersell of Guidldford -1-9-1-3 Dorothy Hyde m William Davenport of Wodford d 1632 -1-9-1-4 Anne Hyde m John Higham of Higham -1-9-1-5 >Ellin Hyde >m y Unwin of Sussex -1-9-1-6+ Hamond/Hamnett, William, Edward, Richard, Randolfe/Randall |
-1-9-1-1-1 Hamnet/Hamon Hyde of Norbury b c 1564, d 05.1643
m1 15.07.1583 Mary Warren bur 28.03.1639 + 8 ch dau of John Warren of Poynton m2
Anne Hyde bur 15.11.1638, dau of Robert Hyde of Hatch
-1-9-1-1-2 Elizabeth Hyde m Francis Gore of Tupton -1-9-1-1-3 Alice Hyde m Richard Joy of Wiltshire -1-9-1-1-4 Jane Hyde m 12.12.1587 Edward Vawdery of the Riddings, Stockport -1-9-1-1-5 Margaret Hyde m 26.02.1592-3 George Hulton of Farnworth -1-9-1-1-6 Beatrix Hyde bur 20.07.1628 m c1592 John Frodsham of Elton -1-9-1-1-7 Anne Hyde m Richard Risley of Risley -1-9-1-1-8 Mary Hyde m c 1608 John Nuttall of Cattonhall -1-9-1-1-9 Catherine Hyde bur 17.04.1650 m1 1606 William Hulton of Hulton d 06.09.1613 m2 Roger Nowell of Reade m3. Saville Radcliffe of Todmorden b c1583, bur 29.09.1652/1664 -1-9-1-1-10+ Robert, Thomas, William, Urian, John -1-9-1-2-1 Elizabeth Hyde m John Low of Salisbury and the Middle Temple -1-9-1-2-2 Jane Hyde |
-1-9-1-1-1-1 Robert Hyde dvp m1 Margaret Fitton dau of Thomas Fitton of Siddington, brother of Sir Edward
of Gawsworth
-1-9-1-1-1-2 Beatrix Hyde m 10.05.1627 Thomas Gerard of the Riddings -1-9-1-1-1-3 Mary Hyde m 25.01.1631-2 Edward Rigby of Burgh -1-9-1-1-1-3 Robert Hyde dsp bur 07.02.1608 -1-9-1-1-1-4 Thomas Hyde dsp bur 27.08.1624 -1-9-1-1-1-5 William Hyde of London -1-9-1-1-1-6 Hamnet Hyde bur 09.07.1656 -1-9-1-1-1-7 Philip Hyde bur 21.06.1631 -1-1-1-7 Anne Hyde -1-9-1-1-1-8 Lucy Hyde d young -1-9-1-1-1-9 Lawrence Hyde of Ballaugh Loughlaw Castle, Ireland m 1651 Dorothy Brooke dau of Sir Richard Brooke of Norton -1-9-1-1-1-10 Henry Hyde in Maryland a 1663 -1-9-1-1-1-11 Margaret Hyde m y Jeffreys of London -1-9-1-1-8-1 John Nuthall b c 1620 m Elizabeth Bacon |
-1-9-1-1-1-1-1 Edward Hyde of Norbury b c1611, bur 13.04.1669, 3rd/4th son m
Anne Brooke bur 02.01.1687-8, dau of Sir Richard Brooke
-1-9-1-1-8-1-1 Eleanor Nuthall Nu9 b 1648 m Jul 1668 Thomas Sprigg b 1630 Kettering, Northamptonshire -1-9-1-1-8-1-2 John Nuthall b c 1647 m Eleanor Sprigg Sp7-6 |
-1-9-1-1-8-1-1-1 Elias Sprigg b c1673 d before 1704 -1-9-1-1-8-1-1-5 Martha Sprigg b 1677 in Calvert/Prince George's Co MD d Nov 13, 1742 in Charles Co MD. m1 Thomas MacKay Prather 1698 in Prince George's Co., MD, son of Jonathon Prather and Lyle MacKay. Info on Marriage to Thomas MacKay Prather information came from the internet "Ancestors of Helen Elaine St. John." -1-9-1-1-8-1-2-1 Eleanor Nuthall b c 1699 Pr Georges Co MD m John Pratt b c 1690 Calvert Co d 1754 -1-9-1-1-8-1-2-2 Mary Nuthall b c 1715 m Richard Duckett Jr b c 1712 |
-1-9-1-1-8-1-1-5-1 Thomas Prather II m1 10 Jun 1725 Elizabeth Claggett of �Weston" Prince George Co m2 before 31 Oct. 1754 Sarah Beall m3 c 1768 Jeanette Smiley Sm7 -1-9-1-1-8-1-1-5-10 Thomas Smiley Prather III Pr6 b 1770, Frederick Co Md m Matilda Fontaine Fo6 in Jefferson Co Ky -1-9-1-1-8-1-2-1-1 Thomas Pratt b 8 MAR 1729 Prince Georges Co m Eleanor Magruder b c 1735 dau of Robert Magruder b 11 OCT 1711 Prince Georges Co d 1736 and Sarah Crabb b 20 Oct 1717 |
-1-9-1-1-8-1-1-5-10-4 Matilda Prather b 1811 d 1847?) m Samuel Smith Nicholas son of George Nicholas II and Mary Smith -1-9-1-1-8-1-2-1-1-1 John Wilkes Pratt b c 1785 Georgetown m Rachel Belt b c 1762 Pr Geo Co dau of Tobias Belt and Mary Gordan |
-1-9-1-1-8-1-1-5-10-4-1 George Nicholas m2 1857, February 2, Mary Anna Pope Po4, dau of US Congressman Patrick Henry Pope, in Louisville on Feb. 2, 1857, and Sarah Lawrence Brown Br5 author's ancestors -1-9-1-1-8-1-2-1-1-1-1 Thomas George Pratt b 18 FEB 1804 Georgetown DC d 9 NOV 1869 m Adeline Maccubbin Kent |
||||||||||||||||||||||||||||||||||||||||||||||
Ge17-2 | James Gerard 2nd son | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Margaret Holcroft dau of John Holcroft of Holcroft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sir Gilbert Gerard of Gerard's Bromley d 04.02.1592/3,
Master of the Rolls, Attorney-General Gerard, from Ince Hall,Lancashire,
and descended from the ancient family of Bryn, Ashton in Makerfield, Lancashire
and Kingsley, Cheshire spent some time at the University of Cambridge but
did not graduate.[1] He was called to the bar by Gray's Inn in 1539, serving
as Treasurer in 1556. He was MP for Liverpool in 1545, MP for Wigan in
1553 and 1555, and MP for Steyning, Sussex in 1554. On the accession of
Elizabeth I, he was appointed Attorney-General and served in this role
for over twenty years, helping to reform court procedure in Ireland amongst
other tasks, but not playing a large role in policy-making. He sat as a
judge on trials including that of John Hales in 1564. Three years later,
he helped Matthew Parker, the Archbishop of Canterbury, in reforming Merton
College, Oxford. In 1570, he was a member of a commission trying participants
in the northern uprising, and in 1571 he was thanked by Cambridge University
for his work in securing the passage of an Act of Parliament confirming
the charters and privileges of the university. He also assisted the prosecution
of Duke of Norfolk in connection with the Ridolfi plot.[2]
He was knighted in 1579 but was passed over for the position of Lord Keeper of the Great Seal in the same year. In 1581, he became Master of the Rolls, and although his period of office was not a success, this may not have been due to personal failings. His family from Hilderstone, Staffordshire were staunchly Catholic including his grandson Richard Gerard of Hilderstone who died in Newgate Prison in 1580. He was involved in further treason trials in later years. He died on 4 February 1593 and was buried in Ashley, Staffordshire.[2] He had estates at Gerards Bromley where he built Gerards Bromley Hall in 1575 and at Hilderstone, Staffordshire. He married Ann Ratcliffe and their son Thomas was created the first Baron Gerard of Gerards Bromley in 1603 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Anne Ratcliffe dau of Thomas Ratcliffe of Wimersley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Sir Thomas Gerard, 1st Lord of Gerard's Bromley d 15.01.1617/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 Alice Rivet a 1592, dau of Sir Thomas Rivet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i | Gilbert Gerard, 2nd Lord of Gerard's Bromley d 1622 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 16.09.1609 Eleanor Dutton b c1596, d 12.03.1665/6, dau of Thomas Dutton of Dutton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | Dutton Gerard, 3rd Lord of Gerard's Bromley b 04.03.1613, d 22.04.1640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 after 18.05.1625 Mary Fane bpt 03.08.1606, bur 1634, dau of Francis Fane, Earl of Westmoreland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Charles Gerard, 4th Lord of Gerard's Bromley b 22.07.1634, d 28.12.1667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 1660 Jane Digby b c1637, d 11.1703, dau of George Digby of Sandon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Digby Gerard, 5th Lord of Gerard's Bromley b 17.07.1662, d 08.11.1684 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Elizabeth Gerard dau of Charles Gerard, 1st Earl of Macclesfield below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mary Gerard d 1714 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Sir Anthony Cope, Bart of Hanwell dsp 1675 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 Elizabeth O'Brien d after 04.1656, dau of Henry O'Brien, 5th Earl of Thomond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Elizabeth Gerard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m William Spencer of Ashton d 1688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b | Alice Gerard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Roger Owen, younger of Cundover b 1611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c | Frances Gerard bur 25.05.1636 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Robert Needham, 3rd Viscount Kilmorey dsps 01.1657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d | Elizabeth Gerard d 26.01.1678-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Sir Peter Leicester, Bart of Nether Tabley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii | John Gerard d 1673 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | Richard Gerard of Hilderstone d 11.03.1680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Charles Gerard, 6th Lord b c1659, dsp 21.04.1707 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Mary Webb d 09.1731, dau of Sir John Webb, 1st Bart of Oldstock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Philip Gerard, 7th Lord b 01.12.1665, d unm 04.05.1733, Jesuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Frances Gerard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Thomas Fleetwood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4+ | other issue dsp - William, Joseph d 23.04.1705 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iii+ | other issue dsp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 sp Elizabeth Woodford d 1624, dau of Robert Woodford of Brightwell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | Ratcliffe Gerard of Hatsall or Halsall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Elizabeth Somerset dau of Sir Charles Somerset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i | Sir Charles Gerard of Halsall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Penelope Fitton dau of Sir Edward Fitton, 1st Bart of Gosworth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | Charles Gerard, 1st Earl of Macclesfield b c1618, d 07.01.1693/4, General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m before 01.12.1656 Jeanne de Civelle d 28.09.1671, dau of Pierred de Civelle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Charles Gerard, 2nd Earl of Macclesfield b c1659, dsp 05.11.1701 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 18.06.1683, div 1698 _ Mason dau of Sir Richard Mason of Bishop's Castle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 _ Harbord | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Fitton Gerard, 3rd Earl of Macclesfield b c1665, d unm 26.12.1702 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Charlotte Gerard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 Thomas or James Mainwaring of Cheshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Charlotte Mainwaring d c1705 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 07/8.1691 Charles Mohun, 4th Lord of Okehampton b 11.04.1677, d 15.11.1712 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 Sir Thomas Orby of Lincolnshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Anne Gerard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m _ Ebrington captain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Elizabeth Gerard b c1659, 11.01.1699/1700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Digby Gerard, 5th Lord above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b | Charlotte Gerard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Roger Whitley of Ashton and Hawarden Castle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c+ | other issue - Edward, Sir Gilbert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii | Thomas Gerard dsp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iii | Radclyffe Gerard Lt. Colonel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Jennet Barret dau of Edward Barret of Pembrokeshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | Sir Gilbert Gerard, 1st Bart of Fiskerton a 1666 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 sp Mary Brereton dau of Sir John Brereton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 Mary Cosins dau of John Cosins, Bishop of Durham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sir Gilbert Gerard, 2nd Bart of Fiskerton dsp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 div 1684 Mary Berkeley dau of Charles Berkeley, Earl of Plymouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 'Lady Morland' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Charlotte Gerard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m John Barcroft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iv | Sir Gilbert Gerard, Governor of Worcester dvp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Anne Fitton dau of Sir John or Edward Fitton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Gilbert Gerard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Ellen Pearson dau of William Pearson of Chester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Frances Gerard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Sir Richard Molyneux, 1st Bart of Sefton d 08.02.1622-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Margaret Gerard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Peter Leigh of Lyme d 1636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F | Catherine Gerard d 17.11.1617 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Sir Richard Hoghton, Bart of Hoghton Tower d 12.11.1630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G | Ratcliffe Gerard
m Sir Thomas Wingfield, later of Letheringham d 22.01.1609 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H? | Claimed to be here was also
William Gerrard b 19.06.1518 Lancashire m Dorothy Barton |
-1 Mary Elizabeth Gerrard b 1565 Trent Dorset d 18.11.1625 Sherborne Dorset m 1580 Dorset Sir Thomas Martin b 1562 i Dorset d 1617 Dorset | -1-1 Baron John Abram Martin b 1616 i Dorset m 1640 in England Maude Marshall b 1612 Dorset d 1670 Sussex | -1-1-1 Col Zachariah Martin b 01.1644 i Ballynahinch Castle, County Galway, IRE d 02.1711 i King William King William, VA m Rebecca Bell b 01.1655 King William VA d 02.1710 King William King William, VA | -1-1-1-1 Zaqchariah Martin b 2 Aug 1690 New Kent VA | -1-1-1-1-1 Mary Martin m Timothy Terrell b c 1712 d bef. Feb 1763 Orange Co NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | William Gerard of Flamberds, Harrow-on-the-Hill d 15.04.1583 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Dorothy Ratcliff dau of John Ratcliff of Langley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Sir Gilbert Gerard of Flamberds, 1st Bart of Harrow-on-the-Hill a 1620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Mary Barrington dau of Sir Francis Barrington, Bart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i | Sir Francis Gerard of Flamberds, 2nd Bart of Harrow-on-the-Hill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Isabel Cheek dau of Sir Thomas Cheek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | Sir Charles Gerard of Flamberds, 3rd Bart of Harrow-on-the-Hill d 1701 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 09.02.1675-6 Honora Seymour bur 11.05.1731, dau of Charles Seymour, 2nd Lord of Trowbridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Elizabeth Gerard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 Warwick Lake d 1712 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 Miles Stapleton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b | Sir Francis Gerard of Flamberds, 4th Bart of Harrow-on-the-Hill d 08.1704 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c | Sir Cheek Gerard of Flamberds, 5th Bart of Harrow-on-the-Hill d unm 02.1715 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii | Winifred Gerard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Tristram Conyers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iii | Katherine Gerard bpt 06.07.1631, a 1688 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Sir Charles Pym, Bart d c1672 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iv | daughter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Sir John Heydon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v+ | other issue - Sir Gilbert, Thomas, John, Mary d unm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | Dorothy Gerard or Gerrard possibly of this generation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 25.09.1626 Carew Hervey Mildmay of Marks, Sheriff of Essex b 02.02.1595, bur 08.08.1676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3? | possibly of this family and branch was:
dau Gerard b c 1490 m John Gore of London and East Ham b c 1485 d 1575 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ge17-3 | Gilbert Gerard of Ince reported by http://fabpedigree.com/s062/f054106.htm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ge17-3-1 | Sydney Sarah Gerard m John Wynne 1st Baronet Gwyder |
Sources: BP1934 Gerard, BE1883 Gerard of Gerard's Bromley, TCP Gerard
of Gerard's Bromley, BE1883 Gerard of Brandon and Macclesfield, TCP Macclesfield,
BEB1841 Gerard of Harrow-on-the-Hill, BEB1841 Gerard of Fiskerton
return to top