List of pedigreesBland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
Le19.
Sir Peter Leigh of Hanley & Lyme d Agincourt 24.10.1415
m Joan Haydock d 1439, dau of Sir Gilbert Haydock of Haydock by Isabell, dau of William Stanley of Hootton, son of Mathew |
||||||||||||||||||||||||||||||||||||||||
le18. | Sir
Roger Leigh of Lyme and Haydock b about 1415 d
1478 knighted by Richard Duke of York 30 Dec 1460 at Wakefield
Peter Leigh of Lyme dvp 1468 m Mabel Croft b about 1440 d 1474-5, dau of Sir James Croft of Dalton & Claghton by dau/heir of Frekelton. Sir James Croft was a witness at an inquest in 1440 |
2. Gules, a cross engrailed argent--NORLEY[afterwards taken by LEGH.] 3. [? Azure] a chevron between three cross crosslets[? or]--Unknown. 4. Argent, a mullet sable, charged on one point? with a bezant--ASHTON. 5. Vert, a cross flory or--BOYDELL. 6. Lozengy argent and sable--CROFT of Dalton. 7. Azure, a chevron argent between three covered cups or--FRECKELTON. |
||||||||||||||||||||||||||||||||||||||
Le16 | Sir Peter Leigh of Lyme and Haydock b about 1470 d 11.08.1527
m 1467 Ellen Savage d 1492, dau of Sir John Savage of Clifton |
|||||||||||||||||||||||||||||||||||||||
Le15-1. | Peter Leigh of Lyme and Haydock b c 1520, d 1541
m1/2. Margaret Tyldesley dau of Nicholas de Tyldesley |
|||||||||||||||||||||||||||||||||||||||
1 | Sir Peter Leigh of Lyme and Haydock d 06.12.1589
m Margaret Gerard dau of Thomas Gerard of Bryn |
|||||||||||||||||||||||||||||||||||||||
A | Peter Leigh dvp 1570
m Catherine Venables dau of Sir Thomas Venables of Kinderton |
|||||||||||||||||||||||||||||||||||||||
i | Sir Peter Leigh of Lyme, Sheriff of Cheshire d 17.02.1635/6< There
appears to be confusion as to which wife came first. One died on 23.07.1603,
the other died on 04.04.1639. The 1663 Visitation suggests that it was
Dorothy Egerton who was the latter. It seems agreed that it was Margaret
who was the mother of Sir Peter's children.
m1/2. sp Dorothy Egerton dau of Sir Richard Egerton of Ridley, relict of Richard Brereton of Tatton |
|||||||||||||||||||||||||||||||||||||||
m2/1. Margaret Gerard dau of Sir Gilbert Gerard, Master of the Rolls | ||||||||||||||||||||||||||||||||||||||||
a | Piers Leigh of Lyme
m Anne Saville dau of Sir John Saville of Howley |
|||||||||||||||||||||||||||||||||||||||
1 | Peter Leigh b 12.08.1623, dvp 02.02.1640-2 | |||||||||||||||||||||||||||||||||||||||
2 | Frances Leigh | |||||||||||||||||||||||||||||||||||||||
m Mauger Vavasour dvpsp, son of William of Weston | ||||||||||||||||||||||||||||||||||||||||
3 | Margaret Leigh | |||||||||||||||||||||||||||||||||||||||
m Thomas Brathwaite of Ambleside | ||||||||||||||||||||||||||||||||||||||||
4 | Elizabeth Leigh | |||||||||||||||||||||||||||||||||||||||
m Richard Standish of Duxbury | ||||||||||||||||||||||||||||||||||||||||
b | Francis Leigh of Lyme b c1590, dsp 02.02.1643-4 | |||||||||||||||||||||||||||||||||||||||
m Anne Fenner dau of Sir Edward Fenner of Hampton Poyle | ||||||||||||||||||||||||||||||||||||||||
c | Thomas Leigh d 1639, rector of Sephton and Walton, 4th son | |||||||||||||||||||||||||||||||||||||||
m Lettice Calveley b c1610, d 14.10.1648, dau of Sir George Calveley of Lea | ||||||||||||||||||||||||||||||||||||||||
1 | Richard Leigh of Lyme b 07.05.1634, d 06.09.1687 | |||||||||||||||||||||||||||||||||||||||
m Elizabeth Chickley dau of Thomas Chickley of Wimpole | ||||||||||||||||||||||||||||||||||||||||
A | Peter Leigh of Lyme dsp after 1727 | |||||||||||||||||||||||||||||||||||||||
m Frances Leigh dau of Piers Leigh of Birch below | ||||||||||||||||||||||||||||||||||||||||
B | Thomas Leigh d before 1723 | |||||||||||||||||||||||||||||||||||||||
m Elizabeth Fleetwood dau of Thomas Fleetwood of Bank | ||||||||||||||||||||||||||||||||||||||||
i | Fleetwood Leigh of Bank d 21.01.1725 | |||||||||||||||||||||||||||||||||||||||
m 1723 Meriel Leicester b 25.11.1705, dau of Sir Francis Leicester, Bart of Nether Talbey | ||||||||||||||||||||||||||||||||||||||||
a | Anne Meriel Leigh b c1719??, dsp 1740 | |||||||||||||||||||||||||||||||||||||||
m Peter Brooke of Mere d 1793 | ||||||||||||||||||||||||||||||||||||||||
ii | Peter Leigh of Lyme b 1706, d 20.05.1792 | |||||||||||||||||||||||||||||||||||||||
m Martha Benet d 21.06.1787, dau of Thomas Benet of Salthorp | ||||||||||||||||||||||||||||||||||||||||
a | Harriet Leigh | |||||||||||||||||||||||||||||||||||||||
m Robert Vernon Atherton of Atherton & Bewsey | ||||||||||||||||||||||||||||||||||||||||
b | Elizabeth Leigh | |||||||||||||||||||||||||||||||||||||||
m1 Joan Anthony Knock of Stoughton Grange | ||||||||||||||||||||||||||||||||||||||||
m2 William Bathurst Pye, later Benet | ||||||||||||||||||||||||||||||||||||||||
c | Esther Leigh d unm 20.06.1809 | |||||||||||||||||||||||||||||||||||||||
iii | Ashburnham Leigh rector of Davenham | |||||||||||||||||||||||||||||||||||||||
m Charlotte Elizabeth Egerton dau of Sir Holland Egerton, Bart of Heaton | ||||||||||||||||||||||||||||||||||||||||
a | Thomas Peter Leigh of Golborne, later of Lyme d unm 07.08.1797, Colonel | |||||||||||||||||||||||||||||||||||||||
partners unknown | ||||||||||||||||||||||||||||||||||||||||
1+ | issue - Thomas, William | |||||||||||||||||||||||||||||||||||||||
b | Cholmondeley Leyburn Leigh dsp 09.02.1784 | |||||||||||||||||||||||||||||||||||||||
c | Martha Anne Leigh | |||||||||||||||||||||||||||||||||||||||
m 04.05.1775 Lawrence Ormerod of Ormerod b c1764, d 22.03.1793 | ||||||||||||||||||||||||||||||||||||||||
iv+ | other issue - Piers dsp, Elizabeth, Anne | |||||||||||||||||||||||||||||||||||||||
2 | Margaret Leigh d 19.06.1703 | |||||||||||||||||||||||||||||||||||||||
m 07.02.1654-5 John Arderne of Alvanley b 05.1630, d 06.02.1701-2 | ||||||||||||||||||||||||||||||||||||||||
3 | Frances Posthuma Leigh | |||||||||||||||||||||||||||||||||||||||
m 04.1656 Sir Richard Brooke, 2nd Bart of Norton d 02.1709-10 | ||||||||||||||||||||||||||||||||||||||||
4+ | other issue - Dorothy, others d young - Peter, Thomas, Lettice | |||||||||||||||||||||||||||||||||||||||
d | Peter Leigh of Birch bur 18.12.1641, 6th son | |||||||||||||||||||||||||||||||||||||||
m1 Frances Bellot dau of John Bellot of Moreton | ||||||||||||||||||||||||||||||||||||||||
1 | Peter Leigh dvpsp bur 15.06.1639 | |||||||||||||||||||||||||||||||||||||||
m2 Anne Birkenhead dau of Henry Birkenhead of Blackford | ||||||||||||||||||||||||||||||||||||||||
2 | Piers Leigh of Birch a 1666 | |||||||||||||||||||||||||||||||||||||||
A | Frances Leigh | |||||||||||||||||||||||||||||||||||||||
m Peter Leigh of Lyme dsp after 1727 above | ||||||||||||||||||||||||||||||||||||||||
3 | Frances Leighwho married ... | |||||||||||||||||||||||||||||||||||||||
m William Bankes of Winstanley Hall b 1636 | ||||||||||||||||||||||||||||||||||||||||
4+ | other issue - Thomas, Henry | |||||||||||||||||||||||||||||||||||||||
e | Anne Leigh | |||||||||||||||||||||||||||||||||||||||
m 03.01.1612-3 Richard Bold of Bold d 1635 | ||||||||||||||||||||||||||||||||||||||||
f+ | other issue - Gilbert d young, Radclyffe d infant, John d young, Catherine dsp | |||||||||||||||||||||||||||||||||||||||
ii | Elizabeth Leigh | |||||||||||||||||||||||||||||||||||||||
m _ Lathom of Parbold | ||||||||||||||||||||||||||||||||||||||||
iii+ | other issue - Thomas, Edward | |||||||||||||||||||||||||||||||||||||||
B | Thomas Leigh 4th son | |||||||||||||||||||||||||||||||||||||||
m Catherine Langton dau of Sir Thomas Langton or Langley of Agecroft | ||||||||||||||||||||||||||||||||||||||||
i | issue dsp | |||||||||||||||||||||||||||||||||||||||
C | Margaret Leigh | |||||||||||||||||||||||||||||||||||||||
m Thomas Birch of Birch | ||||||||||||||||||||||||||||||||||||||||
D | Ellen Leigh | |||||||||||||||||||||||||||||||||||||||
m John Booth of Barton | ||||||||||||||||||||||||||||||||||||||||
E | Margaret or Margery Leigh | |||||||||||||||||||||||||||||||||||||||
m1 Robert Barton of Smithells | ||||||||||||||||||||||||||||||||||||||||
m2 Richard Shuttleworth dsp 04.11.1599, judge in Chester | ||||||||||||||||||||||||||||||||||||||||
F+ | other issue - James, Robert dsp, Thomas, John | |||||||||||||||||||||||||||||||||||||||
2 | George Leigh | |||||||||||||||||||||||||||||||||||||||
3 | Jane Leigh | |||||||||||||||||||||||||||||||||||||||
m Thomas Gerard of Bryn | ||||||||||||||||||||||||||||||||||||||||
m2/?1. Janet Gerard d 1510, dau of Peter Gerard of Bryn | ||||||||||||||||||||||||||||||||||||||||
4 | Cecilia Leigh
m Thomas Butler of Bewsey |
|||||||||||||||||||||||||||||||||||||||
5 | Ann Leigh | |||||||||||||||||||||||||||||||||||||||
Le15 =17 | Margaret Leigh
m Lawrence Warren of Poynton Wa15 =17 d 18.09.1530 |
|||||||||||||||||||||||||||||||||||||||
Wa14 =16 | Sir Edward Warren of Poynton & Stockton b c 1505 d 12.10.1558 m Dorothy Booth bur 19.03.1584/5, dau of Sir William Booth of Dunham | |||||||||||||||||||||||||||||||||||||||
Wa13-1 | Francis Warren b c 1530 ds m div Margaret Fitton dau of Sir Edward Fitton of Gawsworth | |||||||||||||||||||||||||||||||||||||||
Wa13 =15 | John Warren Wa15 of Poynton & Stockton, Sheriff of Cheshire b c 1532 d 07.12.1587
m Margaret Molyneux bur 21.06.1617, dau of Sir Richard Molyneux of Sefton |
|||||||||||||||||||||||||||||||||||||||
Wa12-1 | Sir Edward Warren of Poynton & Stockton, Sheriff of Cheshire b 1563, d 12.11.1609 m1 22.07.1574 Joan Fitton dsp, dau of Sir Edward Fitton of Gawsworth m2 16.10.1581 Anne Davenport bur 13.07.1597 + ch dau of William Davenport of Bramhall m3 c1598 Susanna Booth dau of Sir William Booth of Dunham Massey | |||||||||||||||||||||||||||||||||||||||
Wa12-2 | John Warren of Poynton 4th son m 24.12.1606 Dorothy Downes dau of Roger Downes of Worth | |||||||||||||||||||||||||||||||||||||||
Wa12-3 | Dorothy Warren ?= Dorothy d 1639 mm 1581 Sir William Davenport of Bromhall d c 1640. | |||||||||||||||||||||||||||||||||||||||
Wa12 =14 | Mary Warren ?= Mary d 1639 m 15.07.1583 Hamnet or Hamon Hyde of Norbury b c1564, d 05.1643 | |||||||||||||||||||||||||||||||||||||||
Wa11 =13 | Robert Hyde of Norbury
m Jane Davenport dau of William Davenport of Bromhall |
|||||||||||||||||||||||||||||||||||||||
Wa10 =12 | Robert Hyde of 'Hyde and' Norbury d 1614 m Beatrix Calverley dau of Sir William Calverley of Yorkshire | -1 Hamnet/Hamon Hyde of Norbury b c 1564, d 05.1643
m1 15.07.1583 Mary Warren bur 28.03.1639 + 8 ch dau of John Warren of Poynton m2
Anne Hyde bur 15.11.1638, dau of Robert Hyde of Hatch
-2 Elizabeth Hyde m Francis Gore of Tupton -3 Alice Hyde m Richard Joy of Wiltshire -4 Jane Hyde m 12.12.1587 Edward Vawdery of the Riddings, Stockport -5 Margaret Hyde m 26.02.1592-3 George Hulton of Farnworth -6 Beatrix Hyde bur 20.07.1628 m c1592 John Frodsham of Elton -7 Anne Hyde m Richard Risley of Risley -8 Mary Hyde m c 1608 John Nuttall of Cattonhall -9 Catherine Hyde bur 17.04.1650 m1 1606 William Hulton of Hulton d 06.09.1613 m2 Roger Nowell of Reade m3. Saville Radcliffe of Todmorden b c1583, bur 29.09.1652/1664 -10+ Robert, Thomas, William, Urian, John -1-2-1 Elizabeth Hyde m John Low of Salisbury and the Middle Temple -1-2-2 Jane Hyde |
-1-1 Robert Hyde dvp m1 Margaret Fitton dau of Thomas Fitton of Siddington, brother of Sir Edward of Gawsworth -1-2 Beatrix Hyde m 10.05.1627 Thomas Gerard of the Riddings -1-3 Mary Hyde m 25.01.1631-2 Edward Rigby of Burgh -1-3 Robert Hyde dsp bur 07.02.1608- -1-1-1-4 Thomas Hyde dsp bur 27.08.1624 -1-4 William Hyde of London -1-1-1-5 Hamnet Hyde bur 09.07.1656 -1-6 Philip Hyde bur 21.06.1631 -1-7 Anne Hyde -1-8 Lucy Hyde d young -1-9 Lawrence Hyde of Ballaugh Loughlaw Castle, Ireland m 1651 Dorothy Brooke dau of Sir Richard Brooke of Norton -1-10 Henry Hyde in Maryland a 1663 -1-11 Margaret Hyde m y Jeffreys of London -8-1 John Nuthall b c 1620 m Elizabeth Bacon |
-1-1-1 Edward Hyde of Norbury b c1611, bur 13.04.1669, 3rd/4th son m Anne Brooke bur 02.01.1687-8, dau of Sir Richard Brooke -8-1-1 Eleanor Sprigg 1668-1728, m Thomas Hilleary and John Nuthall -8-1-2 Thomas Sprigg 1670-1726, m Margaret Mariarte -8-1-3 Mary Sprigg 1671-1694, m Thomas Stockett); -8-1-4 John Sprigg c1671-c1700 -8-1-5 Elias Sprigg c1673-before 1704); -8-1-6 Anne Sprigg c1676-1721, m Philip Gittings -8-1-7 Oliver Sprigg c1677- -8-1-8 Martha Sprigg m Thomas Prather -8-1-9 Ellen (c1678- ); -8-1-10 Elizabeth Sprigg (1679-Nov 1704), mRobert Wade -8-1-1 Eleanor Nuthall b c 1645 d btw 2 Jul 1696 - Mar 1700/1 m1668 Thomas Sprigg Sp9 died Aft. September 29, 1696 in Prince Georges Co. ,MD -8-1-2 John Nuthall b c 1647 m Eleanor Sprigg Sp7-6 |
-8-1-8-1 Thomas Prather II m1 10 Jun 1725 Elizabeth Claggett of “Weston" Prince George Co m2 before 31 Oct. 1754 Sarah Beall m3 c 1768 Jeanette Smiley Sm7 -8-1-2-1 Eleanor Nuthall b c 1699 Pr Georges Co MD m John Pratt b c 1690 Calvert Co d 1754 -8-1-2-2 Mary Nuthall b c 1715 m Richard Duckett Jr b c 1712 |
-8-1-2-1-1 Thomas Pratt b 8 MAR 1729 Prince Georges Co m Eleanor Magruder b c 1735 dau of Robert Magruder b 11 OCT 1711 Prince Georges Co d 1736 and Sarah Crabb b 20 Oct 1717 -8-1-2-1-1-1 John Wilkes Pratt b c 1785 Georgetown m Rachel Belt b c 1762 Pr Geo Co dau of Tobias Belt and Mary Gordan -8-1-2-1-1-1-1 Thomas George Pratt b 18 FEB 1804 Georgetown DC d 9 NOV 1869 m Adeline Maccubbin Kent -8-1-8-1-10 Thomas Smiley Prather III Pr6 b 1770, Frederick Co Md m Matilda Fontaine Fo6 in Jefferson Co Ky |
||||||||||||||||||||||||||||||||||
Wa10-2 | Thomas Hyde a 1602, Canon of Salisbury, 5th son m Mary Wintersell dau of Thomas Wintersell of Guidldford | |||||||||||||||||||||||||||||||||||||||
Wa10-3 | Dorothy Hyde m William Davenport of Wodford d 1632 | |||||||||||||||||||||||||||||||||||||||
Wa10-4 | Anne Hyde m John Higham of Higham | |||||||||||||||||||||||||||||||||||||||
Wa10-5 | Ellin Hyde >m y Unwin of Sussex | |||||||||||||||||||||||||||||||||||||||
Wa10-6+ | Hamond/Hamnett, William, Edward, Richard, Randolfe/Randall | |||||||||||||||||||||||||||||||||||||||
Wa12-5+ | ||||||||||||||||||||||||||||||||||||||||
Wa13-3+ | Laurence, Peter | |||||||||||||||||||||||||||||||||||||||
Wa14-2 | Randle Warren 5th son b about 1507 m Elizabeth Caterall dau of Henry Caterall | |||||||||||||||||||||||||||||||||||||||
Wa14-3 | Dorothy Warren b about 1509 m Hugh Damport/?Davenport | |||||||||||||||||||||||||||||||||||||||
Wa14-4 | Jane Warren b c 1510 m George Chatterton | |||||||||||||||||||||||||||||||||||||||
Wa14-5 | Katherine Warren b c 1512 m Nicholas Bradbury | |||||||||||||||||||||||||||||||||||||||
Wa14-6 | Anne Warren b c 1514 m George Ridgeley serjeant at arms | |||||||||||||||||||||||||||||||||||||||
Wa14-7 | Mabell Warren b c 1516 m Roger Beck serjeant at arms | |||||||||||||||||||||||||||||||||||||||
Wa14-8 | Cicely Warren b c 1500 m1 y Colsell | |||||||||||||||||||||||||||||||||||||||
Wa14 | Margaret Warren b c 1518/?1500
m Robert/?Hamnet Hyde Hy14 b 1491 in Norbury, Cheshire |
-1 Robert Hyde b 1522 in Norbury, Cheshire d after 1523 m 1542 Jane Davenport b after 1527 dau of William Davenport Da14 and Blanch Warburton Wa14
-2 Laurence Hyde b c 1525 in Norbury, Cheshire -3 Katherine Hyde b c 1527 in Norbury Cheshire |
-1-1 Robert Hyde
-1-2 Hamnet Hyde b c 1545 Norbury, Cheshire -1-3 William Hyde b c 1547 Norbury, Cheshire -1-4 Dorothy Hyde b c 1548 Norbury, Cheshire d c 1593 -1-5 Edward Hyde b c 1549 Norbury, Cheshire -1-6 Thomas Hyde b c 1551 Norbury, Cheshire d aft 1625 -1-7 Richard Hyde b c 1553 Norbury, Cheshire d aft 1560 -1-8 Randall Hyde b c 1555 Norbury, Cheshire d aft 1625 -1-9 Ellen Hyde b c 1559/61 Norbury, Cheshire -1-10 Anne Hyde b c 1561 Norbury, Cheshire -1-11 Thomas Hyde b c 1563 Norbury, Cheshire |
|||||||||||||||||||||||||||||||||||||
Wa14-10 | Ellen Warren b c 1520 m 1521 Roger Downes of Shrigley & Worth | |||||||||||||||||||||||||||||||||||||||
Wa14-11+ | Laurence, George, Richard, Isabel | |||||||||||||||||||||||||||||||||||||||
Le15-3.+ | other issue - James, John, Gowther | |||||||||||||||||||||||||||||||||||||||
Le16-2. | James Leigh b c 1475 d 1514
m Cicely Gerrard dau of Sir Roger Gerrard possibly |
|||||||||||||||||||||||||||||||||||||||
Le16-3 | Margaret Leigh
m Raffe Orrell |
|||||||||||||||||||||||||||||||||||||||
Le16-4+ | other issue - John, Elizabeth | |||||||||||||||||||||||||||||||||||||||
Le17-2. | Jane Leigh | |||||||||||||||||||||||||||||||||||||||
m Richard Kighley | ||||||||||||||||||||||||||||||||||||||||
Le18-2. | Margery Leigh | |||||||||||||||||||||||||||||||||||||||
m John Ireland | ||||||||||||||||||||||||||||||||||||||||
Le18-3. | Margaret Leigh | |||||||||||||||||||||||||||||||||||||||
m1/2. Nicholas Bloundell | ||||||||||||||||||||||||||||||||||||||||
Possibly the Margaret who also married ... | ||||||||||||||||||||||||||||||||||||||||
m2/1. Geoffrey Lowe of Macclesfield d 1451 | ||||||||||||||||||||||||||||||||||||||||
Le18-4. | Blanche Leigh dsp | |||||||||||||||||||||||||||||||||||||||
m _ Clayton |
Sources: Commoners vol ii, Legh of Lyme, under Hargreave of Ormerod House
+ Visitation Cheshire, 1580+1613+1663, Leigh or
Legh of Lyme
return to top