List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Change the two party system |
Find your roots! Get DNA tested too! |
Better support is neeeded forthis page.
2 The following Robert assumed the name 'le Boteler' as he was Butler to Ranulph de Gernon, Earl of Chester. |
Space for your banner! |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Bo28 = 32. Robert le Boteler, 'Pincerna' b c1105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bo27 =31 | Sir Richard le Boteler, 'Pincerna', lord of Warrington
m Beatrice de Villiers or Vilers dau of Sir Matthew de Vilers, lord of Warrington |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Bo26 =30 | Sir William le Boteler, 'Pincerna', lord of Warrington d 1233
m Ada of Workington dau of |
Sir Thomas of Workington, lord of Culwen | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bo26 | Sir Almeric le Boteler, lord of Warrington d 14.09.1235
m Alicia le Garnet dau of William le Garnet |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Bo25 | Sir William le Boteler, lord of Warrington, Sheriff of Lancashire d c 1280
m Dionysia de Lostock dau of Henry de Lostock |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Bo24 | Henry le Boteler dvp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bo23 | Sir William le Boteler, Lord Le Boteler of Warrington d c1328 / 20.05.1330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
m Sibyl a 1330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bo22 | Sir William le Boteler, lord of Warrington m Elizabeth de Havering dau of Nicholas de Havering | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bo21 | Sir John le Boteler of Bewsey, lord of Warrington b about 1340 d 1400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
m Alicia de Plumpton dau of Sir William de Plumpton | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bo20-1 | William Boteler of Bewsey and Warrington b about 1365 d 26.09.1415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
m Elizabeth Standish d 1441, dau of Robert de Standish | |||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Sir John Boteler of Bewsey b 26.02.1401/2, d 12.09.1430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
m Isabel Harington dau of Sir William Harington | |||||||||||||||||||||||||||||||||||||||||||||||||||||
i | Sir John Boteler of Bewsey and Warrington b 24.08.1429, d 26.02.1462/3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
The following has been supplemented by information from various web sites plus data kindly provided by a site visitor DS, 22.11.07. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 08.1444 Margaret Gerard dau of Peter Gerard of Kingsley & Bryn by Isabel Strangeways | |||||||||||||||||||||||||||||||||||||||||||||||||||||
a | Margaret Boteler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
m Adam Troutbeck of Thornton | |||||||||||||||||||||||||||||||||||||||||||||||||||||
b | Elizabeth Boteler possibly of this generation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
m Hamon Mascy of Rixton | |||||||||||||||||||||||||||||||||||||||||||||||||||||
c+ | other issue | ||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 1454, div 1458 Elizabeth Dacre | |||||||||||||||||||||||||||||||||||||||||||||||||||||
m3. 23.01.1459/60 Margaret Stanley dau of Sir Thomas Stanley, 1st Lord | |||||||||||||||||||||||||||||||||||||||||||||||||||||
d | Sir Thomas Boteler of Bewsey & Warrington b 1461, d 27.04.1522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
m Margaret Delves dau of Sir John Delves by Ellen Egerton | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Margery Boteler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
m 09.08.1518 Sir Thomas Southworth of Salmesbury b 1497, d 13.01.1545/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Elizabeth Boteler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
m George Booth of Dunham Massey d 1531 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Margaret Boteler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
m Sir Richard Bold of Bold d 1528 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Cecily Boteler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
m Henry Keighley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Eleanor Boteler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
m John Bagott | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Isabel Boteler probably of this generation possibly the above Elizabeth, her 2nd marriage? | ||||||||||||||||||||||||||||||||||||||||||||||||||||
m Sir Randle Brereton of Malpas | |||||||||||||||||||||||||||||||||||||||||||||||||||||
iii | Alice Boteler possibly of this generation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
m Sir Nicholas Byron of Clayton | |||||||||||||||||||||||||||||||||||||||||||||||||||||
B | Margaret Boteler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
m Thomas Astley of Patshull d 1483 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bo20 | Alice Boteler d before b about 1362 27.02.1441/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
m John Gerard of Kingsley and Bryn d 10.04.1431 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bo20-3 | Elizabeth Boteler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
m before 1393 Sir Piers de Dutton b 1366, d 1433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bo24-2 | Joan le Boteler
m Richard de Radcyffe d 1326 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Bo24-3 | Ellen le Boteler
m James Banastre |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Bo27 =28 =30 | Edith le Boteler
m Richard de Molines |
-1 Adam Molyneux of Sefton a 1228 m Lettice de Brenley | -1-1 Sir William Molyneux of Sefton
m Margaret de Thornton dau of Sir Alan de Thornton
-1-2 Roger de Molyneux of Little Crosby & Speke, Lancashire d c1287 |
-1-1-1 Richard Molyneux of Sefton d c 1320
m Emma Donne
-1-2-1 Sir Richard Molyneux of Little Crosby & Speke d by 1325? m Beatrice de Hindley dau/heir of Adam de Hindley |
-1-1-1-1 Sir William Molyneux of Sefton b c 1250 a 1286
m 1286 Isabella Scarsbrick b c 1266 d 1289
-1-1-1-2 Alice Molyneux m Hugh de Standish -1-1-1-3 Agnes Molyneux m Henry de Aintree -1-2-1-1 Sir John Molyneux of Little Crosby d c1262 -1-2-1-2 | Agnes Molyneux a 1335 m1 David Blundell of Great Crosby d by 1311 m2 Richard de Holland of Sutton d by 1335
-1-2-1-3+ other issue - Maud, Margaert, Elizabeth, Margerey |
-1-1-1-1-1 Sir Richard Molyneux of Sefton and Little Crosby b c 1289 d 1363
m Agatha Kyrton dau of Sir Roger Kyrton of Lardbrook
-1-1-1-1-2 James Molynes of Hants Mo22 possibly of this generation b c 1270 m Christian Drokenbrode -1-1-1-3-1 Emma de Aintree m Henry de Atherton of Aintree d by 1343 |
-1-1-1-1-1-1 Sir William Molyneux of Sefton and Little Crosby Mo22 =24 b c 1309
m1 Joan Ellall dau of Jordan Ellall, forester of Wyresdale,
m Anne de Thwenge
-1-1-1-1-1-2 Joan Molyneux m 1360 Henry de Scarisbrick -1-1-1-1-1-3 Ellen Molyneux apparently of this generation m Sir Richard Bold of Bold d c1390 -1-1-1-1-2-1 Julian Molyneux possibly of this generation m Sir Richard Windsor Wi21 |
-1-1-1-1-1-1-1 |
Sources: www.geneajourney.com/botelr1.html +
TCP Boteler Botiller or Butiller of Warrington and BE1883 Boteler of
Warington
return to top