sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
Sir Thomas Booth of Barton, Lancashire a 1436, 1482 | It is really something to sing and dance about. Dig up those old bones and get them dancing! |
||||||||||||||
BE1883 Booth Delamere of Dunham Massie & Warrington identifies Sir Thomas's wife as a dau of Sir George Carrington, widow of _ Weever. Maddison identifies her as Isabell, dau of Sir William Carrington of Carrington, widow of _ Wever. | |||||||||||||||
m. Isabel Carrington dau of Sir George or William Carrington of Carrington, widow of _ Weever | |||||||||||||||
1. | Sir John Booth of Barton d Flodden 09.09.1513 | ||||||||||||||
Maddison identifies Sir Thomas's heir as another Thomas and then shows that he had issue without providing any details. BE1883 Booth Delamere of Dunham Massie & Warrington, supported by VCH Lancashire, vol 4, Barton, names him Sir John. BE1883 reports that Sir John's male line "ceased with his great-grandson John, who left, at his decease, three daus., co-heiresses". VCH provides the following: | |||||||||||||||
A. | John Booth of Barton b c1490, d 12.1526 | ||||||||||||||
i. | John Booth of Barton b c1526, d 1552 | ||||||||||||||
m1. ?? | |||||||||||||||
a. | John Booth of Barton b c1542, d 1576 | ||||||||||||||
m. Ellen Leigh dau of Sir Peter Leigh of Lyme & Haydockprobably wife of this John, possibly mother of ... | |||||||||||||||
1 | Margaret or Mary Booth | ||||||||||||||
m. mcrt 1564 Edmund Trafford d 05.1620 | |||||||||||||||
2 | Anne Booth | ||||||||||||||
m. c1587 George Legh of East Hall in High Legh d 24.03.1617 | |||||||||||||||
3 | Katherine Booth d unm 1582 | ||||||||||||||
4 | Dorothy Booth | ||||||||||||||
m. John Molyneux son of Sir Richard of Sefton | |||||||||||||||
m2. 22.11.1547 Anne Assheton dau of Richard Assheton of Middleton | |||||||||||||||
The dates suggest that Anne was 2nd wife of the John of this generation. | |||||||||||||||
B. | Gilbert Booth of Goxhill, Lincolnshire 2nd son possibly of this generation | ||||||||||||||
Gilbert is not mentioned by Maddison in his pedigree on the Booths of Killingholme but he is described in his pedigree on the Booths of Goxhill as "2nd son of .... Booth of Barton, was the first that came into Lincolnshire". | |||||||||||||||
C. | Alice Booth probably of this generation | ||||||||||||||
m. Sir Alexander Radclyffe of Ordsall, Sheriff of Lancashire b 1475, d 05.02.1548 | |||||||||||||||
D. | Anne Booth possibly of this generation may be 2 different Annes | ||||||||||||||
m1. John Masey of Rixton d 1518-9 | |||||||||||||||
m2. Thomas Starkey of Stretton | |||||||||||||||
2. | Henry Booth of Middle Soyle in Killingholme, Lincolnshire | ||||||||||||||
m. Elizabeth Gascaryk dau/heir of William Gascaryk of Middle Soyle in Killingholme by Johanna sister/coheir of James, dau of William de Reygate of Steeton by Theophania, dau/heir of William de Fountayne of Killingholme by Theophania, dau/coheir of Sir William Ingham of Ingham in Lincolnshire | |||||||||||||||
A. | William Booth of Middle Soyle in Killingholme | ||||||||||||||
m. Elizabeth probably not Margaret Ayscough dau of John Ayscough | |||||||||||||||
i. | John Booth of Middle Soyle in Killingholme | ||||||||||||||
m. Anne Thimelby dau of Richard Thimelby of Irnham | |||||||||||||||
a. | John Booth of Middle Soyle in Killingholme bur 08.07.1566 | ||||||||||||||
m1. Isabell Dallison dau of William Dallison of Laughton | |||||||||||||||
1 | Thomas Booth of Killingholme bur 22.06.1581 | ||||||||||||||
m1. Elizabeth Ayscough dau of John Ayscough | |||||||||||||||
A | John Booth of Killingholme bur 23.01.1597-8 | ||||||||||||||
m. Martha Butler of Bedham bur 15.01.1616-7 | |||||||||||||||
i | William Booth of Killingholme bpt 04.10.1580, dsp 30.01.1616-7 | ||||||||||||||
m. 05.03.1601-2 Mary Willoughby dau of William Willoughby, son of Charles, 2nd Lord of Parham, m2. Thomas Fox of Matherby | |||||||||||||||
ii | George Booth of Cavill Yorkshire & Killingholme bpt 29.08.1582, d 01.04.1617 | ||||||||||||||
m. Elizabeth Monckton dau of Marmaduke Monckton of Cavill | |||||||||||||||
a | William Booth of Killingholme b 20.11.1608, bur 26.12.1657, Captain | ||||||||||||||
m. 23.06.1631 Elizabeth Wright bur 26.12.1659, dau of John Wright of Market Rasen | |||||||||||||||
1 | John Booth of Harpswell b 23.02.1634-5, a 1678, 2nd son | ||||||||||||||
m1. Anne Penyston bur 05.1668, dau/coheir of Anthony Penyston of London | |||||||||||||||
A | Mary Booth | ||||||||||||||
m. William Osgodby of Osgodby | |||||||||||||||
B | Martha Booth bpt 03.11.1665, bur 24.04.1722 | ||||||||||||||
m. George Fitzwilliam of Withern | |||||||||||||||
C+ | other issue dsp - William, Elizabeth, Anne | ||||||||||||||
m2. Mary Lodington b 1650, d 22.06.1740, dau/coheir of John Lodington of Fulnetby, m2. Edward Dymoke of Waddingworth | |||||||||||||||
F | John Booth of Market Rasen, last of Killingholme bpt 12.02.1673-4, bur 26.05.1719 | ||||||||||||||
m. Anne Andrews dau of Henry Andrews of Osgodby | |||||||||||||||
i | Henry Booth b 1709, dspl, Major | ||||||||||||||
ii | John Booth of Hull b 1710, alderman | ||||||||||||||
a | Anne Booth b 1735-6, d 03.1784 | ||||||||||||||
m. 1756 Benjamin Haworth son of Thomas by Mary, dau/coheir of Benjamin Blaydes | |||||||||||||||
iii | Thomas Booth b 1712, d 04.12.1764, rector of Thornton-le-Moor then of East Rasen | ||||||||||||||
m. Anna Maria Andrews b 1713, d 06.09.1779, dau of John Andrews of Alford | |||||||||||||||
a+ | issue - Henry bpt 15.07.1742, Anna Maria bpt 20.08.1743, bur 05.02.1743-4, Anne bpt 19.09.1744, bur 09.10.1744, Anna Maria bpt 11.03.1745-6, Mary bpt 09.08.1747, bur 19.11.1747 | ||||||||||||||
G | Anne Booth d before 21.01.1745-6 | ||||||||||||||
m. Edward Tournay of Caenby d by 05.1731 | |||||||||||||||
H | Mary Booth b 1675, d 17.01.1732-3 | ||||||||||||||
m1. 28.01.1700-1 Charles Newcomen of Lincoln woollen draper | |||||||||||||||
m2. before 13.05.1731 _ Halkshaw | |||||||||||||||
I+ | other issue - William of Lincoln Close bur 18.10.1707, Thomas of London & Blackwell Hall, Elizabeth bpt 1674 | ||||||||||||||
2 | Thomas Booth of East Rasen b 03.10.1637, 4th son | ||||||||||||||
m. c11.1670 Elizabeth of Lusby dau/widow of Middlemore | |||||||||||||||
3+ | other issue - George b 08.03.1631-2, dvp?, William b 17.07.1636, bur 28.11.1652, Marmaduke bpt 23.05.1639, bur 02.03.1640-1, Edmund bpt 12.11.1637 | ||||||||||||||
b | Mary Booth bpt 19.07.1607 | ||||||||||||||
m. Edward Middlemore of Barton-on-Humber | |||||||||||||||
c | Martha Booth a 02.1660 | ||||||||||||||
m. William Scrope of Little Cotes | |||||||||||||||
d+ | other issue - John, Geore bpt 14.09.1617 | ||||||||||||||
iii+ | other issue - Charles bpt 20.10.1585, Margaret bpt 12.10.1583, bur 1604 | ||||||||||||||
B | Roger Booth of Thornton Curtis bur 01.12.1627 | ||||||||||||||
m1. 26.10.1598 Elizabeth Cooke bur 29.01.1609-10, dau of John Cooke of Thornton Curtis, widow of Edward Booth of Thornton Curtis | |||||||||||||||
i | Anne Booth bpt 17.09.1601 | ||||||||||||||
m2. 12.06.1610 Alice Hartin bur 06.10.1626 | |||||||||||||||
C | Anthony Booth bur 05.02.1616-7 | ||||||||||||||
m. Marywidow of Anthony, presumed mother of ... | |||||||||||||||
i | Faith Booth bpt 25.05.1602, bur 18.04.1605 | ||||||||||||||
D | Margaret Booth | ||||||||||||||
m. Robert Monckton of Wharam Grange | |||||||||||||||
E | Elizabeth Booth | ||||||||||||||
m. 04.11.1577 George Booth of Goxhill | |||||||||||||||
F | Catherine Booth | ||||||||||||||
m. 01.10.1578 William Savage | |||||||||||||||
G+ | other issue - Robert, William, Frances | ||||||||||||||
m2. Cecily Gardner bur 28.04.1590, dau/heir of William Gardner of Bishop Norton | |||||||||||||||
2 | George Booth of Middlesex & Sleaford | ||||||||||||||
m. after 06.1566 Jane Radcliffe dau of Edmund Radcliffe of Langley | |||||||||||||||
A | Gerard Booth of Gray's Inn and Harrtow-on-the-Hill a 1607 | ||||||||||||||
m. Jeromina Boyle dau of John Boyle of Hereford | |||||||||||||||
B | Holcroft Booth of Sleaford b c1580, a 1634 | ||||||||||||||
m. Katherine widow of David Armstrong of Sleaford | |||||||||||||||
i+ | issue - Joseph b c1624, a 1634, Frances | ||||||||||||||
C | Dorothy Booth | ||||||||||||||
m1. Richard Newell of the Isle of Wight | |||||||||||||||
m2. Tholmas Sha of Aldingham | |||||||||||||||
D | Elizabeth Booth | ||||||||||||||
m. Edward Fenn of London | |||||||||||||||
e+ | other issue - Gerard, Edward, 7 daughters | ||||||||||||||
3 | Bridget Booth | ||||||||||||||
m. Philip Gardner of Bishop Norton | |||||||||||||||
4 | Anne Booth | ||||||||||||||
m. Christopher Clayton of Lea | |||||||||||||||
5+ | other issue - Philip, Elizabeth | ||||||||||||||
m2. Eleanor Fitzwilliams of Yorkshire | |||||||||||||||
7+ | other issue - Francis, William | ||||||||||||||
m3. Mary Ellis a 07.1566, dau of Thomas Ellis of Paunton | |||||||||||||||
9 | Winifred Booth | ||||||||||||||
m. after 06.1566 John Osborne of Grantham | |||||||||||||||
b. | Thomas Booth dsp | ||||||||||||||
c. | William Booth | ||||||||||||||
m1/2. _ Booth dau of Eustace Booth of Warcop? | |||||||||||||||
m2/1. Ursula Billesby dau of John Billesby of Blesby, widow of Thomas Skipwith of Habrough | |||||||||||||||
1+ | issue - Eustace, Ellen | ||||||||||||||
d. | Anne Booth | ||||||||||||||
m. William White d 1581 | |||||||||||||||
e. | Eleanor Booth | ||||||||||||||
m. Edward Hanby sb Hamby of Brocklesby d 1559 | |||||||||||||||
ii. | Isabel Booth | ||||||||||||||
m. William Bosvile | |||||||||||||||
iii. | Eleanor Booth | ||||||||||||||
m. Robert Fowlit | |||||||||||||||
iv.+ | other issue dsp - Michael, Anne, Margaret | ||||||||||||||
B.+ | other issue - Thomas, Robert priest, John, Anne nun | ||||||||||||||
3. | daughter | ||||||||||||||
m. _ Duncalfe | |||||||||||||||
4. | daughter | ||||||||||||||
m. _ Saxondenham | |||||||||||||||
5. | Katherine Booth possibly of this generation | ||||||||||||||
m. Richard Radclyffe d 1455 | |||||||||||||||
6.+ | other issue - Nicholas dsp, Richard of Shrublan Suffolk |
sources: Maddison's Lincolnshire Pedigrees 1906, Booth of Killingholme
with some input as noted above
Back
to top of page