sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Get DNA tested too! |
Pe29. William de Percy b c 1034, d c 1096 | |||||||||||||||||
The ancestry reported for William was found in 'Mathematical'. It is corroborated to some extent within an excellent book on http://genealogy.patp.us.'The Conqueror and his Companions' published in 1874 by J.R. Planché, Somerset Herald, - see also the relevant section on the 'Individuals' search page so it is strange that it is not referred to in other Percy records seen so far. | |||||||||||||||||
m Emma de Port dau of Hugh de Port of Basing | |||||||||||||||||
Pe28 | Alan de Percy 'the great Alan' | ||||||||||||||||
m Emma de Gaunt dau of Gilbert de Gaunt | |||||||||||||||||
Pe27 | William de Percy d 1174/5
m1 Adelaide dau of Gilbert FitzRichard de Tonbridge, Lord of Clare |
||||||||||||||||
i.+ | 4 sons dsp | ||||||||||||||||
Pe26-5 | Maude de Percy d 1204-5 | ||||||||||||||||
m William de Newburgh, 3rd Earl of Warwick dsp 15.11.1184 | |||||||||||||||||
Pe26 | Agnes de Percy |
|
|||||||||||||||
m Josceline de Louvain of Petworth d 1180 just below |
|
||||||||||||||||
m2 c1166 Sybil de Valoines or Valoniis widow of Robert de Ros of Helmsley, she m3. Ralph D'Aubigny | |||||||||||||||||
Pe28-2.+ | 3 sons and 2 daughters | ||||||||||||||||
Pe27 Josceline de Louvain of Petworth d 1180 | |||||||||||||||||
m Agnes de Percy Pe26 just above | |||||||||||||||||
Pe26 | Henry de Percy d c1198 | ||||||||||||||||
m Isabel de Brus d after 1230, dau of Adam de Brus of Skelton | |||||||||||||||||
Pe25 | William de Percy of Topcliffe d before 28.07.1245 | ||||||||||||||||
m1 Joan Briwere d c1233, dau of Sir William Briwere | |||||||||||||||||
Pe24-1 | Joan de Percy | ||||||||||||||||
m _ de Farington | |||||||||||||||||
Pe24-2 | Agnes de Percy | ||||||||||||||||
m Eustace de Baliol | |||||||||||||||||
Pe24-3 | Alice de Percy
m Sir Ralph Bermingham |
||||||||||||||||
Pe24-4 | Anastasia de Percy
m Ralph FitzRandolph of Middleham b c 1206 |
|
|||||||||||||||
m2 Ellen de Baliol d c1281, dau of Ingelgram de Baliol | |||||||||||||||||
Pe24 | Sir Henry de Percy b 1235, d 29.08.1272
m 08.09.1268 Eleanor Plantagenet de Warenne b 1251, d 1282/90, dau of John Plantagenet de Warenne, 7th Earl of Surrey |
||||||||||||||||
Pe23-1 | John de Percy b 1270, d 1285/93 | ||||||||||||||||
Pe23 | Henry de Percy, 1st Lord of Alnwick, Regent of England b 1273, d 1315 | ||||||||||||||||
Visitation Yorkshire, 1563-4, Percy identifies Henry's Wife as a daughter of Richard, Earl of Arundel a note added later stating that her father was John by Isabel Mortimer, ie. the 6th Earl and father of Richard, 7th Earl but TCP Percy is cautious and notes that one thing known about her is that she was heir to her brother Sir Richard who "seems to have been a man of no importance". TCP accepts it as possible that she was daughter of Richard, 7th Earl, and acknowleges that "she has been usually affiliated" to that Richard. | |||||||||||||||||
m c 1294 Eleanor of Arundel d 1328, sister of Sir Richard of Arundel, possibly dau of Richard, 7th Earl of Arundel | |||||||||||||||||
Pe22 | Henry de Percy, 2nd Lord of Alnwick b 1301, d 1352
m Idonia Clifford b d 1365 , Robert de Clifford, 1st Lord |
||||||||||||||||
Pe21-1 | Margaret Percy b 1318 Alnwick d 1375
m1 1340 Sir Robert de Umfraville d c 1347 m2 before 25.05.1368, sp William Ferrers, 3rd Lord of Groby d 1372 |
||||||||||||||||
Pe21 | Henry Percy, 3rd Lord of Alnwick b 1320, d c17.06.1368 | ||||||||||||||||
m1 1334 Mary Plantagenet b c1321, d 01.09.1362, dau of Henry Plantagenet, 3rd Earl of Lancaster | |||||||||||||||||
Pe20 | Henry
Percy, 1st Earl of Northumberland, Marshal & Constable of England b
1342, d 29.02.1408
m1 1358 Margaret Neville d 12.05.1372, dau of Ralph Neville, 2nd Lord of Raby |
||||||||||||||||
m2 1381 Maud Lucy d 1398, dau of Thomas de Lucy, 2nd Lord | |||||||||||||||||
Pe20-1 | Thomas Percy, Earl of Worcester b 1343, d 1403 | ||||||||||||||||
partner unknown | |||||||||||||||||
a | Sir Thomas Percy a 1418 | ||||||||||||||||
m2 1365 Joan Orreby d 1369, dau of John Orreby, 2nd Lord | |||||||||||||||||
Pe20-3 | Mary
Percy b 1366/7, dsp 1394
m before 12.06.1382 John de Ros, 6th Lord dsp 1393-4 |
||||||||||||||||
Pe21-4 | Roger Percy, b about 1324 | ||||||||||||||||
Pe21-5 | Robert Percy, | ||||||||||||||||
Pe21-6 | Isabel Percy b 1326 Alnwick d c1368
m before 1327 William, Lord Aton |
||||||||||||||||
Pe21-7 | Thomas Percy b 1328 Alnwick d 1369, Bishop of Norwich, | ||||||||||||||||
Pe21-8 | William Percy b 1332 Alnwick | ||||||||||||||||
Pe21 | Maud Percy b about 1335 Warkworth Castle, Alnwick d c1379 |
|
|||||||||||||||
m 1364 Sir John Nevill, 3rd Lord of Raby d 17.10.1388 |
|
||||||||||||||||
Pe21-10 | Alianora Percy b about 1336 Alnwick d c1361
m John FitzWalter, 3rd Lord d 18.10.1361 |
-1 Walter FitzWalter, 4th Lord b 1345, d 26.09.1386 m1
1362 Alianore Dagworth dau of Thomas, Lord Dagworth + 1 ch
m2 Philippa de Mohun d 17.07.1431, dau of John de Mohun, 2nd Lord of Dunster BP1934 reports that Walter's son was by his first marriage but BE1883 reports that he was by his second marriage. We follow TCP which supports BP1934. -2 Alice FitzWalter m Aubrey de Vere, 10th Earl of Oxford b c1339, d 23.04.1400 |
-1-1 Walter
FitzWalter, 5th Lord b 05.09.1368, d 16.05.1406 m
Joan Devereux d 05.1409, dau of Sir John Devereux, 1st Lord
|
-1-1-1 Humphrey FitzWalter, 6th Lord b 18.10.1398, d unm 01.09.1415
-1-1-2 Walter FitzWalter, 7th Lord b c1400, d 25.11.1431 m Elizabeth Chideock d 14.06.1464, dau of Sir John Chideock of Chideock -1-1-2-1 Elizabeth, Baroness FitzWalter b 28.07.1430, d before 23.08.1485 m1 Sir John Ratcliffe of Attleborough d Ferrybridge28.03.1461Their son John became 9th Lord FitzWalter. His son became 1st Earl of Sussex. Elizabeth, Baroness FitzWalter m2 John, Lord Dinham -1-1-3 Eleanor FitzWalter |
|||||||||||||
Pe22-2 | William de Percy | ||||||||||||||||
Pe24-6 | Ingram de Percy of Dalton Percy d after 24.10.1262 | ||||||||||||||||
Pe24-7 | William de Percy of Dalton Percy | ||||||||||||||||
m Eva | |||||||||||||||||
Pe24-8+ | other issue - Walter, Joscelin, Alice | ||||||||||||||||
Pe25-2 | Henry of Heyshott ancestor of Percys of Hesset | ||||||||||||||||
Pe26-2. | Richard de Percy of Topcliffe d before 18.08.1244§C | ||||||||||||||||
m1 Alice | |||||||||||||||||
m2 Agnes de Neville dau of Geoffrey de Neville | |||||||||||||||||
partner unknown | |||||||||||||||||
A. | Henry de Percy of Settle a 1267 | ||||||||||||||||
i. | Alexander de Percy | ||||||||||||||||
Pe26-3. | Maud de Percy | ||||||||||||||||
m before 1204 John de Daiville | |||||||||||||||||
Pe26-4 | Joscelin de Percy d c1239, | ||||||||||||||||
Pe26-5 | Radulf de Percy, | ||||||||||||||||
Pe26-6 | Eleanor de Percy, | ||||||||||||||||
Pe26-7 | Lucy de Percy nun |
Sources: GenEU Brabant4, BP1934 Northumberland .
return to top