List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
Te17.Sir John Tempest of Bracewell, Sheriff of Yorkshire and Lincolnshire a 1455 | |||||||||||||||||||||||||||||
m Alice Sherburne dau of Sir Robert Sherburne of Stonyburst | |||||||||||||||||||||||||||||
Te16-1. | Nicholas Tempest of Bracewell | ||||||||||||||||||||||||||||
m Margaret Pilkington dau of John Pilkington | |||||||||||||||||||||||||||||
A. | Sir Richard Tempest of Bracewell a 09.1513 | ||||||||||||||||||||||||||||
m Rosamund Bolling dau/heir of Tristram Bolling of Bolling Hall | |||||||||||||||||||||||||||||
i. | Sir Thomas Tempest of Barropar & Bracewell, Sheriff of Yorkshire dsp | ||||||||||||||||||||||||||||
m1 Margaret Bosville dau/heir of William Bosville of Chevit | |||||||||||||||||||||||||||||
m2 Margaret Tempest dau of Sir Thomas Tempest, "his grete Uncle" below | |||||||||||||||||||||||||||||
ii. | John Tempestof Bracewell, Sheriff of Yorkshiredsp | ||||||||||||||||||||||||||||
m Anne Lenthall dau of William Lenthall of Henley, widow of Sir Thomas Tempest/Smith, m3. George Smyth of co. Durham | |||||||||||||||||||||||||||||
iii. | Nicholas Tempest of Bracewell & Bolling | ||||||||||||||||||||||||||||
m Beatrix Bradford dau/heir of John Bradford of The Heath | |||||||||||||||||||||||||||||
a. | Richard Tempest of Bracewell dsp 1570-1 | ||||||||||||||||||||||||||||
m1 Hellen dsps before 1578, dau of Lord Scroope | |||||||||||||||||||||||||||||
m2 Elizabeth Wentworth dau of Thomas Wentworth of Elmsall | |||||||||||||||||||||||||||||
b. | Robert Tempest of Bracewell a 1585 | ||||||||||||||||||||||||||||
Commoners identified Robert's wife as Ann, dau of Richard Pigot of Derbyshire, but Visitation identified her as ... | |||||||||||||||||||||||||||||
m Ann Pigott dau of Bartholomew Pigott of Oxfordshire | |||||||||||||||||||||||||||||
1 | Sir Richard Tempest of Bracewell & Bolling b c1575, a 1612 | ||||||||||||||||||||||||||||
m Elizabeth or Frances Rodes dau of Justice Sir Francis Rodes or Rhodes of Woodthorpe | |||||||||||||||||||||||||||||
A | Richard Tempest of Bracewell & Bolling d 30.11.1657, Colonel | ||||||||||||||||||||||||||||
m Elizabeth Clifton dau of Sir Gervase Clifton of Clifton | |||||||||||||||||||||||||||||
i | Elizabeth Tempest | ||||||||||||||||||||||||||||
m John South | |||||||||||||||||||||||||||||
B | Troth Tempest | ||||||||||||||||||||||||||||
m Sir Thomas Tempest of Stella d 08.1641 | |||||||||||||||||||||||||||||
C | Frances Tempest b c1601, a 1612 | ||||||||||||||||||||||||||||
m1 John Osbaldeston of Osbaldeston | |||||||||||||||||||||||||||||
m2 John Ward | |||||||||||||||||||||||||||||
c. | daughter probably of this generation | ||||||||||||||||||||||||||||
m James Tempest of Rayne | |||||||||||||||||||||||||||||
d. | Margaret Tempest probably of this generation | ||||||||||||||||||||||||||||
m1 _ Dowtye of Drax, Yorkshire | |||||||||||||||||||||||||||||
1 | Elizabeth Dowtye | ||||||||||||||||||||||||||||
m William Eland of Carleton | |||||||||||||||||||||||||||||
m2 John Eland of Carleton d 1520 | |||||||||||||||||||||||||||||
iv. | Tristram Tempest of Brightwistle 7th son | ||||||||||||||||||||||||||||
m Alice not Joan Methley dau/heir of Alexander Methley | |||||||||||||||||||||||||||||
a. | John Tempest | ||||||||||||||||||||||||||||
m _ Skeres dau/heir of Thomas Skeres of Burghwallis | |||||||||||||||||||||||||||||
1 | Thomas Tempest eldest son | ||||||||||||||||||||||||||||
b. | Richard Tempest of Hage | ||||||||||||||||||||||||||||
m _ Atherton dau of _ Atherton of Harewood | |||||||||||||||||||||||||||||
1 | Cotton Tempest | ||||||||||||||||||||||||||||
c.+ | other issue - Avery, Francis | ||||||||||||||||||||||||||||
v. | Henry Tempest of Tong Hall d 1591 | ||||||||||||||||||||||||||||
m Ellinor Mirfield dau/heir of Christopher Mirfield of Tong Hall | |||||||||||||||||||||||||||||
a. | Richard Tempest of Tong Hall d 1607 | ||||||||||||||||||||||||||||
m Elizabeth Savile dau/heir of Thomas Savile of Overthorpe | |||||||||||||||||||||||||||||
1 | Richard Tempest of Tong Hall b c1577, d 1613 | ||||||||||||||||||||||||||||
m Alice Mauleverer dau of William Mauleverer of Arnecliffe | |||||||||||||||||||||||||||||
A | John Tempest of Tong Hall b c1603, d 1623 | ||||||||||||||||||||||||||||
m 1620 Katherine Duckenfield dau of Robert Duckenfield of Duckenfield | |||||||||||||||||||||||||||||
i | Henry Tempest of Tong Hall d 1657 | ||||||||||||||||||||||||||||
m Mary Bushall dau of Nicholas Bushall or Bushell of Bagden Hall | |||||||||||||||||||||||||||||
a | Sir John Tempest, 1st Bart of Tong Hall d 23.06.1693, 3rd son | ||||||||||||||||||||||||||||
m 01.1664/5 Henrietta Cholmley dau of Sir Henry Cholmley of Newton Grange by dau of 1st Earl of Cumberland | |||||||||||||||||||||||||||||
1 | Henry Tempest of Newton Grange dvp 1685, 2nd son | ||||||||||||||||||||||||||||
m Alatea Thompson dau of Sir Henry Thompson of Marston | |||||||||||||||||||||||||||||
A+ | 2 daughters d unm | ||||||||||||||||||||||||||||
2 | Sir George Tempest, 2nd Bart of Tong Hall d 1745 | ||||||||||||||||||||||||||||
m 19.10.1694 Anne Frank d 1746, dau of Edward Frank of Campsal | |||||||||||||||||||||||||||||
A | Sir Henry Tempest, 3rd Bart of Tong Hall bpt 01.09.1696, d 03/9.11.1753 | ||||||||||||||||||||||||||||
m 31.08.1749 Maria Holmes dau of Francis Holmes of Wigston | |||||||||||||||||||||||||||||
i | Sir Henry Tempest, 4th Bart of Tong Hall & Thorpe House, Sheriff of Herefodshire b 13.01.1753, dsp 29.01.1819 | ||||||||||||||||||||||||||||
m 24.01.1791 Sarah Pritchard Lambert dau of Henry Lambert of Hope End | |||||||||||||||||||||||||||||
B | Nicholas Tempest dsp 1756 | ||||||||||||||||||||||||||||
m Ellen Galley of Newcastle | |||||||||||||||||||||||||||||
C | John Tempest of Nottingham | ||||||||||||||||||||||||||||
m Elizabeth Scrimshire dau of William Scrimshire of Cotgrave | |||||||||||||||||||||||||||||
i | John Tempest d unm 1786, Major | ||||||||||||||||||||||||||||
ii | Elizabeth Tempest of Tong Hall d 09.1823 | ||||||||||||||||||||||||||||
m Thomas Plumbe of Aughton | |||||||||||||||||||||||||||||
Their surviving son inherited Tong Hall and took the name Plumbe-Tempest. | |||||||||||||||||||||||||||||
iii | Anne Tempest d 1811 | ||||||||||||||||||||||||||||
m Nathan Haines vicar of Nottingham | |||||||||||||||||||||||||||||
a | Nathan Tempest-Haines dsp 1837 | ||||||||||||||||||||||||||||
iv | Henrietta Tempest d unm 1823 | ||||||||||||||||||||||||||||
D+ | 2 sons and 1 daughter | ||||||||||||||||||||||||||||
3 | Henrietta Tempest | ||||||||||||||||||||||||||||
m Ferdinando Latus of Cumberland | |||||||||||||||||||||||||||||
4 | other issue - Henry a 09.1666, d young, Catherine d unm | ||||||||||||||||||||||||||||
b | Mary Tempest | ||||||||||||||||||||||||||||
m William Rogers of Woodhouse | |||||||||||||||||||||||||||||
c+ | other issue - Henry d young, Richard d young, Richard b c1647, a 1666, Nicholas b c1649, a 1666, Percy b c1653, a 1666, Catherine d young, Dorothy d young, Eleanor d unm, Anabella | ||||||||||||||||||||||||||||
ii | John Tempest d unm | ||||||||||||||||||||||||||||
B+ | other issue - Henry had issue, Christopher had issue, Ellen, Elizabeth, Beatrix | ||||||||||||||||||||||||||||
2 | Dorothy Tempest | ||||||||||||||||||||||||||||
m Michael Gledhill | |||||||||||||||||||||||||||||
b. | Beatrix Tempest | ||||||||||||||||||||||||||||
m William Thornton of Tyersall | |||||||||||||||||||||||||||||
c. | Margaret Tempest | ||||||||||||||||||||||||||||
m John Gascoigne of Thorpe on the Hill | |||||||||||||||||||||||||||||
d.+ | other issue - Walter, Robert, John dsp | ||||||||||||||||||||||||||||
vi. | Joan Tempest | ||||||||||||||||||||||||||||
m Sir Thomas Waterton of Walton | |||||||||||||||||||||||||||||
a. | Dionisia Waterton apparently of this generation | ||||||||||||||||||||||||||||
m Francis Metham | |||||||||||||||||||||||||||||
vii. | Anne Tempest | ||||||||||||||||||||||||||||
m John Lacy of Cromwelbotham | |||||||||||||||||||||||||||||
viii. | Beatrice Tempest | ||||||||||||||||||||||||||||
m William Gaskon or Gascoigne son/heir of Sir William of Gawthorp | |||||||||||||||||||||||||||||
ix. | Elsabeth Tempest | ||||||||||||||||||||||||||||
m Sir Peter Frecheville Freswell of Staveley | |||||||||||||||||||||||||||||
x.+ | other issue dsp - Robert, George, Christopher | ||||||||||||||||||||||||||||
Te16-2. | Sir Thomas Tempest a 1463 | ||||||||||||||||||||||||||||
A. | Margaret Tempest
m Sir Thomas Tempest of Bracewell above |
||||||||||||||||||||||||||||
Te16-3. | Alice Tempest b c 1420
m Sir Thomas Talbot de Bashall d 1498 |
||||||||||||||||||||||||||||
Te16-4. | Anne Tempest b c 1424
m Sir Thomas Metham |
||||||||||||||||||||||||||||
Te16. | Agnes Tempest b c 1425
m 1442 William Calverley of Calverley |
-1 Sir William Calverley of Calverley b about 1440 d a
1521 m Alice Savile dau of Sir John Savile of Thornhill
-2 John Calverley in Cherwell a 1488 -3 Nicholas Calverley vicar of Bottley in 1499, youngest son -4 Margaret Calverley m y Popelay -5 Joan Calverley m Christopher Lister of Pontefract or Midhope d before 17.04.1509 -6 Anne Calverley m y Ellis of Kiddell -7 Isabel Calverley m y Mearning of Whardale -8 Eleanor Calverley ?? note that there was an earlier Eleanor who married a Leventhorpe see below m y Leventhorpe of Leventhorpe -9+ other issue all a 1488 - Richard, Robert, Thomas, Alice a nun |
-1-1 Sir William or Walter Calverley of Calverley b c 1475
m1 1500 Isabel Drax dau of John Drax
-1-2 Agnes Calverley m John Vavasour of Weston -1-3 other issue all a 1560 - William, Robert, Thomas |
-1-1-1 Sir William Calverley of Calverley, Sheriff of Yorkshire b c 1520 d 27 Oct1570
m1 Elizabeth Middleton + 13 ch dau of Sir William Middleton of Stockeld
m2 Elizabeth Sneyd b c
1520
dau of Richard Sneyd
-1-1-2 Alice Calverley m Robert Warcop of Warcop -1-1-3 Margery Calverley m Henry Radcliffe -1-1-4 Ellen Calverley m Miles Hodson of Newcastle -1-1-5 Isabel Calverley m Gilbert Leigh -1-1-6 Margaret Calverley m y Bollinge of London -1-1-7 Anne Calverley possibly the Anne who m m Thomas Wentworth of North Elmsall d before 14.09.1590 -1-1-8+ Gilbert, Thomas, John, Jane, Elizabeth, Maud |
-1-1-1-1 Sir
Walter Calverley of Calverley a 1570 m Anne Danby dau of Sir Christopher Danby
-1-1-1-2 Thomas Calverley ancestor of Calverleys of Ayreholm b c 1532 continued his mother's tradition of horse breeding as did his son John and granddaughter Isabel Calverley m Isabel Anderson of Newcastle -1-1-1-3 William Calverley b c 1535 m Anne Calverley dau of Walter Calverley of Park of Morley, etc -1-1-1-4 John Calverley b c 1538 m x Leys of Lincolnshire -1-1-1-5 Isabel Calverley b c 1540 m Francis Passelew of Riddlersden -1-1-1-6 Elizabeth Calverley b c 1551 d before 25.10.1604 m mcrt 1549 Robert Beeston of Beeston d 31.03.1566 -1-1-1-7 Anne Calverley b c 1543, continued her mother's tradition of horse breeding as did her daughter Elizabeth Wentworth and granson John Savile.m Thomas Ellis of Kiddell -1-1-1-8 x Calverley m William Wentworth of Kilnswick -1-1-1-9 Dorothy Calverley b about 1557 m Walter Furnes of Mirfield -1-1-1-10 x Calverley m John Cooper alderman of Chester -1-1-1-11+ other issue - Henry, Ralph, Michael -1-1-1-14 Beatrice Calverley b c 1563 m Robert Hide of Norburn Hyde of Hyde & Norbury d 1614 -1-1-1-15 Jane Calverley b c 1564 m y Anby -1-1-1-16 Elizabeth Calverley b c 1565 m y Hallie |
-1-1-1-14-1 Hamnet or Hamon Hyde of Norbury b c1564, d 05.1643 m 15 Jul 1583 Mary Warren bur 28 Mar 1639, dau of John Warren of Poynton -1-1-1-14-2 Elizabeth Hyde m Francis Gore of Tupton -1-1-1-14-3 Alice Hyde m Richard Joy of Wiltshire -1-1-1-14-4 Jane Hyde m 12.12.1587 Edward Vawdery of the Riddings, Stockport -1-1-1-14-5 Margaret Hyde m 26.02.1592/3 George Hulton of Farnworth -1-1-1-14-6 Beatrix Hyde bur 20.07.1628 m c 1592 John Frodsham of Elton -1-1-1-14-7 Anne Hyde m Richard Risley of Risley -1-1-1-14-8 Mary Hyde b c 1590 m c 1608 John Nuttall of Cattonhall |
-1-1-1-14-8-1 Nu10 John Nuthall m Elizabeth Bacon | ||||||||||||||||||||||
Te16-6. | Maria Tempest b c 1427
m John Sherburne |
||||||||||||||||||||||||||||
Te16-7. | Isabel Tempest b c 1430 Shown as married to Laurence Hamerton of Hamerton and Wigglesworth but this may be a confusion with another Isabella. | ||||||||||||||||||||||||||||
Te16-8. | Jane Tempest b c 1434
m William Ratcliffe Rillestone |
Sources: BLG1952 Tempest of Broughton, Commoners vol I, Plumbe-Tempest
of Tong + BEB1841 Tempest of Tong + Visitation Yorkshire, 1563/4, Tempest, Visitation Yorkshire, 1584/5+1612,
Tempest of Bracewell and Tong
return to top