List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
Wa37 =39 =40.Merfyn 'the
freckled', King of Gwynedd d 844
m. Nest dau of Cadel ap Brochwel of Powys |
Space for your banner! |
||||||||||||||||||||||||||||||||||||||||||||||
Wa36-1. | Gwyard | ||||||||||||||||||||||||||||||||||||||||||||||
Wa36 =38 =39 | Rhodri Mawr 'the Great', Prince of Wales d 878 | ||||||||||||||||||||||||||||||||||||||||||||||
m1. Angharad dau of Meuric ap Dyfnwal ap Asthin ap Sitsllt, Lord Cardigan | |||||||||||||||||||||||||||||||||||||||||||||||
Wa35. | Anarawd, Prince of Gwynedd d 916 | ||||||||||||||||||||||||||||||||||||||||||||||
Wa34 | Idwal Foel the bald d 942 | ||||||||||||||||||||||||||||||||||||||||||||||
m. Avandreg of Powys dau of Merfyn, King of Powys see 5 below | |||||||||||||||||||||||||||||||||||||||||||||||
Wa33-1. | Iago, Prince of Gwynedd d 979 | ||||||||||||||||||||||||||||||||||||||||||||||
1 | Constantine 'the Black' | ||||||||||||||||||||||||||||||||||||||||||||||
Wa33-2. | Ieuaf Levan, Governor of South Wales d 988 | ||||||||||||||||||||||||||||||||||||||||||||||
1 | Hywel 'the Bad', Prince of Gwynedd d 985 | ||||||||||||||||||||||||||||||||||||||||||||||
A | Cynan, Prince of Gwynedd d 1005 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | Cadwallan, Prince of Gwynedd d 986 | ||||||||||||||||||||||||||||||||||||||||||||||
Wa33. | Meurig d 986 | ||||||||||||||||||||||||||||||||||||||||||||||
Wa32 | Idwad, King of North Wales d 996 | ||||||||||||||||||||||||||||||||||||||||||||||
Wa31 | Iago, Prince of Gwynedd d 1039 | ||||||||||||||||||||||||||||||||||||||||||||||
Wa30 | Cynan of Gwynedd | ||||||||||||||||||||||||||||||||||||||||||||||
m. Ragnhildir of Dublin b c1031, dau of Olaf, King of Dublin | |||||||||||||||||||||||||||||||||||||||||||||||
Wa29 | Gruffydd, Prince of Gwynedd b 1055, d 1137 | ||||||||||||||||||||||||||||||||||||||||||||||
m. Angharad d c1162, dau of Owain ap Edwin, Lord Tegaingl | |||||||||||||||||||||||||||||||||||||||||||||||
Wa28 | Owain, Prince of Gwynedd b c1100, d 23.12.1169/70 | ||||||||||||||||||||||||||||||||||||||||||||||
m1. Gwladys dau of Llywarch, Lord of Pembroke | |||||||||||||||||||||||||||||||||||||||||||||||
Wa27 | Iorwerth Drwyndwn 'broken nose' d c 1174 | ||||||||||||||||||||||||||||||||||||||||||||||
m. Margaret dau of Madoc, Prince of Powys | |||||||||||||||||||||||||||||||||||||||||||||||
Wa26 | Llywelyn 'the Great', Prince of Wales b 1173, d 11.04.1240 §A | ||||||||||||||||||||||||||||||||||||||||||||||
m1. Gwenllian dau of Endyfed Vychan, Lord of Brynffenigl | |||||||||||||||||||||||||||||||||||||||||||||||
m2. 18.06.1205 Joan Plantagenet b c1188, d 04.03.1237, dau of John Plantagenet, King John of England | |||||||||||||||||||||||||||||||||||||||||||||||
Wa25-1 | Dafydd, Prince of Gwynedd d 1246 | ||||||||||||||||||||||||||||||||||||||||||||||
m. Isabel de Braose dau of William de Braose of Brecknock | |||||||||||||||||||||||||||||||||||||||||||||||
Wa25-2 | Helena of Wales d 1253 |
|
|||||||||||||||||||||||||||||||||||||||||||||
m1. 1222 John le Scot, Earl of Chester dsp 1237 | |||||||||||||||||||||||||||||||||||||||||||||||
m2. 1237 Robert de Quincy d 1257 |
|
||||||||||||||||||||||||||||||||||||||||||||||
Wa25-3 | Angharad of Wales | ||||||||||||||||||||||||||||||||||||||||||||||
m. Malgwn Fychan d 1257 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | Eleanor |
|
|||||||||||||||||||||||||||||||||||||||||||||
m. Maredudd ap Owain d 1265 see 2 below |
|
||||||||||||||||||||||||||||||||||||||||||||||
Wa25 | Margaret of Wales | ||||||||||||||||||||||||||||||||||||||||||||||
m1. John de Braose 'Tadody', Lord of Bramber and Gower d 1231 | |||||||||||||||||||||||||||||||||||||||||||||||
m2. Walter de Clifford d 10.1232 / c1264 | |||||||||||||||||||||||||||||||||||||||||||||||
Wa25-5 | Tegwared-y-bis Wen Baiswen | ||||||||||||||||||||||||||||||||||||||||||||||
m. Gwenhwyfar | |||||||||||||||||||||||||||||||||||||||||||||||
1 | Angharad | ||||||||||||||||||||||||||||||||||||||||||||||
m. Griffith ap Ievan | |||||||||||||||||||||||||||||||||||||||||||||||
p. Tangwystsl Goch dau of Llowarch ap Bran, Lord of Menai | |||||||||||||||||||||||||||||||||||||||||||||||
Wa25-6 | Gruffydd d 1244 | ||||||||||||||||||||||||||||||||||||||||||||||
m1. Ragnhilda of Man | |||||||||||||||||||||||||||||||||||||||||||||||
m2. Senena dau of Caradoc ap Thomas ap Rhodri, Lord of Anglesey | |||||||||||||||||||||||||||||||||||||||||||||||
1 | Llywelyn 'the Last', Prince of Wales d 11.12.1282 | ||||||||||||||||||||||||||||||||||||||||||||||
m. Eleanor de Montfort b c12.1252, d 1282, dau of Simon de Montfort, 2nd Earl of Leicester | |||||||||||||||||||||||||||||||||||||||||||||||
A | Gwenllian, a nun d 1337 | ||||||||||||||||||||||||||||||||||||||||||||||
B | Catherine, Princess of Wales | ||||||||||||||||||||||||||||||||||||||||||||||
m. Philip ap Ivor, Lord of Cardigan | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
2 | Dafydd, lord of Denbigh d 1283, 3rd son | ||||||||||||||||||||||||||||||||||||||||||||||
A | David Goch, lord of Penmachno apparently of this generation | ||||||||||||||||||||||||||||||||||||||||||||||
m. Angharad dau of Heilin ap Tudor | |||||||||||||||||||||||||||||||||||||||||||||||
3 | Catherine Catrin | ||||||||||||||||||||||||||||||||||||||||||||||
m1. Maredudd of Watsay and Ruabon | |||||||||||||||||||||||||||||||||||||||||||||||
m2. Iowerth Fychan of Chirck | |||||||||||||||||||||||||||||||||||||||||||||||
m3. Trahaern of Dudleston | |||||||||||||||||||||||||||||||||||||||||||||||
4+ | other issue - Owain 'the Red', Rhodri | ||||||||||||||||||||||||||||||||||||||||||||||
Wa25 | Gwladus Dou 'dark eyed' of Wales d 1251 |
|
|||||||||||||||||||||||||||||||||||||||||||||
m1. Reginald de Braose d 06.1228 | |||||||||||||||||||||||||||||||||||||||||||||||
m2. 1230 Ralph de Mortimer, lord of Wigmore d 1246 |
|
||||||||||||||||||||||||||||||||||||||||||||||
p. Eve FitzWarine dau of Fulke FitzWarine of Whittington | |||||||||||||||||||||||||||||||||||||||||||||||
partner unknown possibly Eve FitzWarine | |||||||||||||||||||||||||||||||||||||||||||||||
Wa25-8 | Helen of Wales a 1291 |
|
|||||||||||||||||||||||||||||||||||||||||||||
m1. Malcolm, 7th Earl of Fife d 1266 |
|
||||||||||||||||||||||||||||||||||||||||||||||
m2. Sir Donald, 6th Earl of Mar d after 25.07.1297 |
|
||||||||||||||||||||||||||||||||||||||||||||||
Wa27-2+ | other issue including Maelgwin | ||||||||||||||||||||||||||||||||||||||||||||||
m2. Christina Owain's cousin, dau of Gronw ap Owain ap Edwin, Lord of Engefield/Teaningl | |||||||||||||||||||||||||||||||||||||||||||||||
Wa27-3 | Dafydd, Prince of Gwynedd d 1203 | ||||||||||||||||||||||||||||||||||||||||||||||
m. Emma Plantagenet d before 1214, dau of Geoffrey V Plantagenet, Count of Anjou | |||||||||||||||||||||||||||||||||||||||||||||||
i | Gwenllin / Angharad | ||||||||||||||||||||||||||||||||||||||||||||||
m. Gruffydd of Nannau | |||||||||||||||||||||||||||||||||||||||||||||||
ii | Owain | ||||||||||||||||||||||||||||||||||||||||||||||
Wa27-4 | Rhodri, Lord of Anglesey and Arfon d 1195 | ||||||||||||||||||||||||||||||||||||||||||||||
m1. Agnes/Nest dau of Rhys, Lord of South Wales see 4 below | |||||||||||||||||||||||||||||||||||||||||||||||
i | Gruffydd dsp | ||||||||||||||||||||||||||||||||||||||||||||||
ii | Thomas, Lord of Friw/Rhiw Llwyd | ||||||||||||||||||||||||||||||||||||||||||||||
m. after 1188 Margaret dau of Einion ap Seisyll, Lord of Merioneth | |||||||||||||||||||||||||||||||||||||||||||||||
a | Caradoc, Lord of Friw/Rhiw Llwyd | ||||||||||||||||||||||||||||||||||||||||||||||
m. Eva dau of Gwyn ap Griffith ap Beli, Lord of Cegidfa | |||||||||||||||||||||||||||||||||||||||||||||||
1 | Griffith, Lord of Friw/Rhiw Llwyd | ||||||||||||||||||||||||||||||||||||||||||||||
m. Lenki/Lleucu dau of Llowarch Vaughan ap Llowarch Holbwrch, Lord of Meriadog | |||||||||||||||||||||||||||||||||||||||||||||||
m2. daughter of Reginald, King of Man | |||||||||||||||||||||||||||||||||||||||||||||||
Wa27-5 | Margaret of Gwynedd | ||||||||||||||||||||||||||||||||||||||||||||||
m. Bradwan of Brnffenigl | |||||||||||||||||||||||||||||||||||||||||||||||
Wa27-6 | Ievan | ||||||||||||||||||||||||||||||||||||||||||||||
Wa27-7 | Gwenllian of Gwynedd |
|
|||||||||||||||||||||||||||||||||||||||||||||
m. Owain Cyfeilioc, Prince of Higher Powys d 1197 |
|
||||||||||||||||||||||||||||||||||||||||||||||
Wa27-8 | Angharad of Gwynedd | ||||||||||||||||||||||||||||||||||||||||||||||
m. Gruffydd Maelor, Lord of Bromfield d 1191 | |||||||||||||||||||||||||||||||||||||||||||||||
Wa28-2 | Cadwallader of Caerdigan d 1172 | ||||||||||||||||||||||||||||||||||||||||||||||
m. Alice de Clare dau of Richard FitzGilbert de Clare, 1st Earl of Hertford | |||||||||||||||||||||||||||||||||||||||||||||||
A | Richard | ||||||||||||||||||||||||||||||||||||||||||||||
Wife of Richard ap Cadwalader ap Griffth, and presumed mother of Adlais, was ... | |||||||||||||||||||||||||||||||||||||||||||||||
m. Agnes dau of Rarwedd ap Gwyn | |||||||||||||||||||||||||||||||||||||||||||||||
i | Adlais | ||||||||||||||||||||||||||||||||||||||||||||||
m. Sir Tudor of Nant and Llangynhafal | |||||||||||||||||||||||||||||||||||||||||||||||
Wa28-3 | Susanna of Gwynedd |
|
|||||||||||||||||||||||||||||||||||||||||||||
m. Madoc, Prince of Powys d 1160 |
|
||||||||||||||||||||||||||||||||||||||||||||||
Wa28-4 | Gwenlian of Gwynedd |
|
|||||||||||||||||||||||||||||||||||||||||||||
m. Grufydd, Lord of South Wales d 1137 see 1 below |
|
||||||||||||||||||||||||||||||||||||||||||||||
Wa28-5 | daughter | ||||||||||||||||||||||||||||||||||||||||||||||
Wa28 | Gwladys of Gwynedd
m. sp Walter FitzOther, Constable of Windsor Castle |
||||||||||||||||||||||||||||||||||||||||||||||
partner unknown | |||||||||||||||||||||||||||||||||||||||||||||||
Wa28-8 | Gwenllian b c1080 | ||||||||||||||||||||||||||||||||||||||||||||||
m. Cadwgan, Prince of Powys, Lord of Nannau d 1111 | |||||||||||||||||||||||||||||||||||||||||||||||
Unknown by which mother/partner was .. | |||||||||||||||||||||||||||||||||||||||||||||||
Wa28-9 | Jane | ||||||||||||||||||||||||||||||||||||||||||||||
m. Llowden, Lord of Uchaeron | |||||||||||||||||||||||||||||||||||||||||||||||
Wa33-4. | Rhodri d 968 | ||||||||||||||||||||||||||||||||||||||||||||||
Wa34-2. | Elisedd d 942 | ||||||||||||||||||||||||||||||||||||||||||||||
a. | Cynan | ||||||||||||||||||||||||||||||||||||||||||||||
1 | Trawst ap Cyan
m. Seisyllt |
|
|||||||||||||||||||||||||||||||||||||||||||||
Vy37 =38 | Cadell ap Rhdri Mawr, King of South Wales d 907/9
m. Fenela dau of Erpenwald, King of the East Saxons |
||||||||||||||||||||||||||||||||||||||||||||||
Vy36 =367 | Hywel Dda, King of South Wales d 948/950
m. Elen dau of Llywarch ap Dyfed ap Hyfaidd |
||||||||||||||||||||||||||||||||||||||||||||||
a.Vy35 =36 | Owain ap Hywel Dda, King of South Wales d c987
m. Angharad dau of Llewelyn of Powys see 6 below |
||||||||||||||||||||||||||||||||||||||||||||||
Vy34 =35 | Einion ap Owain dvp c984
m. Ellenor dau of Gwerstan ap Gwaethwed, Lord of Powys |
||||||||||||||||||||||||||||||||||||||||||||||
Vy33 =34 | Cadell not shown by all sources | ||||||||||||||||||||||||||||||||||||||||||||||
Vy32 =33 | Tewdwr Mawr, Prince of South Wales d 992
m. Gwenllian dau of Gwyn ap Rhytherch, Lord of Dyvet |
||||||||||||||||||||||||||||||||||||||||||||||
Vy31 =32 | Rhys ap Tewdwr Mawr, Prince of South Wales d 1093 | ||||||||||||||||||||||||||||||||||||||||||||||
m1. Gwladys dau of Rhiwallon | |||||||||||||||||||||||||||||||||||||||||||||||
m2. Gwenllian dau of Jestyn ap Gwrgwst, Lord of Glamorgan | |||||||||||||||||||||||||||||||||||||||||||||||
Sources disagree on who was Rhys's wife. BLG1952 Philipps of Cilyblaidd shows two wives with Gwladys as his first wife by whom he had issue, we assume that both of the two daughters that we have identified were hers and Gwenllian as his second wife and mother of Grufydd. BLG1952 Lloyd-Davis of Whittington reports that Gruffydd-hir was a younger son of Rhys by Gwladys. | |||||||||||||||||||||||||||||||||||||||||||||||
Vy30-1 | Margaret verch Rhys
m. Gwenwynwyn of Powys Wencoynwyn |
|
|||||||||||||||||||||||||||||||||||||||||||||
Vy30-2 |
Nesta of Deheubarth d before 1136
p Henry I 'Beauclerc', King of England b 1068, d 01.12.1135 |
|
|||||||||||||||||||||||||||||||||||||||||||||
Vy30-2-1 | Henry FitzHenry b c 1104 k 1157/8 on the Island of Anglesey | -1 Robert FitzHenry d c 1180
-2 Meilyr FitzHenry d 1220 took part in the Aanglo-Normann conquest of Ireland, 1200 -s 1208 Justiciar of Ireland. m2 x de Lacy niece of Hugh de Lacy |
-2-1 Meilyr FitzMeilyr |
||||||||||||||||||||||||||||||||||||||||||||
m1. Gerald de Windsor, Constable of Pembroke Castle |
|
||||||||||||||||||||||||||||||||||||||||||||||
Vy30-2-2 =Wi27-2-1 | Maurice FitzGerald de Windsor | -1 Gerald FitzMaurice FitzGerald b c 1150 1st Baron Offaly d by 15 Jan 1203/4 m1 Catherine de Valois m2 Eve de Berminghem d by Dec 1226 dau of Robert de Barmingham d by 1190
-2 Alexander FitzMaurice FitzGerald -3 William FitzGerald d c 1199 m Alina de Clare 1st Baron Naas -4 Maurice FitzGerald of Kiltrany -5 Thomas FitzMaurice FitzGerald -6 Robert FitzGerald -7 Nesta FitzGerald Hervey de Montmorency Constable of England |
-1-1 Maurice FitzGerald b c 1190 ?Offaly IRE d 1257 Youghal Monastery Cork IRE m Julianne de Cogan
-3-1 William FitzGerald 2nd Baron Naas m Maud -6-1 Gerald FitzGerald -6-2 Thomas FitzGerald |
-1-1-1 Gerald FitzMaurice FitzGerald b c 1220 d 1243 Gascony
-1-1-2 Maurice FitzMaurice FitzGerald b c 1233 d c 1286 Ross IRE Lord Justice of Ireland m c 1266 Emmeline de Longspee b c 1250 d c 1291 dau of Stephen Longspee and Emmeline d Riddelisford -1-1-3 Thomas FitzMaurice FitzGerald b c 1229 d 1271 Lough MaskCastle Ballyloughmask Co Mayo IRE m Rohesia de St Michael -3-1-1 David FitzGerald d c 1260 3rd Baron Naas m Maud de Lacy b c 1234 |
-1-1-1-1 Maurice FitzGerald d Jul 1268 drowned oon crossing to IRE 3rd Baron Offaly m 1266 Agnes de Valence
-1-1-1-2 Julianne FitzGerald m1 John de Cogan m2 John de Penrhys -1-1-2-1 Julianne FitzGerald b c 1266 d c 1300 m 1275 Thomas de Clare d c 1287 Baron Inchquin/Baron Thomond son of Robert de Clare 2nd Earl of Gloucester and Maud de Lacy -1-1-2-2 Amabel FitzMaurice b c 1270 -1-1-3-1 John FitzThomas FitzGerald d 12 Sep 1316 n Maynooth Laraghbryan IRE 1st Earl Kildare m 16 Aug 1312 Joan Burgh -3-1-1-1 William FitzGerald 4th B. Naas -3-1-1-2 Robert FitzGerald 5th B. Naas -3-1-1-3 Hugh FitzGerald 6th B. Naas -3-1-1-4 Maud FitzGerald -3-1-1-5 Lesceline FitzGerald -3-1-1-6 Rose FitzGerald |
-1-1-1-1-1 Gerald FitzGerald d 1287 4th Baron Offaly m Joan de Geneville
-1-1-1-2-1 John de Cogan -1-1-2-1-1 Gilbert de Clare (B. Inchiquin/B. Thomond) b. 1281 -1-1-2-1-2 Richard de Clare (B. Inchiquin/B. Thomond) b. AFT 1281 -1-1-2-1-3 Maud de Clare -1-1-2-1-4 Margaret de Clare -1-1-3-1-1 John FitzGerald d. 1323 -1-1-3-1-2 Richard FitzGerald acc 1328 d 7 Jul 1331 3° E. Kildare -1-1-3-1-3 Maurice FitzGerald b 1318 acc 1331 d 25 Aug 1390 4° E. Kildare m c 1346 Elizabeth Burghhersh b c 1320 dau of Sir Batholomew de Burghersh and Elizabeth de Verdon -1-1-3-1-4 John FitzGerald d 1383 |
-1-1-3-1-3-1 Gerald FITZGERALD 5th Earl Kildare -1-1-3-1-3-2 John FITZGERALD -1-1-3-1-3-3 Thomas FITZGERALD -1-1-3-1-3-4 Thomas FITZGERALD |
||||||||||||||||||||||||||||||||||||||||
Vy30-2-3 =Wi27-2-2 | David FitzGerald de Windsor b c 1099 d 1175 Bishop of St Davids | -1 Milo FitzBishop of Iverk | |||||||||||||||||||||||||||||||||||||||||||||
Vy30-2-4 =Wi27-2-3 | William FitzGerald de Windsor d 1173 Pembroke | Odo de CAREW
-2 Raymond FitzGerald le Gros d c 1188 m1 Priscilla de Calre dau of Gilbert de Clare p2 x + 2 ch -3 Griffin FitzGerald B. Knocktopher -4 Richard FitzWilliam de la MARE -5 Ralph FitzWilliam -6 William FitzWilliam FitzGerald Justice of Eyre m x Kingsley -7 Robert FitzWilliam -8 Ida FitzWilliam m Walkering de Harang |
-2-1 Richard FitzGerald de Carew d 1199 1st Baron Cork -2-2 Walter FitzGerald |
-2-1-1 Robeert FitzGerald de Carew d 1245 2nd Baron Cork |
-2-1-1-1 Richard FitzGerald de Carew d 1272 3rd Baron Cork |
-2-1-1-1-1 Maurice FitzGerald de Carew d c 1319 4th Baron Cork |
-2-1-1-1-1-1 Thomas FitzGerald de Carew d c 1399 5th Baron Cork |
||||||||||||||||||||||||||||||||||||||||
Vy30-2-5 =Wi27-2-4 | Angharad FitzGerald de Windsor
m William de Barry of Manorbier |
-1 Robert de Barry
-2 Phillip de Barry -3 Gerald de Barry of Wales b c 1146 Chaplain to Henry II |
|||||||||||||||||||||||||||||||||||||||||||||
m2. Stephen, Constable of Cardigan Castle | |||||||||||||||||||||||||||||||||||||||||||||||
Vy30-2-6 | Robert FitzStephen | ||||||||||||||||||||||||||||||||||||||||||||||
i+ | issue - Ralph d 1182, Meredith d 1171 | ||||||||||||||||||||||||||||||||||||||||||||||
Vy30 =31 | Gruffydd, Lord of South Wales b Llandello d 1137
|
||||||||||||||||||||||||||||||||||||||||||||||
Vy29 =30 | Rhys, Lord of South Wales b 1123 Dynevo Castle Llandilio Carmarthenshire d 04.05.1196 St David�s Pebidiog Pembroke
m. Gwenlian of Powys dau of Madoc, Prince of Powys |
||||||||||||||||||||||||||||||||||||||||||||||
Vy28-1 | Gwenllian verch Rhys d 1236
m. Endyfed Vychan ap Kendrig, Lord of Brynffenigl a c1200 |
|
|||||||||||||||||||||||||||||||||||||||||||||
Vy28 =29 | Gruffydd ap Rhys, Lord of South Wales b c 1157 Carmarthenshire d 24 Jul 1201
m. Maud de Braose b 1172 d 29 Dec 1210, dau of |
+1 William de Braose, Lord of Bramber | |||||||||||||||||||||||||||||||||||||||||||||
Vy27 =28 | Owain ap Gruffydd, Lord of South Wales b c 1185 d 16 Jan 1236
|
||||||||||||||||||||||||||||||||||||||||||||||
Vy26 =27 | Maredudd ap Owain b c 1210 d 1265
m. Eleanor dau of Maelgwn Fychan see2 above |
||||||||||||||||||||||||||||||||||||||||||||||
Vy25 =26 | Owain ap Maredudd b c 1240 d 1275 | ||||||||||||||||||||||||||||||||||||||||||||||
Vy24 =25 | Llewelyn ap Owain, Lord of South Wales b c 1275 d 1309
m. Eleanor of Bar dau of Henry III, Count of Bar |
||||||||||||||||||||||||||||||||||||||||||||||
Vy23 =24 | Thomas Vychan b c 1300, Lord of South Wales d c1343
m. Eleanor Goch dau of Philip ap Ivor, Lord of Cardigan see 3 above |
||||||||||||||||||||||||||||||||||||||||||||||
Vy22-1 | Eleanor Vychan b c 1328
m. Grufydd Fychan, Lord of Glyndwrdwy |
||||||||||||||||||||||||||||||||||||||||||||||
Vy22 =23 | Margaret Vychan b c 1330 | m Sir Tudor of Penmynedd b c 1330 d 1367 d 1367 |
|
||||||||||||||||||||||||||||||||||||||||||||
Tu21 =22 | Meredith ap Tudor
m Margaret dau of David Vychan ap David Llwyd of Anglesey |
||||||||||||||||||||||||||||||||||||||||||||||
Vy27-2 | Rhys leuanc ap Gruffydd b c 1185 lord of Dynevor | ||||||||||||||||||||||||||||||||||||||||||||||
1 | Reported by geni.com was:
Efa verch Rhy b c 1220 Cymer Llangar Merionethshire m Madoc ap larddur b c 1215 Penhwynllys son of larddur Uchaf ap Cynddelw of Penrhyn Lord of Llechwedd |
-1 Tudur ap Madog b c 1240 Uchaf Caermarvonshire
m Morfydd verch Rhys b c 1250 dau of Rhys ap Maredudd and Ada de Hastings
-2 Dafydd ap Madog |
-1-1 Dafydd ap Tudur b c 1260 Uchaf m Gwenhwyfar verch Gruffudd "Maelor"
-1-2 Tudur Fychan ap Tudur -1-3 Gruffudd ap Tudur -1-4 Hywel ap Tudur |
-1-1-1 Gruffudd ap Dafydd ap Tudur b c 1270 Uchaf m Nest verch Iorwerth | -1-1-1-1 Efa verch Gruffudd b Penhwnllys, Llangoed, Anglesey d c 1320 m Gruffudd ap Heilin
-1-1-1-2 Angharad verch Gruffudd |
-1-1-1-1-1 Sir Rhys Griffith b Llansadwn d 10 May 1356 Carmarthen m Joan Somerville, heiress of Wychnor
-1-1-1-1-2 Gwilym ap Gruffudd b c 1300 Penrhyn Llandygal d 1570 m Gwenhwyfar verch Ieuan b c 1300 Rhuddlan Flintshire d 1332 dau of Ieuan ap Gruffudd and Angharad verch Cynwng |
-1-1-1-1-1-1 Sir Henry Griffith of Wychnor & Long Benton b c 1332 Wychnor Burton-upon-Trent Stafford d 25 May 1372 m Joan de Clinton heiress of Coleshill
-1-1-1-1-2-1 Gruffudd ap Gwilym b c 1325 d 1405 m1 Myfanwy verch Rhys + 2 sons m2 Generys verch Madog + da -1-1-1-1-2-2 Bleddyn ap Gwilym |
-1-1-1-1-1-1-1 Margaret verch Henry b 1370 d 29 Sep 1387 m Sir William Carnaby of Halton MP
-1-1-1-1-2-1-1 Gwilym ap Gruffudd of Penrhyn -1-1-1-1-2-1-2 Robert ap Gruffudd -1-1-1-1-2-1-3 Catherine verch Gruffydd |
|||||||||||||||||||||||||||||||||||||||
2 | Gwendaline verch Rhys
m Gilbert Talbot Ta25 d 1274 |
-1 Richard Talbot, lord of Eccleswall, Sheriff of Gloucester d 1306 m Sarah de Beauchamp dau of William de Beauchamp of Elmley, 1st Earl of Warwick | -1-1 Sir
Gilbert Talbot, 1st Baron, Lord Chamberlain d 1346
m
Anne Boteler dau of William Boteler of Wemme
-1-2 Sir Richard Talbot of Richard's Castle b c 1310 m Joane Mortimer dau of Hugh de Mortimer, Lord of Richard's Castle -1-3 Katherine Talbot d before 04.1315 m Sir Roger de Chandos of Snodhill, Sheriff of Glamorgan, 1st Lord d 24.09.1353 -1-4 Gwenllim Talbot reportedly of this family, of this generation m Payne de Turberville of Coity Castle |
-1-1-1 Sir Richard Talbot, 2nd Baron 1305]-d 23 Oct 1356 He was summoned to parliament 27 Jan 1332, whereby he is held to have become Lord Talbot. [24 Jul 1326/23 Mar 1327 m Elizabeth Comyn b 1299, a 1326, dau of Sir John Comyn, Lord of Badenoch 1 Nov 1299-20 Nov 1372. | |||||||||||||||||||||||||||||||||||||||||||
Vy27-3 | Mawd Verch Gruffudd bc 1193 Dynevor Castle Llandilio | ||||||||||||||||||||||||||||||||||||||||||||||
Camville Coat of Arms |
Vy27-4 | Lleucu verch Gruffydd of Deuheubarth and Dynevor b c 1195 Carmarthen d c 1236
Geoffrey de Camville of Llansteffan b c 1170 Clifton Campville 'Stafford d c 1210 Llansteffan |
+1 William de Camville
m Aubree/Albreda de Cormeilles |
||||||||||||||||||||||||||||||||||||||||||||
Camville Coat of Arms |
Vy27-4-1 | William de Camville b c 1210 Clifton 'Campville Stafford d c 1260 Llansteffan Carmarthen
m f Lucy x b c 1215 d 14 Aug 1284 |
|||||||||||||||||||||||||||||||||||||||||||||
Camville Coat of Arms |
Vy27-4-1-1 | William de Camville b c 1240 | |||||||||||||||||||||||||||||||||||||||||||||
Camville Coat of Arms |
Vy27-4-1-2 | Geoffrey de Camville, 1st Baron Camville b c 1240 Clifton Campville d 1308 Llansteffan
m2 Maud de Brian b c 25 Dec 1240 Laughem Cymru Carmarthen d 9 Sep 1279 she m1/2 Sir Nicholas Martin m1 Joan |
-1 Sir William Camville of Aston, 2nd Baron Camville b c 1266 Clifton Campville d 27 Jul 1338 Llansteffan
-2 Amice de Camville b c 1279 Sibbestone Leicester d 1328 Berry Pomeroy Totnes Devon m Sir Roger Corbet of Caus |
-1-1 Maud de Camville b c 1283 Clifton Campville d 1342 Harlaston Stafford m Richard de Vernon
-1-2 Isabel de Camville -1-3 Nicole de Camville -1-4 Alianora de Camville -1-5 Katherine de Camville -2-1 Sir Roger Corbet of Leig, Knt. |
|||||||||||||||||||||||||||||||||||||||||||
iii | Rhys Grig, Lord of Cammot Mawr d 1234 | ||||||||||||||||||||||||||||||||||||||||||||||
m. Joan de Clare dau of Richard de Clare, 4th Earl of Hertford | |||||||||||||||||||||||||||||||||||||||||||||||
iv | Agnes/Nest | ||||||||||||||||||||||||||||||||||||||||||||||
m. Rhodri, Lord of Anglesey and Arfon d 1195 see 4 above | |||||||||||||||||||||||||||||||||||||||||||||||
v | Katherine | ||||||||||||||||||||||||||||||||||||||||||||||
m. Kadifor ap Dynawall, Lord of Castle Howell a 1164 | |||||||||||||||||||||||||||||||||||||||||||||||
vi | Ankaret d by 08.1226 | ||||||||||||||||||||||||||||||||||||||||||||||
m. William FitzRobert FitzMartin d 1208/9 | |||||||||||||||||||||||||||||||||||||||||||||||
vii+ | other issue - Meredith of Wenlloge, Malgwyn d 1230 | ||||||||||||||||||||||||||||||||||||||||||||||
B | Maredydd, Lord of Cardigan b c1128, d 1153 | ||||||||||||||||||||||||||||||||||||||||||||||
C+ | 3 daughters + 1 son | ||||||||||||||||||||||||||||||||||||||||||||||
4 | Gruffydd-hir | ||||||||||||||||||||||||||||||||||||||||||||||
BLG1952 Lloyd-Davis of Whittington reports that Gruffydd-hir was a younger son of Rhys by Gwladys. It does not identify him as the Lord of South Wales and so pending receipt of clarifying information we show that he was different from the Gruffydd who was Lord. | |||||||||||||||||||||||||||||||||||||||||||||||
A | Eva | ||||||||||||||||||||||||||||||||||||||||||||||
m. Rhys 'Sais' of Chirk, Whittington, etc | |||||||||||||||||||||||||||||||||||||||||||||||
5 | ?? by a son/daughter of Rhys ap Tewdr Mawr, possibly one of the above, was .. | ||||||||||||||||||||||||||||||||||||||||||||||
