List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
The part of the upper section of this page that is in italics was sourced from web sites which, insofar as they identify a source, indicate that it was the IGI. Those early generations should therefore be viewed with caution. | |||||||||||||||||||||||||||||||||||||||||||||
Richard de Wrotham
m Gladys dau of Berenger le Romeyn |
|||||||||||||||||||||||||||||||||||||||||||||
1. | Richard de Wrotham | ||||||||||||||||||||||||||||||||||||||||||||
A. | John Wroth or Wrothe, Sheriff of London a 1331 | ||||||||||||||||||||||||||||||||||||||||||||
m Margaret de Enfield | |||||||||||||||||||||||||||||||||||||||||||||
i. | John Wroth or Wrothe, Mayor of London a 1361 Visitation Middlesex and Visitation Essex start with this John but the latter then misses out the next 2 generations. The next few generations are supported by Visitation Rutland, 1618-9, Durant. | ||||||||||||||||||||||||||||||||||||||||||||
Wr20 | William Wroth or Wrothe of Enfield d 1407-8 | ||||||||||||||||||||||||||||||||||||||||||||
Wr19 | William Wroth/Wrothe of Enfield b c 1390
m Avery or Avecia Mortimer b 1395 Enfield Middlesex |
+1 ROGER de MORTIMER,. b 11.04.1374 Monmouthshire, Usk Wales d 20.07.1398 Battle of Kells Meath Co Ireland, 1381-1398 4th Earl of March, 1382-1398, 6th Earl of March
m1 ELEANOR de HOLAND b 1374, Upholland Lancashire d 10.1405. |
+2 EDMUND de MORTIMER and PHILIPPA PLANTAGENET
+2 THOMAS de HOLAND b 1350 Upholland Lancashire d 25.04.1397 Woodstock Kent 1366 Captain / Battle of N?jera m ALICE FITZALAN of ARUNDEL b 1352, Arundel Castle Sussex d 17.03.1415. |
||||||||||||||||||||||||||||||||||||||||||
Wr18 | John or Robert Wroth/Wrothe of Enfield b 1420, Enfield Middlesex Visitation
Middlesex & Visitation Rutland identify him as John and his wife
as Elizabeth, dau of Roger Lewknor. Visitation Essex identifies him as
Robert and his wife as a daughter of Sir Thomas Lewknor. The latter is
consistent with Visitation Sussex, Lewknor. We suspect that there is
some confusion here given that Visitation Rutland shows the next generations
somewhat differently, perhaps indicating that John & Robert were different
people. We will review this in due course.
m Elizabeth Lewknor dau of |
+1 Sir Thomas Lewknor | |||||||||||||||||||||||||||||||||||||||||||
i | Thomas Wroth of Durance, Enfield - continued below
m Margaret Newdigate |
||||||||||||||||||||||||||||||||||||||||||||
Wr17. Thomas Wroth of Durance, Enfield - continued above
m Margaret Newdigate |
|||||||||||||||||||||||||||||||||||||||||||||
Wr16 | Robert Wroth of Durance
m Jane Hawte dau of Sir Thomas Hawte or Haut of Kent, widow of Thomas Goodere |
||||||||||||||||||||||||||||||||||||||||||||
Wr15 | Sir Thomas Wroth of Durance/Durrants Enfield Mdsx b 1518 d 9 Oct 1573 Durrants
m Mary Rich dau of Richard Rich, 1st Lord |
||||||||||||||||||||||||||||||||||||||||||||
Wr14-1 | Sir Robert Wroth of Durance d 1606/7
m Susan Stonard dau of Francis or Jacob Stonard or Stoner of Loughton |
||||||||||||||||||||||||||||||||||||||||||||
a. | Sir Robert Wroth of Durance and Loughton, Sheriff of Essex d 1614 | ||||||||||||||||||||||||||||||||||||||||||||
Although Commoners vol i, Lane of King's Bromley identifies Sir Henry of Durance who married a Maynard as great-grandson of this Robert, we disregard that as, whilst Visitation Middlesex suggests that Robert dsp sb. dsps?, Visitation Essex shows him as having just one child, James dsp, and various web sites including some which focus on the history of Loughton confirm that Sir Robert had only one child who died in infancy. We follow Visitation Kent in showing Sir Henry as Sir Robert's nephew. | |||||||||||||||||||||||||||||||||||||||||||||
m 1604 Mary Sydney dau of Robert Syndey, 1st Earl of Leicester | |||||||||||||||||||||||||||||||||||||||||||||
1 | James Wroth d infant | ||||||||||||||||||||||||||||||||||||||||||||
b. | John Wroth of Durants, later of Loughton Captain | ||||||||||||||||||||||||||||||||||||||||||||
m Maud dau of Richard Flewellen of Wales, widow of Gregory Lennard, brother of Henry, Lord Dacre | |||||||||||||||||||||||||||||||||||||||||||||
c. | Henry Wroth of Woodberry Hill | ||||||||||||||||||||||||||||||||||||||||||||
m Jane Harris dau of Sir Thomas Harris of Maldon | |||||||||||||||||||||||||||||||||||||||||||||
1 | Sir Henry Wroth of Durance | ||||||||||||||||||||||||||||||||||||||||||||
m Anne Maynard dau of William Maynard, 1st Lord | |||||||||||||||||||||||||||||||||||||||||||||
A | Mary Wroth | ||||||||||||||||||||||||||||||||||||||||||||
m Humphrey Wyrley of Hampstead | |||||||||||||||||||||||||||||||||||||||||||||
i | Mary Wyrley d 01.04.1729 | ||||||||||||||||||||||||||||||||||||||||||||
m 30.04.1702 John Lane of Bentley b 12.12.1669, bur 25.10.1748 | |||||||||||||||||||||||||||||||||||||||||||||
ii | Sybill Wyrley | ||||||||||||||||||||||||||||||||||||||||||||
m Rev. _ Birch | |||||||||||||||||||||||||||||||||||||||||||||
B | Jane Wroth bpt 29.03.1659 | ||||||||||||||||||||||||||||||||||||||||||||
m William Henry Van Nassau Van Zuylesteyn, 1st Earl of Rochford bpt 07.10.1649, d 02.07.1708 | |||||||||||||||||||||||||||||||||||||||||||||
2 | Robert Wroth dsp | ||||||||||||||||||||||||||||||||||||||||||||
A web site on the history of Loughton reports that Loughton passed from the above Sir Robert to his brother John and then to John, son of the former John's brother Henry and then on for another two generations of Johns. | |||||||||||||||||||||||||||||||||||||||||||||
3 | John Wroth of Loughton | ||||||||||||||||||||||||||||||||||||||||||||
A | John Wroth of Loughton d 1662? presumably the John, father of Anne, who married ... | ||||||||||||||||||||||||||||||||||||||||||||
m Anne Huxley dau of Thomas Huxley, widow of Joshua Gollard or Golliard mother of Anne, presumed also mother of ... | |||||||||||||||||||||||||||||||||||||||||||||
i | John Wroth of Loughton d sp? 1708 | ||||||||||||||||||||||||||||||||||||||||||||
m Elizabeth d 1738, a cousin? | |||||||||||||||||||||||||||||||||||||||||||||
ii | Anne Wroth dsp 02.07.1710 | ||||||||||||||||||||||||||||||||||||||||||||
m1 James Cowper bur 08.08.1683, son of Sir William, 1st Bart | |||||||||||||||||||||||||||||||||||||||||||||
m2 by 1686 George Howard, 4th Earl of Suffolk b 1625, d 21.04.1691 | |||||||||||||||||||||||||||||||||||||||||||||
d. | Thomas Wroth dsp | ||||||||||||||||||||||||||||||||||||||||||||
e. | Mabel Wroth b c 1542 Durrants d there 1597
m1 Edward Aucher son of Anthony Aucher m2 Richard Hardres |
-1-1 Aucher
-2 Elizabeth Aucher b c 1562 Canterbury Kent d there 3 Dec 1617 m Sir William Lovelace |
-1-1 Sir Anthony Aucher
-2-1 Richard Lovelace b 1581 Bethersden Kent d 24 Oct 1602 -2-2 Sir William Lovelace of Woolrich b 2 Feb 1583 Betherden d 12 Aug 1627 Seige Grolle Holland -2-3 Mabel Lovelace |
-1-1-1
-2-2-1 Anne Lovelace b 1611 Lovelace Kent d 2 Jun 1852 VA m John Gorsuch DD b c 1609 Walkerne Hertfordshire d 24 May 1649 Wilburton Cambridgeshire son Daniel Grosuch and Alice Hall b 3 Feb 1568 -2-2-2 Thomas Lovelace -2-2-3 Richard Lovelace -2-2-4 Francis Lovelace -2-2-5 Joanna/Johanna Lovelace -2-2-6 William Lovelace, VI -2-2-7 Elizabeth Lovelace -2-2-8 Capt. Dudley Lovelace |
-1-1-1
-2-2-1-1 Katharine Whitby -2-2-1-2 David Gorsuch -2-2-1-3 William Gorsuch -2-2-1-4 John Gorsuch, Jr. -2-2-1-5 Robert Gorsuch -2-2-1-6 Anne Todd -2-2-1-7 Richard Gorsuch -2-2-1-8 Joanna Gorsuch -2-2-1-9 Frances Gorsuch |
||||||||||||||||||||||||||||||||||||||||
ii. | John Wroth of London | ||||||||||||||||||||||||||||||||||||||||||||
a. | John Wroth | ||||||||||||||||||||||||||||||||||||||||||||
iii. | Thomas Wroth of London d 1610 | ||||||||||||||||||||||||||||||||||||||||||||
Visitation Essex identifies this Thomas as married to Margaret, dau of Richard Rich of Loehall shown by Visitation London as wife of his son Thomas, but Visitation Kent identifies him as married to a daughter of Bulman of London whilst Visitation London identifies her as Joane, dau of Thomas Bulman of London. The following is supported by "Abstract of Somersetshire Wills, Etc" which starts with this Thomas, describing him as "of Blenden Hall, in Bexley, Kent", and identifes his wife as ... | |||||||||||||||||||||||||||||||||||||||||||||
m Joanna Bulmer dau/heir of Thomas Bulmer of London | |||||||||||||||||||||||||||||||||||||||||||||
a. | Sir Thomas Wroth of Newton Placey & North Petherton dsp 1672 | ||||||||||||||||||||||||||||||||||||||||||||
m Margaret Rich dau of Richard Rich of Lee | |||||||||||||||||||||||||||||||||||||||||||||
b. | Sir Peter Wroth of Blenden Hall | ||||||||||||||||||||||||||||||||||||||||||||
The pedigree shown by "Abstract of Somersetshire Wills, Etc" is confusing, showing a Sir John as brother of Sir Thomas & Sir Peter with an indication that it was Sir John who was father of the 1st Bart. However, TCB specifically refers to this, infers that the mention of a Sir John was an error, and makes it clear that it was Sir Peter who was father of the 1st Bart by the following Margaret. BEB1841 Wroth of Blenden Hall supports the following but starts with the 1st Bart. | |||||||||||||||||||||||||||||||||||||||||||||
m Margaret Dering dau of Sir Anthony Dering of Pluckley | |||||||||||||||||||||||||||||||||||||||||||||
1 | Sir John Wroth, 1st Bart of Blenden Hall b 1626, d c1672 | ||||||||||||||||||||||||||||||||||||||||||||
m by 1651 Anne Caulfeild d 1682, dau by Mary King of William not Toby, Lord Caulfeild, widow of Sir Ralph not William Gore & Sir Paul Harris | |||||||||||||||||||||||||||||||||||||||||||||
A | Sir John Wroth, 2nd Bart of Blenden Hall bpt 16.11.1653, d c1674/7 | ||||||||||||||||||||||||||||||||||||||||||||
m Elizabeth Palmer dau of Col. Peregrine Palmer of Fairfield by Anne, dau of Nathaniel Stephens of Gloucestershire | |||||||||||||||||||||||||||||||||||||||||||||
i | John Wroth | ||||||||||||||||||||||||||||||||||||||||||||
BEB1841 identifies the successor to the 2nd Bart as his son John and does not mention a Thomas. TCB reports "An elder brother, John, is sometimes said to have succeeded as the 3d Baronet, and to have d. unm. shortly afterwards, but there seems to be no authentic record of such fact." | |||||||||||||||||||||||||||||||||||||||||||||
ii | Sir Thomas Wrothe of South Petherton, Sheriff of Somerset, 3rd Bart b c1674, d 27.06.1721 | ||||||||||||||||||||||||||||||||||||||||||||
m Mary Osbaldeston dau of Francis Osbaldeston of Aldersbrook by Cicely, dau of Sir John Morley of Halnaker | |||||||||||||||||||||||||||||||||||||||||||||
a | Cicely Wrothe | ||||||||||||||||||||||||||||||||||||||||||||
m1 05.1721 Sir Hugh Acland, 6th Bart bpt 26.01.1696-7, d 29.07.1728 | |||||||||||||||||||||||||||||||||||||||||||||
m2 13.08.1729 Rev. Thomas Troyte | |||||||||||||||||||||||||||||||||||||||||||||
b | Elizabeth Wrothe dsp 1737 | ||||||||||||||||||||||||||||||||||||||||||||
m Thomas Palmer d 1734, antiquary, cousin | |||||||||||||||||||||||||||||||||||||||||||||
iii | Elizabeth Wroth | ||||||||||||||||||||||||||||||||||||||||||||
m William Long of Newhouse, Devon d 1728 | |||||||||||||||||||||||||||||||||||||||||||||
a | Ann Long | ||||||||||||||||||||||||||||||||||||||||||||
m1 William Oxenham of South Tawton, Devon | |||||||||||||||||||||||||||||||||||||||||||||
1 | Elizabeth Oxenham | ||||||||||||||||||||||||||||||||||||||||||||
m Arthur Acland of Farifield b 1726, d 1771 | |||||||||||||||||||||||||||||||||||||||||||||
m2 Wadham Wyndham | |||||||||||||||||||||||||||||||||||||||||||||
B | Sophia Wroth | ||||||||||||||||||||||||||||||||||||||||||||
m Charles Mattock | |||||||||||||||||||||||||||||||||||||||||||||
2+ | other issue - Anthony, Peter, Jane, Frances, daughter | ||||||||||||||||||||||||||||||||||||||||||||
c. | Elizabeth Wroth
m Sir Francis Cleare son of Sir Edward Cleare or Cleere of Blickling, Norfolk |
||||||||||||||||||||||||||||||||||||||||||||
Wr14-4 | Margery Wroth
m1 Isaac Hill |
||||||||||||||||||||||||||||||||||||||||||||
m2 Thomas Wyatt of Barking | |||||||||||||||||||||||||||||||||||||||||||||
Wr14-5 | Judith Wroth
m Robert Burgoin of Warwickshire |
||||||||||||||||||||||||||||||||||||||||||||
Wr14-6 | daughter m Thomas Goddard |
||||||||||||||||||||||||||||||||||||||||||||
Wr14 | Elizabeth Wroth probably of this generation
m George Mynne of Hertingfordbury |
||||||||||||||||||||||||||||||||||||||||||||
My13 | Anne Mynne d 08.08.1622
m 22.11.1604 George Calvert, 1st Lord Baltimore b 1578/9, d 15.04.1632 |
||||||||||||||||||||||||||||||||||||||||||||
Wr14-8 | Mary Wroth probably of this generation
m Richard Hardres of Hardres |
||||||||||||||||||||||||||||||||||||||||||||
Wr14-9+ | other issue - Edward dsp, Richard, Gersona dsp | ||||||||||||||||||||||||||||||||||||||||||||
Wr15-2 | John Wroth of Kentishe | ||||||||||||||||||||||||||||||||||||||||||||
i. | William Wroth of Kentishe
m Mary dau of John |
||||||||||||||||||||||||||||||||||||||||||||
Wr15-3 | William Wroth of Standon
m x Wetherall |
||||||||||||||||||||||||||||||||||||||||||||
i. | Richard Wroth of Yongs | ||||||||||||||||||||||||||||||||||||||||||||
The following comes from Visitation Hertfordshire, 1634, Wroth of Youngs. | |||||||||||||||||||||||||||||||||||||||||||||
m Kymborough Halley of Middlesex | |||||||||||||||||||||||||||||||||||||||||||||
a. | William Wroth of Yongs a 1634 | ||||||||||||||||||||||||||||||||||||||||||||
m Margaret Eedes dau of Francis Eedes of Southill | |||||||||||||||||||||||||||||||||||||||||||||
1+ | issue - John, Matilda | ||||||||||||||||||||||||||||||||||||||||||||
b. | Gertrude Wroth | ||||||||||||||||||||||||||||||||||||||||||||
m Samuel Attin | |||||||||||||||||||||||||||||||||||||||||||||
c. | Anne Wroth | ||||||||||||||||||||||||||||||||||||||||||||
m Nicholas Higmore | |||||||||||||||||||||||||||||||||||||||||||||
d. | Kymborough Wroth | ||||||||||||||||||||||||||||||||||||||||||||
m _ Willis | |||||||||||||||||||||||||||||||||||||||||||||
e. | Mary Wroth | ||||||||||||||||||||||||||||||||||||||||||||
ii. | Jane Wroth | ||||||||||||||||||||||||||||||||||||||||||||
m John Thorowgood of the Temple | |||||||||||||||||||||||||||||||||||||||||||||
iii. | Mabell Wroth | ||||||||||||||||||||||||||||||||||||||||||||
m _ Shelbury | |||||||||||||||||||||||||||||||||||||||||||||
iv.+ | other issue - Robert, John of London a 1633 | ||||||||||||||||||||||||||||||||||||||||||||
D. | Dorothy Wroth | ||||||||||||||||||||||||||||||||||||||||||||
m Edward Lewknor of Kingston | |||||||||||||||||||||||||||||||||||||||||||||
2. | Elizabeth Wroth
m Sir John Jermy of Metfield a 1467 |
||||||||||||||||||||||||||||||||||||||||||||
? | - - - -
Of no establiched relation to the above was: Elizabeth Wroth b c 1527 Quinton Gloucester d c 1557 Illimington Wessex m 2 Aug 1546 East Riding York William Brent b c 1503 East Ridingd Apr 1595 Stoke Warwick -b Nicholas Brent b 1510 Stow b 11 Feb 1582 Monmouth Castle -b-1 William Brent -c Thomas Brent b c 1520 -c-1 William Brent b c 1586 | +1 Robert Brent Jr b 1477 Stoke Gloucester d 1531 Monmouth Castle
m Margery Colchester | -b Agnes Brent b 30 Sep 1479 Gossington Somerset d 1536 m 1532 in Devon _Giles Hill had issue
+2 Robert Brent b c 1440 Somerset d c 1508 Holland Lancaster m Margaret Malet | +3 John Brent
m 1439 Alice x b 1416 Cossington Somerset | +4 John Brent
m Joan Latimer dau of y Latimer |
||||||||||||||||||||||||||||||||||||||||
?-1 | Mary Brent b c 1588 London d 1655 VA
m Thomas Pearsall b 1571 Eccleshall Stafford d 1642 Isle of Wight LI NY |
||||||||||||||||||||||||||||||||||||||||||||
?-2 | Richard Brent b 1551 Larkstoke Gloucestershire d there 1587
m 1572 Quinton Gloucester Mary Huggerford b 1555 Quinton d 20 Aug 1630 Admington Gloucester | +1 John Huggerford Esq.
m Katherine Heneage |
|||||||||||||||||||||||||||||||||||||||||||
?-2-1 | Richard Brent of Admington and Lark Stoke b c 1573 d c 1652 Lark Stoke
m 1594 Quinton Gloucester Elizabeth Reade b 1578 Larke Stoke Gloucester d 1631 Wocester | +1? Giles Reade
m m Katherine Greville dau or sister of Lord Brooke |
|||||||||||||||||||||||||||||||||||||||||||
?-2-1-1 | Mary Brent b c 1594 | ||||||||||||||||||||||||||||||||||||||||||||
?-2-1-2 | Richard Brent II | ||||||||||||||||||||||||||||||||||||||||||||
?-2-1-4 | Catherine Brent | ||||||||||||||||||||||||||||||||||||||||||||
?-2-1-4 | William Brent | ||||||||||||||||||||||||||||||||||||||||||||
?-2-1-5 | Margaret Brent b 1601 Stoke & Admington d May 1671 Westmoreland Co VA | ||||||||||||||||||||||||||||||||||||||||||||
?-2-1-6 | George Brent b c 1602 Gloucestershire or Worcester
m aft 1635 Mariana Peyton |
-1 Anne Brent b 1640 Lark Stoke d there 1714 m James Clifton b 1636 Westby Lancashire d 1714 Salwark son of Thomas Clifton and Anne Hallsall
-2 George Brent -3 Robert Brent Gent |
-1-1 Thomas Clifton b 1663 Engl d 1708 Stafford Co Va m by 17 May 1706 Sarah Ashton b by 1677 d Nov 1749 dau of John Ashton and Grace Frizier she m1 c 1695 Philip Alexander + 4 ch m3 c 1720 David McGill
-1-2 Thomas Clifton -1-3 James Clifton |
-1-1-1 Robert Burdette Clifton b 29 Jul 1708 d 1762 m 15 Jul 1732 Kg Geo Co VA Francis Hill | -1-1-1-1 Burdette/Burditt clifton b 3 Feb 1736 Stafford VA d 1798 Bardstown KY m 2 Dec 1759 Rebecca Kenner b 1738 Fauquier Co d 1799 Bardstown dau of Howson Francis Kenner Jr and Margaret Eskridge | -1-1-1-1-1 Howson Clifton
-1-1-1-1-2 William David Clifton -1-1-1-1-3 Sarah Clifton b 1768 Bardstown d 1815 Burkesville KY m John Edwards King |
-1-1-1-1-3-1 Catherine King m Bobo -1-1-1-1-3-2 Valentine King b 9 Jan 1794 Burkesville Ky d 13 Jul 1835 Opelousas St Landry LA m 15 Jan 1818 Nancy King dau of George King and Amelie Mathilde Lejeune -1-1-1-1-3-2-1 Caroline King b 1835 d 1878 Avoyelles LA m Alfred Briggs Irion -1-1-1-1-3-2-1-1 Annie Winn Irion m 2 Mar 1878 Adolphe Jalmeus Lafargue + sev ch |
||||||||||||||||||||||||||||||||||||||
?-2-1-7 | Edward Brent | ||||||||||||||||||||||||||||||||||||||||||||
?-2-1-8 | Giles Brent Sr r b c 1600 Stoke & Admington d 31 Aug 1671 Stafford Co VA
m1 1644 MD Mary Kittamaquund b 1633 MD d 1658 VA+ 3 ch dau of Chitomachen Kittamaquund m2 Frances Whitegreave |
-1 Col Giles Brent Jr b 5 Apr 1652 d 2 Sep 1679 Middlesex Co VA m Mary x b c 1600
-2 Richard Brent b 1654 ?Va d 9 Dec 1663 ?VA -3 Mary Brent b 1655 Peace Westmoreland Co VA d 13 Jun 1713 Pr Geo Co MD m 1671 Calvert Co John Fitzherbert |
-1-1 William Brent b c 1677 d 1709 | -1-1-1 William Brent b 1710 d 1742 | -1-1-1-1 William Brent b 1732 Richland Stafford Co VA d Mar 1782 ?Richmond Wise VA m Eleanor Carroll b 27 Apr 1732 Pr Geo Co MD d 19 Mar 1788 VA ?= dau of Daniel Carroll b c 1705 and Eleanor Darnall b c 1706 Prince George Co d 3 Feb 1798 grandau of Henry Darnall |
-1-1-1-1-1 Sen Richard Brent b 1757 Richland Stafford Co VA d 30 Dec 1814 DC -1-1-1-1-2 Anne Brent b 17 Apr 1777 d 29 July 1862 m Daniel Carroll of Duddington b c 1758 d 9 May 1849 |
-1-1-1-1-2-1 Charles Carroll d 1819 m Mary Ann Carroll dau of Henry Hill Carroll and Sarah Rogers
-1-1-1-1-2-2 Maria Carroll d c 1804. -1-1-1-1-2-3 Eleanor Carroll b c 1791 d 18 July 1864 Washington DC m William Dudley Digges b c 1790. -1-1-1-1-2-4 William Carroll |
||||||||||||||||||||||||||||||||||||||
?-2-1-9 | Fulke Brent | ||||||||||||||||||||||||||||||||||||||||||||
?-2-1-10 | Anne Brent | ||||||||||||||||||||||||||||||||||||||||||||
?-2-1-11 | Elizabeth Brent | ||||||||||||||||||||||||||||||||||||||||||||
?-2-1-12 | Eleanor Brent | ||||||||||||||||||||||||||||||||||||||||||||
?-2-2 | Mary Brent b c 1578
m y Catesby |
||||||||||||||||||||||||||||||||||||||||||||
?-3 | Elizabeth Brent |
Sources:
1
For upper section : various web sites with some support from Visitation
Essex, 1558, Wroth, Mundy's Middlesex Pedigrees 1914, Wroth of Enfield
2
For lower section : Visitation Essex, 1558+1612, Wroth, Mundy's Middlesex
Pedigrees 1914, Wroth of Enfield + Visitation Kent,
1619 additional, De Haut +t from Visitation London,
163-4, Wrothe, "Abstract of Somersetshire Wills, Etc: Copied from the
Manuscript Collections of the Late Rev. Frederick Brown" by Frederick Arthur
Crisp + TCB vol iii, Wroth of Blendenhall.
return
to top