sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigreesBland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
Gr17. Sir Edward Grey, 1st Lord of Groby d 18.12.1457 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Elizabeth Ferrers b 1419, d 01.1482/3, dau of Henry Ferrers, younger of Groby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gr16 | Sir John Grey, 2nd Lord of Groby 7th Lord Ferrers of Groby b 1435, d St. Albans 17.02.1461 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m before 1460 Elizabeth Wydeville b c1437, d 08.06.1492, dau of Sir Richard de Wydeville of Grafton, 1st Earl Rivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gr15 | Sir Thomas Grey, 1st Marquess of Dorset d 30.08.1501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 10.1466 Anne Holand dau of Henry Holand, 2nd Duke of Exeter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 mcrt 18.07.1474 Cecilia dau of William Bonville, Lord Bonville and Harrington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not sure which wife was the mother of Thomas's eldest sons. His successor Thomas and younger sons is reported by BP1934 to have been by Cecilia and his daughter Cicely shown by BE1883 as his eldest daughter is reported by TCP Dudley also to have been by Cecilia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gr14 | Thomas Grey, 2nd Marquess of Dorset b 22.06.1477, d 10.10.1530, 3rd son | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 Eleanor St. John dau of Oliver St. John of Lyliard Tregoze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 Margaret Wotton dau of Sir Robert Wotton of Bocton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gr13-1 | Henry Grey, 3rd Marquess of Dorset, Duke of Suffolk d 23.02.1554 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 Katherine FitzAlan dsp, dau of William, Earl of Arundel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 Frances Brandon dau of Charles Brandon, 1st Duke of Suffolk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frances's mother was Mary Tudor, sister of King Henry VIII of England. This meant that her daughter, Jane Grey, was in line for the throne of England, albeit certainly not at the top of that line. Nevertheless, apparently at the instigation of the dying King Edward VI who was keen that his Protestant reforms would not be undone by his Catholic half-sister Mary and who suspected that his other half-sister Elizabeth would not support a coup against Mary, Henry Grey conspired with the Duke of Northumberland father of Jane's husband Lord Dudley to put Jane on the throne of England after Edward's death. The 'reign' lasted only 9 days before Jane was replaced by Edward's half-sister Mary. The various parties involved in the conspiracy were beheaded and the Dukedom of Suffolk was forfeited. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jane Grey, 'Lady Jane', 'Queen of England' b 10.1537, d 12.02.1554 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Lord Guildford Dudley d 12.02.1554-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Katherine Grey d 26.01.1567 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 div Henry, Lord Herbert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 25.12.1560 Edward Seymour, 1st Earl of Hertford b 12.10.1537, d 06.04.1621 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mary Grey dsp 20.04.1578 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Martin Keyes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gr13-2 | John Grey of Pirgo 4th son | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Mary Browne dau of Sir Anthony Browne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sir Henry Grey of Pirgo, 1st Lord of Groby d 26.07.1614 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Anne Windsor d 1605, dau of William Windsor of Bradenham, 2nd Lord | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Sir John Grey dvp 10.1611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Elizabeth Nevill dau of Edward Nevill, Lord Abergavenny | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i | Henry Grey, 1st Earl of Stamford d 21.07.1673 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 19.07.1620 Anne Cecil dau of William Cecil, 2nd Earl of Exeter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | Thomas Grey b 1623, dvp before 08.05.1657 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m c04.06.1646 Dorothy Bourchier dau of Edward Bourchier, 4th Earl of Bath | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Thomas Grey, 2nd Earl of Stamford b 1654, dsps 31.01.1719-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 Elizabeth Harvey bur 07.09.1687, dau of Sir Daniel Harvey of Combe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 Mary Maynard d 09.11.1722, dau of Joseph Maynard of Gunnersbury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Elizabeth Grey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Henry Benson of Charwelton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Jane Grey Benson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m after 1680 Lucy Knightley of Fawsley b c1651, d 08.1738 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Anne Grey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m James Grove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b | Anchitel Grey of Risley dsps 09.07.1602 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Mary Willoughby dau of Sir Henry Willoughby, Bart of Risley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c | John Grey of Enville Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 Mary Wollryche dau of Sir Francis Wollryche of Dudmaston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mary Grey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m William Ward of Willingsworth and Sedgeley Park d 25.10.1720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 21.11.1683 Catherine Ward dau of Edward Ward, 7th Lord Dudley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Henry Grey, 3rd Earl of Stamford b 10.06.1685, d 16.11.1739 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 06.07.1704 Dorothy Wrighte d 12.08.1738, dau of Sir Nathan Wrighte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Henry Grey, 4th Earl of Stamford b 18.06.1715, d 24.06.1768 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 05.1738 Mary Booth d 10.12.1772, dau of George Booth, Earl of Warrington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i | George Harry Grey, 5th Earl of Stamford, 1st Earl of Warrington b 01.10.1737, d 28.05.1819 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 28.05.1763 Henrietta Cavendish Bentinck d 04.06.1827, dau of William, 2nd Duke of Portland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | George Harry Grey, 6th Earl of Stamford, 2nd Earl of Warrington b 31.10.1765, d 26.04.1845 had issue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 23.12.1797 Henrietta Charlotte Elizabeth Charteris d 30.01.1839, dau of Francis Charteris, Lord Elcho | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b | William Booth Grey b 10.09.1773, dsp 11.03.1852 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 07.04.1802 Frances Anne Price d 1837, dau of Thomas Price of Duffryn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 28.08.1838 Frances Somerville d 23.10.1849, sister of 16th Lord Somerville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c | Henrietta Grey d 12.07.1826 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 26.10.1785 Sir John Chetwode, 4th Bart of Chetwode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d | Maria Grey d 1848 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m John Cotes of Woodcote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e | Sophia Grey d 07.01.1849 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 21.10.1809 Booth Grey of Aston Hayes b 1783, dsp 13.04.1850 @@ below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f | Amelia Grey d 29.10.1849 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 18.10.1800 Sir John Lister Kaye, 1st Bart of Grange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
g+ | other issue - Anchitel b 16.12.1774, d unm 20.12.1833,prebendary of Durham, Henry b 23.08.1776, d 10.02.1799, Comm. RN, Louisa d unm 02.1830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii | Booth Grey b 15.08.1740, d 04.03.1802 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 10.05.1782 Elizabeth Manwaring d 04.07.1823, dau of Charles Manwaring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | Booth Grey of Aston Hayes b 1783, dsp 13.04.1850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 21.10.1809 Sophia Grey d 07.01.1849, dau of George Harry Grey, 5th Earl of Stamford @@ above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b | Elizabeth Kynaston Grey d 02.03.1853 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 28.12.1826 Rev. Charles Mytton, later Thornycroft d 04.05.1840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iii | John Grey b 22.05.1743, d 12.07.1802 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 22.07.1773 Susannah Leycester dau of Ralph Leycester of Toft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | Harry Grey b 08.07.1783, d 26.03.1860, Rev. had issue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 14.05.1811 Frances Elizabeth Ellis dau of Hugh Ellis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents of the 8th Earl of Stamford. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 11.05.1847, sp Mary Harvey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b | Henrietta Grey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 1802 Rev. Charles Mytton, later Thornycroft d 04.05.1840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c | Mary Grey d 27.03.1842 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d | Emma Grey d 27.04.1851 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 1807 Thomas W. Tatton of Wythenshawe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e | Anna Maria Grey d 1827 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Rev. T. Clarke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iv | Mary Grey b 17.04.1739, dsp 01.03.1783 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 24.02.1764 George West d 1776, son of 1st Earl De la Warr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v | Anne Grey b 23.01.1742, d 06.1743 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | John Grey dsp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 05.1748 Lucy Danvers dau of Sir Joseph Danvers, 1st Bart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Anne Grey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 1744 Sir Richard Acton, 5th Bart b 1711-2, d 20.11.1791 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mary or Frances Grey d 1769 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 1703 Sir John Wrottesley, 4th Bart b 1683, d 10.1726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m3. Susanna Scrimshaw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d | Elizabeth Grey d 04.01.1690/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 12.1644 George Booth, 1st Lord Delamere b 18.12.1622, d 08.08.1684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e | Diana Grey d 08.04.1689 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Robert Bruce, 2nd Earl of Elgin, 1st Earl of Ailesbury d 20.10.1685 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f | Jane Grey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m _ Ogle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
g+ | other issue - Leonard, Anna d unm, Mary d unm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | Ambrose Grey of Enville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1
Enville appears to have been bought from another
Grey family.
2 The following comes from Visitation Grazebrook 1885, Staffordshire, 1614+1663-4, Grey of Enville. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 Margaret Prince dau of Richard Prince of Shrewsbury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i | Henry Grey of Enville b c1611, d 02.01.1686 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Mary Wolich dau of Francis Wolich of Dudmaston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a+ | issue d young - Thomas, Susan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii | John Grey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Clare Davenport dau of William Davenport of Hallon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a+ | issue - Mary, Anne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iii | Mary Grey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Sir Walter Wrottesley, 1st Bart of Wrottesley bpt 06.05.1606, d 11.1659 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iv | Frances Grey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Ambrose Salisbury of Leicestershire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v+ | other issue d young - Daniel, Jane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 Susan Tracy dau of Samuel Tracy of Gloucestershire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vii | Ambrose Grey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Dorothy Wrottesley dau of Sir Walter Wrottesley, half-niece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
viii+ | other issue - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Elizabeth Grey probably of this generation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Sir Anthony Felton of Playford d by 1614 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Mary Grey probably of this generation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Thomas Steward of Swardeston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Margaret Grey described in BP1934 Essex as dau of "Lord John Grey of Pirgo", assumed to fit here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Sir Arthur Capel of Hadham and Rayne Hall, Sheriff of Hertfordshire a 1592 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Frances Grey probably of this generation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frances is described in Visitation Essex, 1558, Cooke as dau of "Lord John Gray sister of Henry Grey of Pirgo". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Sir William Cooke of Highnam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gr13-3 | Thomas Grey d 23.04.1554 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
According to BP1934 Brabourne, Thomas's daughter and heir was ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Margaret Grey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m John Astley of Maidstone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Sir John Astley of Allington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | Bridget Astley d 04.11.1625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Sir Norton Knatchbull of Mersham Hatch, Sheriff of Kent dsp 1636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Eleanor Astley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Thomas Knatchbull d 1623 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gr13-4 | Catherine Grey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Henry FitzAlan, 18th Earl of Arundel d 1580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gr13-5 | Elizabeth Grey
m1 22.04.1538 Thomas Audley, Lord of Walden b 1488, d 30.04.1544, son of Geoffrey of Earls Colne |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 George Norton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gr13 | Anne Grey
m Sir Henry Willoughby of Wollaton |
Wi12-1 Thomas Willoughby of Wollaton dsp
m x Paget dau of William, Lord Paget
Wi12 Sir Francis Willoughby of Wollaton a 1569 m1 Dorothy Colby + 1 ch dau of Thomas Colby of Sherfeild by Elizabeth, dau of Edward Gilbert of London m2 Elizabeth Lyttelton + 6 ch dau of Sir John Lyttelton of Frankley Wi12-3 Margaret Willoughby m Sir Matthew Arundell of Wardour d 1598 |
Wi11-1 Frances Willoughby ?= m1 John Drake = Dr11-7 m2 Montague Wood
Wi11 Bridget Willoughby b about 1575 m Sir Percival Willoughby a 1603 Wi11-3 Dorothy Willoughby m Henry Hastings son of George, Earl of Huntingdon Wi11-4 Margaret Willoughby d 17.08.1597 m 15.02.1587 Sir Robert Spencer of Althorp, 1st Lord of Wormleighton b 1570, d 25.10.1627 Wi11-5 Winifrid Willoughby m Edward Willoughby brother of Percival Wi11-6 Abigale Willoughby m William Pargiter of Gretworth Wi11-7 Frances Willoughby m Mountague Wood of Lamley |
Wi10-1 Sir Francis Willoughby of Wollaton b c 1590 d 1663/5 m Cassandra Ridgway dau of Thomas, Earl of Londonderry
Wi10-2 Edward Willoughby of Kingsbury and Cossall m Elizabeth Atkinson Wi10-3 Percival Willoughby of Derby b about 1594 a 1634, 5th son m Elizabeth Cooke dau of Sir Francis Cooke of Trusley Wi10-4 Theodosia Willoughby bur 07.11.1630m c 1610 Rowland Mynors of Treago Wi10-5 Bridget Willoughby d 30.06.1624 m1 1606 Nicholas Strelley d by 1609 m2 14.10.1610 Henry Cavendish of Doveridge d 22.12.1624 Wi10-6 Elizabeth Willoughby m 1609 John Gell of Derbyshire Wi10 Thomas Willoughby possibly here or uncle below b 1598 d 15 April 1657 on his plantation Willoughy Hope at Willoughby Point, the progenitor of the Virginia family or the uncle m Alice ?Layton, dau of John Layton and Ann Burra (?Layton) m 1608 in Va.s. Son Thomas b 1632 Wi10-8 Henry Willoughby Wi10-9 Robert Willoughby Wi10 ?=11 Lettice Willoughby b c 1610 possibly m Anthony Harrison b 1610 in Over, Cambridge, England d c 1680 in New Kent VA |
Ha10-1 Richard Harrison Ha10 James Harrison b 1641 in Va d 9 Jun 1712 Essex Co Va brought over by Robert Taliaferro. m1 x m2 1690 in Hanover Parish, Richmond Co Elizabeth Pigg/Prigg b 1645 in Va wid of George Mott Ha10-3 Andrew Harrison b ABT 1650 in St. Stephens Parish, Northumberland Co d 1686 in North Farnham Parish, Old Rappahannock/Richmond Co Va m Thomasine Whitehead b ABT 1654 in St. Stephens Parish, Northumberland County Ha10-4 George Harrison b 1650 in Cople Parish, Westmoreland Co d 30 Sep 1713 Cople Parish Westmoreland Co m abt 1678 in Cople Parish Elizabeth Duncan b ABT 1654 in Perthshire, Scotland dau of Peter Duncan b 17 JUN 1624 in Cannongate, Edinburgh, Mid Lothian, Scotland and Elizabeth 'Bessie' Caldwell b 26 JUL 1628 in High Church, Glasgow, Lanark, Scotland Ha10-5 Daniel Harrison b BEF 1640 d 3 OCT 1677 in Lancaster Co Va m Mary x |
Ha9-1 Andrew Harrison b 1671 in North Farnham Parish m1 ABT 1696 in North Farnham Parish x +1 ch m2 1718 in Westmoreland Co Mary Lovell b 1699 in Westmoreland Co +2 ch dau of Robert Lovell b 1674 in Westmoreland Co and Ursula wid Nicholas b ABT 1680 in Westmoreland Ha9 Margaret Harrison b 1673 in St. Stephens Parish possibly the same Margaret Harrison b about 1660 m about 1685 in ?London James Bland b 30 Oct 1661 d 1708 Ha9-3 Robert Harrison b 23 OCT 1674 in North Farnham Parish d 6 APR 1720 in Richmond Co m1 2 OCT 1696 in North Farnham Parish Elizabeth Woffendall b ABT 1674 in Hanover Parish, Richmond Co + 8 ch m2 Mary x no ch Ha9-4 William Harrison b 4 MAY 1677 in North Farnham Parish Ha9-5 Anne Harrison b 5 JUN 1679 in North Farnham Parish m ABT 1698 in North Farnham Parish William Stone b 1675 in North Farnham Parish, Old Rappahannock Co Va Ha9-6 Thomas Harrison b c 1681 in St. Stephens Parish Ha9-7 John Harrison b c 1683 in St. Stephens Parish Ha10-4-1 Samuel HARRISON Ha10-4-2 Thomas Harrison b Ac 1678 in Cople Parish, Westmoreland Co m aft 1698 Elizabeth x Ha10-4-3 George Harrison b c 1680 in Cople Parish Ha10-4-4 John Harrison b c 1682 in Cople Parish Ha10-4-5 William Harrison b 1683 in Cople Parish Ha10-4-6 James Harrison b c 1686 in Cople Parish Ha10-4-7 Peter Harrison b c 1695 in Cople Parish Ha10-4-8 Willoughby Harrison b c 1698 in Cople Parish |
Bl8-1 William Bland b 1686 d 1744 resided in Stafford/Prince William Co Va m1 unknown m2 Catherine Key Bl8 James Bland b 1687 d 22 Mar 1756 m Mary G. Watkins ?? b 1708 d 1782 Bl8-4 Alice Bland b 1689 Bl8-5 Ellen Bland b 1695 m Isaac Davis Bl8-6 Hannah Bland b 1696 Bl8-7 Robert Bland b 1698 was a minor child noted in the will of James Bland, b 1661 d 1708 without issue. Bl8-8 Patience Bland b Abt. 1702 Bl8-9 Arthur Bland b 1725 |
Bl8-1-1. James Bland (1704-1774), Prince William Co Va and New Hanover/Duplin Co NC m Mary (Buchannan?). Bl8-1-2 Robert Bland (C1708-1760), Prince William and Loudon Co Va m Jane x. Bl8-1-3 Moses Bland b C1718 d 1800 of Prince William Co Va and Randolph Co NC, m Jane Wiggonton. Bl8-1-4 Thomas Bland (C1719-1788) of Fauquier Co Va, m Jane (English?) Smith Bl8-1-5 John Bland (C1725-1795) of Prince William Co Va and Nelson Co Ky m Margaret Osborne. Bl7 Benjamin Bland b c 1724 d 19 Aug 1771 m Mary x B7-2 Arthur Bland (C1725-1763), of Prince William Co Va m Mary x Bl8-3-1 John Bland, (C1742-1807), of Prince William Co Va and Washington Co Ky, m Rachel. Bl8-3-2 Jesse Bland (1756-1835), of Prince William and Greenbrier Co Va unm |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Gr13-7+ | other issue dsp - Edward dsp, Mary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gr14-2 | Richard Grey of Groby, Leicestershire
m Florence Pudsey d 1558 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gr14-2-1 | Henry Grey dsp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gr14-3 | John Grey dsp
m Anne Barlow dau of William Barlow |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gr14-4 | Leonard Grey, Viscount Grane or Graney b c1490, d unm c 1540 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gr14-5 | Cecily Grey bur 28.04.1554
m John Sutton, 3rd Lord Dudley b c1495, bur 18.09.1553 |
-1 Edward Sutton, 4th Lord of Dudley b 1525 d 12 Jul 1586 bur 12.08.1586
m1 1556 Catherine Brydges bur 28.04.1566 + 1 ch dau of John Brydges, 1st Lord Chandos of Sudeley m2
1566/7 Jane Stanley bur 04.09.1569 + 2 ch dau of Edward Stanley, Earl of Derby m3 Mary Howard d 21.08.1600, dau of William Howard, Lord of Effingham
-2 Henry Sutton m x Ashton dau of Sir Christopher Ashton -3 George Sutton -4 Thomas Sutton b 1539, d 1574 -5 Maud Sutton m Ralph Josceline -6 Margaret Sutton m William Guibon |
-1-1 Agnes Sutton m1 Francis Throckmorton m2 Thomas Wylmer
-1-2 Edward Sutton, 5th Lord of Dudley bpt 17.09.1567, d 23/4.06.1643 m 12.06.1581 Theodosia Harrington bur 12.01.1649/50, dau of Sir James Harrington of Exton -1-3 John Sutton of Compton bpt 30.11.1569 d 1645 m Elizabeth Whorwood dau of Thomas Whorwood of Compton -1-4 |
-1-2-1 Sir Ferdinando Sutton b c 1588, dvp 12.11.1621 m 09.07.1610 Honora Seymour dau of Edward Seymour, Lord Beauchamp -1-2-2 Mary Sutton b 02.10.1586, d 24.05.1645 m before 28.06.1607 Alexander Home, 1st Earl of Home b c1567, d 05.04.1619 -1-2-3 Anne Sutton d 31.12.1615 m 04.1615 John Meinhardt, Count of Schomberg d 08.1616 -1-2-4 Margaret Sutton m Sir Miles Hobart dsp 29.06.1632 -1-2-5 Theodosia Sutton -1-3-1 Anne Sutton m Edward Gibson of York |
-1-2-1-1 Frances Sutton, 'Baroness Dudley" b 23.07.1611, bur 11.08.1697 m Sir Humble Ward, 1st Lord of Birmingham b c 1613, d 14.10.1670 The barony of Dudley passed to their successors. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gr14-6 | Dorothy Grey d 1552/3
m1 Robert Willoughby, 2nd Lord de Broke d 1522 |
-1 Edward Willoughby b 1474/?91 Alcester ?Wilts d Nov 1517 dvp (confusion with uncle of same name?)
m 22 Nov 1505 Oxford Margaret Neville b 9 Mar 1494 Latimer Buckingham d 23 Oct 1532 Snape Yorks dau of Sir Richard Nevill, 2nd Lord Latymer m1
