List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
Le20 =25. Roger Lewknor b c 1300 a 1339
m Catherine Bardolphe |
+1 Sir Thomas Bardolf, 2nd Lord of Wormegay, Brandon b 04.10.1282, d 15.12.1328
m Agnes d 11.12.1357, "perhaps" dau of William de Grandison, Sn de Grandison, by Blanche, dau of Louis de Savoie, Baron de Vaud |
|||||||||||||||||||||||||||||||||||||||||||||||
Le19 =24 | Sir Thomas Lewknor a 1356
m Joane Doyley dau of Sir John Doyley |
|||||||||||||||||||||||||||||||||||||||||||||||
Le18 | Sir Roger Lewknor of Horsted Keynes, Sussex b c 1369 d by 1405? a 1452
m Elizabeth Carew dau of |
+1 John Carew of Malford
m Agnes Martin |
+2 Sir John Carew of Carew and Mulsford , Lord Deputy of Ireland under Lionel Duke of Clarence
b 1310 d 1363
m Margaret Mohun dau of John Mohun, 1st Baron of Dunster |
|||||||||||||||||||||||||||||||||||||||||||||
Le17 | Sir Thomas Lewknor of Horsted Keynes b c 1392 d 22 Jun d 1452 Goring East Preston Sussex
(The following marriage and children reported by geni.com) m2/?1 Elizabeth de Etchingham b 1394 Etchingham d 19 Jul Hoo Suffolk she m2 Thomas Hoo Baron Hoo of Haastings |
|||||||||||||||||||||||||||||||||||||||||||||||
Le16-1 | Walter Lewknor b c 1427 Horsted Keynes
m Joyce Culpeper b c 1420 d 1461 dau of Nicholas Culpeper and Elizabeth |
|||||||||||||||||||||||||||||||||||||||||||||||
m1/?2 after 12.5.1388 | m Phillipa Dalingrig sister not dau of Sir Richard Dalingrig, Widow of Richard Berners she m2/3. Richard Barnes | |||||||||||||||||||||||||||||||||||||||||||||||
Le16-2 | Sir Roger Lewknor 'of Horsted Keynes' b c 1390 d a 1477
m1 Ellianor or Allice Camoys dau of Richard Camoys |
|||||||||||||||||||||||||||||||||||||||||||||||
Visitation Worcestershire, 1569 inserts an additional generation here, a Sir Roger. | ||||||||||||||||||||||||||||||||||||||||||||||||
Le16-2-1 | Sir
Thomas Lewknor of Trotton b about 1420
m Katherine Pelham dau of Sir John Pelham |
|||||||||||||||||||||||||||||||||||||||||||||||
Le16-2-1-1 | Sir Roger Lewknor 'of Camois Court, Sussex'
m1/2 Ellenor Touchet dau of John not George Touchet, Lord Audley |
|||||||||||||||||||||||||||||||||||||||||||||||
i | Ellenor Lewknor
m1 Sir Arthur Poole |
|||||||||||||||||||||||||||||||||||||||||||||||
a+ | issue - Henry, Mary, Margaret | |||||||||||||||||||||||||||||||||||||||||||||||
m2/3. Sir Christopher Pickering | ||||||||||||||||||||||||||||||||||||||||||||||||
@@ Visitation identifies a daughter Ann by this marriage who m1. John Francis Weston, m2. Henry Knevet, m3. John Vaughan of Kyrkhowell. This looks exactly like the Anne who is shown on Pickering1 as daughter of Sir Christopher Pickering and Jane or Elizabeth Lewkner who is shown below. | ||||||||||||||||||||||||||||||||||||||||||||||||
m3/2. Sir William Barentyne | ||||||||||||||||||||||||||||||||||||||||||||||||
d | Sir Drew Barentyne of Plumpton | |||||||||||||||||||||||||||||||||||||||||||||||
m Ann Gray | ||||||||||||||||||||||||||||||||||||||||||||||||
m2/1. Elizabeth Hussey | ||||||||||||||||||||||||||||||||||||||||||||||||
ii | Katherine Lewknor | |||||||||||||||||||||||||||||||||||||||||||||||
m1 John Milles | ||||||||||||||||||||||||||||||||||||||||||||||||
m2 William Morgan | ||||||||||||||||||||||||||||||||||||||||||||||||
c | Elizabeth Morgan | |||||||||||||||||||||||||||||||||||||||||||||||
m Henry Bosvile | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sir Raffe Bosvile | |||||||||||||||||||||||||||||||||||||||||||||||
iii | Mabell Lewknor | |||||||||||||||||||||||||||||||||||||||||||||||
m Anthony Staple | ||||||||||||||||||||||||||||||||||||||||||||||||
iv | Constance Lewknor | |||||||||||||||||||||||||||||||||||||||||||||||
m Thomas Foster of Worcestershire | ||||||||||||||||||||||||||||||||||||||||||||||||
m3. Ellen Messant dau of Thomas Messant | ||||||||||||||||||||||||||||||||||||||||||||||||
Le16-2-2 | Sir
Roger Lewknor b about 1425
m Mary West dau of Reignald West, Lord Delaware |
|||||||||||||||||||||||||||||||||||||||||||||||
A | Edmond Lewknor of Fyning 4th son b about 1510 | |||||||||||||||||||||||||||||||||||||||||||||||
m Jane Tirell | ||||||||||||||||||||||||||||||||||||||||||||||||
i | Thomas Lewknor | |||||||||||||||||||||||||||||||||||||||||||||||
m1 Bridgett Lewes | ||||||||||||||||||||||||||||||||||||||||||||||||
a | Richard Lewknor | |||||||||||||||||||||||||||||||||||||||||||||||
1 | Richard Lewknor | |||||||||||||||||||||||||||||||||||||||||||||||
b+ | other issue - Edmond, Sir Lewes, Thomas, John | |||||||||||||||||||||||||||||||||||||||||||||||
m2 Ann Hill | ||||||||||||||||||||||||||||||||||||||||||||||||
ii | Edmond Lewknor | |||||||||||||||||||||||||||||||||||||||||||||||
iii | Richard Lewknor b 1539-40, d 06.04.1616, Chief Justice of Wales and/or Chester | |||||||||||||||||||||||||||||||||||||||||||||||
a | Richard Lewknor of West Deane b 1567/8, d 09.03.1602 | |||||||||||||||||||||||||||||||||||||||||||||||
m Ellenor Broome dau of Christopher Broome or Brome of Halton | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | Richard Lewknor of West Deane, Sussex d 27.05.1635 | |||||||||||||||||||||||||||||||||||||||||||||||
The following includes input from Visitation Sussex, 1662, Lewknor of West Deane. | ||||||||||||||||||||||||||||||||||||||||||||||||
m 01.01.1617-8, Mary Bennett dau of Thomas Bennett, alderman of London | ||||||||||||||||||||||||||||||||||||||||||||||||
A | Sir John Lewknor of West Deane b c1623, d 03.12.1669 | |||||||||||||||||||||||||||||||||||||||||||||||
m Anne Mynn d 09.06.1604, dau of George Mynn of Woodcot, she m2. Sir William Morley of Halnaker | ||||||||||||||||||||||||||||||||||||||||||||||||
i | John Lewknor b 24.08.1658, dsp 19.02.1706 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | Sir Christopher Lewknor or Lewkenor a 1640, recorder of Chichester | |||||||||||||||||||||||||||||||||||||||||||||||
m 1619 Mary May d 1642, dau of John May of Rawmere, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||
A | Elizabeth Lewkenor who apparently married .. | |||||||||||||||||||||||||||||||||||||||||||||||
m Edward Woodward of Fosters | ||||||||||||||||||||||||||||||||||||||||||||||||
i | William Woodward | |||||||||||||||||||||||||||||||||||||||||||||||
m Elizabeth Martin dsp 1737, dau of Michael Martin of Ensham | ||||||||||||||||||||||||||||||||||||||||||||||||
B | Frances Lewkenor who apparently married ... | |||||||||||||||||||||||||||||||||||||||||||||||
m Michael Martin of Ensham d 1681 | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | Anthony Lewknor | |||||||||||||||||||||||||||||||||||||||||||||||
m Susan Bullock dau of Edmond Bullock of Salop | ||||||||||||||||||||||||||||||||||||||||||||||||
A+ | issue - Lawrence, Elizabeth | |||||||||||||||||||||||||||||||||||||||||||||||
4 | Margaret Lewknor | |||||||||||||||||||||||||||||||||||||||||||||||
m John Austen of Shalford, near Guildford | ||||||||||||||||||||||||||||||||||||||||||||||||
5+ | Elizabeth Lewknor | |||||||||||||||||||||||||||||||||||||||||||||||
b | Thomas Lewknor | |||||||||||||||||||||||||||||||||||||||||||||||
B+ | other issue - Roger, William, George | |||||||||||||||||||||||||||||||||||||||||||||||
Le16-2-3 | Richard Lewknor of Sherfield b about 1427 | |||||||||||||||||||||||||||||||||||||||||||||||
m ?? dau of _ of Mychellgrove, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||
A | Richard Lewknor of Marshelop | |||||||||||||||||||||||||||||||||||||||||||||||
Visitation Sussex reports that Richard was 'of Buckstead' and dsp, having married Jane Forster of Northfleet. We follow Visitation Worcestershire which shows that Richard as son of this Richard and this Richard as 'of Marshelop' and his family as follows: | ||||||||||||||||||||||||||||||||||||||||||||||||
m Joane Maskall dau of Richard Maskall of Maskall | ||||||||||||||||||||||||||||||||||||||||||||||||
i | Thomas Lewknor shown by Visitation Sussex as brother rather than son of Richard | |||||||||||||||||||||||||||||||||||||||||||||||
m1 Bennett Chaloner dau of Thomas Chaloner of Linfield | ||||||||||||||||||||||||||||||||||||||||||||||||
a | Nicholas Lewknor 'of Horsley' | |||||||||||||||||||||||||||||||||||||||||||||||
b | Jane Lewknor | |||||||||||||||||||||||||||||||||||||||||||||||
m Anthony Sheldon of Brodwaye, Worcestershire | ||||||||||||||||||||||||||||||||||||||||||||||||
m2 Joane Wheeler | ||||||||||||||||||||||||||||||||||||||||||||||||
ii | Richard Lewknor of Northflitt, Kent | |||||||||||||||||||||||||||||||||||||||||||||||
m Jane Forster of Northflitt Northfleet | ||||||||||||||||||||||||||||||||||||||||||||||||
iii | Elizabeth Lewknor shown by Visitation Sussex as sister rather than daughter of Richard | |||||||||||||||||||||||||||||||||||||||||||||||
m _ Cokes | ||||||||||||||||||||||||||||||||||||||||||||||||
iv | Anne Lewknor shown by Visitation Sussex as sister rather than daughter of Richard | |||||||||||||||||||||||||||||||||||||||||||||||
B+ | other issue - John dsp, Roger dsp, John | |||||||||||||||||||||||||||||||||||||||||||||||
Le16-2-4 | Elizabeth or Jane Lewknor apparently of this generation but see note @@ above | |||||||||||||||||||||||||||||||||||||||||||||||
m Sir Christopher Pickering of Killington | ||||||||||||||||||||||||||||||||||||||||||||||||
Le16-2-5+ | other issue - Edward, William dsp, George dsp, Reignold dsp, Roger dsp, Margaret, Mary, Amye | |||||||||||||||||||||||||||||||||||||||||||||||
m2 Isabel Ickingham dau of Roger Ickingham | ||||||||||||||||||||||||||||||||||||||||||||||||
Le16-3 | Richard Lewknor of Brambury b about 1392 dsp
|
|||||||||||||||||||||||||||||||||||||||||||||||
Le16-3 | Alice Lewknor b c 1443 d c 1471 m John Pelham | |||||||||||||||||||||||||||||||||||||||||||||||
Le16-4 | Thomas Lewknor 3rd son b about 1393 | |||||||||||||||||||||||||||||||||||||||||||||||
1+ | issue dsp - John, Frances | |||||||||||||||||||||||||||||||||||||||||||||||
Le16-5 | Walter Lewknor 5th son b c 1395
m Joane Culpeper dau of Walter Culpeper of Bedgbery |
|||||||||||||||||||||||||||||||||||||||||||||||
Le16-5-1 | Richard Lewknor b c 1420
m Jane Maynard dau of John Maynard of Essex |
|||||||||||||||||||||||||||||||||||||||||||||||
A | Richard Lewknor of Trotton, Sussex b about 1440 | |||||||||||||||||||||||||||||||||||||||||||||||
m Elizabeth Messant dau of Thomas Messant, widow of Sir Roger Lewknor | ||||||||||||||||||||||||||||||||||||||||||||||||
i | Edmond Lewknor b about 1460 | |||||||||||||||||||||||||||||||||||||||||||||||
m Ann Browne dau of Sir Anthony Browne | ||||||||||||||||||||||||||||||||||||||||||||||||
a | Herbert Lewknor of Loverhill, near Trotton | |||||||||||||||||||||||||||||||||||||||||||||||
m Mary Ponts dau of William Ponts of Reigate | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | Edward Lewknor of Denton, Sussex a 1634 | |||||||||||||||||||||||||||||||||||||||||||||||
m Sara Richardson dau of Henry Richardson of Comberland | ||||||||||||||||||||||||||||||||||||||||||||||||
A | Susan Lewknor | |||||||||||||||||||||||||||||||||||||||||||||||
2 | Anne Lewknor | |||||||||||||||||||||||||||||||||||||||||||||||
m William Berham of Mayfield | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | Elizabeth Lewknor | |||||||||||||||||||||||||||||||||||||||||||||||
m Cuthbery Cotto of London | ||||||||||||||||||||||||||||||||||||||||||||||||
4+ | other issue dsp - William, John, Herbert | |||||||||||||||||||||||||||||||||||||||||||||||
b | daughter | |||||||||||||||||||||||||||||||||||||||||||||||
m William Thomlinson Clarke | ||||||||||||||||||||||||||||||||||||||||||||||||
c+ | other issue - Anthony dsp, Constance | |||||||||||||||||||||||||||||||||||||||||||||||
ii | Richard Lewknor b about 1462 | |||||||||||||||||||||||||||||||||||||||||||||||
iii | Henry Lewknor | |||||||||||||||||||||||||||||||||||||||||||||||
iv | George Lewknor | |||||||||||||||||||||||||||||||||||||||||||||||
v | Thomas Lewknor | |||||||||||||||||||||||||||||||||||||||||||||||
vi | Anthony Lewknor b about 1470 | |||||||||||||||||||||||||||||||||||||||||||||||
vii | Elizabeth Lewknor b about 1472 | |||||||||||||||||||||||||||||||||||||||||||||||
viii | Amye Lewknor b about 1474 | |||||||||||||||||||||||||||||||||||||||||||||||
ix | Katherin Lewknor b about 1476 | |||||||||||||||||||||||||||||||||||||||||||||||
x | Jane Lewknor b about 1476 | |||||||||||||||||||||||||||||||||||||||||||||||
B | Elizabeth Lewknor | |||||||||||||||||||||||||||||||||||||||||||||||
m Thomas Lovelace of Kent | ||||||||||||||||||||||||||||||||||||||||||||||||
C+ | other issue dsp - Robert, Humphrey | |||||||||||||||||||||||||||||||||||||||||||||||
2 | Humphrey Lewknor b about 1422 | |||||||||||||||||||||||||||||||||||||||||||||||
m1/2. Anne Hall of Wore | ||||||||||||||||||||||||||||||||||||||||||||||||
A | Robert Lewknor of Leigh, Kent | |||||||||||||||||||||||||||||||||||||||||||||||
m1/2. Mary Poynings dau of Edward Poynings | ||||||||||||||||||||||||||||||||||||||||||||||||
i | Richard Lewknor dsp | |||||||||||||||||||||||||||||||||||||||||||||||
ii | Mary Lewknor | |||||||||||||||||||||||||||||||||||||||||||||||
m _ Norton | ||||||||||||||||||||||||||||||||||||||||||||||||
m2/1. ?? | ||||||||||||||||||||||||||||||||||||||||||||||||
iii+ | other issue - William, Edward, Vane | |||||||||||||||||||||||||||||||||||||||||||||||
B+ | other issue - Roger, Mary | |||||||||||||||||||||||||||||||||||||||||||||||
m2/1. _ Arden | ||||||||||||||||||||||||||||||||||||||||||||||||
D+ | other issue - Katheren, Margaret | |||||||||||||||||||||||||||||||||||||||||||||||
Le16 | Nicholas Lewknor b c 1396/1430 d a 1473, 6th son
m Elizabeth Radmylde b c 1428 Trafton Sussex d 1495 dau of |
+1 Raffe Radnell or Radmylde by Margaret Camoys | ||||||||||||||||||||||||||||||||||||||||||||||
Le15-1 | Joane Lewknor b c 1462 Sussex | |||||||||||||||||||||||||||||||||||||||||||||||
Le15 | Edward Lewknor b c 1465 Kingston BowseySussex d aft DEC 1522
m1 Anne Etchingham m2 Sibella m3 Margaret x ?= Copley b 1481 Surrey d 1561 dau of Roger Copley and Jane Hoo |
|||||||||||||||||||||||||||||||||||||||||||||||
Le14 | Edward Lewknor of Kingston Bewsey b c 1492 Sussex d 7 JUL 1528
m Margaret Copley |
|||||||||||||||||||||||||||||||||||||||||||||||
Le13-1 | Edward Lewknor of Kingston Bewsey MP
m Dorothy Wroth dau of Sir Robert Wroth of Enfield |
|||||||||||||||||||||||||||||||||||||||||||||||
a | Sir Edward Lewknor of Denham Hall, Suffolk bur 05.10.1605
m c1569 Susan Higham bur 04.10.1605, dau of Thomas Higham of Higham's Hall |
|||||||||||||||||||||||||||||||||||||||||||||||
1 | Sir Edward Lewknor of Denham a 1633
m Mary Nevell dau of Sir Henry Nevell of Pellingbere presumably Billingbere |
|||||||||||||||||||||||||||||||||||||||||||||||
Visitation ends with this generation. The dates indicate that this was the Edward who was the 1st husband of Elizabeth Russell. BEB1841 Russell of Chippenham, supported by TCP Townshend of Raynham, reports that Elizabeth was mother of Mary. Noting that BEB1841 mentions only Mary as daughter of Elizabeth, we show that Mary Nevell was the mother of the other children. | ||||||||||||||||||||||||||||||||||||||||||||||||
A | Anne Lewknor d 15.07.1663 possibly of this generation | |||||||||||||||||||||||||||||||||||||||||||||||
m 26.08.1630 Sir Nicholas Le Strange, 1st Bart of Hunstanton bpt 27.03.1604, d 24.07.1665 | ||||||||||||||||||||||||||||||||||||||||||||||||
B | Katherine Lewknor d 1677 possibly of this generation | |||||||||||||||||||||||||||||||||||||||||||||||
m 30.07.1641 James Calthorp of East Barsham | ||||||||||||||||||||||||||||||||||||||||||||||||
m2 Elizabeth Russell dau of Sir William Russell, 1st Bart of Chippenham | ||||||||||||||||||||||||||||||||||||||||||||||||
C | Mary Lewkenor b 09.1634, dsp bur 22.05.1673 | |||||||||||||||||||||||||||||||||||||||||||||||
m before 13.04.1659 Sir Horatio Townshend, 3rd Bart, later 1st Viscount Townshend of Raynham d 12.1687 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sir Robert Lewknor of Acris | |||||||||||||||||||||||||||||||||||||||||||||||
m Mary Hamon dau of Alexander Hamon of Acres | ||||||||||||||||||||||||||||||||||||||||||||||||
A | Hamon Lewknor | |||||||||||||||||||||||||||||||||||||||||||||||
3 | Martha Lewknor | |||||||||||||||||||||||||||||||||||||||||||||||
m Thomas Gourney of Elingham | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | Susan Lewknor | |||||||||||||||||||||||||||||||||||||||||||||||
m Thomas Steward of Bacon Barton | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | Dorothy Lewknor | |||||||||||||||||||||||||||||||||||||||||||||||
m Robert Castell of East Hatley | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ann Lewknor | |||||||||||||||||||||||||||||||||||||||||||||||
m Godfrey Rodes of Halton d c1634 | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | Hester Lewknor | |||||||||||||||||||||||||||||||||||||||||||||||
m Robert Quarles of Romford | ||||||||||||||||||||||||||||||||||||||||||||||||
8+ | other issue - Elizabeth dsp, Mary dsp, Susan dsp, Anne | |||||||||||||||||||||||||||||||||||||||||||||||
b | Thomas Lewknor | |||||||||||||||||||||||||||||||||||||||||||||||
m Judeth Bulman | ||||||||||||||||||||||||||||||||||||||||||||||||
c | Mary Lewknor
m Mathew Machell of Hackney |
|||||||||||||||||||||||||||||||||||||||||||||||
d | Dorothy Lewknor
m Benjamin Pellet of Slaning |
|||||||||||||||||||||||||||||||||||||||||||||||
e+ | other issue - Stephen dsp, William dsp, Anne, Elizabeth | |||||||||||||||||||||||||||||||||||||||||||||||
Le13-2 | Anthony Lewknor | |||||||||||||||||||||||||||||||||||||||||||||||
Le13 | Elianor Lewknor b 1513 Essex/?Sussex
m Henry St. Barbe d 1567 |
|||||||||||||||||||||||||||||||||||||||||||||||
Le13-4 | Mary Lewknor b 1537 London d 1604
m1 John Alsley of Thakeham MP m2 John Michell of Stamerham |
-1 Dorothy Machell
-2 Elizabeth Machell -3 John Machell -4 Mary Machell b c 1584 Langport Suffolk d 1634 Aller Somerset m2 Rev RalphCudworth Cudworth m1 Rev John Stoughton -5 Jane Machell -6 Mary Machell b 1548 -7 Bridget Michell b 1549 -8 Constance Michell b 1550 -4-1 Dr John Stoughton -4-2 John Cudworth -4-3 Gen. James Cudworth -4-4 Elizabeth Cudworth -4-5 Dr. Ralph Cudworth b 13 Jul 1617 Aller Somerset d 26 Jun 1688 m1 Alice m2 Damaris Cradock b 28 Oct 1623 London d by 15 Nov 1695 she m1 Thomas Andrews of London -4-6 Mary Cudworth b 14 Feb 1618
|
-4-5-1 Damaris Cudworth b 18 Jan 1659 m Sir Francis Marsham 3rd Baronet of Otes had issue | |||||||||||||||||||||||||||||||||||||||||||||
Le13-5 | Barbara Lewknor
m Sir John Dawtrey |
|||||||||||||||||||||||||||||||||||||||||||||||
Le14-2 | Ellianor Lewknor possibly the Elianor who married ...
m William Wroughton of Broadhenton b c1509, d 1559 |
-1 Thomas Wroughton of Broadhenton b c 1530 d 4 Jun 1597 m Anna Berwick bur 13 Dec 1610 dau of John Berwick/Barwick of Wilcot m | -1-1 Sir Giles Wroughton a 1623 m Katherina Pawlet dau of William Paulet 3rd Marquess of Winchester
-1-2 Thomas Wroughton m Katherine Stafford dau of Francis Stafford -1-3 George Wroughton a 1623 m Anna Gibbes dau of Robert Gibbes of Hunninton/Honington |
-1-1-1 Thomas Wroughton b c 1591 a 1623 m Mary x wid of Richard Mills
-1-1-2 William Wroughton m Elizabeth Rawley dau of Cary Rawley -1-1-3 Lucy Wroughton m Gilbert Rawley of Wiltshire -1-1-4+ John, Henry, Edward, Anna, Katherine, Gressam -1-2-1 Charles Wroughton b c 1609 a 1623 -1-3-1 Francis Wroughton b c 1603 a 1623 -1-3-2 Anna Wroughton |
-1-3-1-1 y Wroughton b c 1630 |
-1-3-1-1-1 James Wroughton of Wilcot b -1-3-1-1-2 Ann Wroughton m 16 Apr 1745 Edward Montagu bro of John -1-3-1-1-3 Sophia Wroughton d 14 Apr 1802 m 11 Dec 1748 Adm John Montagu b 1719 d Sep 1795 |
-1-3-1-1-1-1 Charlotte Wroughton m 9 Oct 1783 Adm Sir George Montagu b 12 DEc 1750 d 24 Dec 1829 |
|||||||||||||||||||||||||||||||||||||||||
Le14-3+ | other issue - Richard, Dorothy | |||||||||||||||||||||||||||||||||||||||||||||||
m2 Ann she m2. Sir Edmond Edlingham | ||||||||||||||||||||||||||||||||||||||||||||||||
Le16-6 | daughter
m ?? Wroth |
|||||||||||||||||||||||||||||||||||||||||||||||
Le16-7 | Elizabeth Lewknor
m Thomas Kemp |
|||||||||||||||||||||||||||||||||||||||||||||||
Le16-8 | Jane Lewknor
m Thomas Gooder of Hadley |
|||||||||||||||||||||||||||||||||||||||||||||||
Le16-9 | Allice Lewknor
m John Pelham of Sussex |
|||||||||||||||||||||||||||||||||||||||||||||||
Le17-2 | Ann Agnes Lewknor
m1 Andrew Sackvill |
|||||||||||||||||||||||||||||||||||||||||||||||
m2 Raffe or Richard Myle Mill | ||||||||||||||||||||||||||||||||||||||||||||||||
m3. _ Kighley | ||||||||||||||||||||||||||||||||||||||||||||||||
Le18-2 | apparently of this generation was:
John Lewknor b 1371 Horstead Keynes Sussex m Isabel Covert b c 1374 Hascombe Surrey d 1408 Stopham Sussex |
+1 Sir Roger Covert b c 1347 Sussex d there
m Isabel Savage |
+2 Roger Covert and Mary Isabel Camoys | |||||||||||||||||||||||||||||||||||||||||||||
Le18-2-1 | Thomas >Lewknor b 1408 Postling Kent | |||||||||||||||||||||||||||||||||||||||||||||||
Le18-2-1-1 | Richard Lewknor b 1440 Postling Kent d 1471 | |||||||||||||||||||||||||||||||||||||||||||||||
Le18-2-1-1-1 | Bennet Lewknor b 1457 d by 1523 | |||||||||||||||||||||||||||||||||||||||||||||||
Le18-2-2 | Joan Lewknor d 1473
m John Barttelot of Stopham d 1453 |
|||||||||||||||||||||||||||||||||||||||||||||||
Le23 | Beatrice Lewknor possibly of this generation if b c 1400
m Thomas or Peter Kempe |
-1 John Kemp, Cardinal, Archbishop of Canterbury, Chancellor of England b c 1360 d 22.03.1454 | -1-1 y Kemp b c 1385 | -1-1-1 y Kemp b c 1410 | -1-1-1-1 Sir William Kemp or Kempe of Ollantigh Ke20 b c1436 mentioned
by various web sites
m Alice Scott dau of Sir Robert Scott Some web sites show Sir Robert Scott as of Bradbourn, others as of Goodneston Manor. Some sites show Emelyne Chicheley of the next generation as heiress of Goodneston which appears to have come into this family around this time. |
-1-1-1-1-1 Sir Thomas Kemp or Kempe of Ollantigh b 1462 d 1520
m Emelyne Chicheley dau of Allan or Valentine Chicheley by Isabell, dau of Sir Robert Chicheley, Lord Mayor of London |
-1-1-1-1-1-1 Sir William Kempe of Ollantigh Olantyne or Olentygh b 1487, d 28.01.1538/9
m Ellynor Browne dau of Robert Browne son of Sir Thomas, widow of Sir Thomas Fogge |
-1-1-1-1-1-1-1 Margaret Kempe
m William Crowmar
-1-2 Anne Kempe b c 1545 m Thomas Shirley of Wiston b 1542, d 10.1612 |
Main
sources: Visitation Sussex, 1513+1633-4, Lewknor with some support
from Visitation Worcestershire, 1569, Lewknor
Back
to top of page