List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
Presumably descended from Nicholas de Clere who, according to BEB1841, acquired the estate of Ormesby in the thirteenth century by his marriage with Annable, dau/heir of Sir William de Ormesby, was ... | Space for your banner! |
|||||||||||||||||||||||||||||||||
Cl24. Robert Clere of Ormesby St. Margaret, Norfolk d May 1360 | ||||||||||||||||||||||||||||||||||
m Alice Filby dau of Sir John Filby of Filby | ||||||||||||||||||||||||||||||||||
Cl23 | William Clere of Ormsby or Ormesby the first mentioned by Visitation | |||||||||||||||||||||||||||||||||
m Dyonise Wynchingham dau of Sir William Wynchingham | ||||||||||||||||||||||||||||||||||
Cl22 | John Clere of Ormesby b 1366, d 1415 | |||||||||||||||||||||||||||||||||
m Elizabeth Branch dau of Sir Philip Branch | ||||||||||||||||||||||||||||||||||
Visitation has 2 sections on the Clere family. One shows the above and then follows the Stokesby branch, the other starts with the Sir Robert who married Alice Bullen Boleyn who was also the first mentioned by BEB1841. It is therefore thought likely that there is some uncertainty on the interconnecting generations. Various web sites provide the following Robert as being son of John & Elizabeth and father of Sir Robert but we suspect that there was another intermediary generation. | ||||||||||||||||||||||||||||||||||
Cl21 | Robert Clere of Ormesby b 1400, d 02.08.1446 | |||||||||||||||||||||||||||||||||
m Elizabeth Uvedale | ||||||||||||||||||||||||||||||||||
Cl20 | ??William Clere of Oremsby | |||||||||||||||||||||||||||||||||
Possibly the William who married Elizabeth Paston, dau of Sir John Paston of Paston & Oxnead. | ||||||||||||||||||||||||||||||||||
Cl19 | Sir
Robert Clere of Ormesby d 10.08.1529
m1 Anne Hopton dau of Sir William Hopton |
|||||||||||||||||||||||||||||||||
Cl18-1 | William Clere dsp | |||||||||||||||||||||||||||||||||
m2 Alice Boleyn dau of Sir William Boleyn or Bullen of Blickling, aunt of Queen Anne | ||||||||||||||||||||||||||||||||||
Cl18-2 | Sir
John Clere of Ormesby a 1557, Vice Admiral
m Anne Tirell bur 14.05.1576, dau of Sir Thomas Tirrell or Tyrrell of Gipping |
|||||||||||||||||||||||||||||||||
i | Edward Clere of Ormesby & Blickling, Sheriff of Norfolk a 1567, 3rd son | |||||||||||||||||||||||||||||||||
m Frances Fulmerstone dau/heir of Sir Richard Fulmerstone of Thetford | ||||||||||||||||||||||||||||||||||
a | Sir Edward Clere of Ormesby & Blickling, Sheriff of Norfolk d 08.06.1606 | |||||||||||||||||||||||||||||||||
m1 Margaret Yaxley dau of William Yaxley of Yaxley | ||||||||||||||||||||||||||||||||||
1 | Sir Henry Clere, Bart of Ormesby d 21.08.1622 | |||||||||||||||||||||||||||||||||
m Muriel Mundeford dau of Sir Edmund Mureford of Feltwell | ||||||||||||||||||||||||||||||||||
A | Abigail Clere | |||||||||||||||||||||||||||||||||
m John Cromwell of London son of Sir Oliver of Hinchinbrooke | ||||||||||||||||||||||||||||||||||
m2 Agnes Crane dau of Robert Crane of Chilton, widow of Sir Christopher Heydon of Baconsthorp | ||||||||||||||||||||||||||||||||||
2 | Robert Clere dsp | |||||||||||||||||||||||||||||||||
b | Sir Francis Clere dsp | |||||||||||||||||||||||||||||||||
m Elizabeth Wroth of London | ||||||||||||||||||||||||||||||||||
c | Agnes Clere or Cleere | |||||||||||||||||||||||||||||||||
m William Gilbert 'of Mickleover' | ||||||||||||||||||||||||||||||||||
1 | Cleere Gilbert heiress apparently of this generation | |||||||||||||||||||||||||||||||||
m 08.05.1609 Robert Newton of Mickleover d 04.08.1619 | ||||||||||||||||||||||||||||||||||
d+ | other issue - Gilbert d unm, Temperance | |||||||||||||||||||||||||||||||||
ii | Elizabeth Clere | |||||||||||||||||||||||||||||||||
m1 Walter Heronden or Herenden | ||||||||||||||||||||||||||||||||||
m2 Francis Trevor of Tacolneston | ||||||||||||||||||||||||||||||||||
iii | Margaret Clere | |||||||||||||||||||||||||||||||||
m William Haddon | ||||||||||||||||||||||||||||||||||
iv+ | other issue - Robert d Musselburgh Pinkie 10.09.1547, Thomas | |||||||||||||||||||||||||||||||||
Cl18=17 | Elizabeth
Clere
m Sir Robert Peyton of Iselham d 1518 |
Pe16 Sir Robert Peyton of Iselham, Sheriff of Cambridgeshire and Huntingdonshire d 01.08.1550
m Frances Hassylden dau of Francis Hassylden of Little Chesterford and Steeple Marden Pe16-2 Sir John Peyton of Calthorpe and Knowlton m Dorothy Tindall dau of Sir John Tindall or Tyndall of Hockwould Pe16-3 Margaret Peyton m Francis Jenney of Knotshall b 1510, d 18.02.1590 Pe16-4 Elizabeth Peyton m Sir William Wigston of Wolston |
Pe15 Sir Robert Peyton of Iselham, Sheriff of Cambridgeshire
and Huntingdonshire a 11.1608 m Elizabeth
Rich dau of Richard Rich of Leigh Priory, 1st Lord of Leighs
Pe15-2 Richard Peyton of Little Chesterfield d 30.04.1574, 3rd son m Mary Hyde dau of Leonard Hyde of Hyde Hall Pe15-3 Catherine Peyton m _ Williams of Oxfordshire Pe15-4 Elizabeth Peyton m Thomas Wrenne of Hinton Pe15-5+ other issue - William, Christopher, Edward, John |
Pe14 Sir John Peyton, 1st Bart of Iselham, Sheriff of Cambridgeshire and Huntingdonshire b 1560 d c1617, 2nd son
m Alice Osborne dau of Sir Edward Osborne, Lord Mayor of London
Pe14-2 Mary Peyton m1 Robert Balam of Wolsoken m2 Sir Richard Cox of Braham Pe14-3 Frances Peyton m John Hagar of Bourne Castle Pe14-4 Winifride Peyton m1 _ Osborne m2 _ Harefleet of Kent m3. John Hornbye of Lincolnshire |
Pe13 Sir Edward Peyton of Great Bradley, 2nd Bart of Iselham b about 1585 d 04.1657
m1 Matilda or Martha Livesay + 4 ch dau of Robert Livesay of Tooting
m2 Jane Calthorp + 1 ch dau of Sir James Calthorp of Crockthorpe
m3. Dorothy Ball + 2 ch dau of Edward Ball of Stockwell
Pe13-2 William Peyton of Warlingworth 4th son m Tabitha Payne dau of Henry Payne of Walthamstow issue - John, William Pe13-3 Anne Peyton bur 27.09.1640 m Sir Robert Bacon of Riborough, 3rd Bart of Redgrave bur 16.12.1655 Pe13-4 Alice Peyton m Sir John Peyton son of Sir John of Dodington Pe13-5 Elizabeth Peyton m 02.1602/3 Sir Anthony Irby of Boston Pe13-6 Mary Peyton m Sir Roger Meers of Hoghton Pe13-7 Frances Peyton BEB1841 reports that Frances did not marry but BP1934 Buckinghamshire suggests that she married ... m Sir Miles Hobart of Plumstead b 12.04.1595, bur 06.12.1639 Pe13-8+ other issue - John dsp, Robert, Roger, Thomas, Susan d unm |
Pe12-1 Sir John Peyton, 3rd Bart of Iselham b 1607 d 1666
m1 sp _ Bellingham dau of Sir Edward Bellingham
Pe12-2 Edward Peyton issue - Edward, Robert, Henry Pe12-3 Robert Peyton Pe12-4 Amy Peyton m Henry Lawrence of St. Ives and St. Margaret's Pe12 Thomas Peyton d 1683 m Elizabeth Yelverton dau of Sir William Yelverton, 2nd Bart of Rougham and . Ursula Richardson (dau of Sir Thomas Richardson, Speaker) Pe12-6 Edward Peyton of Surinam d 1675 m Mary Mulfin issue Angiola Peyton m Francis Ceffis of Venice Pe12-7 Joseph Peyton m Mary Vincent dau of Marmaduke Vincent of Great Smeaton |
||||||||||||||||||||||||||||
Cl18-4 | Dorothy
Clere b c 1480
m Robert Cotton d 18.07.1519 |
-1 Sir John Cotton MP son of Sir Thomas Cotton b c 1439 d 30 Jul 1499 Landwade Cambridge and Joan Sharpe he m2 Alice Thornburgh
-2 Thomas Cotton -3Anne Cotton |
||||||||||||||||||||||||||||||||
Cl18-5 | Audrey Clere | |||||||||||||||||||||||||||||||||
m William Jenney b 24.05.1470, dvp 28.02.1519 | ||||||||||||||||||||||||||||||||||
Cl18-6+ | other issue - Richard, Thomas bur 1545, Anne nun | |||||||||||||||||||||||||||||||||
Cl20-2 | Margaret
Clere d 16.01.1499/1500 probably of this generation
m Ralph Shelton of Shelton d 16.07.1497 |
|||||||||||||||||||||||||||||||||
Cl22-2 | Robert
Clere of Stokesby b about 1368
m Isabell Read dau of John Read |
|||||||||||||||||||||||||||||||||
i. | Edmund
Clere of Stokesby
m Elizabeth Charles dau/heir of Thomas Charles |
|||||||||||||||||||||||||||||||||
a. | Robert
Clere
m Elizabeth Brampton dau of Thomas Brampton of Brampton |
|||||||||||||||||||||||||||||||||
1 | Edmund
Clere
m1 Anne Thwaits dau of John Thwaits of Norfolk |
|||||||||||||||||||||||||||||||||
A+ | issue - Alice, Jane | |||||||||||||||||||||||||||||||||
m2 Ann Apliard of London | ||||||||||||||||||||||||||||||||||
C+ | other issue - Edmund, Edward, Robert, William | |||||||||||||||||||||||||||||||||
m3. ?? of London | ||||||||||||||||||||||||||||||||||
G+ | other issue - Mary, Frances | |||||||||||||||||||||||||||||||||
2 | Sir
Thomas Clere 'of Stokesby'
m Ann Gyggs dau of Robert Gyggs of Rowlesby |
|||||||||||||||||||||||||||||||||
Cl20-1 | Charles Clere ' of Stokesby & Acle' | |||||||||||||||||||||||||||||||||
m Mary Sprying dau of Robert Spryng of Lanham | ||||||||||||||||||||||||||||||||||
i | Thomas Clere 'of Stokesby' d 1619 | |||||||||||||||||||||||||||||||||
m Anne Heygham dau/coheir of Thomas Heygham Higham of Suffolk | ||||||||||||||||||||||||||||||||||
a | Charles Clere | |||||||||||||||||||||||||||||||||
m Elizabeth Drewry dau of Dr. _ Drewry of London | ||||||||||||||||||||||||||||||||||
1 | Mary Clere | |||||||||||||||||||||||||||||||||
b | Mathew Clere younger son? | |||||||||||||||||||||||||||||||||
m Thomasine ? Lestrange | ||||||||||||||||||||||||||||||||||
c | Susan Clere b c1575-6, d 13.06.1620 | |||||||||||||||||||||||||||||||||
m c 1594 Thomas Windham of Windham | ||||||||||||||||||||||||||||||||||
d+ | other issue - Thomas, Edmund, Heygham, John dsp, Mary, Frances | |||||||||||||||||||||||||||||||||
Cl20 | Frances
Clere
m William Paston Pa20 |
-1 Christopher Paston of Paston
m Anne Audley dau of Philip Audley or Audeley of Pargrave
-2 Owlstan Paston dsp -3 John Paston m Ann Moulton -4 Sir Thomas Paston -5 Elenor Alianore Paston m John Echingham or Itchingham of Suffolk -6 Anne Paston bur 02.08.1637 m1 Sir George Chaworth m2 1591 Sir Nicholas L'Estrange d 15.12.1591 m3 07.04.1606 Sir Anthony Cope b 1549, bur 23.07.1615 -7 Frances Paston m Thomas Grose or Greayan -8 Gertrude Paston m Sir William Read of Orsterley, Middlesex |
||||||||||||||||||||||||||||||||
Cl20-3 | Anne
Clere possibly of this generation
m 30.05.1569 Nicholas Garneys of Kenton Hall, etc. d 1599 |
|||||||||||||||||||||||||||||||||
Cl20-4+ | other issue - John, Arthur, Lancelot, Alice | |||||||||||||||||||||||||||||||||
Cl22-3 | Margaret Clere mentioned on a web site | |||||||||||||||||||||||||||||||||
m 1388 Sir William Appleyard, Mayor of Norwich |
Sources: Visitation Norfolk, 1563+1589+1613, Clere, BEB1841 Clere
of Ormesby
return to top