sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
BEB1841 reports that "The St. Barbes came into England at the time of the Conquest, and the name appears on the roll of Battel Abbey." Robert de St. Barbe, a Norman, is reputed progenitor of ... | ||||||||||||||||||||||||||||||||
St24. Robert de St. Barbe of South Brent, Somerset | ||||||||||||||||||||||||||||||||
St23 | Robert? de St. Barbe | |||||||||||||||||||||||||||||||
St22 | Richard de St. Barbe of South Brent a 1303 | |||||||||||||||||||||||||||||||
St21 | Richard? de St. Barbe | |||||||||||||||||||||||||||||||
St20 | John St. Barbe of South Brent
m Margaret Longland, heiresss of Ashington dau of Sir Hugh Longland by Margaret, dau of Sir Matthew Furneaux, sister of Sir Simon; she m2. Sir Richard Acton |
|||||||||||||||||||||||||||||||
St19-1 | Richard St. Barbe of Ashington | |||||||||||||||||||||||||||||||
A | Thomas St. Barbe of Ashington | |||||||||||||||||||||||||||||||
m Jane Harcourt dau of Richard Harcourt | ||||||||||||||||||||||||||||||||
i | John St. Barbe of Ashington, Sheriff of Somerset & Dorset a 1460 | |||||||||||||||||||||||||||||||
m Jane Sydenham dau of John Sydenham of Brympton | ||||||||||||||||||||||||||||||||
a | Richard St. Barbe of Ashington | |||||||||||||||||||||||||||||||
m Margery Grey dau of Humphrey Grey of Withybrook | ||||||||||||||||||||||||||||||||
1 | Henry
St. Barbe of Ashington d 1567 - continued below
m Eleanor Lewknor dau of Edward Lewknor of Trotton & Kingston Bewsey |
|||||||||||||||||||||||||||||||
2 | Thomas St. Barbe | |||||||||||||||||||||||||||||||
A | Thomas St. Barbe of The Close, Salisbury d 1590 | |||||||||||||||||||||||||||||||
m Anne | ||||||||||||||||||||||||||||||||
i | Elizabeth St. Barbe | |||||||||||||||||||||||||||||||
B | George St. Barbe 'of Wiltshire' | |||||||||||||||||||||||||||||||
i | Ursula St. Barbe | |||||||||||||||||||||||||||||||
m 14.05.1645 Sir William Usher d 1671, Clerk to the Council | ||||||||||||||||||||||||||||||||
C | Eleanor St. Barbe d 1623 | |||||||||||||||||||||||||||||||
m1 . Hugh Powell, Sheriff of Brecknock | ||||||||||||||||||||||||||||||||
m2 . Thomas Sadler of Salisbury esquire to the body of James I | ||||||||||||||||||||||||||||||||
D+ | other issue - Margery, Alice, Mary, Jane | |||||||||||||||||||||||||||||||
3 | William St. Barbe d before 16.02.1562/3, youngest son | |||||||||||||||||||||||||||||||
m1 . Mary Little dau of Robert Little of Bray | ||||||||||||||||||||||||||||||||
m2 . Elizabeth | ||||||||||||||||||||||||||||||||
4+ | other issue dsp - Anthony, John | |||||||||||||||||||||||||||||||
b | Thomas St. Barbe | |||||||||||||||||||||||||||||||
m Cecila Boteler dau of Thomas Boteler | ||||||||||||||||||||||||||||||||
St19 | Isabella St. Barbe b c 1377 St Donats Glamorgan d there 1429
m Sir William Stradling of St. Donats b c 1375 St Donats d there c 1412 |
+1 Sir Edward Stradling
m Gwenllian de Berkerolles |
+2 Edward Stradling
m Eleanor Strongbow |
|||||||||||||||||||||||||||||
St18-1 | Sir Edward Stradling b 1398 St Donats Castle
m Joan Beaufort |
-1 Katherine Stradling m y Denys
-1-2 Sir Henry Stradling |
||||||||||||||||||||||||||||||
St18-2 | Annes Stradling b 1404 Glamorgan m John Kemeys | -1 John Kemeys of Siston | ||||||||||||||||||||||||||||||
St18-3 | Sir John Stradling b c 1410
m Joan Dauntsey |
-1 x Stradling m Dafydd Kemeys | -1-1 James Kemeys b c 1480 m Isabella Morgan
-1-2 x Kemeys m Jenkin Dalden of Penmark |
-1-1-1 John Kemeys of Began m Maud Vaughan | ||||||||||||||||||||||||||||
St18 | William Stradling b c 1416 St Donats Castler
m Annes verch John Gwyn |
-1 Gwenllian Stradling b 1442 St Donats p Anthony Woodville 2nd Earl Rivers
-2 John Stradling of Merthyr Mawr m Annes x |
-1-1 Margaret Woodville
-2-1 Jenkin Stradling m Elsbeth Gamage -2-2 Gwenllian Stradling m Owain ap Dafydd -2-3 x Stradling m Mathew ap Thomas Craddock |
-1
-2-1-1 Nest Stradling -2-1-2 John Stradling |
||||||||||||||||||||||||||||
St19-3 | Joan St. Barbe b 1288 South Brent Somerset d 1322
m Sir Ralph Durborough |
-1 Alice Durborough b c 1415 Somerset m Alexander Hadley b 1373 London son of Sir John Hadley | -1-1 John Hadley b 1569 Dublin | -1-1-1 Richard Hadley b 1595 Withycombe Somerset m Philippa Audley b 1596 ?Dublin (geni.com shows implausible account of their children, so one James deleted)
-1-1-2 John Stawell |
-1-1-1-1 Henry Hadley b 1616 Dublin
-1-1-1-2 James Hadley b 1614 m Jane -1-1-1-3 George Hadley b 1618 Dublin -1-1-1-4 John Hadley b 1620 Dublin -1-1-1-5 Anne Hadley b 1624 Dublin -1-1-1-6 Jane Hadley b 1626 Dublin -1-1-1-7 William Hadley -1-1-1-8 Joan Hadley |
|||||||||||||||||||||||||||
St13. Henry St. Barbe of Ashington d 1567 - continued above
m Eleanor Lewknor dau of Edward Lewknor of Trotton & Kingston Bewsey |
||||||||||||||||||||||||||||||||
St12-1. | John St. Barbe of Ashington d 1570 | |||||||||||||||||||||||||||||||
St12-2. | Edward St. Barbe of Ashington, Sheriff of Somerset d 1592 | |||||||||||||||||||||||||||||||
m Frances Fleming dau of William Fleming of Broadlands | ||||||||||||||||||||||||||||||||
A. | Henry St. Barbe of Ashington & Broadlands | |||||||||||||||||||||||||||||||
m Amy Rogers dau of Edward Rogers of Cannington by Katharine, dau of Chief Justice Sir John Popham | ||||||||||||||||||||||||||||||||
i. | John St. Barbe of Broadlands & Ashington d 1658 | |||||||||||||||||||||||||||||||
m Grissell Pynsent dau of John Pynsent | ||||||||||||||||||||||||||||||||
a. | Sir John St. Barbe, Bart of Broadlands & Ashington, Sheriff of Hampshire dsp 07.09.1723 | |||||||||||||||||||||||||||||||
m1 . Honour Norton dau of Col. Richard Norton of Southwick | ||||||||||||||||||||||||||||||||
m2 . Alice Fiennes dau of Hon. Richard Fiennes son of 4th Lord Say & Sele, widow of John Horn of Winchester | ||||||||||||||||||||||||||||||||
b.+ | other issue dsp - Henry, Francis, Edward | |||||||||||||||||||||||||||||||
ii. | Catherine St. Barbe bur 17.01.1642-3 | |||||||||||||||||||||||||||||||
m Sir William Pole of Shute bpt 06.12.1614, dvp bur 20.01.1648-9 | ||||||||||||||||||||||||||||||||
iii.+ | other issue - Henry dsp 1634, George dsp 1635, Francis d Newburgh 1643 | |||||||||||||||||||||||||||||||
B. | Grace St. Barbe | |||||||||||||||||||||||||||||||
m Sir Simeon Steward of Stuntrey Stantney | ||||||||||||||||||||||||||||||||
C. | Frances St. Barbe | |||||||||||||||||||||||||||||||
m William Paulet of Paultons great-grandson of William, 1st Marquess of Winchester | ||||||||||||||||||||||||||||||||
D. | Jane St. Barbe | |||||||||||||||||||||||||||||||
m Edward Tyringham d 1642, son of Sir Anthony of Tyringham | ||||||||||||||||||||||||||||||||
E.+ | other issue - Francis d before 25.06.1599, Edward, Ursula d unm | |||||||||||||||||||||||||||||||
Be12-3. | William St. Barbe of London d 1588
m Mary Blackney dau of William Blackney of Sparrowham, widow of Geoffrey Turville, she m3. Sir Edward Verney of Stonehouse |
|||||||||||||||||||||||||||||||
A. | Ursula St. Barbe | |||||||||||||||||||||||||||||||
m1 . Sir Francis Verney dsp | ||||||||||||||||||||||||||||||||
m2 . Sir William Clarke of Hitcham | ||||||||||||||||||||||||||||||||
m3. J. Chichley | ||||||||||||||||||||||||||||||||
St12 | Edith St. Barbe b c 1653 d 1628
m Robert Beale of Priors Marston b 1553 Somerset d 1628 Clerk of the Council The following connection was found on www.genealogics.org. |
|||||||||||||||||||||||||||||||
Be11-1 | Catherine Beale
m Nathaniel Stephens 'of Eastington' |
|||||||||||||||||||||||||||||||
St11-1-1 | Abigail Stephens
m Sir Edward Harley of Brampton Castle bpt 21.10.1624, d 08.12.1700 |
|||||||||||||||||||||||||||||||
Be11 | ANNA BEALE b 1578 Greenford Middlesex d 06.05.1625, St Mary, Whitechapel, Middlesex
m JOHN HESTER 10.02.1598 Greenford Magna, Middlesex b 1576 Juddonham, Suffolk d 1625 Juddonham, Suffolk |
+1? JOHN HESTER
m EMMA TAYLOR |
+2 Andrew Hester | |||||||||||||||||||||||||||||
He10? | WILLIAM HESTER b 1598, Oxfordshire d. 1668, Oxfordshire
m2 JOYCE x |
-1 Francis HESTER b 166423 Nov 1664 in Oxfordshire/?New Kent VA d 1720 St. Peters Parish New Kent VA (authorīs paternal I2 haplogroup Hester line) m by 1685 in Va Elizabeth Garland b 1659 in Va d 1690 also shown as Agnes Elizabeth sis of Edward Garland (in author's maternal Fontaine/Terrell/Overton line) | -1-1 Robert H. Hester b 10 Oct 1686 St Peters New Kent VA d 26 Jul 1748 Louisa VA
m 1706 in Saint Peters Parish, New Kent Va Rachel McAllister b 1690
dau of Andrew McAllister b c 1655 Hanover Va d 1701
Hannah ?Roberts b 1668 New Kent VA d 1704 |
-1-1-1 Robert Hester b 1712 St Peters Parish,
New Kent Co Va d 12 Mar 1770 Louisa Co Va of Louisa Co Va Information from James Louis Hester of Tyler, TX
6 Nov 1769, will dated March 12, 1770, will probated
m c 1735 Barbara Cooke b 1724 Louisa Co d there 1802 dau of Abraham Cooke Listed in the DAR Patriot Index, furnished beef to the Army, Rev. War; living in Mecklenburg Co Va www.e-familytree.net/F115/F115908.htm shows Francis as the eldest b 1712 at Saint Peters Parish, New Kent, VA and Sarah McAllister |
-1-1-1-1? (this is still guesstimation) William Hester b c 1763/? ?Louisa Co Va m 14 Aug 1802 Mason Co KY Catherine Waits b c 1785 dau of James Waits b c 1765 | -1-1-1-1-1 Charlotte Hester b 12 Mar 1806 m Morris Mitchell Mi5 | ||||||||||||||||||||||||||
Be12-5. | Ursula St. Barbe
m1 . Richard Worsley, Governor of the Isle of Wight d 12.04.1565 |
|||||||||||||||||||||||||||||||
m2 . Sir Francis Walsingham, Secretary of State b c1530, d 06.04.1590 | ||||||||||||||||||||||||||||||||
Be12-6. | Frances St. Barbe | |||||||||||||||||||||||||||||||
m Francis Yard | ||||||||||||||||||||||||||||||||
Be12-7. | Margaret St. Barbe | |||||||||||||||||||||||||||||||
m William Cooke | ||||||||||||||||||||||||||||||||
Be12-8. | Dorothy
St. Barbe
m Stephen Mitchell |
|||||||||||||||||||||||||||||||
Be12-9.+ | other issue - Elizabeth, Barbara |
Sources: Commoners vol ii, St. Barbe of Lymington, BEB1841 St. Barbe
of Broadlands, Visitation Wiltshire, 1623, St. Barbe
return to top