List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
y Thayt b c 1150 | The relationship, if any, between the family reported below and those shown on Thwaites of Denton et al. and Thwaites of Essex et al. has not been established. | |||||||||||||||||||
possible sister or aunt of the William below was:
Jesse Marion Thwaites b c 1175 m Henry Fulford b 1175 d 1230 |
-1 Hamon Fulford b c 1195 Cheshire d there c 1230 m Mabel Cheshire b c 1235 d c 1289 | -1-1 Jane Fulford b 1268 Fulford Devon d Cheshire m Richard Bosley b 1 Jun 1286 Brereton d 1 Jun 1345 London | -1-1-1 Mary Bosley b 1298 Malpas Cheshire d 1320
-1-1-2 Margery Bosley m William Brereton Br19 b c 1286 Brereton Cheshire dvp 1342 London -1-1-3 Margaret Bosley m William de Overton Ov19 b c 1270 d 1345/55 |
|||||||||||||||||
William de Thwayt b c 1200 a 1251
m Maud |
||||||||||||||||||||
1. | John de Thwayt of Marton a 1329 | |||||||||||||||||||
m Christiana | ||||||||||||||||||||
A. | Roger Thwayt of Marston dsp | |||||||||||||||||||
B. | William Thwayt of Marston a 1340 | |||||||||||||||||||
i. | William Thwayt of Marston dsp | |||||||||||||||||||
ii. | Thomas Thwaites of Marston a 1369 | |||||||||||||||||||
m Margaret | ||||||||||||||||||||
a. | William Thwaites of Marston d before 10.02.1435 | |||||||||||||||||||
m Agnes Belthorpe dau of William Belthorpe | ||||||||||||||||||||
1 | William Thwaites of Marston d c11.1466 | |||||||||||||||||||
m Isabel | ||||||||||||||||||||
A | Thomas Thwaites of Marston | |||||||||||||||||||
m Alice Middleton d before 11.03.1485, dau of William Middleton of Stockeld by Margaret Hamerton | ||||||||||||||||||||
i | William Thwaites of Marston & Hutton | |||||||||||||||||||
m c08.1489 Margery Mauleverer dau of Edmond Mauleverer of Wothersome | ||||||||||||||||||||
a | William Thwaites of Marston & Bossall d before 08.01.1533 | |||||||||||||||||||
m Elizabeth Redmayne dau of Thomas Redmayne or Redman of Bossall | ||||||||||||||||||||
1 | Thomas Thwaites of Marston & Bossall d before 28.06.1562 | |||||||||||||||||||
m Barbara Mountney b 1530, bur 30.11.1585, dau of John Mountney of Cowley, she m2. Thomas Cotton | ||||||||||||||||||||
A | William Thwaites d young | |||||||||||||||||||
B | Anne Thwaites dsp 01.1617 | |||||||||||||||||||
m 11.1559 Sir William Ingleby of Ripley b 1549, dsp 05.01.1618 | ||||||||||||||||||||
2 | John Thwaites of Marston a 06.1564 - continued below | |||||||||||||||||||
m Margaret Robinson dau of Laurence Robinson of Overton | ||||||||||||||||||||
3 | Robert Thwaites | |||||||||||||||||||
4 | Anne Thwaites | |||||||||||||||||||
m George Thwenge b 1512, d before 20.12.1560, son of Marmaduke by Dorothy, dau of Thomas Redmayne of Bossall & Over Helmlsey | ||||||||||||||||||||
5 | Joan Thwaites d 21.01.1561 | |||||||||||||||||||
m William Gascoigne son of Sir John of Thorpe-on-the Hull by Elizabeth, dau of Sir William Swillington of Thorpe-on-the-Hull | ||||||||||||||||||||
6 | Jane Thwaites | |||||||||||||||||||
m William Thoresby of Thoresby d 1578, son of William by Margaret, dau of Richard Errington of Cokell Park, widow of Anne Scrope, dau of John, son of Henry, Lord of Bolton | ||||||||||||||||||||
7 | Margery Thwaites | |||||||||||||||||||
m William Horsley of Skerpenbeck Skyrpyngbecke | ||||||||||||||||||||
8 | Anne Thwaites | |||||||||||||||||||
m1 Francis Lascelles son of Christopher of Brackenburgh | ||||||||||||||||||||
m2 Christopher Wandesford of Hipswell d before 22.02.1601 | ||||||||||||||||||||
b | Isabel Thwaites | |||||||||||||||||||
m c11.1512 Henry Newark of Hemingborough | ||||||||||||||||||||
c | Elizabeth Thwaites | |||||||||||||||||||
m Robert Hastings son of John of Fenwick by Anne Morley | ||||||||||||||||||||
d | Anne Thwaites possibly of this generation | |||||||||||||||||||
m George Thwenge of Over Helmsley | ||||||||||||||||||||
e+ | other issue - James, Christopher | |||||||||||||||||||
ii | John Thwaites a 1530 | |||||||||||||||||||
m Elizabeth Cleyborne dau of Edmond Cleyborne of Killerby | ||||||||||||||||||||
iii | Mary Thwaites | |||||||||||||||||||
m Guy Rocliffe of Rocliffe | ||||||||||||||||||||
B+ | other issue - Agnes, Alice, Joan | |||||||||||||||||||
2 | Robert Thwaites a 1449, Dean of Auckland | |||||||||||||||||||
John Thwaites of Marston a 06.1564 - continued above | ||||||||||||||||||||
m Margaret Robinson dau of Laurence Robinson of Overton | ||||||||||||||||||||
1. | James Thwaites of Marston, later also of Sowerby a 1602 | |||||||||||||||||||
m Mary Gale dau of Francis Gale of Acomb | ||||||||||||||||||||
A. | William Thwaites of Marston b 1586, a 1627 | |||||||||||||||||||
m Eleanor Wharton dau of Philip, Lord Wharton of Healaugh, by Frances Clifford | ||||||||||||||||||||
i. | John Thwaites of Marston a 1633 | |||||||||||||||||||
m Lucy Smith dau of Sir Francis Smith of Ashby | ||||||||||||||||||||
a. | William Thwaites of Marston | |||||||||||||||||||
m Alice | ||||||||||||||||||||
b. | James Thwaites a 1674 | |||||||||||||||||||
m Ursula | ||||||||||||||||||||
c. | Mary Thwaites a 1663 | |||||||||||||||||||
ii. | George Thwaites | |||||||||||||||||||
m Lucy | ||||||||||||||||||||
B. | Frances Thwaites b 1582 | |||||||||||||||||||
m1 Christopher Thomson son of William of Esholt by Dorothy, dau of Christopher Anderton of Lostock | ||||||||||||||||||||
m2 Walter Stanhope son of John of Horsforth, widow of Mary, dau of John Hanson of Woodhouse | ||||||||||||||||||||
C. | Anne Thwaites | |||||||||||||||||||
m William Feilding of Startforth b 1590 | ||||||||||||||||||||
D. | Mary Thwaites | |||||||||||||||||||
m Anthony Meynell b 1591, bur 28.05.1669, son of Thomas of North Kilvington | ||||||||||||||||||||
E. | Jane Thwaites | |||||||||||||||||||
m Charles Atkinson son of Henry of Little Catell by Beatrice, dau of Thomas Barnby of Midhope | ||||||||||||||||||||
2. | Henry Thwaites 3rd son | |||||||||||||||||||
m Dorothy | ||||||||||||||||||||
3. | Gabriel Thwaites of York | |||||||||||||||||||
m 18.01.1597 Anne Maye d 01.1621, dau of _ Maye, alderman of York | ||||||||||||||||||||
4. | Anne Thwaites | |||||||||||||||||||
m Sir John Rocliffe of Rocliffe | ||||||||||||||||||||
5.+ | other issue - Thomas, Francis, Elizabeth, Eufemia, Mary |
Sources: Walker's Yorkshire Pedigrees 1942, Thwaites of Marston in Ainsty
+ Visitation Yorkshire, 1563-4, Thwaytes
return to top