List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
|
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
Robert Foot of Royston, Cambridgeshire | ||||||||||||||||||||||||||||||
1. | John Foot of London grocer | m 11.04.1581 Margaret Brooke of London possibly of Brooke | ||||||||||||||||||||||||||||
A. | Sir Thomas Foot, Sheriff then Lord Mayor of London, Bart b c 1592, d 12.10.1687
m 20.12.1625 Elizabeth Mott b c1596, d 10.10.1677, dau of Willam Mott of London, son of Robert, widow of Augustine Boddocott |
|||||||||||||||||||||||||||||
i. | Elizabeth Foot bpt 09.01.1626-7, bur 28.05.1650
m 11.08.1642 Sir John Cutler, Bart of London b 1607-8, bur 28.04.1693 |
|||||||||||||||||||||||||||||
ii. | Mary Foot bpt 24.10.1630, d before 03.1706
m Sir Arthur Onslow, 1st Bart of West Clandon d 21.07.1688 |
|||||||||||||||||||||||||||||
iii. | Sarah Foot bpt 19.08.1632 | |||||||||||||||||||||||||||||
m1 Sir John Lewis, Bart of Ledstone d 14.08.1671 | ||||||||||||||||||||||||||||||
m2 Denzil Onslow dsp 1731, brother of Arthur | ||||||||||||||||||||||||||||||
iv. | Priscilla Foot bpt 17.01.1635-6 | |||||||||||||||||||||||||||||
m Sir Francis Rolle of East Titherley son of Lord Chief Justice Henry Rolle | ||||||||||||||||||||||||||||||
Fo12 |
possibly here or next generation Robert Foote b 1578 Stalford, Essex, d 4 Sep 1646m Elizabeth Miles b1576 in Ware, Hertfordshire, England d 1680 in London. |
|||||||||||||||||||||||||||||
Fo11 | John Foote b about 1600 died Abt. 1648 in Cardenham, Cornwall County, England. | |||||||||||||||||||||||||||||
Fo10 | Richard Foote, b. August 10, 1632, Cardenham, Cornwall
County, England, d 21st Mar 1724 St. Dunstan in E. London. He moved to
London in 1652, acted as agent for Nicholas
Hayward in London.
m Hester Hayward m December 19, 1657 in St. Leonard's Angelican Church, Shoreditch, England, b 24th Mar 1639/40 in Allhallows Parish in London daughter ofNicholas Hayward who m ?Ann Washington according to ysearch.org/B25ZY, but this marriage is not shown in the Washington pedigree. |
|||||||||||||||||||||||||||||
Fo9-1
Fo9-2 Fo9-3 Fo9-4 |
Sussannah Foote, b. August 13, 1658; d. August 1658.
Samuel Foote, b. January 25, 1659/60; d. March 27, 1697, buried at Windsor. Mary Foote, b. October 01, 1662; d. 1664, buried May 19, 1664, St. Bennett Sherehog Church. John Foote, b. March 27, 1665; d. October 20, 1692, Jamaica. |
|||||||||||||||||||||||||||||
Fo9 | Richard Foote II Richard2,
John1 was born January 31, 1665/66 in London, England,ysearch.org/B25ZY
and 32FZR report birth in Cornwall moved to Virginia in 1688, and died
March 21, 1724/25 in St. Pauls Parish Stafford Co VA.
m 1702 Elizabeth Innes b1666 Chotank, Stafford Va. She died April 01, 1725 in St Paul's Parish, Stafford County VA. |
|||||||||||||||||||||||||||||
Fo8 | George
Foote was born Abt. 1706 in Stafford? Co Va, d 28 Jun 1759 prob
Fauquier Co Va
m 3 Dec 1731 Frances Berryman b about 1710 in Stafford County VA, daughter of Major Benjamin Berryman see his will and inventory and Elizabeth Newton Elizabeth left a will and a deposition. She died bet. 1750 - 1760. |
|||||||||||||||||||||||||||||
Fo7 | Behetheland Foote, b about 1748
m 11 Dec 1766 in Fauquier Co Va. Benjamin Pope, Po7 b 1742/4 d: Bullitt Co Ky. |
|||||||||||||||||||||||||||||
Fo7-1
Fo7-2 Fo7-3
m2
|
George
Foote II was born January 20, 1734/35 in Stafford County VA, moved
to Chester Co SC about 1788, d there in 1808 bur at Calvary Baptist Church
in Sandy River.
Gilson Foote, b. December 03, 1736, Stafford County VA; d. 1770, Virginia left no issue; m. Hannah Ball Daniel, March 15, 1765. Gilson Foote, b. December 03, 1736, Stafford County VA; d. 1770, Virginia left no issue; m. Hannah Ball Daniel, March 15, 1765. ELIZABETH Foote, b. Abt. 1738; d. Louisville, KY; m. William Foote, August 26, 1763; b. October 31, 1727, Stafford County VA; d. 1773. FRANCES Foote b about 1740, m1 Francis Moore, April 1764; m2 Moses Yarborough, Abt. 1771; m3 Samuel Savage b 1738 Fauquier Co Va. d 27 Jan 1804 in Edgefield SC, m about 1773, and had Frances Elizabeth Savage b 1790 in Edgefield SC d 1846, m Thomas Herron b 1785 in SC and had Thomas Simpson Herron b 29 Dec 1812 in Ga or SC d 19 Jul 1899 in Eldridge Walker, Al. Nancy Williams 1782. 1800 Census in Chester County SC, p. 83 Richard Foote, d. Abt. 1780, Revolutionary War. William A. Foote, d. 1833, Fauquier County VA. William A. Foote GEORGE4, Richard3, Richard2, John1 died 1833 in Fauquier Co VA. |
|||||||||||||||||||||||||||||
Sir William Fownes 'of Woodstock', Sheriff then Lord Mayor of Dublin, 1st Bart d 03.04.1735 | ||||||||||||||||||||||||||||||
1. | Kendrick Fownes dvp 13.10.1717 | |||||||||||||||||||||||||||||
m Elizabeth Sweete dau/heir of Stephen Sweete of Kilkenny, m2. Edward Cooke of Castletown | ||||||||||||||||||||||||||||||
A. | Sir William Fownes, 2nd Bart of Woodstock | |||||||||||||||||||||||||||||
m 1739 Elizabeth Ponsonby dau of Brabazon Posonby, Earl of Bessborough | ||||||||||||||||||||||||||||||
i. | Sarah Fownes b 08.1743 | |||||||||||||||||||||||||||||
m 23.05.1765 William Tighe of Rosanna | ||||||||||||||||||||||||||||||
2. | Elizabeth Fownes d 04.12.1748 | |||||||||||||||||||||||||||||
m 06.03.1711 Robert Cope of Loughgall d 17.03.1753 | ||||||||||||||||||||||||||||||
Henry Furnese of Sandwich probably father of ... | ||||||||||||||||||||||||||||||
1. | Sir Henry Furnese, Sheriff of London, 1st Bart of Waldershare b c1658, d 03/30.11.1712 | |||||||||||||||||||||||||||||
m1 c11.1684 Anne Brough bur 30.06.1695, dau of Robert Brough | ||||||||||||||||||||||||||||||
A. | Sir Robert Furnese, 2nd Bart of Waldershare b 01.08.1687, d 07.03.1733 | |||||||||||||||||||||||||||||
m1 Anne Balam b 1677-8, d 29.05.1713, dau of Anthony Balam | ||||||||||||||||||||||||||||||
i. | Anne Furnese d 11.07.1747 | |||||||||||||||||||||||||||||
m 17.04.1729 John St. John, 2nd Viscount St. John b 1695, d 02.1749 | ||||||||||||||||||||||||||||||
m2 Matilda? mentioned by TCB | ||||||||||||||||||||||||||||||
m3. Arabella Watson d 05.09.1727, dau of Lewis Watson, 1st Earl of Rockingham | ||||||||||||||||||||||||||||||
ii. | Sir Henry Furnese, 3rd Bart of Waldershare b c1716, d unm 28.03.1735 | |||||||||||||||||||||||||||||
iii. | Catherine Furnese d 22.12.1766 | |||||||||||||||||||||||||||||
m1 10.04.1736 Lewis Watson, 2nd Earl of Rockingham b c1714, dsp 04.12.1745 | ||||||||||||||||||||||||||||||
m2 13.06.1751 Francis North, 1st Earl of Guildford b 13.04.1704, d 04.08.1790 | ||||||||||||||||||||||||||||||
m4. 15.05.1729 Anne probably not Selina Shirley b 24.05.1708, d 25.02.1779, dau of Robert Shirley, 1st Earl Ferrers | ||||||||||||||||||||||||||||||
iv. | Selina Furnese d 29.03.1757 | |||||||||||||||||||||||||||||
m 08.04.1755 Sir Edward Dering, Bart of Surrenden Dering | ||||||||||||||||||||||||||||||
m2 Matilda Vernon dau of Sir Robert sb Thomas? Vernon of London, widow of Anthony Balam | ||||||||||||||||||||||||||||||
B. | Matilda Furnese b 1698-9, d 09.03.1721 | |||||||||||||||||||||||||||||
m 12.03.1715 Richard Edgecumbe, 1st Lord of Mount Edgecumbe bpt 23.04.1680, d 22.11.1758 | ||||||||||||||||||||||||||||||
Thomas Friskney of Friskney | ||||||||||||||||||||||||||||||
m Margaret Leake dau/coheir of Thomas Leake of Wrangle | ||||||||||||||||||||||||||||||
1. | Sir Thomas Friskney of Friskney | |||||||||||||||||||||||||||||
m Grace Asfordby dau of John Asfordby | ||||||||||||||||||||||||||||||
A. | Grace Friskney | |||||||||||||||||||||||||||||
m John Goldfinch | ||||||||||||||||||||||||||||||
B. | Isabel Friskney | |||||||||||||||||||||||||||||
m Sir John Dymoke of Friskney d 1393 | ||||||||||||||||||||||||||||||
2. | Hugh Friskney of Friskney | |||||||||||||||||||||||||||||
m _ English dau/heir of John English of Winthorpe | ||||||||||||||||||||||||||||||
A. | Richard Friskney | |||||||||||||||||||||||||||||
m Joan Lye dau of Nicholas Lye or Lislye | ||||||||||||||||||||||||||||||
i. | John Friskney of Friskney | |||||||||||||||||||||||||||||
m Katherine Quadring dau of Richard Quadring | ||||||||||||||||||||||||||||||
a. | Richard Friskney of Benington d 1582 | |||||||||||||||||||||||||||||
m Alice or Eleanor Reade b 1534-5, dau of John Reade of Wrangle | ||||||||||||||||||||||||||||||
1 | John Friskney of Benington bur 12.1598 | |||||||||||||||||||||||||||||
m 09.10.1576 Mildred Doughty a 04.1600, dau of Thomas Doughty of Boston | ||||||||||||||||||||||||||||||
A | Richard Friskney of Benington b c1581, d 01-2.1646-7 | |||||||||||||||||||||||||||||
m1 Anne Rogers dau of Stephen Rogers of Kington | ||||||||||||||||||||||||||||||
i | Mary Friskney | |||||||||||||||||||||||||||||
m Richard Parker of Benington | ||||||||||||||||||||||||||||||
ii | Anne Friskney | |||||||||||||||||||||||||||||
m John Kelsey of Benington | ||||||||||||||||||||||||||||||
iii | Mildred Friskney | |||||||||||||||||||||||||||||
m William Gardner of Sibsey | ||||||||||||||||||||||||||||||
m2 c12.1614 Jane Stone b c1594, dau of Robert Stone of Burgh | ||||||||||||||||||||||||||||||
iv+ | other issue - John b c1616, a 1746, Richard, Elizabeth, Bridget, Jane | |||||||||||||||||||||||||||||
B | Mildred Friskney bpt 29.12.1588 | |||||||||||||||||||||||||||||
m c05.1613 George Blinkarne of Wrangle b c1590, yeoman | ||||||||||||||||||||||||||||||
C+ | other issue - Thomas bpt 02.12.1585, John, William, Katherine bpt 23.08.1580, Eleanor bpt 29.07.1583, Margaret bur 16.02.1584-5, Mildred bpt 02.05.1587, d infant?, Anne bpt 09.08.1590 | |||||||||||||||||||||||||||||
2+ | other issue - Robert, Jane, Elizabeth | |||||||||||||||||||||||||||||
m2 ?? widow of _ Robinson | ||||||||||||||||||||||||||||||
ii.+ | other issue - Thomas, William | |||||||||||||||||||||||||||||
John Freeman of Castle Cor, co. Cork d c1690 | ||||||||||||||||||||||||||||||
1. | William Freeman of Castle Cor | |||||||||||||||||||||||||||||
m ?? O'Callaghan of Bantyre sister of Edward O'Callaghan, ancestor of Lords Lismore | ||||||||||||||||||||||||||||||
A. | William Freeman of Castle Cor | |||||||||||||||||||||||||||||
m Ellen or Christabella Carew dau of Shapland Carew of Castle Boro | ||||||||||||||||||||||||||||||
i. | William Freeman of Castle Cor | |||||||||||||||||||||||||||||
m Jane Deane dau of Sir Matthew Deane, Bart, by Jane, dau/heir of Rev. William Sharpe | ||||||||||||||||||||||||||||||
a. | Matthew Freeman of Castle Cor dsp | |||||||||||||||||||||||||||||
b. | Jane Freeman d 03.1764 | |||||||||||||||||||||||||||||
m Joseph Deane of Terenure & Dangan d 1801, Colonel | ||||||||||||||||||||||||||||||
ii. | Robert Freeman of Balinguile |
Sources:
1 Walker's Yorkshire Pedigrees 1942, Foot
2: BEB1841 Fownes, in section for Ireland, BEB1841 Tighe of Woodstock
3 BEB1841 Furnese of Waldershare, TCB vol V, Furnese of Waldershare
4 Maddison's Lincolnshire Pedigrees 1906, Friskney of Friskney
and Benington
5 Commoners vol 2, Deane-Freeman of Castle Cor
return to top
[Early Flemings - transferred
to
Fleming 4 see also Foliot
1 FitzRandolph of Middleham
FitzRandolph
1