|
| | | | | |
|
-1 | 1. Duke Waclaw I of Liegnitz (1242-64), b 1308/10, d 2.6.1364, bur Liegnitz; m 1338/before 8.2.1341 Anna of Teschen (+1367)
|
| -1-1 | Duke Ruprecht I of Liegnitz (1364-1409), b 1340/47, d I.1409; m before 10.2.1372 Jadwiga (*ca 1350 d 27.3.1390) dau.of Duke Henryk V of Glogau and Sagan
|
| -1-1-1 | Barbara, b 1372/84, d 9.5.1436; m 6.3.1396 Rudolf III, Elector of Saxe-Wittenberg (+9.6.1419)
|
| -1-1-2 | Agnes, a nun in Breslau, b before 1385, d after 7.7.1411
|
| -1-2 | Duke Waclaw II of Liegnitz (1409-19), Bp of Lubin (1375-82), Bp of Breslau (1382-1417), b 1348, d 30.12.1419
|
| -1-3 | Boleslaw IV, b 1349/52, d 1394
|
| -1-4 | Jadwiga, b 1351/57, d 1.8.1409; m 10.2.1372 Duke Henryk VI of Sagan (+5.12.1393)
|
| -1-5 | Henryk VII, Bp of Leslau 1389, b 1355, d 12.12.1398
|
-2 | 2. Duke Ludwik I of Brieg (1342-98), Lüben 1348 and Brieg 1358, b 1311/13, d 6/23.12.1398; m 1341/45 Agnes (+7.7.1362) dau.of Duke Henryk IV of Glogau and Sagan
|
| -2-1 | Duke Henryk VIII "Waleczny" of Lüben (1381-99) and Brieg (1398-99), b 1343/45, d 11.7.1399; 1m: 1369 Helene (+1369) dau.of Ct Otto VIII von Orlamünde; 2m: VII.1379 Margareta (+1409), dau.of Duke Ziemowit III of Masovia
|
| -2-1-1 | Duke Henryk IX of Haynau, Lüben and Ohlau 1409, d 9.1.1419-10.7.1420; m 1396 Anna of Teschen (+after 8.7.1403)
|
| -2-1-1-1 | Duke Ruprecht II of Lüben (1419/20-31), The head of Johannites in Poland, Bohemia and Hungary 1423, b 1396/1402, d 1431
|
| -2-1-1-2 | Duke Waclaw III of Ohlau, b 1400, d 14.1.-28.5.1423
|
| -2-1-1-3 | Duke Ludwik III of Lüben (1431-41) and Ohlau (1419/20-41), b before 1405, d 1441; m before 15.10.1426 Margareta of Oppeln (+1454/55)
|
| -2-1-1-3-1 | Duke Jan I of Lüben (1441-53) and Liegnitz (1446-53), b 1425, d XI.1453; m 1445 Jadwiga of Brieg and Liegnitz (*ca 1430 d 20.10.1471)
|
| -2-1-1-3-1-1 | Duke Fryderyk I of Ohlau 1454, Liegnitz 1460 and Brieg 1478, b Brieg 3.5.1446, d Liegnitz 9.5.1488; m 5.9.1474 Ludmila von Podiebrad (*16.10.1456 d 20.1.1503)
| -1. Duke Jan II of Liegnitz and Brieg 1488, b 1477, d 6.3.1495
-2. Duke Frederyk II of Liegnitz (1495-1547), Brieg (1521-47) and Wohlau (1425-47), b 12.2.1480, d 17.9.1547, bur Sw.Jan, Liegnitz; 1m: 21.11.1515 Elzbieta (*1482 d 16.2.1517) dau.of King Kasimir IV of Poland; 2m: 14.11.1519 Sophie (*10.3.1485 d 21/24.5.1537) dau.of Mgve Friedrich V of Brandenburg-Ansbach; for his issue see HERE
-3. Duke Jerzy I (Georg) of Brieg (1495-1521), b 1481/83, d 30.5.1521; m 9.6.1516 Anna of Pomerania (*1492 d 25.4.1550)
|
| -2-1-1-3-1-2 | Duke Henryk X of Haynau 1441, b after 1425, d shortly before 28.5.1452
|
| -2-1-1-4 | Katarzyna, b 1400, d VI.1424; m 1.8.1423 Ct Albrecht III von Lindow-Ruppin (+1460)
|
| -2-1-1-5 | Anna, b before 1403, d after 13.11.1420
|
| -2-1-1-6 | Jadwiga, a nun at Trebnitz 1416, b before 1404, d after 4.2.1432
|
| -2-1-2 | Duke Ludwik II of Brieg (1399-1436) and Liegnitz (1419-36), b 1374/80/85, d 30.4.1436; 1m: before 14.8.1409 Hedwig Zapolya (+1414); 2m: 9.4.1418/13.1.1420 Elisabeth (*1403 d 31.10.1449) dau.of Elector Friedrich I of Brandenburg
|
| -2-1-2-1 | Ludwik, b after 1420, d 1435
|
| -2-1-2-2 | Elzbieta, b 5.1.1426, d before 7.1.1435
|
| -2-1-2-3 | Magdalena, d 10.9.1497; m 1442 Duke Nikolaus I of Oppeln (*1420 d 3.7.1476)
|
| -2-1-2-4 | Jadwiga, b ca 1430, d 21.10.1471; m 1445 Duke Jan I of Lüben (+XI.1453)
|
| -2-1-3 | Margareta, d 2.10.after 1408
|
| -2-2 | Waclaw, b 1346, d after 1369
|
| -2-3 | Margareta, b 1342/43, d 18/22.2.1386, bur The Hague; m Prague after 19.7.1353 Duke Albrecht I of Lower Bavaria, Ct of Holland (+12.12.1404)
|
| -2-4 | Katharina, Abbess of Trebnitz 1372, b 1344/6, d 10.4.1404-4.10.1405
|
| -2-5 | Jadwiga, b ca 1346, d 30.1.1385/96; m ca 1366 Duke Jan II of Auschwitz (+1376)
|
-3 | Nikolaus, b ca 1322, d after 7.4.1322
|
-4 | Katarzyna, d 1409 m Przemysl I of Teschen (+1409) |