The senior branch inherited Silesia, which they subdivided relentlessly until it comprised several small states. Within a couple generations the Silesians drifted away from their Polish loyalties and came under the Bohemian (and, more generally, the German) ambit.
-2-4-1-2-1-1.
Wladislaw II "Wygnaniec", Pr of Cracow and Silesia (1139-45), b 1105, d Altenburg 30.5.1159, bur Pegau nr Altenburg
m.1125/27 Agnes of Austria (+1160/63); they had issue:
|
-1 | Duke Boleslaw I "Wysoki" of Silesia and Breslau 1163, b 1127, d Lesnica 7.12.1201, bur Cistercians, Lubiaz
1m: Krakow 1142 Swinislawa/Wiaceslava (+1155/63) dau.of Pr Wsewelod of Kiev
|
| -1 | Duke Jaroslaw of Oppeln 1197/98, Bp of Breslau (198-1201), b after 1142, d 22.3.1201
|
| m2 | Christina N d 1204/08 /OR Adele von Sulzbach
|
| -2 | Boleslaw, b 1157/63, d 18.7.ca 1175/81
|
| -3 | Konrad, b 1158/68, d 5.7.ca 1175/90
|
| -4 | Jan, b 1161/69, d before 1174, bur Pforta, Saxony
|
| -4 | Duke Henryk I "Brodaty" (Heinrich "the Bearded") of Lower Silesia (1201-38), Cracow 1228, Great Poland 1234 and Opollen and Ratibor, b 1165/70, d Krosno Odrzanske 19.3.1238; m.1188/92 [St.] Hedwig von Andechs (*ca 1174 d 15.10.1243)
|
| -4-1 | Boleslaw, b 1190/4, d 1206/8
|
| -4-2 | Konrad, b 1191, d Czerwony Kosciol pod Legnica 10/11.9.1213 or 4.9./4.11.1235/37
|
| -4-3 | Duke Henryk II "Pobozny" of Lower Silesia (1238-41), Cracow and Great Poland (1238-41), b 1191/96, d k.a.Liegnitz 9.4.1241, bur Sw.Jakub Breslau; m.1214/18 Anna of Bohemia (+23.6.1265)
|
| -4-3-1 | Duke Boleslaw II "Rogatka" of Silesia (1242-78) and Liegnitz-Glogau (1248-78), b 1220/24, d ca 25.12.1278
1m: 8.5.-18.10.1242 Hedwig von Anhalt (+1259) 2m: after 1260 Alenta=Eufemia, dau.of Duke Sambor II of Pomerelia
|
| -4-3-1-1 | Duke Henryk V "Gruby" (Heinrich V "the Fat") of Liegnitz 1278, Jauern 1274 and Breslau 1290, b 1248/50, d 22.2.1296, bur Sw.Klara, Breslau
m.1277/79 Elzbieta of Great Poland (*1263 d 28.9.1304)
|
| -4-3-1-1 | Duke Boleslaw III "Szczodry" of Breslau, Liegnitz and Brieg (1311-42), b 23.9.1291, d Brzeg n.O. 21.4.1352, bur Lubiaz; 1m: 1308/10 Margareta of Bohemia (*21.2.1296 d 8.4.1322)
2m: 1326 Katharina Subic (+1358); for his issue see HERE
|
| -4-3-1-2 | Duke Henryk VI of Breslau 1311, b 18.3.1294, d 24.11.1335, bur St.Clara, Breslau
Anna of Austria (*1280 d 19.3.1327)
|
| -4-3-1-1-1 | Elisabeth, b 1311/12, d 1328; m before 10.1.1322 Duke Konrad I of Öls (+22.12.1366)
|
| -4-3-1-1-2 | Euphemia=Ofka, b 1312, d 21.3.after 1384; m before 29.10.1325 Duke Boleslaw I of Falkenberg (+1362/65)
|
| -4-3-1-1-3 | Malgorzata, Abbess of St.Clara in Breslau 1372, b ca 1313, d 8.3.1379
|
| -4-3-1-3 | Duke Wladislaw of Liegnitz 1311, b 6.6.1296, d 13.1.after 1352
m.after 13.8.1325 (div before 13.1.1329) Anna of Masovia
|
| -4-3-1-4 | Jadwiga, a nun at St.Clara, Breslau, d after 3.2.1343
m.1289/95 Otto of Brandenburg (+1295)
|
| -4-3-1-5 | Euphemia, d VI.1347; m.ca 1300 Duke Otto II of Carinthia, Ct of Tyrol and Görz (+25.5.1310)
|
| -4-3-1-6 | Anna, Abbess of St.Clara in Breslau, b 1284, d 2.10.1343
|
| -4-3-1-7 | Elisabeth, Abbess of St.Clara in Breslau, d 1357/58
|
| -4-3-1-8 | Helena, a nun at St.Clara in Gnesen, d after 1299
|
| -4-3-1-2 | Duke Boleslaw I "Wielki" of Jauer and Schweidnitz (1278-1301), b ca 1270, d 9.11.1301; m.1281 Beatrix of Brandenburg (*1270 d 1312/16)
|
| -4-3-1-1 | Boleslaw, b 1285/90, d 30.1.1320
|
| -4-3-1- | 2. Duke Bernard "Stateczny" of Schweidnitz (1301-26), b 1288/91, d 6.5.1326 m.ca 1310 Kunigunde of Poland (+1333)
|
| -4-3-1-1-1 | Duke Boleslaw "Maly" II of Schweidnitz (1326-68), b V.1308/09, d 28.7.1368, bur Krzeszow (Grüssau); m.after 1.6./ca 21.6. 1338 Agnes von Habsburg (+1392)
|
| -4-3-1-1-2 | Duke Henryk II of Schweidnitz (1326-45), b after 1312, d after 14.8.1343
m.1338 Katharina d'Anjou (+ca 1355)
|
| -4-3-1-1-3 | Konstanze, b 1309/13, d 1.2.1360-21.11.1363; m.II.1325-III.1326 Duke Premko of Glogau (+11.1.1331)
|
| -4-3-1-1-4 | Elisabeth, b 1314/15, d 9.2.1348, bur Franciscans, Opole; m.before 6.5.1326 Duke Boleslaw II of Oppeln (+21.6.1356)
|
| -4-3-1-1-5 | Beata, b 1320/27, d after 9.4.1331
|
| -4-3-1-3 | Duke Henryk I of Jauer (1301-46), b 1292/96, d 6.3.-15.5.1346; m.1319 Agnes of Bohemia (*15.6.1305 d 4.1.1337)
|
| -4-3-1-4 | Duke Boleslaw II of Münsterberg, b 1300, d Ziebice 11.6.1341; m.before 21.11.1321 Guta (+1342) dau.of Louis of Savoy, Baron de Vaud
|
| -4-3-1-1-1 | 1. Duke Nikolaus of Münsterberg (1341-58), b 1322/27, d 23.4.1358; m.before 23.10.1343 Agnes (+1370) dau.of Landgrave Hermann von Leuchtenberg
- H1. Duke Boleslaw III of Münsterberg (1358-1410), b 1344/48, d 13.6.1410
m.before 26.3.1370 Euphemia d 26.8.1411) dau.of Duke Boleslaw of Kosel
- I1. Nikolaus, b 1371/85, d 9.11.1405
- I2. Duke Jan of Münsterberg (1410-28), b 1380/90, d 27.8.1428; m.8.5.1406-19.3.1408 Elisabeth d 27.12.1424) dau.of Emmerich Bebek
- I3. Henryk, d 11.3.1420
- I4. Euphemia, b 1370/85, d 17.11.1447; m.1397 Gf Friedrich III von Öttingen d 23.1.1423
- I5. Katharina, b 1390/1400, d 23.4.1422; m.ca 1410 Duke Premko of Troppau d 8.9.1433)
- I6. Agnes, d ca 1443
- I7. Jadwiga, b ca 1370, d young
- I8. Elisabeth, d young
- H2. Henryk, b 1346/50, d after 8.8.1366/1370
- H3. Ludmila, d Rawa 1368/73, m.1360/66 Duke Ziemowit III of Masovia (+16.6.1381)
- H4. Agnes, Abbess of St.Clara in Strehlen, d 1424/34
- H5. Jutta=Guta, Abbess of St.Clara in Breslau before 1380, b ca 1344, d 2.9.1413
- H6. Katharina, a nun at St.Clara in Strehlen before 23.2.1358
|
| -4-3-1-1- | 2. Margareta, d after VIII.1368
|
| -4-3-1- | 5. Jutta, b 1285/87, d 15.9.1320; m.1299 Duke Stephen II of Lower Bavaria d 1310)
|
| -4-3-1- | 6. Elisabeth, b and d before 1300 /OR/ d 1350/56; m.ca 1315 Wartislaw IV of Rugen (+1.8.1326)
|
| -4-3-1- | 7. Anna, Abbess of St.Clara in Strehlen 1327, b 1298/99, d 6.3.1332-24.6.1334
|
| -4-3-1- | 8. Katharina
|
| -4-3-1-3 | Bernhard "Skoczek", b 1253/57, d 25.4.1286
|
| -4-3-1-4 | Konrad, d young
|
| -4-3-1-5 | Jaroslaw
|
| -4-3-1-6 | Agnes, b 1243/50, d 13.3.1265; m.1259/60 Ct Ulrich I of Württemberg (+1265)
|
| -4-3-1-7 | Jadwiga, b before 1259, d after 1280; m.1265/70 Duke Konrad II of Masovia (+1294)
|
| -4-3-1-8 | Anna, bur Trzebnica
|
| -4-3-1-9 | Katharina, d after 1270, bur Trzebnica
|
| -4-3-1-10 | Elzbieta; m.ca 1268 Ludwig von Hakeborn
|
| -4-3-2 | Mieszko, b 1223/27, d 1241/42
|
| -4-3-3 | Duke Henryk III "Bialy" (Heinrich III "White") of Breslau (1248-66), b 1227/30, d 3.12.1266, bur St.Clara, Breslau; 1m: 2/8.6.1252 Judyta of Masovia and Kujavia (+1257/65); 2m: before 3.12.1266 Helena (+1309) dau.of Duke Albrecht I of Saxony
|
| -4-3-1-1 | Duke Henryk IV "Probus" of Breslau (1270-90), Poland (1288-90), b 1248/57, d 24.6.1290, bur St.Cross, Breslau; 1m: ca III.1280 Konstancia (+after 1287), a dau.of Duke Wladislaw of Oppeln; 2m: 1287/88 Mechtild (+ca 1298) dau.of Mgve ? of Brandenburg
|
| -4-3-1-2 | Jadwiga, b 1252/56, d after 14.12.1300; 1m: 1271/72 Landgrave Heinrich of Thuringia (+1282); 2m: 1283 Ct Otto von Anhalt (+1304/05)
|
| -4-3-4 | Duke Konrad I of Glogau (1241-48), Bp of Passau 1249, b 1228/31, d 6.8.1273/74; 1m: winter 1249 Salomea (+1267/74) dau.of King Wladislaw Odonicz of Great Poland; 2m: 1271/74 Sophia (*1258/59, d Weissenfels 24.8.1318) dau.of Mgve Dietrich of Meissen; for his issue see HERE
|
| -4-3-5 | Wladislaw, Chancelor of Bohemia 1256/57, Bp of Passau 1265, Archbp of Salzburg (1265-70), b 1237, d 24/27.4.1270, bur Salzburg
|
| -4-3-6 | Gertrud, b 1218/20, d IV.1244-47; m.ca 1232 Duke Boleslaw I of Masovia (*1208 d 1248)
|
| -4-3-7 | Konstanze, b ca 1226, d 21.2.1257; m.1239 Duke Kasimir I of Kujavia (+14.11.1267)
|
| -4-3-8 | Elisabeth, d 16.1.1265; m.1244 Duke Premislaw I of Posen and Gnesen (+1257)
|
| -4-3-9 | Agnes, Abbess of Trebnitz after 1277, b 1220/22, d 12.5.after 1278
|
| -4-3-10 | Hedwig, Abbess of St.Clara in Trebnitz, d 3.4.1318
|
| -4-4 | a son, b before 25.12.1208, d 1214/17
|
| -4-5 | Agnes, b ca 1190, d 11.5. before 1214
|
| -4-6 | Sophia, b 1188/90, d 22/23.3. before 1214
|
| -4-7 | Gertrud, Abbess of Trebnitz, b before 1209, d 6.12.1268
|
| -6 | Wladislaw, b after 1180, d 4.6. before 1199
|
| -7 | Olga, b 1155/60, d 27.6.ca 1175/80
|
| -8 | Berta, b ca 1167, d 7.5. after 1200 (?)
|
| -9 | [2m.] Adelheid, b after 1165, d 29.3. after 1213; m.1177/82 Duke Diepold II of Bohemia d 1190
|
2 | Duke Miezko I of Oppeln and Ratibor, b 1132/46, d 1211
m.1170/78 Ludmilla N (+after 1210); for his issue see Piast8
|
3 | Duke Konrad of Glogau, b 1146/57, d 1180/90
|
4 | Albert, d 1168/78
|
5 | Richeza/Rixa, b 1130/40, d 1185
1m: 1152 King Alfonso VII of Castile and Leon d 1157
1161 Ct Ramon Berenguer V of Provence d 1166
3m: after 1166 Ct Albrecht von Everstein
|