List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
Shown by geni.com
were the parents of the following
Thomas Middleton b 1321 d 1393 Plumpton Yorkshire m Eliza Gramary b 1325 Bickerton North Yorkshire d 1350 Kendal Westmoreland dau of Robert Gramary and Joan Haringell although possibly but not necessarily connected to the Middletons of Middleton Hall or those of Stockeld, was ... |
||||||||||||||||||
Mi21. Sir John de Middleton of Belsay Castle, Northumberland b c 1347 d 1396
m Christian de Stryvelyn dau/coheir of Sir John de Stryvelyn of Belsay, Baron |
||||||||||||||||||
Mi20-1. | Sir John Middleton a 1418 Visitation, which mainly follows the Silksworth line, appears to miss out either this John or his son. It shows John son of John & Christian as father of Thomas father of William father of Thomas father of Robert last mentioned. We follow the Gurnay book which shows the next as ... | |||||||||||||||||
A. | Sir John Middleton of Belsay Castle, Sheriff of Northumberland a 1461 | |||||||||||||||||
i. | Thomas Middleton | |||||||||||||||||
a. | William Middleton | |||||||||||||||||
1 | Thomas Middleton | |||||||||||||||||
BP1934 starts with the Sir John who married Christian de Stryvelyn, mentions his son, then jumps to ... | ||||||||||||||||||
A | Robert Middleton of Belsay Castle | |||||||||||||||||
m1 Dorothy Bindlose dau of Sir Robert Bindlose of Borwick Hall | ||||||||||||||||||
i | Robert Middleton of Belsay Castle, Sheriff of Northumberland d unm 1656 | |||||||||||||||||
m2 Mabel Ogle dau of John Ogle of Ogle Castle | ||||||||||||||||||
ii | Ralph Middleton of Trewick dvp c1652, youngest son | |||||||||||||||||
m1 Dorothy Constable dsp, dau of John Constable of Dromondy | ||||||||||||||||||
m2 Isabel Fenwick dau of Ambrose Fenwick of West Malham | ||||||||||||||||||
a | Sir William Middleton, 1st Bart of Belsay Castle, Sheriff of Northumberland bur 22.03.1690 | |||||||||||||||||
m1 Mary Wentworth d 16.09.1667, dau of Sir Thomas Wentworth of Elmsall | ||||||||||||||||||
m2 Elizabeth Mundy bur 23.02.1680, dau of John Mundy of Markeaton | ||||||||||||||||||
b | Dorothy Middleton | |||||||||||||||||
m Walter Lumsden | ||||||||||||||||||
c | Anne Middleton | |||||||||||||||||
m Robert Fenwick | ||||||||||||||||||
d | Catherine Middleton | |||||||||||||||||
m John Middleton of Middleton | ||||||||||||||||||
e+ | other issue dsp - Thomas, Robert | |||||||||||||||||
iii+ | other issue - William d unm, John d unm, Thomas d 1651 | |||||||||||||||||
2+ | other issue - William, Richard | |||||||||||||||||
ii. | Richard Middleton dsp | |||||||||||||||||
Mi20-2. | Sir Thomas Middleton or Mydleton of Silksworth, co. Durham a 1415
m Margaret Heyton Heton b 31 Jan 1395 Hartley Seaton Sluice Northumberland d 1422 Belsay Northumberland dau of Sir Alan de Heyton/Heaton |
|||||||||||||||||
A. | Thomas Middleton or Mydleton of Silksworth d 1480
m Eleanor Tempest dau of Rowland Tempest of Holmside |
|||||||||||||||||
i. | Thomas Middleton of Silksworth d 1515 | |||||||||||||||||
m1 sp Alice Wycliffe dau of Ralph Wycliffe of Wycliffe | ||||||||||||||||||
m2 Anne Wakefield dau of John Wakefield | ||||||||||||||||||
a. | Anne Middleton d 1566/7 | |||||||||||||||||
m1 Henry or Thomas Ruthall or Rowthall of Monslo | ||||||||||||||||||
m2 c1538 Arthur Longueville of Wolverton | ||||||||||||||||||
m3. John Elms of Wolverton | ||||||||||||||||||
ii. | William Middleton | |||||||||||||||||
a. | Geoffrey Middleton dsp | |||||||||||||||||
iii. | Gilbert Middleton, Mayor of Newcastle a 1530 | |||||||||||||||||
m Agnes or Anne Riddell dau of Thomas Riddell of Newcastle | ||||||||||||||||||
a. | Lancelot Middleton of Silksworth a 1563 | |||||||||||||||||
m Anne Fenwick dau of John Fenwick of Walker | ||||||||||||||||||
1 | George Middleton of Silksworth a 1575 | |||||||||||||||||
m Margaret Whitehead dau of Thomas Whitehead of Monkwearmouth | ||||||||||||||||||
A | George Middleton of Silksworth a 1615 | |||||||||||||||||
m Elizabeth Wharton dau/coheir of Christopher Wharton of Wingate Grange and/or Offerton | ||||||||||||||||||
B | Gilbert Middleton | |||||||||||||||||
i | Joshua Middleton | |||||||||||||||||
a | Joshua Middleton of Newcastle-upon-Tyne b 1647, d 1720 | |||||||||||||||||
m _ Draper dau of Timothy Draper of Newcastle by Eleanor, dau of Thomas Liddell of Ravensworth | ||||||||||||||||||
1 | Joshua Middleton of Newcastle-upon-Tyne | |||||||||||||||||
m Isabella Doubleday dau of John Doubleday of Anwick Abbey | ||||||||||||||||||
A | Jane Middleton | |||||||||||||||||
m _ Gomelden Captain | ||||||||||||||||||
B | Anne Middleton | |||||||||||||||||
m _ Hewetson | ||||||||||||||||||
2 | John Middleton dsp | |||||||||||||||||
3 | Hannah Middleton | |||||||||||||||||
m Joseph Gurney | ||||||||||||||||||
4 | Elizabeth Middleton | |||||||||||||||||
m P. Tyzack | ||||||||||||||||||
C+ | other issue - Thomas dsp, Catherine b 1574, Adam | |||||||||||||||||
2 | Anne Middleton | |||||||||||||||||
m George Ogle of the Hurste | ||||||||||||||||||
3+ | other issue - Thomas d young, Constance | |||||||||||||||||
b. | Margaret Middleton | |||||||||||||||||
m Robert Lewen or Lewis of Newcastle | ||||||||||||||||||
c.+ | other issue - Thomas, Gilbert, Nicholas, Leonard, Isabel, Elizabeh, Eleanor | |||||||||||||||||
Mi20-3 | Jacobina Middleton b v 1394 Middleton Hall Westmoreland d 1435 Preston Patrick WEstmoreland
m Richard Preston |
-1 Thomas Preston -2 Thomas Preston | ||||||||||||||||
Mi20 | Agnes Middleton b c 1397 Etal Northumberland d by 1438
m Sir John Manners b by 1385 ?Etal d 6 Sep 1438 Church Austine Friars London son of John Manners b 1354 Ethale Northumberland d 1403 and Alice x | |||||||||||||||||
Mi19-1 | Isabel Manners b c 1420 Northumberland d 1495 m John Muschamp | -1 George Muschamp b 1466 Northumberland d there 1540 m x Strangeways | -1-1 Edward Muschamp b c 1499 Barmor Lowick Northumberland m Margaret Grey b c 1508 Horton Northumberland dau of Sir Roger Grey of Horton and Isabel d'Arcy | -1-1-1 Anna Muschamp b 1501 d 1550
-1-1-2 George Muschamp b 1534 Barmoor Lowick d 1574 m Joan Collingwood b 1535 dau of Henry Collingwood of Ethel and Elizabeth -1-1-3 Culbert Muschamp b 1540 m Margaret x b 1540 |
-1-1-2-1 George Muschamp -1-1-3-1 Thomas Muschamp | |||||||||||||
Mi19 | Sir Robert Manners of Etal Ma18 b c 1421 Etal d 1461 Kirkley Northumberland, MP m Jenetta/Joan Ogle b c 1410 Ogle Northumberland d 1488 Ogle dau of Sir Robert Ogle and Matilda Grey b 1382 Wark Bellingham Northumberland d 21 Aug 1451 Castle Ogle Bothal Redesdale Northumberland | -1 Jane Manners b 1435 Etal m William Swinhoe
-2 Sir Robert Manners Ma17 b c 1447 Etal d 1495 Hamlake Manor Helmsley York -3 Gilbert Manners b 1451 Bradford Northumberland d 1542 -4 John Manners b 1453 Etal d 1492 Warwick -5 Thomas Manners b c 1449 Ethal m Elizabeth Haggerston -6 George Manners b 1470 d 1513 |
-2-1 Sir George Manners, 11th Baron Ros -2-2 Elizabeth Manners Ma16 b c 1480 Ethale d 1535 m Sir William Fairfax of Streeton -2-3 Cicely Manners b 1460 Ethale d Streeton York m Thomas Fairfax -3-1 Eufemia Manners b 1477 Bradford d 1572 m Ralph Bradford had issue -5-1 Margaret Manners d 1544 m Henry Swinhoe |
-2-2-1 Sir William Fairfax of Steeton Fa15 b c 1504 STreeton WEst Yorkshire d there 31 Oct 1558, Sheriff of Yorkshire m 1518 Isabel Thwaits dau of Thomas Thwaits or Thwayts of Denton Castle -2-2-2 Elizabeth Fairfax m Sir Robert Uttreth/Oughtred 7th Baron Oughtred -2-2-3 Anne Fairfax m y Normanvyle -2-2-4 Eleanor Fairfax m Pickering/Pykerynge |
-2-2-1-1 Anne Agnes Fairfax m1 Sir Henry Everyngham of Byrkyn Everingham of Birkin m2 Edmond Eltoft of Farnhill b c1517, d 1587 -2-2-1-2 Gabriel Fairfax, Esq. of Steeton... -2-2-1-3 Sir Thomas Fairfax -2-2-1-4 Mary Fairfax m Robert Rockley of Rockley -2-2-1-5 Henry Fairfax Fa14 b c 1538 Bolton d 1598 Nottinghamshire 4th son m Dorothy Aske dau of Robert Aske of Aughton -2-2-1-6 Ursula Fairfax m Raff Vavasour d before 05.1611, son of Sir William of Haselwood -2-2-2-1 Robert Oughtred -2-2-2-1 Dorothy Oughtred m Constable -2-2-4-1 Sir William Pickering MP | |||||||||||||
Mi20-3 | John Manners d c 1430 | |||||||||||||||||
Mi19-5 | Galfrydis Middleton |
Sources: 'The record of the house of Gournay' by Daniel Gurney, 1848,
part III, Appendix XCIII, 'Pedigree of Middleton', BP1934 Middleton
+ Visitation Durham, 1575+1615+1666, Middleton
of Silksworth
return to top of page