sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigreesBland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
ohn de Alta Ripa or Dehaultrey | |||||||||||||||||||||||||||||||||||||||
1. | ?? de Alta Ripa or Dehaultrey | ||||||||||||||||||||||||||||||||||||||
A. | oscelyne de Alta Ripa or Dehaultrey or de Haultrey or Dawtrey | ||||||||||||||||||||||||||||||||||||||
i. | William Dehaultrey or de Haultrey or Dawtrey (a temp Henry II who r. 1154-1189) | ||||||||||||||||||||||||||||||||||||||
a. | ?? Dehaultrey or de Haultrey or Dawtrey | ||||||||||||||||||||||||||||||||||||||
(1) | Eva Dehaultrey or de Haultrey or Dawtrey presumably the 'Eve de Hauterive' who married ... | ||||||||||||||||||||||||||||||||||||||
m. Sir Edward St. John (a temp Edward I who r. 1272-1307) | |||||||||||||||||||||||||||||||||||||||
ii. | ohn de Haultrey or Dawtrey | ||||||||||||||||||||||||||||||||||||||
a. | Thomas Dawtrey | ||||||||||||||||||||||||||||||||||||||
(1) | ohn Dawtrey | ||||||||||||||||||||||||||||||||||||||
(A) | ohn Dawtrey | ||||||||||||||||||||||||||||||||||||||
(i) | ohn Dawtrey | ||||||||||||||||||||||||||||||||||||||
(a) | Andrew Dawtrey in Sussex | ||||||||||||||||||||||||||||||||||||||
m. Alice Mill of Hampshire | |||||||||||||||||||||||||||||||||||||||
((1)) | Sir John Dawtrey of Hampton (Southampton) | ||||||||||||||||||||||||||||||||||||||
m. Joan Scardeville (dau of Peter Scardeville) | |||||||||||||||||||||||||||||||||||||||
((A)) | Anne Dawtrey | ||||||||||||||||||||||||||||||||||||||
m. Sir John Erneley of Grey's Inn (d 1520, Lord Chief Justice) | |||||||||||||||||||||||||||||||||||||||
((2)) | Edmund Dawtrey of Petworth, Sheriff of Sussex (a 1492) - continued below | ||||||||||||||||||||||||||||||||||||||
m. Isabel Wood (dau of Sir Thomas Wood or Awood, niece of Sir John, Treasurer of England) | |||||||||||||||||||||||||||||||||||||||
Edmund Dawtrey of Petworth, Sheriff of Sussex (a 1492) - continued above | |||||||||||||||||||||||||||||||||||||||
m. Isabel Wood (dau of Sir Thomas Wood or Awood, niece of Sir John, Treasurer of England) | |||||||||||||||||||||||||||||||||||||||
1. | Sir John Dawtrey of Moor House in Petworth, Sheriff of Sussex (a 1527) | ||||||||||||||||||||||||||||||||||||||
This generation given in Commoners but omitted by the Visitations. His wife's mother is identified as Elizabeth Blount but, as noted on the Shirley page, that is thought to be confusion with her grandmother. | |||||||||||||||||||||||||||||||||||||||
m. Jane Shirley (dau of Sir Ralph Shirley of Wiston) | |||||||||||||||||||||||||||||||||||||||
A. | Sir John Dawtrey of Moor House in Petworth, Sheriff of Sussex (a 1547) | ||||||||||||||||||||||||||||||||||||||
m. Christian Moore (dau of Nicholas Moore of Wichford) | |||||||||||||||||||||||||||||||||||||||
i. | William Dawtrey of Moor House, Sheriff of Sussex (a 1566) | ||||||||||||||||||||||||||||||||||||||
m. Margaret Roper (dau of William Roper (not Roger or Rogers) of Eltham) | |||||||||||||||||||||||||||||||||||||||
a. | William Dawtrey of Moor House (a 1620) | ||||||||||||||||||||||||||||||||||||||
m. Dorothy Stonely (dau of Richard Stonely or Stanley by Anne, dau of John Braunche by Ellen, dau of Francis Hampden) | |||||||||||||||||||||||||||||||||||||||
(1) | Sir Henry Dawtrey of Moor House | ||||||||||||||||||||||||||||||||||||||
m1. Anne Dun (dau of Sir Daniel Dun of Theydon Gernon by Joanna, dau of William Aubrey) | |||||||||||||||||||||||||||||||||||||||
(A) | William Dawtrey of Moor House (b c1621) | ||||||||||||||||||||||||||||||||||||||
m. Amy Strutt (dau of John Strutt of Warley Place) | |||||||||||||||||||||||||||||||||||||||
(i) | Thomas Dawtrey of Moor House and Doddinghurst (a 1717) | ||||||||||||||||||||||||||||||||||||||
m. Sarah Bright (dau of William Bright of Talmach Hall by Sarah, dau of Henry North of Laxfield) | |||||||||||||||||||||||||||||||||||||||
(a) | William Dawtrey of Moor House and Doddinghurst (dsp 1758) | ||||||||||||||||||||||||||||||||||||||
(b) | Sarah Dawtrey | ||||||||||||||||||||||||||||||||||||||
m. Edward Luther of Myles's | |||||||||||||||||||||||||||||||||||||||
(ii) | Anne Dawtrey | ||||||||||||||||||||||||||||||||||||||
m. James Perrot of Northleigh | |||||||||||||||||||||||||||||||||||||||
(iii) | Amy Dawtrey | ||||||||||||||||||||||||||||||||||||||
m. Thomas Gratwicke of Ham | |||||||||||||||||||||||||||||||||||||||
(B) | William Dawtrey | ||||||||||||||||||||||||||||||||||||||
(C) | Dorothy Dawtrey | ||||||||||||||||||||||||||||||||||||||
m. Anthony Luther of Doddingshurst Hall | |||||||||||||||||||||||||||||||||||||||
m2. Elizabeth Kelloway (dau of Charles Kelloway of Rockborne) | |||||||||||||||||||||||||||||||||||||||
(D) | ohn Dawtrey | ||||||||||||||||||||||||||||||||||||||
(2) | Anne Dawtrey | ||||||||||||||||||||||||||||||||||||||
m. Thomas Stanley of Lee Place (Fritteworth) | |||||||||||||||||||||||||||||||||||||||
b. | ohn Dawtrey | ||||||||||||||||||||||||||||||||||||||
m. _ Swinborne | |||||||||||||||||||||||||||||||||||||||
(1) | Francis Dawtrey | ||||||||||||||||||||||||||||||||||||||
c. | ane Dawtrey | ||||||||||||||||||||||||||||||||||||||
m. William Parker of Herstmormstua, Sussex | |||||||||||||||||||||||||||||||||||||||
d.+ | other issue - Charles, Anthony | ||||||||||||||||||||||||||||||||||||||
ii. | ane Dawtrey | ||||||||||||||||||||||||||||||||||||||
m. _ Papworth of London | |||||||||||||||||||||||||||||||||||||||
iii.+ | other issue - Richard (dsp), Edward (dsp), John (sergeant at arms) | ||||||||||||||||||||||||||||||||||||||
B. | Thomas Dawtrey (dsp) | ||||||||||||||||||||||||||||||||||||||
C. | Anthony Dawtrey of Worcot | ||||||||||||||||||||||||||||||||||||||
m. Mary Hall (dau of Robert Hall of Ore) | |||||||||||||||||||||||||||||||||||||||
i. | Nicholas Dawtrey of Woodcott | ||||||||||||||||||||||||||||||||||||||
m. Mary Ringwood (dau of Charles Ringwood) | |||||||||||||||||||||||||||||||||||||||
a.+ | issue - Anthony (b c1573), Walter, Norton, Diana (b 1577) | ||||||||||||||||||||||||||||||||||||||
D. | Mary or Maude Dawtrey | ||||||||||||||||||||||||||||||||||||||
m. John Crosweller of Chichester |
Source(s): Commoners (vol iv, Taylor of Clifton), Visitation (Sussex, 1530+1633-4,
Dawtrey), Visitation (Hampshire, 1530+1575+1622-34, Dawtry)
Back to top