sunny Sarasotato rent by the week or month
e-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
||||||||||||
| Ne20 Ralph Nevill of Raby, 1st Earl of Westmorland d 21.10.1425 | ||||||||||||||
| m1 Margaret Stafford dau of Hugh de Stafford, 2nd Earl of Stafford | ||||||||||||||
| Ne19-1. | John, Lord Nevill b by 1387, dvp 1420/3 | |||||||||||||
| m Elizabeth Holand dau of Thomas Holand, 2nd Earl of Kent | ||||||||||||||
| A. | Ralph Nevill, 2nd Earl of Westmorland b 1406/7, d 03.11.1484/5 | |||||||||||||
| m1 1426 Elizabeth Percy d 1437, dau of Sir Henry 'Hotspur' Percy | ||||||||||||||
| i. | John, Lord Nevill dvpsp before 16.03.1449/50 | |||||||||||||
| m before 18.02.1440/1 Anne Holland dau of John Holland, 1st Duke of Exeter | ||||||||||||||
| m2 before 02.1441/2 Margaret Cobham dau of Sir Reginald Cobham | ||||||||||||||
| ii. | Margaret Nevill d young | |||||||||||||
| B. | Sir John Nevill d Towton 1461 | |||||||||||||
| m Anne Holand dau of John Holand, 1st Duke of Exeter, widow of John's nephew | ||||||||||||||
| i. | Ralph Nevill, 3rd Earl of Westmorland b 1456, d 06.02.1498/9 | |||||||||||||
| m before 20.02.1472/3 Margaret Booth dau of Roger Booth of Sawley | ||||||||||||||
| a. | Ralph Nevill dvp 1498 | |||||||||||||
| m1 Mary Paston b 19.01.1469/70, d 1489, dau of William Paston by Anne Beaufort | ||||||||||||||
| m2 Edith Sandys d 22.08.1529, dau of Sir William Sandys | ||||||||||||||
| 1 | Ralph Nevill, 4th Earl of Westmorland b c1498, d 20.04.1549 | |||||||||||||
| m before 06.1520 Catherine Stafford d 14.05.1555, dau of Edward Stafford, 3rd Duke of Buckingham | ||||||||||||||
| A | Henry Nevill, 5th Earl of Westmorland b 1524-5, d 02.02.1563/4 | |||||||||||||
| m1 03.07.1536 Anne Manners a 06.1549, dau of Thomas Manners, 1st Earl of Rutland | ||||||||||||||
| i | Charles Nevill, 6th Earl of Westmorland b 1542/3, d 1584 | |||||||||||||
| m 1563-4 Jane Howard bur 30.06.1593, dau of Henry Howard, Earl of Surrey | ||||||||||||||
| a | Katherine Nevill dsp | |||||||||||||
| m Sir Thomas Grey of Chillingham | ||||||||||||||
| b | Margaret Nevill | |||||||||||||
| m Sir Nicholas Pudsey | ||||||||||||||
| c | Anne Nevill | |||||||||||||
| m David Ingleby | ||||||||||||||
| d+ | other issue - son b 1569, dvp 21.04.1571,Eleanor d unm | |||||||||||||
| ii | Eleanor Nevill | |||||||||||||
| m Sir William Pelham of Brocklesby d 24.11.1587, Field Marshal, Justiciar of Ireland | ||||||||||||||
| iii | Katherine Nevill bur 27.03.1591 | |||||||||||||
| m Sir John Constable of Kirby Knowle | ||||||||||||||
| iv+ | other issue - Ralph dvpsp, Adeline d unm | |||||||||||||
| m2 Jane Cholmondeley d before 12.1558, dau of Sir Richard Cholmondeley | ||||||||||||||
| vi+ | other issue - Margaret, Elizabeth | |||||||||||||
| m3. before 21.06.1560 Margaret Cholmondeley bur 02.04.1570, dau of Sir Richard Cholmondeley | ||||||||||||||
| B | Dorothy Nevill | |||||||||||||
| m John de Vere, 16th Earl of Oxford, Great Chamberlain d 02.12.1568 | ||||||||||||||
| C | Mary Nevill | |||||||||||||
| m Sir Thomas Danby | ||||||||||||||
| D | Margaret Nevill | |||||||||||||
| m 03.07.1536 Henry Manners, 2nd Earl of Rutland d 17.09.1563 | ||||||||||||||
| E | Elizabeth Nevill | |||||||||||||
| m Thomas Dacre, Lord of Gillesland | ||||||||||||||
| F | Anne Nevill | |||||||||||||
| m c1553 Sir Fulke Greville of Beauchamps Court b 1535, d 1606 | ||||||||||||||
| G | Sir Thomas Nevill, | |||||||||||||
| H | Edward Nevill, Christopher Nevill, | |||||||||||||
| I | George Nevill, | |||||||||||||
| J | Ralph Nevill, | |||||||||||||
| K | Cuthbert Nevill, | |||||||||||||
| L | Eleanor Nevill, | |||||||||||||
| M | Joane Nevill, | |||||||||||||
| N | Ursula Nevill | |||||||||||||
| 2 | Isabell Nevill probably of this generation | |||||||||||||
| m 1504-5 Sir Robert Plumpton of Plumpton a 1522 | ||||||||||||||
| m2 Laurence Kighley of N*** | ||||||||||||||
| 3 | Cecilia Nevill possibly of this generation | |||||||||||||
| m 1526 John Weston of Lichfield | ||||||||||||||
| b. | Anne Nevill | |||||||||||||
| m1 Sir William Conyers of Hornby, 1st Lord b 21.12.1468, d 14.04.1524 | ||||||||||||||
| m2 Anthony Saltmarsh of Hornby | ||||||||||||||
| C. | Thomas Nevill | |||||||||||||
| Ne19-2. | Ralph Nevill d 26.02.1457/8 | |||||||||||||
| m Margery Ferrers dau of Sir Robert de Ferrers, 2nd Lord of Wemme | ||||||||||||||
| A. | John Nevill of Oversley | |||||||||||||
| m Elizabeth Newmarch dau of Robert Newmarch | ||||||||||||||
| i. | Joane Nevill | |||||||||||||
| m1 Sir William Gascoigne of Gawthorpe | ||||||||||||||
| m2 Sir James Harrington | ||||||||||||||
| Ne19-3. | Maud Nevill d 10.1438 | |||||||||||||
| m before 06.08.1400 Peter, Lord Mauley b c1378, dsp 06.09.1415 | ||||||||||||||
| Ne19-4. | Philippa Nevill | |||||||||||||
| m Thomas de Dacre, 6th Lord of Dacre and Multon d 15.01.1458 | ||||||||||||||
| Ne19-5. | Alice Nevill | |||||||||||||
| m1 Sir Thomas Grey of Werke | ||||||||||||||
| m2 Sir Gilbert Lancaster | ||||||||||||||
| Ne19-6. | Margaret Nevil b 06.1396, d 1463/4 | |||||||||||||
| m1 31.12.1413 Sir Richard le Scrope, 3rd Lord of Bolton b 31.05.1393, d 29.08.1420 | ||||||||||||||
| m2 William Cressener | ||||||||||||||
| Ne19-7. | Anne Nevill | |||||||||||||
| m Sir Gilbert Umfravill | ||||||||||||||
| Ne19-8.+ | other issue - Margery abbess, Elizabeth nun | |||||||||||||
| m2 Joan Beaufort b 1379, d 1440, dau of John Plantagenet 'of Gaunt', Duke of Lancaster | ||||||||||||||
| Ne19-10. | Richard Nevill, 1st Earl of Salisbury d 12.1460 | |||||||||||||
| m Alice de Montacute, Countess of Salisbury d 1463, dau of Thomas de Montacute, 3rd Earl of Salisbury | ||||||||||||||
| A. | Richard Nevill 'the Kingmaker', Earl of Warwick, 2nd Earl of Salisbury b 22.11.1428, d Barnet 14.04.1471 | |||||||||||||
| m Anne Beauchamp, Countess of Warwick dau of Richard de Beauchamp, 5th Earl of Warwick, Earl of Albemarle | ||||||||||||||
| i. | Isabel Nevill b 05.09.1451, d 12.12.1476 | |||||||||||||
| m 11.07.1469 George Plantagenet, Duke of Clarence, Earl of Warwick b 21.10.1449, d 18.01.1477 | ||||||||||||||
| ii. | Anne Nevill d 16.03.1485 | |||||||||||||
| m1 08.1470 Edward Plantagenet, Prince of Wales b 13.10.1453, dspvp Tewkesbury 04.05.1471 | ||||||||||||||
| m2 12.07.1472 Richard Plantagenet, Duke of Gloucester, King Richard III of England b 21.10.1450, d Bosworth 22.08.1485 | ||||||||||||||
| partner unknown | ||||||||||||||
| iii. | Margaret Nevill | |||||||||||||
| m Sir Richard Hudleston, younger of Millom dvp by 1487 | ||||||||||||||
| B. | Sir Thomas Nevill dsp Wakefield | |||||||||||||
| m Maud Stanhope dsp 30.08.1497, dau of Sir Richard Stanhope of Rampton | ||||||||||||||
| C. | Sir John Nevill, Earl of Northumberland, Marquess of Montagu Montacute d Barnet 14.04.1471 | |||||||||||||
| m Isabel Ingoldsthorpe dau of Sir Edmund Ingoldsthorpe | ||||||||||||||
| i. | George Nevill, Duke of Bedford dsp 1483 | |||||||||||||
| ii. | John Nevill | |||||||||||||
| iii. | Anne Nevill | |||||||||||||
| m Sir William Stonor of Stonor | ||||||||||||||
| iv. | Elizabeth Nevill d 09.1517 | |||||||||||||
| m1 Sir Thomas Scrope, 6th Lord of Masham and Upsal d 1494 | ||||||||||||||
| m2 10.1494, sps Sir Henry Wentworth of Nettlestead, de jure 4th Lord le Despenser d 1499/1500 | ||||||||||||||
| v. | Margaret Nevill | |||||||||||||
| m1 Sir John Mortimer | ||||||||||||||
| m2 sp Sir Charles Brandon, 1st Duke of Suffolk b 1485, d 22.08.1545 | ||||||||||||||
| vi. | Lucy Nevill | |||||||||||||
| m1 Sir Thomas FitzWilliam of Aldwarke | ||||||||||||||
| m2 Sir Ambrose or Anthony Browne Standard bearer of England | ||||||||||||||
| vii. | Isabel Nevill d 12.10.1516 | |||||||||||||
| m1 Sir William Huddleston of Salston | ||||||||||||||
| m2 Sir William Smith of Elford d 1526 mentioned in Visitation Staffordshire, 1583, Bowes of Elford, etc. | ||||||||||||||
| D. | George Nevill, Archbishop of York, Chancellor of England d 08.06.1476 | |||||||||||||
| i. | Alice Nevill reputedly the Archbishop's daughter | |||||||||||||
| m Thomas Tunstall of Thurland Castle | ||||||||||||||
| E. | Ralph Nevill d young | |||||||||||||
| F. | Robert Nevill d young | |||||||||||||
| G. | Joane Nevill | |||||||||||||
| m William FitzAlan, 15th Earl of Arundel d 1488 | ||||||||||||||
| H. | Cicely Nevill d 28.07.1450 | |||||||||||||
| m1 1434 Henry de Beauchamp, Duke of Warwick b c1423, d 11.06.1445 | ||||||||||||||
| m2 John Tiptoft, Earl of Worcester d 18.10.1470 | ||||||||||||||
| I. | Alice Nevill | |||||||||||||
| m Henry FitzHugh, 6th Lord b 1430, d 1472 | ||||||||||||||
| J. | Eleanor Nevill | |||||||||||||
| m Thomas Stanley, 1st Earl of Derby d 29.07.1504 | ||||||||||||||
| K. | Katherine Nevill | |||||||||||||
| m1 William Bonville, 'Lord Harrington' d Wakefield 31.12.1460 | ||||||||||||||
| m2 William Hastings, 1st Lord Ashby de la Zouch b c1430, d 13.06.1483 | ||||||||||||||
| BE1883 Nevill of Salisbury shows Katherine's sister Margaret as having married William Hastings as her second husband but TCP Hastings confirms his wife as Katherine, widow of Lord Bonville. | ||||||||||||||
| L. | Margaret Nevill | |||||||||||||
| m John de Vere, 13th Earl of Oxford, Great Chamberlain d 1513 | ||||||||||||||
| Ne19-11. | Sir William Nevill, Lord Fauconberg, Earl of Kent, Admiral of England d 09.01.1462-3 | |||||||||||||
| m before 1422 Joane, Baroness Fauconberg bpt 18.10.1406, d 1491, dau of Thomas Fauconberg, 5th Lord | ||||||||||||||
| A. | Joan Nevill dsp | |||||||||||||
| m Sir Edward Beetham of Beetham and Hazleslack dsp 22.02.1472 | ||||||||||||||
| B. | Elizabeth Nevill | |||||||||||||
| m Sir Richard Strangways of West Harsley d 13.04.1488 | ||||||||||||||
| C. | Alice Nevill | |||||||||||||
| m Sir John Conyers of Hornby dvp Edgcote 26.07.1469 | ||||||||||||||
| Ne19-12. | George Nevill, 1st Lord Latymer d 30.12.1469 | |||||||||||||
| George inherited the barony of Latimer Latymer from his uncle John Nevill. | ||||||||||||||
| m Elizabeth Beauchamp dau of Richard Beauchamp, 5th Earl of Warwick | ||||||||||||||
| A. | Sir Henry Nevill dvp Edgcote 14.07.1469 | |||||||||||||
| m Joanna Bourchier dau of John Bourchier, Lord Berners | ||||||||||||||
| i. | Richard Nevill, 2nd Lord Latymer b 1468, d 1530 | |||||||||||||
| m1 c1490 Anne Stafford dau of Sir Humphrey Stafford of Grafton | ||||||||||||||
| a. | Sir John Nevill, 3rd Lord Latymer b 17.11.1493, d 02.03.1542-3 | |||||||||||||
| m1 Dorothy Vere d 07.02.1526-7, dau of Sir George de Vere | ||||||||||||||
| 1 | John Nevill, 4th Lord Latymer b c1520, d 22.04.1577 | |||||||||||||
| m c1545 Lucy Somerset b c1523, d 22.02.1582, dau of Henry Somerset, 2nd Earl of Worcester | ||||||||||||||
| A | Katharine Nevill b c1545, d 28.10.1596 | |||||||||||||
| m1 before 25.01.1562 Henry Percy, 8th Earl of Northumberland b 1532, d 21.06.1585 | ||||||||||||||
| m2 1598 Francis Fitton of Binfield dsp 17.06.1608 | ||||||||||||||
| B | Dorothy Nevill d 23.03.1608 | |||||||||||||
| m 27.11.1564 Thomas Cecil, 1st Earl of Exeter b 05.05.1542, d 08.02.1622-3 | ||||||||||||||
| C | Lucy Nevill d 30.04.1609 | |||||||||||||
| m Sir William Cornwallis of Brome | ||||||||||||||
| D | Elizabeth Nevill bur 24.06.1630 | |||||||||||||
| m1 Sir John Danvers of Dantsey d 10.12.1594 | ||||||||||||||
| m2 Sir Edmund Carey of Moulton Park b c1558, d 1637 | ||||||||||||||
| 2 | Margaret Nevill a 1542 | |||||||||||||
| m2 20.07.1526, sp Elizabeth Musgrave d 1533, dau of Sir Edward Musgrave by Joan Ward | ||||||||||||||
| m3. sps Katherine Parr dau of Sir Thomas Parr of Kendal | ||||||||||||||
| b. | William Nevill of Penwyn b 15.07.1497 had issue | |||||||||||||
| m Elizabeth Greville dau of Sir Giiles Greville | ||||||||||||||
| c. | Thomas Nevill of Piggot's Hardley b 24.12.1502, d 28.10.1544 had issue | |||||||||||||
| m Mary Teye dau of Sir Thomas Teye of Mark's Teye | ||||||||||||||
| d. | Marmaduke Nevill of Mark's Teye b 1506, d 28.10.1544 had issue | |||||||||||||
| m Elizabeth Teye dau of Sir Thomas Teye of Mark's Teye | ||||||||||||||
| e. | Margaret Nevill b 09.03.1494 | |||||||||||||
| m1 Edward Willoughby, younger de Broke dvp | ||||||||||||||
| m2 Sir William Gascoigne of Gawthorpe | ||||||||||||||
| f. | Dorothy Nevill b 29.03.1496, d 11.1532 | |||||||||||||
| m Sir John Daunay of Cowick, Sheriff of York d 02.03.1553 | ||||||||||||||
| g. | Elizabeth Nevill b 28.04.1500 | |||||||||||||
| m Sir Christopher Danby of Farnley | ||||||||||||||
| h. | Susannah Nevill b 28.04.1501 | |||||||||||||
| m Richard Norton d c1588 | ||||||||||||||
| i.+ | other issue - John b 07.03.1503, Humphrey b 11.08.1505, dsp, George b 29.07.1509, dsp, minister, Christopher b 02.10.1511, d young, Christopher of Gray's Inn b 03.05.1513, dsp, Catherine b 07.01.1498, Joane | |||||||||||||
| m2 Margaret Danby dau of Sir James Danby | ||||||||||||||
| ii. | Thomas Nevill of Mathon and Shenstone a 1540 had issue | |||||||||||||
| iii. | Joane Nevill | |||||||||||||
| m Sir James Ratcliffe | ||||||||||||||
| B. | Thomas Nevill of Shenstone | |||||||||||||
| C. | Jane Nevill | |||||||||||||
| D. | Katherine Nevill | |||||||||||||
| m1 Oliver Dudley d 1480 | ||||||||||||||
| m2 Sir James Ratcliffe dsp | ||||||||||||||
| Ne19. | Sir Edward Nevill, 3rd Lord Bergavenny d 18.10.1476 | |||||||||||||
| m Elizabeth Beauchamp dau of Richard Beauchamp, 2nd Lord of Abergavenny, Earl of Worcester | ||||||||||||||
| Ne19-14. | Robert Nevill, Bishop of Durham | |||||||||||||
| Ne19-15. | Catherine Nevill d after 1483 | |||||||||||||
| m1 12.01.1411-2 John de Mowbray, 3rd Duke of Norfolk d 19.10.1432 | ||||||||||||||
| m2 Sir Thomas Strangwayes | ||||||||||||||
| m3. after 1442, sp John Beaumont, 1st Viscount, Constable and Chamberlain d Northampton 10.07.1460 | ||||||||||||||
| m4. Sir John Wydeville d 12.08.1469 | ||||||||||||||
| Ne19-16. | Eleanor or Elizabeth Nevill | |||||||||||||
| m1 Richard, Lord le Despencer dsp 1414 | ||||||||||||||
| m2 1414 Henry Percy, 2nd Earl of Northumberland b 03.02.1393, d St. Albans 23.05.1455 | ||||||||||||||
| Ne19-17. | Anne Nevill d 20.09.1480 | |||||||||||||
| m1 Humphrey de Stafford, 6th Earl of Stafford, 1st Duke of Buckingham d Northampton 27.07.1460 | ||||||||||||||
| m2 before 25.11.1467, sp Sir Walter Blount, 1st Lord Mountjoy b c1420, d 01.08.1474 | ||||||||||||||
| Ne19-18. | Cecily Nevill d 31.05.1495 |
|
||||||||||||
| m before 18.10.1424 Richard Plantagenet, 3rd Duke of York b 21.09.1411, d Wakefield 31.12.1460 | ||||||||||||||
| Ne19-19. | Cuthbert Nevill, | |||||||||||||
| Ne19-20. | Henry Nevill, | |||||||||||||
| Ne19-21. | Thomas Nevill, | |||||||||||||
| Ne19-22. | Jane Nevill nun | |||||||||||||
Sources: BE1883 Nevill of Westmorland, BP1934 Latymer, BE1883 Nevill
of Salisbury, Warwick, etc, BE1883 Montagu
return to top