List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons ![]() |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
![]() Find your roots! Get DNA tested too! |
This family's name appears variously as Montacute or Montagu. Only for the sake of conformity "Montacute" is used here for the generations of the senior line of the family, that includes the Earls of Salisbury, and Montagu for the branches. | ||||||||||||||||||||||||||||||||||||||||||||||||
Mo27. Drogo de Monte-Acuto b about 1040 d a 1086 TP gives about 1135 as his period | ||||||||||||||||||||||||||||||||||||||||||||||||
Mo26 | Drew or Drogo de Montacute or William b 1070 d before 1156 | |||||||||||||||||||||||||||||||||||||||||||||||
Mo25 | Richard de Montactue b c1135 TP shows birth year as 1095 and father as William, d before 1166 | |||||||||||||||||||||||||||||||||||||||||||||||
Mo24-1 | Drew de Montacute dsp | |||||||||||||||||||||||||||||||||||||||||||||||
TCP suggests with uncertain, that Richard married twice and that Drew was the following William's half-brother. | ||||||||||||||||||||||||||||||||||||||||||||||||
m Alice | ||||||||||||||||||||||||||||||||||||||||||||||||
Mo24 | William de Montacute, Sheriff of Somerset and Dorset b about 1165 d c06.1217 possibly of Chiselborough | |||||||||||||||||||||||||||||||||||||||||||||||
m Isabel | ||||||||||||||||||||||||||||||||||||||||||||||||
Mo23 | Drew de Montacute b c1185, dvp c1216 TudorPlace shows Drew Montague Mo23-1 as elder son and grandson John with daughters Margaret m. William Echingham and Isabel m Thomas de Audham | |||||||||||||||||||||||||||||||||||||||||||||||
m Aliva or Aline Basset dau of Alan Basset, Lord Wycombe, she m2. Richard Talbot | ||||||||||||||||||||||||||||||||||||||||||||||||
Mo22 =24 | William de Montacute b c1210, d 23.09.1270
m Berthe |
|||||||||||||||||||||||||||||||||||||||||||||||
Mo21 =23 | Simon de Montacute, 1st Baron d 1315 BE1883
reports that Simon married Aufrick dau of Fergus of the Isle of Man, sister
of Orry but TCP notes "It has been surmised that he also m. Aufrica de
Connoght heiress of the Isle of Man but no evidence of such marriage
has been found." BE1883 shows that Hawise de St. Amand was wife of Simon's
younger son, called Simon, but TCP reports that it was this Simon the
father who married ...
m1 c1270 Hawise de St. Amand dau of Amauri de St. Amand |
|||||||||||||||||||||||||||||||||||||||||||||||
Mo20 =22 | Sir William de Montacute, 2nd Baron b 1275 Cassington Oxford k 18 Oct 1319 Gascogne Midi Pyrenes
m c 1292 Elizabeth de Montfort d 08.1354, dau of |
+1 Sir Peter de Montfort of Beaudesert
m Maude de la Mare |
+2 Peter de Montford
m Alice de Aldithley +2 Henry de la Mare m Joan de Neville |
|||||||||||||||||||||||||||||||||||||||||||||
Mo19 =21 | William de Montacute, 1st Earl of Salisbury b 1301, d 30.01.1343/4
m Catherine Grandison dau of William, Lord Grandison |
|||||||||||||||||||||||||||||||||||||||||||||||
Mo18-1 | William de Montacute, 2nd Earl of Salisbury d 03.06.1397
m1 Joane Plantagenet dau of Edmund Plantagenet, Earl of Kent |
|||||||||||||||||||||||||||||||||||||||||||||||
m2 Elizabeth Mohun dau of John de Mohun, 2nd Lord of Dunster | ||||||||||||||||||||||||||||||||||||||||||||||||
Mo18-1-1 | William de Montacute dvpsp 06.08.1382
m Elizabeth FitzAlan dau of Richard FitzAlan, 10th Earl of Arundel |
|||||||||||||||||||||||||||||||||||||||||||||||
Mo18 =20 | Sir John de Montacute, 1st Lord Montacute b c 1325 a 1389
m Margaret Monthermer b 1329, d 1394/5, dau of Thomas Monthermer, 2nd Lord | |||||||||||||||||||||||||||||||||||||||||||||||
Mo19 | Sir John de Montacute, 3rd Earl of Salisbury b about1345 d 05/7.01.1400
m Maud Francis dau of Sir Adam Francis or Fraunceys of London and Alice Champneis | |||||||||||||||||||||||||||||||||||||||||||||||
Mo18-1 | Elizabeth de Montacute
m Robert Willoughby, 6th Lord of Eresby, Earl of Vendosme and Beaumont d c 1452 |
|||||||||||||||||||||||||||||||||||||||||||||||
Mo18-2 | Margaret de Montacute
m William Ferrers, 5th Lord of Groby b 25.04.1372, d 18.05.1445 |
|||||||||||||||||||||||||||||||||||||||||||||||
Mo18 | Thomas de Montacute, 4th Earl of Salisbury d Orleans 1421/8
m1 Eleanor Holand dau of Thomas Holand, 2nd Earl of Kent | |||||||||||||||||||||||||||||||||||||||||||||||
Mo17 | Alice de Montacute, Countess of Salisbury d 1463
m Sir Richard Nevill, 1st Earl of Salibury d 12.1460 | |||||||||||||||||||||||||||||||||||||||||||||||
m2 Alice Chaucer dau of Thomas Chaucer of Ewelme | ||||||||||||||||||||||||||||||||||||||||||||||||
Mo18-4 | Richard de Montacute dsp | |||||||||||||||||||||||||||||||||||||||||||||||
Mo18 | Anne de Montacute b c 1399 Salisbury d 28.11.1457
m1 Sir Richard Hankford of Hewish, etc b c21.07.1397, d 08.02.1430/1 | |||||||||||||||||||||||||||||||||||||||||||||||
Mo17-1 | Thomasine Hankford b 23 Feb 1421 Tawstock Devon d 3 Jul 1453 Bampton Devon
m Sir William Bourchier, 1st Lord FitzWarine b c 1412 Little Easton Essex d Austin Friars London |
-1 Falke Bourchier b 25 OCT 1445 Braunton Devon d 18 SEP 1479 New Salem Wilts 10th Baron of FitzWarin Elizabeth Dinham b 1449 Hartland Devon d 19 Oct 1516 Grey Friars London | -1-1 John Bourchier b 1468 Halstead Essex d 30 APR 1539 m Cicley Daubeney Countess of Bath b 1474 South Ingleby Devon d 30 Apr 1539 Devon
-1-2 Elizabeth Bourchier b c 1474 Braunton Devon d c 1499 m Edward Stanhope |
-1-1-1 John Bourchier b 1499 Baunton/?Bampton Devon 10 FEB 1561 m1 Margaret Donington m2 Eleanor Manners
-1-1-2 Elizabeth Bourchier b 1500 Bannton Devon d 25 DEC 1548 m Edward Chichester |
-1-1-1-1 John Bourchier 2nd Earl of Bath | -1-1-1-1-1 Elizabeth Bourchier b c 1522 Baunton Devon d 2 OCT 1569 m Thomas Chase
-1-1-1-1-2 Cecilia Bourchier b c 1527 Hadon Hall Derbyshire m Thomas Peyton -1-1-1-1-3 John Bourchier b c 1528 Little Easton Essex d 28 FEB 1557 m Frances Kytson | ||||||||||||||||||||||||||||||||||||||||||
Mo17-2 | Elizabeth Hankford b c 1424, d unm 13.10.1433 | |||||||||||||||||||||||||||||||||||||||||||||||
Mo17-3 | Anne Hankford
m Thomas Butler, 7th Earl of Ormonde d 03.8.1515 | |||||||||||||||||||||||||||||||||||||||||||||||
m2 Sir John Fitz-Lewis of West Horndon d 27.10.1442 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fi17 | Elizabeth Fitz-Lewis
m Sir John Wingfield of Letheringham d 1481 |
|||||||||||||||||||||||||||||||||||||||||||||||
m3 John Holland, 1st Duke of Exeter d 1446 | ||||||||||||||||||||||||||||||||||||||||||||||||
Mo19-2 | Thomas de Montactue, Dean of Salisbury d 1404 | |||||||||||||||||||||||||||||||||||||||||||||||
Mo19-3 | Robert de Montacute of Sutton Montagueb about1350 - continued below | |||||||||||||||||||||||||||||||||||||||||||||||
Mo19-4 | Sir Simon de Montacute Montagu
m Eleanor / Elizabeth Boughton dau of William Boughton |
|||||||||||||||||||||||||||||||||||||||||||||||
Mo19-5+ | other issue - Eleanor , Sibyl nun, Katherine, Margaret nun | |||||||||||||||||||||||||||||||||||||||||||||||
Mo18-3 | Robert de Montacute | |||||||||||||||||||||||||||||||||||||||||||||||
Mo18-4 | Sibyl de Montacute | |||||||||||||||||||||||||||||||||||||||||||||||
m Sir Edmund FitzAlan | ||||||||||||||||||||||||||||||||||||||||||||||||
Mo18-5 | Philippa de Montacute |
|
||||||||||||||||||||||||||||||||||||||||||||||
m Roger Mortimer, 2nd Earl of March b c1328, d 1359 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Mo18 | Elizabeth de Montacute d 31.05.1359 | |||||||||||||||||||||||||||||||||||||||||||||||
m1 Giles de Badlesmere, 2nd Lord dsp 1338 | ||||||||||||||||||||||||||||||||||||||||||||||||
m2 Hugh Despencer dsp 08.02.1348/9 | ||||||||||||||||||||||||||||||||||||||||||||||||
m3. Guy de Briene or Bryan, Lord Bryan d 31.12.1369 | ||||||||||||||||||||||||||||||||||||||||||||||||
Mo18-7 | Anne de Montacute | |||||||||||||||||||||||||||||||||||||||||||||||
m John Grey son of Lord Roger Grey | ||||||||||||||||||||||||||||||||||||||||||||||||
Mo19-2 | Sir Edward de Montacute, Baron Montacute or Montagu d 14.07.1361, 3rd son | |||||||||||||||||||||||||||||||||||||||||||||||
m1 before 29.08.1338 Alice Plantagenet dau of Thomas Plantagenet of Brotherton, Duke of Norfolk (geni.com reports four more children of this marriage as shown to the right | -1 Edward de Montagu b by 1343 d Feb 1359
-2 Elizabeth de Montagu b c 1344 d Jul 1361 m Walter d'Ufford -3 Audrey de Montagu b c 1344 d Jun 1349 -4 Maud de Montagu d 5 Oct 1393 |
|||||||||||||||||||||||||||||||||||||||||||||||
1 | Joane de Montacute b 02.02.1348/9, d before 12.06.1376
m before 02.02.1362/3 William de Ufford, 2nd Earl of Suffolk d 15.02.1381 |
-1 Robert de Ufford dvpsp c 01.08.1375 m c28.10.1371 Elizabeth FitzAlan d c 1375, dau of Richard FitzAlan, Earl of Arundel | ||||||||||||||||||||||||||||||||||||||||||||||
m2 Joan a 1379 | ||||||||||||||||||||||||||||||||||||||||||||||||
Mo19-3 | Katherine de Montacute | |||||||||||||||||||||||||||||||||||||||||||||||
m Sir William Carrington | ||||||||||||||||||||||||||||||||||||||||||||||||
Mo19-4 | Alice de Montacute | |||||||||||||||||||||||||||||||||||||||||||||||
m Sir Ralph Daubeney, 2nd Lord a 1343 | ||||||||||||||||||||||||||||||||||||||||||||||||
Mo19-5 | Mary de Montacute a 06.1359 | |||||||||||||||||||||||||||||||||||||||||||||||
m before 10.05.1327 Sir Richard Cogan b 09.10.1299, d 04.1368 | ||||||||||||||||||||||||||||||||||||||||||||||||
Mo19-6 | Hawise de Montacute | |||||||||||||||||||||||||||||||||||||||||||||||
m Sir _ Bavent | ||||||||||||||||||||||||||||||||||||||||||||||||
Mo19-7+ | other issue - Simon a 1336, Bishop of Worcester then Ely, Elizabeth prioress of Haliwell, Maud abbess of Berking, Isabel nun at Berking see also Denebaud below | |||||||||||||||||||||||||||||||||||||||||||||||
m2 by 1287 Isabel | ||||||||||||||||||||||||||||||||||||||||||||||||
Mo20-2+ | other issue Isabella possibly an ancestor of Elizabeth Denebaud | |||||||||||||||||||||||||||||||||||||||||||||||
Mo24-3 | Richard de Montacute | |||||||||||||||||||||||||||||||||||||||||||||||
Mo18-2-3. Robert de Montacute of Sutton Montague b about1350 - continued above | ||||||||||||||||||||||||||||||||||||||||||||||||
Mo18-2-3-1. | John Montague b about1370 | |||||||||||||||||||||||||||||||||||||||||||||||
m Agnes More | ||||||||||||||||||||||||||||||||||||||||||||||||
A. | William Montague of Sutton Montague b about1395 | |||||||||||||||||||||||||||||||||||||||||||||||
i. | William Montague of Slow, Somerset b about 1420 | |||||||||||||||||||||||||||||||||||||||||||||||
m _ Peverell of Devon | ||||||||||||||||||||||||||||||||||||||||||||||||
a. | Joan Montague | |||||||||||||||||||||||||||||||||||||||||||||||
m John Molins | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | John Molins | |||||||||||||||||||||||||||||||||||||||||||||||
A | Henry Molins | |||||||||||||||||||||||||||||||||||||||||||||||
i | William Molins | |||||||||||||||||||||||||||||||||||||||||||||||
b. | Emma Montague | |||||||||||||||||||||||||||||||||||||||||||||||
m James Duport | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | Thomas Duport | |||||||||||||||||||||||||||||||||||||||||||||||
A | Henry Duport of Sheepshead, Leicestershire | |||||||||||||||||||||||||||||||||||||||||||||||
i | Thomas Duport | |||||||||||||||||||||||||||||||||||||||||||||||
c. | Elianor Montague b about1450 | |||||||||||||||||||||||||||||||||||||||||||||||
m John Bevin | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | John Bevin | |||||||||||||||||||||||||||||||||||||||||||||||
m _ Daubney dau of Giles Daubney | ||||||||||||||||||||||||||||||||||||||||||||||||
A | Margaret Bevin | |||||||||||||||||||||||||||||||||||||||||||||||
m Ellis Keymer | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | Katherine Bevin | |||||||||||||||||||||||||||||||||||||||||||||||
m Alexander Muttleberie or Muttlebery | ||||||||||||||||||||||||||||||||||||||||||||||||
d.+ | other issue - Margaret, Elizabeth | |||||||||||||||||||||||||||||||||||||||||||||||
Mo18-2-3-2. | William Montague of Somerset possibly Chiselborough b about 1370 | |||||||||||||||||||||||||||||||||||||||||||||||
m |
Sources:
1 BE1883 Montacute of Salisbury,
TCP Montagu, TCP Salisbury
2 Visitation Devon, 1620, Smyth
TudorPlace
return to top