sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
Charles, Count de Valois et d'Alencon, etc b 12.03.1270, d 16.12.1325 | ||||||||||||||
m1 16.08.1290 Marguerite d'Anjou b 1273, d 31.12.1299, dau of Charles II, King of Naples | ||||||||||||||
1. | Philippe VI 'le Pious', King of France b 1293, d 22.08.1350 | |||||||||||||
m1 07.1313 Johanna/Jeanne de Bourgogne b 1294, d 12.09.1348, dau of Robert II, Duke of Burgundy | ||||||||||||||
A. | Jean II 'le Bon', King of France b 26.04.1319, d 08.04.1364 | |||||||||||||
m1 06.08.1332 Judith / Bonne de Luxembourg b 21.05.1315, d 11.09.1349, dau of Johann, King of Bohemia | ||||||||||||||
i. | Charles V' le Sage', King of France b 21.01.1337, d 1380 | |||||||||||||
m 1350 Jeanne de Bourbon b 1339, d 1378, dau of Pierre I, Duc de Bourbon | ||||||||||||||
a. | Charles VI 'le Bien-Aime' 'the Mad', King of France b 03.12.1368, 22.10.1422 | |||||||||||||
m 1385 Elizabeth/Isabeau of Bavaria-Ingolstadt b 1371, d 24.09.1435 | ||||||||||||||
1 | Louis, Dauphin de Viennois b 1397, dsp 1415 | |||||||||||||
m 1412 Marguerite, Duchess of Guyenne b 1393, d 1441, dau of Jean, Duke of Bourgogne | ||||||||||||||
2 | Jean, Dauphin de Viennois b 1398, dsp 1417 | |||||||||||||
m 1415 Jacobea of Holland b 1401, d 1436, dau of Wilhelm II, Duke of Lower Bavaria, Count of Holland | ||||||||||||||
3 | Charles VII 'le Victorieux', King of France b 1403, d 22.07.1461 had issue | |||||||||||||
m 1422 Maria of Naples b 1404, d 1463, dau of Louis II, Duke of Anjou, King of Naples, etc below | ||||||||||||||
4 | Isabeau of France b 1389, d 1409 | |||||||||||||
m1 1396, sp Richard Plantagenet, King Richard II of England b 06.01.1367, d 1400 | ||||||||||||||
m2 1406 Charles, Duke of Orleans b 1391, d 1466 | ||||||||||||||
5 | Jeanne of France b 24.01.1391, d 27.09.1433 | |||||||||||||
m 19.09.1396 Jean VI 'le Bon', Duke of Brittany b 24.12.1389, d 29.08.1442 | ||||||||||||||
6 | Michelle of France b 11.01.1395, d 08.07.1422 | |||||||||||||
m 1409 Philippe III, Duke of Bourgogne b 1396, d 1467 below | ||||||||||||||
7 | Catherine of France b 27.10.1401, d 03.01.1437/8 |
|
||||||||||||
m1 02/3.06.1420 Henry Plantagenet, King Henry V of England b 09.08.1387, d 31.08.1422 | ||||||||||||||
m2 1429 Sir Owen Tudor b 1402, d 1461 |
|
|||||||||||||
8+ | other issue - Charles b/d 1386, Dauphin de Viennois, Charles b 1392, d 1401, Dauphin de Viennois, Jeanne b 1388, d 1390, Marie b 1393, d 1438, Prioress of Poissy, Philippe b/d 1407 | |||||||||||||
p. Odette de Champdivers b 1389, d 1424 | ||||||||||||||
13 | Marguerite de Valois b 1407, a 1448 | |||||||||||||
m 1428 Jean, Sn de Belleville | ||||||||||||||
b. | Louis, Duke of Orleans b 13.03.1372, d 13.12.1407 had issue | |||||||||||||
m 1389 Valentina Visconti, Countess d'Asti b 1366, d 1408, dau of Gian Galeazzo V, Duke of Milan | ||||||||||||||
c. | Catherine of France b 1378, d 1388 | |||||||||||||
m 1386 Jean de Berry, Count de Montpensier b 1363, d 1401 | ||||||||||||||
d.+ | other issue - Jean b 1359, a 1364, Jean b/d 1366, Jeanne b 1357, d 1360, Bonne b/d 1360, Marie b 1370, d 1377, Isabelle b 1373, d 1378 | |||||||||||||
partner unknown | ||||||||||||||
j. | Outard d'Attainville b 1360, d after 1415 | |||||||||||||
p. Biette Cassinelle | ||||||||||||||
k. | Jean de Montaigu b 1363, d 1409 had issue | |||||||||||||
m Jacqueline dau of Etienne de la Grange | ||||||||||||||
ii. | Louis I, Duke of Anjou et Tourraine, King of Naples, Sicily and Jerusalem b 1339, d 1384 | |||||||||||||
m 1360 Marie, Countess de Blois b 1343, d 1404, dau of Charles de Chatillon-Blois, Duc de Bretagne | ||||||||||||||
a. | Louis II, Duke of Anjou, King of Naples, Sicily and Jerusalem b 1377, d 1417 | |||||||||||||
m 1400 Yolanda of Aragon b 1384, d 1443, dau of Juan I, King of Aragon | ||||||||||||||
1 | Louis III , Duke of Anjou, King of Naples, Sicily and Jerusalem b 1403, dsp 1434 | |||||||||||||
m 1432 Margaret of Savoy b 1416, d 1479, dau of Amadeus VIII, Duke of Savoy | ||||||||||||||
2 | Rene Regnier, Duke of Anjou, King of Naples, Sicily and Jerusalem b1409, d 1480 | |||||||||||||
m1 1420 Isabella, Duchess of Lorraine b 1400, d 1453, dau of Charles I, Duke of Lorraine | ||||||||||||||
A | Jean II, Duke of Anjou, King of Naples, Sicily and Jerusalem b 1425, d 1470 had issue | |||||||||||||
m 1444 Marie de Bourbon b 1428, d 1448, dai of Charles I, Duke of Orleans | ||||||||||||||
B | Yolande, Duchess of Lorraine b 02.11.1428, d c 23.03.1483 |
|
||||||||||||
m 1445 Frederick VI de Lorraine, Count of Vaudemont b 1417, d 31.08.1470 |
|
|||||||||||||
C | Marguerite of Anjou b 23.03.1429, d 25.08.1482 | |||||||||||||
m 22.04.1445 Henry Plantagenet, King Henry VI of England b 06.12.1421, d c05.1471 | ||||||||||||||
D+ | other issue | |||||||||||||
m2 1454 Jeanne de Laval b 1433, d 1498, dau of Guy IV, Count of Laval | ||||||||||||||
3 | Charles of Anjou, Duke of Maine b 1414, d 1472 had issue | |||||||||||||
m1 1434 Cobella Ruffo, Countess de Montalto e di Coigliano d 1442 | ||||||||||||||
m2 1443 Isabella de St. Pol, Countess de Guise d 1472 | ||||||||||||||
4 | Marie of Naples b 1404, d 1463 | |||||||||||||
m 1422 Charles VII 'le Victorieux', King of France b 1403, d 22.07.1461above | ||||||||||||||
5 | daughter b 1406 | |||||||||||||
m _, Count of Geneva | ||||||||||||||
6 | Yolande of Anjou b 1412, d 1440 | |||||||||||||
m 1431 Francois I, Duke of Bretagne b 1414, d 1450 | ||||||||||||||
b.+ | other issue - Charles b 1380, d 1404, Prince of Tarento, Marie b 1370 | |||||||||||||
iii. | Jean 'le Magnifique', Duc de Berry et d'Auvergne b 30.11.1340, d 15.03.1416 | |||||||||||||
m1 24.06.1360 Jeanne d'Armagnac b c1346, d 1387, dau of Jean I, Count of Armagnac | ||||||||||||||
m2 1389 Jeanne, Countess d'Auvergne et Boulogne b 1378, d 1422, dau of Count Jean II | ||||||||||||||
a. | Charles d'Auvergne, Count de Montpensier b 1362, d 1382 | |||||||||||||
b. | Jean d'Auvergne, Count de Montpensier b 1363, d 1401/2 | |||||||||||||
m1 1386 Catherine of France b 1378, d 1388 | ||||||||||||||
m2 1401 Anne de Bourbon d 1408, dau of Jean de Bourbon, Count de Vendome | ||||||||||||||
c. | Louis d'Auvergne b 1364, d after 07.1383 | |||||||||||||
d. | Bonne d'Auvergne b 1365, d 1435 | |||||||||||||
m1 18.06.1377 Amadeus VII, Count of Savoy b 24.02.1360, d 01.11.1391 | ||||||||||||||
m2 1393/4 Bernard VII, Count d'Armagnac b c1363, d 1418 | ||||||||||||||
e. | Marie d'Auvergne b 1367, d 1434 |
|
||||||||||||
m1 1386 Louis III de Chatillon, Count de Dunois d 1391 | ||||||||||||||
m2 1392 Philippe d'Artois, Count d'Eu b 1358, d 1397 | ||||||||||||||
m3. 1400 Jean I, Duke de Bourbon b 1381, d 1434 |
|
|||||||||||||
iv. | Philippe II 'Audex', Duke of Burgundy, etc b 15.01.1341/2, d 27.04.1404 | |||||||||||||
m 19.06.1369 Marguerite III, Countess of Flanders and Artois b 13.04.1350, d 16.03.1405 | ||||||||||||||
a. | John 'Intrepidus', Duke of Burgundy b 28.05.1371, d 10.09.1419 | |||||||||||||
m1 1385 Marguerite of Holland d 1423, dau of Albrecht I, Duke of Bavaria-Straubing, Count of Holland, Seeland and Hainault | ||||||||||||||
1 | Philip III 'Bonus' Duke of Burgundy b 30.06.1396, d 15.06.1467 had issue | |||||||||||||
m1 06.1409 Michelle de Valois b 11.01.1395, d 08.07.1422, dau of Charles VI, King of France above | ||||||||||||||
m2 30.11.1424 Bonne d'Artois b 1393, d 17.09.1425 | ||||||||||||||
m2 07.01.1430 Isabella of Portugal b 21.02.1397, d 17.12.1472 | ||||||||||||||
2 | Margaret of Bourgogne, Duchess de Guyenne d 11.02.1441 | |||||||||||||
m1 Louis of France | ||||||||||||||
m2 10.10.1423 Arthur II de Dreux, Duke of Brittany and Touraine, Count of RIchmond b 24.08.1393, dsp 26.12.1458 | ||||||||||||||
3 | Marie de Bourgogne b 1393, d 1463 |
|
||||||||||||
m 1406 Adolf I, Duke of Cleves b 1373, d 1448 |
|
|||||||||||||
4 | Ann of Bourgogne d 14.10.1432 | |||||||||||||
m 1432 John Plantagenet, Duke of Bedford b 20.06.1389, dsp 15.09.1435 | ||||||||||||||
5 | Agnes of Bourgogne d 01.12.1470 |
|
||||||||||||
m 1426 Charles I, Duke of Bourbon b 1401, d 04.12.1456 |
|
|||||||||||||
6+ | other issue - Catherine, Isabel | |||||||||||||
m2 Agneta of Croy | ||||||||||||||
8+ | other issue - John, Guido, Philippa | |||||||||||||
b. | Margaret of Bourgogne | |||||||||||||
m William IV, Count of Holland | ||||||||||||||
c. | Marie of Bourgogne d 06.10.1408 | |||||||||||||
m Amadeus VIII, Count of Savoy | ||||||||||||||
d.+ | other issue - Catherine, Bona, Louis, Antony, Philippe | |||||||||||||
v. | Jeanne of France b 1343, d 1373 | |||||||||||||
m1 1347 Henry of Brabant, Duke of Limburg d 1349 | ||||||||||||||
m2 1353 Charles II, King of Navarre b 1332, d 1387 | ||||||||||||||
vi. | Marie of France b 1344, d 15.10.1404 |
|
||||||||||||
m 1364 Robert I, Duke of Bar b 1342, d 1411 |
|
|||||||||||||
vii. | Isabelle of France b 1348, d 1372 | |||||||||||||
m 1360 Gian Galeazzo I Visconti, Duke of Milan b 1351, d 03.09.1402 | ||||||||||||||
viii.+ | other issue - son b 1354, d young, Blanche b 1336, d young, Catherine b 1338, d young, Agnes b 1345, d 1349 | |||||||||||||
m2 19.02.1349 Jeanne, Countess d'Auvergne et de Boulogne b 1326, d 21.11.1361, dau of Count Guillaume XII | ||||||||||||||
xii.+ | other issue - Marguerite b 1347, d 1352, Blanche b 1350, d young, Catherine b 1352, d young | |||||||||||||
B. | Philippe, Duke of Orleans et de Touraine b 01.07.1336, d 01.09.1375 | |||||||||||||
m 18.01.1345 Blanche of France, Countess de Beaumont b 1328, d 08.02.1392 | ||||||||||||||
partners unknown | ||||||||||||||
i.+ | issue - son d 1379, Louis d'Orleans d 1395, Bishop of Poitiers and Beauvais | |||||||||||||
C. | Marie of France b 1326, d 22.09.1333 | |||||||||||||
m 08.07.1332 Jean of Brabant, Duke of Limburg d 1335 | ||||||||||||||
D.+ | other issue - Louis b/d 17.01.1328, Louis b 08.06.1330, d 23.06.1330, Jean b 1332, d 02.10.1333, Philippa b 1315, d young, Jeanne b 1317, d young | |||||||||||||
m2 29.01.1349 Blanche of Navarre b 1331, d 05.10.1398 | ||||||||||||||
I. | Jeanne / Blanche of France b 05.1351, d 16.09.1371 | |||||||||||||
partner unknown | ||||||||||||||
J. | Jean d'Armagnac d after 1350 | |||||||||||||
p. Beatrix de la Berruere b 1294, d 1348 | ||||||||||||||
K. | Thomas de la Marche, Thomas Albus, Sn de la Marche b 1317, d 1361 | |||||||||||||
2. | Charles 'le Magnanime', Count d'Alencon etc b 1297, d Crecy 26.08.1346 had issue | |||||||||||||
m1 04.1314 Jeanne, Countess de Joigny d 02.09.1336, dau of Count Jean II Blondel | ||||||||||||||
m2 12.1336 Maria de la Cerda b 1310, d 19.11.1379, dau of Fernando de la Cerda, Sn de Lunel | ||||||||||||||
3. | Isabelle of Valois b 1292, d 1309 | |||||||||||||
m 1297 Jean III de Dreux, 'le Bon', Duke of Brittany b 08.03.1286, dsp 30.04.1341 | ||||||||||||||
4. | Jeanne de Valois b 1294, d 07.03.1342 |
|
||||||||||||
m 19.05.1307/5 Willem III d'Avesnes, Count of Hainault and Holland b c1286, d 07.06.1337 |
|
|||||||||||||
5. | Marguerite of Valois b 1295, d 1342 |
|
||||||||||||
m 1310 Guy I de Chatillon, Count de Blois et Dunois d 1342 |
|
|||||||||||||
6. | Catherine of Valois d 1299, d young | |||||||||||||
m2 1302 Catherine I de Courtenay, 'Empress of Constantinople' b 1274, d 1308, dau of Philippe de Courtenay | ||||||||||||||
7. | Jean, Count of Chartres b 1302, a 1308 | |||||||||||||
8. | Catherine of Valois, Empress of Constantinople b 1303, d 1346 | |||||||||||||
m 30.07.1313 Philippe d'Anjou, Prince of Tarento b 1278, d 1332 | ||||||||||||||
9. | Jeanne of Valois b 1304, d 09/13.07.1363 | |||||||||||||
m 1318 Robert III d'Artois, Count de Beaumont b 1278, d 1342 | ||||||||||||||
10. | Isabelle of Valois, Abbess of Fontevrault b 1306, d 11.11.1349 | |||||||||||||
m3. 1308 Mahaut de Chatillon b 1293, d 03.10.1358, dau of Guy III de Chatillon, Count de St. Pol | ||||||||||||||
11. | Marie of Valois b 1309, d 06.12.1328 | |||||||||||||
m 1324 Charles d'Anjou, Duke of Calabria b 28.05.1298, d 09.11.1328 | ||||||||||||||
12. | Isabelle of Valois b 1313, d 26.07.1383 |
|
||||||||||||
m 25.01.1336/7 Pierre I, Duke of Bourbon b 1311, d 1356 |
|
|||||||||||||
13. | Blanche / Marguerite of Valois b 1317, d 01.08.1348 | |||||||||||||
m 1329 Emperor Wenceslas Charles IV, Duke of Luxembourg, Margrave of Moravia, King of Bohemia b 14.05.1316, d 29.11.1378 | ||||||||||||||
14. | Louis, Count d'Alencon et de Chartres b 1318, d 02.11.1328 |
Sources:
1
GenEU Capet20 with input from Capet24 and Capet25.
2
Debrett's "Kings and Queens of Europe" by David Williamson. Published by
Webb & Bower in 1988. ISBN 0-86350-194-X.
return to top