List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons ![]() |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
![]() Find your roots! Get DNA tested too! |
David Lindsay of Glenesk, 1st Earl of Crawford b c1360, d 02.1407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Katherine Stewart dau of King Robert II of Scots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Alexander Lindsay, 2nd Earl of Crawford d before 08.09.1439 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m before 1410 Marjory possibly dau of Earl of Dunbar, George, 10th? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Li21 | David Lindsay, 3rd Earl of Crawford d 1446
m Marjory Ogilvy a 1476, dau of Alexander Ogilvy of Auchterhouse |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i. | Alexander Lindsay, 4th Earl of Crawford d 1453 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Margaret Dunbar dau of Sir David Dunbar of Cockburn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a. | David Lindsay, 5th Earl of Crawford, Duke of Montrose b 1440, d 1495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 1459, div Elizabeth Hamilton dau of Sir James Hamilton, 6th of Cadzow, 1st Lord Hamilton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Alexander Lindsay, Master of Crawford dvpsp 16.09.1489 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Janet Gordon dau of George Gordon, 2nd Earl of Huntly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | John Lindsay, 6th Earl of Crawford dspl Flodden 09.09.1513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 1493 Mariota Home dau of Alexander Home, 2nd Lord | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partner unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | John Lindsay in Downy d c1563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Margaret Lindsay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m John Blair of Balmyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Elizabeth Lindsay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m David Lyon of Braky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 Margaret Carmichael d 1534, dau of John Carmichael, 1st of Meadowflat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b. | Alexander Lindsay of Auchtermonzie, 7th Earl of Crawford d 07.1517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m before 18.03.1470 Isobel/Margaret Campbell dau of ?? Campbell of Ardkinglas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | David Lindsay, 8th Earl of Crawford b 1471, d 27/28.11.1542 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 1501 Elizabeth Hay dau of William Hay, 3rd Earl of Erroll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Alexander Lindsay, Master of Crawford dvp 1541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Alexander was found guilty of constructive patricide which rendered him incapable of succession. The Earldom then passed to a kinsman see below but then came back to his son. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Janet or Jean Sinclair d by 1562, dau of Henry Sinclair, 3rd Lord | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i | David Lindsay, 10th Earl of Crawford b 1527, 02.1572-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 10.04.1546 Margaret Beaton b c1530, d after 1579, dau of David Beaton, Cardinal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | David Lindsay, 11th Earl of Crawford b c1552, d 22.11.1607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 mcrt 15.02.1572 Lillias Drummond b c1557, dau of David Drummond, 2nd Lord | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 mcrt 1581 Grizel Stewart dau of John Stewart, 4th Earl of Atholl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | David Lindsay, 12th Earl of Crawford d 06.1620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m before 16.04.1610, div Jean Ker dau of Mark Ker, 1st Earl of Lothian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Jean Lindsay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mary Lindsay a 1610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
p. Sir Donald Mackay, 1st Lord Reay d 02.1649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3+ | other issue dsp James, Claud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b | Henry Lindsay, 13th Earl of Crawford d before 16.01.1623 aka 'Henry Charteris of Caraldston' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 before 26.07.1586 Helen Chisholm dau of Sir James Chisholm of Crombie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sir John Lindsay of Kinfauns dvp 12.1615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m mcrt 08.12.1607 Jean Abernethy dau of George Abernethy, 7th Lord Saltoun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Margaret Lindsay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Thomas Murray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | Jean Lindsay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m James Leslie Captain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | George Lindsay, 14th Earl of Crawford d 1633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m mcrt 21.05.1621 Elizabeth Sinclair dau of George Sinclair, 5th Earl of Caithness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Margaret Lindsay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Margaret Lindsay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m mcrt 01.1620 Andrew Gray of Hayston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 Margaret or Elizabeth Schaw dau of Sir James Schaw of Sauchie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Alexander Lindsay, 15th Earl of Crawford d before 29.08.1639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ludovic Lindsay, 16th Earl of Crawford d 11.1652, 3rd son of this marriage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m before 05.10.1643 Margaret Graham dau of William Graham, Earl of Airth and Menteith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
After Ludovic's death the earldom passed to Ludovic's kinsman John Lindsay. This did not follow the normal path of inheritance, having been brought about by some 'political pressure', but the earldom was eventually recovered by the rightful head of the family, Alexander 6th Earl of Balcarres, who became 23rd Earl of Crawford. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6+ | other issue - Henry dsp before 02.10.1641, Helen d before 02.10.1641, Catherine d before 02.10.1641, Elizabeth a 07.1631 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c | Sir John Lindsay of Ballinscho and Woodray d 06.01.1609 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 mcrt 26.05.1599 Margaret Keith dau of Robert Keith, Lord Altrie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1+ | issue - Margaret, son | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 Catherine Lindsay dau of John Lindsay of Balcarres, 'Lord Menmuir'below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3+ | other issue - John of Woodray dsp 1631, Colonel, Alexander b c1606, dsp Bavaria, Colonel, Henry b c1606, dsp Hamburg 1639, Colonel, Margaret | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d | Alexander Lindsay, 1st Lord Spynie d 06.1607, Chamberlain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m before 14.06.1589 Jean Lyon d before 03.1610, dau of John Lyon, 8th Lord Glamis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Alexander Lindsay, 2nd Lord Spynie b c1597, d 03.1646 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 1620 Margaret Hay d before 16.08.1650, dau of George Hay, 1st Earl of Kinnoull | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Alexander, Master of Spynie dvpsp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Jean Carnegie dau of John Carnegie, 1st Earl of Ethie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | George Lindsay, 3rd Lord Spynie dsp 1672 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Margaret Lindsay bpt 19.08.1623 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m c31.05.1648 William Fullarton of Fullarton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Anne Lindsay bpt 07.06.1631, d unm 1707 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partner unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Alexander Lindsay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | John Lindsay d young | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Anna Lindsay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m mcrt 27.02.1607 Robert Graham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Margaret Lindsay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Sir Alexander Erskine, 11th of Dun d d 1662 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e | Sir James Lindsay of Pittodrie b after 1564, a 1597 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f | Helen Lindsay d 12.1579 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m mcrt 03.1570 Sir David Lindsay of Edzell below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii | Patrick Lindsay dsp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iii | daughter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m _ Douglas 2nd ? of Kilspindie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vi | Isobel Lindsay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m John Crichton of Ruthven d c1589 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | Elizabeth Lindsay d 29.07.1538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m mcrt 20.12.1522 John Erskine, 5th of Dun b c1508, d 1589 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Eufemia Lindsay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m John Charteris of Kinfauns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D+ | other issue - James, Patrick, David a 1531, parson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 Katherine Stirling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G | William Lindsay dsp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m3. Isobel Lundy dau of Sir Robert Lundie of Balgonie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | John Lindsay of Earlscairnie and Rathulit dsp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | Isabel Lindsay d 15.11.1577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 John Borthwick, 5th Lord d 03.1566 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 George Preston of Cameron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Alexander Lindsay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Isobel Lindsay |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m James Ogilvy, 3rd Lord of Airlie |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | daughter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m _ Gardyn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c. | Elizabeth Lindsay a 1509 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m John Drummond, 1st Lord b c1438, d 1519 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partner unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d. | Alexander Lindsay d 09.1493, Canon of Aberdeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii. | Walter Lindsay of the Arde and Beaufort d 1475/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 1470 Isabel Livingston of Saltcoats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a. | Sir David Lindsay of Beaufort and Edzell d by 1529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 Katherine Fotheringham dau of Thomas Fotheringham of Powrie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Walter Lindsay dvp Flodden 09.09.1513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m ?? Erskine dau of Erskine of Dun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | David Lindsay, 9th Earl of Crawford b c1503, d 20.09.1558 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 9th Earl re-conveyed the Earldom back to his kinsman above. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 Jonet Gray sp, dau of Andrew Gray, 3rd Lord | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 1549 Katherine Campbell d 01.10.1578, dau of Sir John Campbell of Cawdor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i | Sir David Lindsay of Edzell and Glenesk b c1550, d 15.12.1610, Senator as Lord Edzell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 mcrt 03.1570 Helen Lindsay d 12.1579, dau of David Lindsay, 10th Earl of Crawford above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | David Lindsay of Edzell and Glenesk d 12.1646 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m mcrt 27.10.1595 Margaret Wishart dau of John Wishart of Pitarrow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Alexander Lindsay, younger of Edzell dvp 07.01.1638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m mcrt 30.12.1631 Anne Wemyss d 20.09.1643, dau of Sir John Wemyss, 1st Earl of Wemyss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Jean Lindsay d before 03.1662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 05.1651 Walter Sandilands, 6th Lord Torphichen bpt 12.05.1629, d 05.1696 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Margaret Lindsay probably of this generation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m before 19.03.1623 James Keith of Benholm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b | John Lindsay dsp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c | Alexander Lindsay of Canterland d c15.02.1631 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 mcrt 12.1609 Jean Murray bur 18.06.1612, dau of James Murray of Pardewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It is possible that one/both of the children were by Alexander's second marriage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | John Lindsay of Canterland, Edzell and Glenesk d 04.1671 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m mcrt 09.08.1647 Jean Carnegie d before 23.03.1659, dau of John Carnegie, 1st Earl of Northesk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | David Lindsay of Edzell and Glenesk d 17.02.1698 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 mcrt 04.1664 Agnes Graham dau of James Graham of Monorgund, of Fintry family | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i | David Lindsay of Edzell dsp 1744 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David was succeeded as Chief of the family by his kinsman James Lindsay, 5th Earl of Balcarres. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii | Margaret Lindsay d 30.12.1723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m mcrt 17.10.1692 David Watson of Aitherny | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iii | Anne Lindsay d 11.1769 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 12.1708 William Moncreiff minister of Largo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iv | Janet Lindsay bpt 02.10.1684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m c1711 Edward Whitmore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v+ | other issue dsp - John, James | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 mcrt 24.05.1691 Jean Fullerton widow of ? Navoy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | John Lindsay d unm 12.1714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Magdalen Lindsay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m mcrt 23.07.1667 Lachlan Mackintosh of Torcastle d 09.12.1704 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Helen Lindsay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 mcrt 28.10.1637 Andrew Melville of Baldovy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 Andrew Arbuthnott of Fiddes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 mcrt 06.05.1613 Helen Haldane dau of John Haldane, 9th of Gleneagles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d | Margaret Lindsay d 09.07.1614 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 1595 David Carnegie, 1st Earl of Southesk b 1575, d 02.1658 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e | Janet Lindsay apparently of this generation, of this marriage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 1603 David Gardyne, 10th of Gardyne, 1st of Lawton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 mcrt 01.12.1585 Isabel Forbes dau of Arthur Forbes of Balfour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partner unknown whose mother's mother was Janet Calder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f | Thomas Lindsay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii | John Lindsay of Balcarres b 1552, d 03.09.1598, Secretary of State, Lord of Session as Lord Menmuir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 29.11.1581 Marion Guthrie dau of Alexander Guthrie of Edinburgh by Janet Henryson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | John Lindsay of Balcarres bpt 14.12.1582, d unm before 19.05.1601 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b | David Lindsay, 1st Lord Lindsay of Balcarres bpt 17.03.1587, d before 31.01.1642 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 16.02.1612 Sophia Seton dau of Alexander Seton, 1st Earl of Dunfermline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c | Katherine Lindsay bpt 03.11.1583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 mcrt 17.09.1602 Sir John Lindsay of Ballinscho d 06.01.1609 above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 mcrt 30.09.1615 John Brown of Fordel b c1583, d 1631 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d | Janet Lindsay bpt 17.08.1589 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m mcrt 02/03.1615 David Auchmutie of Easter Fernie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e | Margaret Lindsay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m mcrt 19.01.1605 Sir Alexander Strachan of Thornton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f+ | other issue - Alexander bpt 09.12.1590, Robert bpt 24.10.1591, d before 09.1639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 07.02.1590 Jane Lauder dau of Sir William Lauder of Halton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iii | Sir Walter Lindsay of Balgawies Balgavies? d 25.10.1605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Margaret Campbell sister of David Campbell of Kethik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | David Lindsay of Balgawies a 1623 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1+ | issue - William, Patrick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b | Margaret Lindsay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m before 16.07.1704 Adam Menzies of Boltoquhane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c | Agnes Lindsay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iv | James Lindsay parson of Fettercairn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v | Robert Lindsay of Balhall d before 09.10.1596 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 _ Fullerton sister of William Fullerton of Ardo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | Katherine Lindsay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m mcrt 09.1599 Duncan Robertson of Destraven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b+ | other issue - David d before 05.1598, John a 05.1598 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 Elizabeth Sempill dau of Robert Sempill, 3rd Lord | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vi | Elizabeth Lindsay d 05.1585 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 1574 Patrick Drummond, 3rd Lord b c1551, a 1602 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vii | Margaret Lindsay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 1580 John Stewart, 1st Earl of Atholl b 1566, d 1603 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | Alexander Lindsay of Haltoun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m ?? Barclay dau of ?? Barclay of Mathers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i | David Lindsay of Pittorlie, Bishop of Ross a 1593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 Jonet Ramsay dau of George Ramsay of Clattie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 Helen Harieson not sure who was mother of David's children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | Sir Jerome Lindsay of Annatland Lord Lyon King of Arms ancestor of Lindsays in Virginia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 Margaret Colvill dau of Robert Colvill reported in TSP Colvill of Ochiltree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 _ Lindsay dau of Sir David Lindsay of Rathillet, previous Lord Lyon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b | David Lindsay minister in Southwark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c | Rachel Lindsay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m John Spottiswood, Archbishop of St. Andrews, Chancellor of Scotland b 1565, d 27.12.1639 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | John Lindsay in Clochy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Catherine Strachan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Robert Lindsay of Kirkton in Ferne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Matilda Luvell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | Katherine Lindsay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m John Stirling of Culliden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2+ | other issue - George, David, James | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 Elizabeth Spens d by 1532, dau of Alexander Spens of Wormiston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Alexander Lindsay of Vane possibly the Lindsay of Vane
who, according to Fothringham family records, married ...
m x Bethune dau of David Beaton, Cardinal of Scotland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | daughter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m David Fothringham d before 1598 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Janet Lindsay Janet Lindsay b c 1478 Edzell Angus d c 1520 m William Ramsay of Balnabreich b aft 1420 by 1480 Dalhousie d c 1520 |
-1 Capt Alexander Ramsay b 1520 Balnabreich d 1576 Riga Latvia | -1 Capt Joan/John/Hans Ramsay b 1550 Balnabreich d 1649 Somero Finland
m Elin Andersdotter Till Botila and/or c 1625 Elin Stålhandske |
-1-1 Johan Hansson Ramsay b c 1580 Somero, Ihamäki, Finland d c 1648 Germany m 1630 in Finland Märta Galle b by c 1515 d by 1646 dau of Claes Galle b b by c 1495 d 1643 and Margareta Bertilsdotter Ekelöf b Sipoo Finland d 24 Feb 1676 | -1-1-1 Christina Ramsay d c 1713 m Claes Michelsson Fogelhufvud
