sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons ![]() |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
![]() Find your roots! Get DNA tested too! |
Patrick Bruce of Newton | It is really something to sing and dance about. Dig up those old bones and get them dancing! |
||||||||||||||
m Janet Jackson | |||||||||||||||
1. | William Bruce of Newton | ||||||||||||||
The following comes from Commoners vol iv, Bruce of Clackmanan and Cowden or Newton. | |||||||||||||||
A. | Alexander Bruce of Newton | ||||||||||||||
i. | William Bruce of Newton, later of Cowden d 27.01.1801 | ||||||||||||||
m Janet Bruce dau of Henry Bruce,13th of Clackmannan | |||||||||||||||
a. | William Bruce of Cowden d 22.01.1807, captain | ||||||||||||||
m Margaret Oliver dau of Robert Oliver by Margaret, dau of William Russel of Kingseat & Slipperfield | |||||||||||||||
1 | Margaret Bruce of Cowden | ||||||||||||||
b.+ | other issue d unm - Henry, Jean, Sarah | ||||||||||||||
ii. | Catherine Bruce b c1694, d 04.11.1791 | ||||||||||||||
m Henry Bruce of Clackmannan dsps 08.07.1772 | |||||||||||||||
B. | William Bruce Captain probably of this generation | ||||||||||||||
m Janet Bruce of Auchenbowie dsp 10.1708 | |||||||||||||||
2. | Michael Bruce minister of Killinchy, co. Down | ||||||||||||||
m 1659 Jean Bruce dau of Robert Bruce of Kinnaird below | |||||||||||||||
A. | James Bruce d 1726, minister of Killeleagh | ||||||||||||||
m 25.09.1685 Margaret Traill b 04.08.1662, d 05.1706, dau of James Traill of Tolychin Tallachin | |||||||||||||||
i. | Michael Bruce b 7.07.1686, minister of Hollywood, co. Down | ||||||||||||||
m Mary Ker | |||||||||||||||
a. | Samuel Bruce | ||||||||||||||
m Rose Rainey dau of Robert Rainey of Magherafelt | |||||||||||||||
1 | William Bruce minister in Belfast had issue | ||||||||||||||
m Susanah Hutton dau of Robert Hutton | |||||||||||||||
ii. | Patrick Bruce b 11.04.1692, minister of Killeleagh | ||||||||||||||
m 1718 Margaret Hamilton dau of James John? Hamilton of Ladyland | |||||||||||||||
a. | James Bruce of Killeleagh b 1720 | ||||||||||||||
m 1762 Henrietta Aston dau of Hon. Rev. H. Hervey-Aston, son of John, 1st Earl of Bristol | |||||||||||||||
1 | Sir Henry Hervey Aston Bruce, 1st Bart of Down Hill Downhill d 1822, Rev. | ||||||||||||||
m 10.11.1786 Letitia Barnard d 11.04.1816, dau of Rev. Henry Barnard son of William Bishop of Derry & brother of Thomas Bishop of Limerick by Mary, dau of Stratford Canning of Garvagh | |||||||||||||||
A | Sir James Robertson Bruce, 2nd Bart of Downhill b 04.09.1788, d 22.04.1836, 2nd son had issue | ||||||||||||||
m 20.09.1819 Ellen Hesketh d 14.07.1864, dau of Robert Bamford Hesketh of Gwyrch Castle | |||||||||||||||
B | Sir Henry William Bruce of Ballyscallion b 02.02.1792, d 14.12.1863, Admiral had issue | ||||||||||||||
m1 09.02.1822 Jane Cochrane d 22.06.1830, dau of Admiral Sir Alexander Forester Cochrane | |||||||||||||||
m2 Louisa Mary Michnin Dalrypmple d 1834, dau of Col. George Dalrymple | |||||||||||||||
C | Stewart Crawford Bruce b 20.01.1801, d 18.02.1878 had issue | ||||||||||||||
m 06.12.1828 Helen Baillie Alves d 23.091.1873, dau of William Alves of Enham Place | |||||||||||||||
D+ | other issue - Frederick Hervey b 20.08.1787, d unm, Letitia d unm, Frances Elizabeth d 18.02.1876, Fridiswid d unm, Elizabeth Louisa d 26.07.1897, Harriet Frances d unm, Anne Isabella d unm 16.07.1878 | ||||||||||||||
2 | Sir Stewart Bruce, Bart dsp 19.03.1841, genealogist | ||||||||||||||
m 18.10.1838 Emma Ramsbottom dau of James Ramsbottom of Clewer Lodge | |||||||||||||||
3 | Fridiswid Bruce d 1785 | ||||||||||||||
m 1781 Daniel Mussenden of Larchfield | |||||||||||||||
b.+ | other issue | ||||||||||||||
iii. | Mary Bruce b 1703 | ||||||||||||||
m _ Fleming | |||||||||||||||
iv.+ | other issue - William b 06.09.1702, Elinor b 1704, d unm, Magdaline b 1705, d unm, 2 others | ||||||||||||||
B.+ | other issue - Robert, Michael, Ann | ||||||||||||||
Robert Bruce, 1st of Kinnaird d 1631 | |||||||||||||||
m Martha Douglas dau of George Douglas, 1st of Parkhead | |||||||||||||||
1. | Robert Bruce, 2nd of Kinnaird d Naseby 1645 | ||||||||||||||
m Margaret Menteith dau of Sir William Menteith of Kerse | |||||||||||||||
A. | Robert Bruce, 3rd of Kinnaird dsp Worcester 1651 | ||||||||||||||
m Marion Rollo dau of James Rollo of Duncrub, widow of Sir James Bruce of Powfoulis | |||||||||||||||
B. | Alexander Bruce, 4th of Kinnaird d 1711 | ||||||||||||||
m1 1664 Helen Bruce dau of Sir Robert Bruce, 10th of Clackmannan | |||||||||||||||
i. | Helen Bruce | ||||||||||||||
m 1685 David Hay, 3rd of Woodcockdale d before 01.06.1697, son of John, 2nd of Woodcockdale | |||||||||||||||
a. | David Hay, 4th of Woodcockdale, later Bruce of Kinnaird b 25.11.1696 had issue | ||||||||||||||
m 1726 Marion Graham b 01.04.1705, dau of James Graham, 1st of Airth | |||||||||||||||
1 | James Bruce probably fits here | ||||||||||||||
A | Mary Bruce | ||||||||||||||
m Charles Lennox Cumming, later Cumming-Bruce b 20.02.1790 | |||||||||||||||
b. | Helen Hay bpt 31.12.1687 | ||||||||||||||
m William Hamilton d 15.01.1754, son of William, 3rd of Wishaw | |||||||||||||||
c.+ | other issue - Alexander b 21.01.1689, d young, John b223.12.1690, d young, Margaret b 30.08.1683 | ||||||||||||||
ii. | Jean Bruce bpt 28Oct1669 | ||||||||||||||
m Henry Bruce, 14th of Clackmannan b c1661, d 1741/2 | |||||||||||||||
m2 02.11.1676 Margaret Elphinstone | |||||||||||||||
C. | Rebecca Bruce | ||||||||||||||
m Rev. Andrew Young | |||||||||||||||
D. | Maria Bruce bpt 01.09.1599 probably the Mary who married ... | ||||||||||||||
m1 John Macpherson | |||||||||||||||
m2 Alexander Broun of Bassendean | |||||||||||||||
D. | Elizabeth Bruce | ||||||||||||||
m 26.04.1624 John Campbell, 2nd of Moy | |||||||||||||||
E. | Martha Bruce | ||||||||||||||
m 1648 John Ramsay brother of laird of Barnbougle | |||||||||||||||
F. | Jean Bruce | ||||||||||||||
m mcrt 30.05.1659 Michael Bruce b c1635, minister of Killinchy, son of Patrick of Newton above | |||||||||||||||
G.+ | other issue - James, John Rev., Anna bpt 10.03.1595, Margaret bpt 09.07.1598, Jean bpt 21.01.1601 | ||||||||||||||
2. | Marie Bruce | ||||||||||||||
m mcrt 12.01.1618 Michael Elphinstone, 1st of Quarell son of Alexander, 4th Lord |
Sources:
1: BP1934 Bruce of Downhill
2 www.PerthshireHeritage.co.uk see note under Main sources
on Bruce03
return to top