List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston author's autosomal DNA test results uploaded at gedmatch.com kit No. T848545 or test at familytreedna.com to show up automatically on my Match list> |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Unwrap your family history! |
| Adalbert or Albert of Ballenstedt | It is really something to sing and dance about. Dig up those old bones and get them dancing! |
||||||||||||||
| m Hidda dau of Hodo, Margrave of the Nordmark | |||||||||||||||
| 1. | Esiko, Count in Schabengau d c1060 | ||||||||||||||
| m Mathilde of Swabia d 1031/2 | |||||||||||||||
| A. | Otto, Count of Ballenstedt, later Duke of Saxony d 09 Feb 1123 | ||||||||||||||
| The continuation shows an alternative ancestry for Otto, as provided by ROYL. The alternative ancestry on Ascania1 is provided even though it might be completely erroneous perhaps the result of a later descendant who was keen to have a long pedigree in case it is later found that the above Adalbert was connected to the family on Ascania1. | |||||||||||||||
| m Eilkia of Saxony b 1080, d 16.01.1142, dau of Magnus, Duke of Saxony | |||||||||||||||
| i. | Albert I 'the Bear', Count of Ballenstedt, Duke of Saxony, Margrave of Brandenburg d 18 Nov 1170 | ||||||||||||||
| m 1124 Sofie von Winzenburg d 25 Mar 1160, dau of Otto, Count of Reinech | |||||||||||||||
| a. | Otto I, Margrave of Brandenburg b c1127, d 07 Mar 1184 | ||||||||||||||
| m1 06 Nov 1148 Judith of Poland d by 1175, dau of Boleslaw III, Count of Poland, Duke of Pomerania | |||||||||||||||
| 1 | Otto II, Margrave of Brandenburg dsp 1205 | ||||||||||||||
| 2 | Albert II, Margrave of Brandenburg b c1174, d 25 Feb 1220 | ||||||||||||||
| m 07.1205 Mathilde of Landsberg d 1255, dau of Conrad, Margrave of Lausitz | |||||||||||||||
| A | John I, Margrave of Brandenburg d 1266/7 | ||||||||||||||
| m1 c1234 Sofie of Denmark b 1217, d 02 Nov 1247, dau of Waldemar II, King of Denmark | |||||||||||||||
| i+ | issue | ||||||||||||||
| m2 c1255 Jutta of Saxony d 23 Dec 1287, dau of Albrecht I, Duke of Saxony@1@ below | |||||||||||||||
| ii | Henry I, Margrave of Brandenburg b 1260, d 14 Feb 1318 | ||||||||||||||
| ROYL shows this Henry as son rather than younger brother of Conrad. We follow GenEU. | |||||||||||||||
| m Agnes of Bavaria d 22.07.1345, dau of Ludwig II, Duke of Upper Bavaria | |||||||||||||||
| a | Sofie of Brandenburg b 1300, d c1356 |
|
|||||||||||||
| m Magnus I, Duke of Braunschweig-Gottingen b c1304, d 1369 |
|
||||||||||||||
| b+ | other issue | ||||||||||||||
| iii+ | other issue including Conrad | ||||||||||||||
| B | Otto III, Margrave of Brandenburg d 09.10.1267 had issue | ||||||||||||||
| m by 1243 Beatrix of Bohemia d 25 May 1286 | |||||||||||||||
| C | Elisabeth of Brandenburg d 1237 | ||||||||||||||
| m Henry, Landgrave of Thuringia d 1247 | |||||||||||||||
| D | Mathilde of Brandenburg d 10 jun 1261 |
|
|||||||||||||
| m 1228 Otto 'Puer', Duke of Luneburg and Braunschweig b 1204, d 1252 |
|
||||||||||||||
| m2 1176 Adelaide of Holland d after 1205, dau of Floris III, Count of Holland | |||||||||||||||
| b. | Bernard, Count of Anhalt, Duke of Saxony b 1140, d 1212 | ||||||||||||||
| m Judith of Poland | |||||||||||||||
| 1 | Henry I, Prince of Anhalt b c1170, d 1252 | ||||||||||||||
| m Irmgard of Thuringia d c1244, dau of Hermann I, Landgrave of Thuringia | |||||||||||||||
| A | Bernard I, Prince of Anhalt-Bernburg d 1286/7 | ||||||||||||||
| m 03 Feb 1258 Sofie of Denmark | |||||||||||||||
| i | Bernard II, Prince of Anhalt-Bernburg b c1260, d after 11.1323 | ||||||||||||||
| m Helene of Rugen b c1270, d 19 Aug 1315 | |||||||||||||||
| a | Bernard III, Prince of Anhalt-Bernburg b c1300, d 20 Aug 1348 | ||||||||||||||
| m1 Agnes of Sachsen-Wittenberg d 04.01.1338 | |||||||||||||||
| 1+ | issue | ||||||||||||||
| m2 Mathilde of Anhalt dau of Albrecht I, Prince of Anhalt @2@ below | |||||||||||||||
| 2 | Katharina of Anhalt b c1330, d 30.01.1390 |
|
|||||||||||||
| m1 Magnus II, Duke of Braunschweig-Luneburg b c1328, d 26.07.1373 |
|
||||||||||||||
| m2 11 May 1374 Albrecht III, Duke of Saxe-Wittenberg d 1385 | |||||||||||||||
| 3+ | other issue | ||||||||||||||
| m3. 1339 Mathilde of Braunschweig | |||||||||||||||
| B | Siegfried I, Count of Anhalt d after 25 Mar 1298 | ||||||||||||||
| m before 17.10.1259 Katharina of Sweden | |||||||||||||||
| i | Albrecht I, Prince of Anhalt d 1316/7 | ||||||||||||||
| m1 Liutgard of Holstein d after 28 Feb 1289 | |||||||||||||||
| m2 1300 Agnes of Brandenburg d 1329 | |||||||||||||||
| Not known which wife was mother of ... | |||||||||||||||
| a | Mathilde of Anhalt |
|
|||||||||||||
| m Bernard III, Prince of Anhalt-Bernburg b c1300, d 20 Aug 1348 @2@ above |
|
||||||||||||||
| b+ | other issue | ||||||||||||||
| C | Jutta of Anhalt |
|
|||||||||||||
| m 1231 Nicholas of Rostock, Prince of Werle d 1277 |
|
||||||||||||||
| D+ | other issue | ||||||||||||||
| 2 | Albrecht I, Duke of Saxony d 1260 | ||||||||||||||
| m1 1222 Agnes of Austria d 29 Aug 1226 | |||||||||||||||
| m2 after 1229 Agnes of Thuringia d before 1247 | |||||||||||||||
| A | Jutta of Saxony d 23 Dec 1287 |
|
|||||||||||||
| m c1255 John I, Margrave of Brandenburg d 1266/7 @1@ above |
|
||||||||||||||
| m3. 1247/8 Helene of Braunschweig-Luneburg d 1273, dau of Otto I, Duke of Braunschweig and Luneburg | |||||||||||||||
| B | John I, Duke of Saxe-Lauenburg d 30.07.1286 | ||||||||||||||
| m Ingeburg of Sweden d 30 jun 1302 | |||||||||||||||
| i | Erich I, Duke of Saxe-Lauenburg d 1361 | ||||||||||||||
| m 1316 Elisabeth of Pomerania dau of Bogislaw IV, Duke of Pomerania | |||||||||||||||
| a | Erich II, Duke of Saxe-Lauenburg d 1369 | ||||||||||||||
| m by 1349 Agnes of Holstein d 1386, dau of John III, Count of Holstein | |||||||||||||||
| 1 | Erich III/IV, Duke of Saxe-Lauenburg b 1354, d 21 jun 1412 | ||||||||||||||
| m 1373 Sophie of Braunschweig dau of Magnus II, Duke of Braunschweig-Luneburg | |||||||||||||||
| A | Bernhard II, Duke of Saxe-Lauenburg d 16.07.1463 | ||||||||||||||
| m 1428/9 Adelheid of Pomerania b 1410, d after 1445, dau of Bogislaw, Duke of Pomerania-Stargard | |||||||||||||||
| i | John V, Duke of Saxe-Lauenburg b 18.07.1439, d 15 Aug 1507 | ||||||||||||||
| m 12 Feb 1464 Dorothea of Brandenburg b 1446, d 1519 | |||||||||||||||
| a | Magnus I, Duke of Saxe-Lauenburg d 01 Aug 1543 | ||||||||||||||
| m 11.1509 Katharina of Braunschweig-Wolfenbuttel b 1488, d 29 jun 1563 | |||||||||||||||
| 1 | Franz I, Duke of Saxe-Lauenburg had issue | ||||||||||||||
| 2 | Dorothea of Saxe-Lauenburg b 09.07.1511, d 07.10.1571 |
|
|||||||||||||
| m 29.10.1525 Christian III, King of Denmark and Norway b 1503, d 1559 |
|
||||||||||||||
| 3+ | other issue | ||||||||||||||
| B | Katharina of Saxe-Lauenburg |
|
|||||||||||||
| m1 John VIII of Mecklenberg-Werl d 1414 | |||||||||||||||
| m2 1416 Johann IV, Duke of Mecklenburg-Schwerin b c1365, d 16.10.1422 |
|
||||||||||||||
| C | Sophie of Saxe-Lauenburg b c1395, d 1462 |
|
|||||||||||||
| m 1420 Wartislaw IX, Duke of Pomerania-Wolgast d 17 Apr 1457 |
|
||||||||||||||
| D+ | other issue | ||||||||||||||
| ii+ | other issue | ||||||||||||||
| C | Albrecht II, Duke of Saxe-Wittenberg, Elector of Saxony d 25 Aug 1298 | ||||||||||||||
| m 1273 Agnes of Habsburg d 11.10.1322, dau of Emperor Rudolf of Habsburg | |||||||||||||||
| i | Anna of Saxe-Wittenberg d 1327 | ||||||||||||||
| m1 Frederick, Margrave of Meissen b 1293, d 1315 |
|
||||||||||||||
| m2 1315 Henry II 'the Lion', Prince of Mecklenburg b 1267, d 21.01.1329 |
|
||||||||||||||
| ii+ | other issue | ||||||||||||||
| D | Helen of Saxony d 1309 |
|
|||||||||||||
| m1 Henry III, Duke of Breslau d 1266 | |||||||||||||||
| m2 1275 Frederick III, Burgrave of Nurnberg d 1297 |
|
||||||||||||||
| c.+ | other issue | ||||||||||||||
Sources: GenEU Ascania1, 2, 4, ROYL table CCLVII
return to top