List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston author's autosomal DNA test results uploaded at gedmatch.com kit No. T848545 or test at familytreedna.com to show up automatically on my Match list> |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Unwrap your family history! |
| Thomas Blunt of Rochester | Space for your banner! |
||||||||||||||
| 1. | Sir John Blunt, 1st Bart d 24 Jan 1732-3 m1 16 Jul 1689 Elizabeth Court d 22 Mar 1707-8 |
||||||||||||||
| A. | Sir Henry Blunt, 2nd Bart d 12 Oct 1759, 2nd son m 03.1724 Dorothy Nutt dau of William Nutt, sister of James of Walthamstow |
||||||||||||||
| i. | Sir Charles William Blunt, 3rd Bart b 04 Sep 1731, d 29 Aug 1802, 3rd son | ||||||||||||||
| m 22 Jul 1764 Elizabeth Peers b c1745, d 17 Jan 1836, dau of Richard Peers, alderman of London | |||||||||||||||
| a. | Sir Charles Richard Blunt, 4th Bart b 06 Dec 1775, d 29 Feb 1840 had issue | ||||||||||||||
| m 20 Mar 1824 Sophia Baker d 14 Aug 1862, dau of Richard Baker | |||||||||||||||
| b. | Richard Charles Blunt of Bretlands b 02 Jan 1777, d 16 Jan 1846 had issue | ||||||||||||||
| m 15.11.1809 Eliza Forbes Mercer d 23 Apr 1871, dau of Major William Forbes Mercer | |||||||||||||||
| c. | William Blunt b 07 Dec 1780, d 1859 | ||||||||||||||
| m 23 Jan 1822 Eliza Richards dau of Gen. Goddard Richards | |||||||||||||||
| d. | Louisa Blunt d 09 Mar 1833 | ||||||||||||||
| m William Dent of Brickendonbury | |||||||||||||||
| e. | Maria Tryphena Blunt d 1789 | ||||||||||||||
| m Sir C. Cockrell, Bart | |||||||||||||||
| f. | Elizabeth Blunt d 1839 | ||||||||||||||
| m 10.11.1801 Sir Charles Burrell Blunt of Ringmer below | |||||||||||||||
| g. | Charlotte Blunt | ||||||||||||||
| m Sir Charles Imhoff Lt. General | |||||||||||||||
| h. | Lydia Blunt d 23 Feb 1851 | ||||||||||||||
| m 20 May 1795 Sir Alexander Seton, Bart b 04 May 1772, d 04 Feb 1810 | |||||||||||||||
| i. | Anna Maria Blunt d 19 Sep 1798 | ||||||||||||||
| m 20 May 1798, sp Hon. Charles Andrew Bruce b 18 Jan 1768, d 27 Dec 1810 | |||||||||||||||
| j. | Dorothea Blunt | ||||||||||||||
| m 06 Jan 1797 Edward Fletcher of Alresford b 07 Apr 1763, d 09.1846 | |||||||||||||||
| k.+ | other issue d unm - Ann Sophia b 13 May 1765,d 1845, Elizabeth b 14 Apr 1766 | ||||||||||||||
| ii. | Harry Blunt of Freshford b 11 Mar 1732 | ||||||||||||||
| m 14.11.1758 Lydia Towne dau of _ Towne of Maryland Point | |||||||||||||||
| a.+ | issue - Henry b 16 Mar 1760, Charles d 30 Sep 1763, Walter d unm 07 Jul 1827, Harry d unm 20 Oct 1820, Lydia d 12 Mar 1761 | ||||||||||||||
| iii. | Walter Blunt of Kensington and Wallop House, Stockbridge b 07 Mar 1735-6 | ||||||||||||||
| m1 11.11.1762 Mary Dandridge dau of James Dandridge | |||||||||||||||
| a. | James Blunt of Wallop House d 28 Sep 1832 had issue | ||||||||||||||
| m1 8 Oct 1799 Henrietta Garden d 11 Sep 1807, dau of Robert Garden | |||||||||||||||
| m2 9 Apr 1810 Sarah Little d 5 Apr 11833, dau of Richard Little | |||||||||||||||
| m2 26 Jul 1774 Anna Maria Gatehouse b c1749, d 03 Dec 1829, dau of Sir Thomas Gatehouse of Headley Park | |||||||||||||||
| b. | Edward Walter Blunt of Kempshott Park b 28 Nov 1779, d 11 Mar 1860 had issue | ||||||||||||||
| m 09 Mar 1813 Janet Shirley Allan d 23 Apr 1884, dau of James Allan of The Hall, Stirling | |||||||||||||||
| c. | Eliza Maria Blunt | ||||||||||||||
| m 17.11.1804 John Greathead Harris | |||||||||||||||
| d.+ | other issue - George b 04 Jan 1778, dsp 30 Jun 1839, Harriet d unm 10 Sep 1809 | ||||||||||||||
| iv.+ | other issue - Henry b 24 Oct 1726, d 11 Nov 1726, John b 12 Dec 1728, d 7 Mar 1730, Dorothy b 29 May 1725, Catherine b 24 N0v 1727, d unm 12.1775, Dorothea b 23 Jul 1733, d unm 10 Sep 1809 | ||||||||||||||
| B. | Charles Blunt b 11.1700, d 18 Jun 1747 | ||||||||||||||
| m Mary Short d 12 Dec 1765, dau of Peter Short of Tenterden | |||||||||||||||
| i. | Harry Blunt of Ringmer b 23 May 1723 | ||||||||||||||
| m 28 Dec 1768 Mary Askew d 17 Jan 1822, dau of Ferdinando Askew of Liddiard Millicent | |||||||||||||||
| a. | Sir Charles Burrell Blunt of Ringmer | ||||||||||||||
| m1 Elizabethe Anne Wyche dau of John Wyche of Salisbury | |||||||||||||||
| 1 | Henry Charles Blunt b 19 Oct 1788, d unm 13 Feb 1810 | ||||||||||||||
| 2 | William Oakes Blunt b 28 Jul 1791, dsp 24 Apr 1831 | ||||||||||||||
| m 04.1829 Frances Charlotte Olebar dau of Richard Olebar | |||||||||||||||
| m2 10 Nov 1801 Elizabeth Blunt d 1839, dau of Sir Charles William Blunt, Bart above | |||||||||||||||
| C. | William Blunt of London b 04 Jul 1704, dsp may 1769 | ||||||||||||||
| m Maria Ivatt | |||||||||||||||
| D. | Rachel Blunt | ||||||||||||||
| m1 Samuel Blunt son of Charles | |||||||||||||||
| m2 1739 John Parkes | |||||||||||||||
| E. | Elizabeth Blunt | ||||||||||||||
| m _ Essings | |||||||||||||||
| F.+ | other issue - John b 23 Jul 1694, dvp unm 1728, Thomas b 03.1707-8 | ||||||||||||||
| m2 22 Dec 1713, sp Susannah Cradock dau of Richard Cradock, Governor of Bengal | |||||||||||||||
Sources: BP1934 Blunt
return to top