List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
Sir
Maurice de Berkeley of Uley d c1348
m. Margaret Berkeley dau of Sir Maurice Berkeley of Uley |
||||||||||||||||||||||||||||||||||||||||||
BE1883 Berkeley of Botetourt identified Sir Maurice's wife merely as Margaret but BE1883 Berkeley of Berkeley, etc identified her as shown above. It is not known how her father fitted into the larger family. | ||||||||||||||||||||||||||||||||||||||||||
1. | Thomas or Maurice de Berkeley of Uley d c1361
m. Catherine de Botetourt dau of John de Botetourt, 2nd Lord |
|||||||||||||||||||||||||||||||||||||||||
A. | Maurice de Berkeley d 1400
m Johanna Dinham dau of Sir John Dinham |
|||||||||||||||||||||||||||||||||||||||||
i. | Maurice Berkeley of Stoke Gifford b c1401, d 26.11.1464 m Ellen Montfort dau of William Montfort |
|||||||||||||||||||||||||||||||||||||||||
a. | William Berkeley of Stoke Gifford d 1501
m. Anne Stafford dau of Sir Humphrey Stafford |
|||||||||||||||||||||||||||||||||||||||||
1 | Richard Berkeley of Stoke Gifford d 1514
m Elizabeth Coningsby dau of Humphrey Coningsby /td> | |||||||||||||||||||||||||||||||||||||||||
A | Sir John Berkeley of Stoke Gifford d 1546
m Isabella Dennys dau of William Dennys |
|||||||||||||||||||||||||||||||||||||||||
i | Sir Richard Berkeley of Stoke Gifford d 1604
m1 Elizabeth Anne Reade of Melton b 1522 Milton Kent |
+1 William Reade b 1486 Milton Kent d there 1557
m Catherine Rowdon |
+2 John Reade b 1460 Gloucestershire d 24 Oct 1503 Lincolnshire
m Anne Brydges b 1466 Weobley Herford d 1486 Gloucestershire +2 Richard Rowdon m Cicely Arnold |
+3 Thomas Reade b 1434 Gloucestershire d there 1460
m Elizabeth Anne b 1436 Gloucestershire d there 1460 |
+4 John Reade b 1408 Gloucestershire
m Johanne Carrant b 1410 Gloucestershire +4 John Anne m Alice de Assheton |
+5 Richard Reade b 1382 Gloucestershire
m Elizabeth Winter b 1384 Gloucestershire |
+6 Thomas Reade b 1356 Gloucestershire d 1381 Boddington Gloucester
m Catherine Butler b 1361 Kilkenny Castle Kildare Leinster IRE d 1385 Slane Meath Leinster +6 William Winter m Elizabeth Appleby |
+7 William Reade b 1330 Carmarthenshire d c 1430
m Jane Arblasted b 1332 Carmarthenshire d 1381 Boddington Gloucester +7 James Butler m Elizabeth Darcy |
+8 John b 1304 Carmarthen d 1388 Wales
m Joan Ludlow b 1308 Carmarthen d there 1388 |
|||||||||||||||||||||||||||||||||
m2. Elizabeth Jermy dau of Robert Jermy of Antingham | ||||||||||||||||||||||||||||||||||||||||||
BE1883 identifies Elizabeth Jermy as mother of Sir Richard's children but, according to a site visitor DS, 19.06.07, many websites attribute the children to Elizabeth Reade. | ||||||||||||||||||||||||||||||||||||||||||
a | Sir Henry Berkeley of Stoke Gifford
m Mary Throckmorton dau of Thomas Throckmorton of Caughton |
|||||||||||||||||||||||||||||||||||||||||
1 | Richard Berkeley of Stoke and Rendcombe b c1578, d 12.05.1661
m1 Mary Roe dau of Robert Roe by Elizabeth Jermy |
|||||||||||||||||||||||||||||||||||||||||
A | Sir Maurice Berkeley of Stoke dvp bur 03.01.1654 br>m1. Elizabeth Coke dau of Sir Edward Coke, lord chief justice | |||||||||||||||||||||||||||||||||||||||||
i | Frances Berkeley | |||||||||||||||||||||||||||||||||||||||||
m2. ?? Tipping dau of Sir George Tipping of Oxfordshire | ||||||||||||||||||||||||||||||||||||||||||
ii | Richard Berkeley of Stoke d 01.1670/1
m Elizabeth Symms dau of Henry Symms of Frampton Cotterell |
|||||||||||||||||||||||||||||||||||||||||
a | George Berkeley of Stoke Gifford dsp 1685 | |||||||||||||||||||||||||||||||||||||||||
b | John Symms Berkeley of Stoke Gifford b 01.02.1662, d 13.12.1736
m Elizabeth Narborne d 17.11.1742, dau of Walter Narborne of Calne |
|||||||||||||||||||||||||||||||||||||||||
1 | Narborne Berkeley, Governor or Virginia, Baron Botetourt dsp 15.10.1770 Narborne succesfully claimed the barony of Botetourt which had been in abeyance since 1406. | |||||||||||||||||||||||||||||||||||||||||
2 | Elizabeth Berkeley b 17.01.1718-9, d 08.04.1799 br>m 01 May 1740 Charles Noel Somerset, 4th Duke of Beaufort b 12.09.1709, d 28.10.1756 | |||||||||||||||||||||||||||||||||||||||||
B | Robert Berkeley of Eycotts 6th son
m Rebecca Stretton dau of Henry Stretton of Wiltshire |
|||||||||||||||||||||||||||||||||||||||||
i+ | issue Richard, Robert, John, Rebecca, Mary, Muriel, Frances | |||||||||||||||||||||||||||||||||||||||||
C+ | other issue John, Thomas, Giles, Richard dsp, Elizabeth, Muriel, Catherine, Mary, Margaret | |||||||||||||||||||||||||||||||||||||||||
m2 Jane Murcott dau of Thomas Murcott of Remnam | ||||||||||||||||||||||||||||||||||||||||||
2 | Margaret Berkeley
m John Tomlinson of Bristol |
|||||||||||||||||||||||||||||||||||||||||
b | Elizabeth Berkeley
m Sir Thomas Throckmorton of Tortworth b 1538 Totworth d 31 Jan 1607 |
-1 William Throckmorten b 1555 Totworth Gloucester d 18 Jul 1628 m Cecily Baynham b 1555 Newland Gloucester d Totworth dau of Thomas Baynham and Mary Winter | -1-1 Hannah Throckmorton b 1570 Kent
-1-2 Willioam Throckmorton b 1570 Hertfordshire -1-3 John Johnson b 1588 Hertfordshire d 30 Sep 1659 Roxbury Sussex Co MA -1-4 Baynham Throckmorton b 1606 Clearwell Gloucester d Westminster m Margaret Hopton b 1610 Stratton Cornwall d 18 Au 1635 Gloucestershire |
|||||||||||||||||||||||||||||||||||||||
c | Catharine Berkeley
m Rowland Leigh of Adlestrop and Longborough a 1596 |
|||||||||||||||||||||||||||||||||||||||||
d | Mary Berkeley
m Sir John Hungerford |
|||||||||||||||||||||||||||||||||||||||||
e+ | other issue - William, Anne, Dorothy | |||||||||||||||||||||||||||||||||||||||||
ii | Mary Berkeley
m1 Nicholas Walsh |
|||||||||||||||||||||||||||||||||||||||||
m2 William Herbert of Swansey | ||||||||||||||||||||||||||||||||||||||||||
iii | Elizabeth Berkeley
m Henry Lison of Upton St. Leonard |
|||||||||||||||||||||||||||||||||||||||||
B | Sir Maurice Berkeley of Bruton
m1. Catherine Blount d 25.02.1559, dau of William Blount, 4th Lord Mountjoy |
|||||||||||||||||||||||||||||||||||||||||
i | Sir Henry Berkeley of Bruton d 1601
m Margaret Lygon dau of William Lygon of Madresfield |
|||||||||||||||||||||||||||||||||||||||||
a | Sir Maurice Berkeley of Bruton d 01.05.1617 Maurice's
wife is widely identified as Elizabeth Killigrew, dau of Sir Henry Killigrew
of Hanworth. However, she was probably ...
m Elizabeth Killigrew d 04-5.1626, dau of Sir William Killigrew who was father of Sir Robert of Hanworth and brother of Sir Henry of Laroch |
|||||||||||||||||||||||||||||||||||||||||
1 | Sir Charles Berkeley of Bruton, 2nd Viscount FitzHardinge d 12.06.1688 | |||||||||||||||||||||||||||||||||||||||||
m. Penelope Godolphin dau of Sir William Godolphin of Godolphin | ||||||||||||||||||||||||||||||||||||||||||
A | Sir Maurice Berkeley, Bart of Bruton, 3rd Viscount FitzHardinge dsp | |||||||||||||||||||||||||||||||||||||||||
m. Anne Lee dau of Sir Henry Lee | ||||||||||||||||||||||||||||||||||||||||||
B | Charles Berkeley, 1st Viscount FitzHardinge, Earl of Falmouth d 03.06.1665 | |||||||||||||||||||||||||||||||||||||||||
m 18 Dec 1664 Mary Bagot dau of Col. Hervey Bagot of Blithfield family | ||||||||||||||||||||||||||||||||||||||||||
i | Mary Berkeley d 1693 | |||||||||||||||||||||||||||||||||||||||||
m. div 1684 Gilbert Cosyn Gerrard, younger of Feskerton | ||||||||||||||||||||||||||||||||||||||||||
C | Sir William Berkeley, Governor of Portsmouth d 1666, Vice Admiral | |||||||||||||||||||||||||||||||||||||||||
D | John Berkeley, 4th Viscount FitzHardinge d 19.12.1712 | |||||||||||||||||||||||||||||||||||||||||
m Barbara Villiers d 19.09.1708, dau of Sir Edward Villiers | ||||||||||||||||||||||||||||||||||||||||||
i | Mary Berkeley d 28.02.1736-7 | |||||||||||||||||||||||||||||||||||||||||
m. 27.05.1703 Walter Chetwynd of Ingestre, Viscount Chetwynd b c1678, dsp 21.02.1735-6 | ||||||||||||||||||||||||||||||||||||||||||
ii | Frances or Barbara Berkeley | |||||||||||||||||||||||||||||||||||||||||
m. Sir Thomas Clarges, Bart | ||||||||||||||||||||||||||||||||||||||||||
2 | Sir John Berkeley, 1st Lord of Stratton bpt 01.02.1606/7, d 28.08.1678 5th son
m Christian Riccard bpt 19.03.1638/9, d 27.08.1698, dau of Sir Andrew Riccard of St. Olave's |
|||||||||||||||||||||||||||||||||||||||||
A | Charles Berkeley, 2nd Lord of Stratton b c1658, d unm 06.03.1682 | |||||||||||||||||||||||||||||||||||||||||
B | John Berkeley, 3rd Lord of Stratton b c1660, dsp 27.02.1697
m 1691/2 Jane Martha Temple b 1672, d 26.06.1751, dau of Sir John Temple of East Sheen |
|||||||||||||||||||||||||||||||||||||||||
C | William Berkeley, 4th Lord of Stratton d 24.03.1740
m Frances Temple d 16.07.1707, dau of Sir John Temple of East Sheen |
|||||||||||||||||||||||||||||||||||||||||
i | John Berkeley, 5th Lord of Stratton b c1697, dsp 1773, Constable of the Tower of London
m Elizabeth d c 12.1776 |
|||||||||||||||||||||||||||||||||||||||||
ii | Capt William Berkeley dsp 25.03.1733 | |||||||||||||||||||||||||||||||||||||||||
iii | Charles Berkeley of Bruton Abbey b 21 Jun 1701 d 1755/?65
m Frances West dau of Col John West of Bury St. Edmunds |
-1 Sophia Berkeley b c 1745 d 16 Apr 1825 m John Wodehouse, 1st Baron Wodehouse of Kimberley b 4 April 1741 | -1-1 Hon. Letitia Wodehouse m1 30 Nov 1811 Sir Thomas maynard Hesilrige 10th Bart m2 15 Auf 1842 Frederick Fielding
-1-2 John Wodehouse, 2nd Baron Wodehouse of Kimberley b 11 Jan 1771 d 29 May 1846 -1-3 Vice-Admiral Hon Philip Wodehouse b 16 Jul 1773 d 21 Jan 1838 -1-4 Hon Armine Wodehouse b 1776 -1-5 Rev Hon. William Wodehouse b 4 Aug 1782 d 3 Apr 1870 -1-6 Hon Laura Sophia Wodehouse b 13 Jan 1801 d 17 Feb 1869 m Raikes Currie son of Isaac Currie and Mary Anne Raikes |
|||||||||||||||||||||||||||||||||||||||
a | Sophia Berkeley d 16.04.1825 | |||||||||||||||||||||||||||||||||||||||||
m. 30.03.1769 John Wodehouse, 1st Lord of Kimberley b 04.04.1741, d 29.05.1834 | ||||||||||||||||||||||||||||||||||||||||||
iv | Jane Berkeley d unm | |||||||||||||||||||||||||||||||||||||||||
v | Frances Berkeley bur 21.09.1757 | |||||||||||||||||||||||||||||||||||||||||
m1. 03.12.1720 William Byron, 4th Lord b 04.01.1669, d 08.08.1736 | ||||||||||||||||||||||||||||||||||||||||||
m2. 31.07.1740 Sir Thomas Hay, Bart of Alderston dsp 26.11.1769 | ||||||||||||||||||||||||||||||||||||||||||
vi | Barbara Berkeley | |||||||||||||||||||||||||||||||||||||||||
m. 1726 John Trevanion of Caerhayes | ||||||||||||||||||||||||||||||||||||||||||
vii | Anne Berkeley d 1739 | |||||||||||||||||||||||||||||||||||||||||
m. 1737 James Cocks | ||||||||||||||||||||||||||||||||||||||||||
D | Anne Berkeley | |||||||||||||||||||||||||||||||||||||||||
m. Sir Dudley Cullum, Bart of Hawsted | ||||||||||||||||||||||||||||||||||||||||||
3 | other issue Sir Henry, Sir Maurice, Sir William, Margaret, Jane | |||||||||||||||||||||||||||||||||||||||||
Mentioned in Visitation Somerset, 1623, Berkley were ... | ||||||||||||||||||||||||||||||||||||||||||
b | Sir Henry Berkeley of Yarlington d 1667 | |||||||||||||||||||||||||||||||||||||||||
m. Elizabeth Nevill dau of Sir Henry Nevill of Berkshire | ||||||||||||||||||||||||||||||||||||||||||
The following comes from VCH Somerset, vol 7, Yarlington. | ||||||||||||||||||||||||||||||||||||||||||
1 | Maurice Berkeley of Yarlington d unm 1674 | |||||||||||||||||||||||||||||||||||||||||
2 | Dorothy Berkeley d 11.1668 | |||||||||||||||||||||||||||||||||||||||||
m. Sir Francis Godolphin of Godolphin d 1666 | ||||||||||||||||||||||||||||||||||||||||||
3 | Frances Berkeley | |||||||||||||||||||||||||||||||||||||||||
m. Peter Roynon b c1616, a 1672 | ||||||||||||||||||||||||||||||||||||||||||
4 | Jael Berkeley | |||||||||||||||||||||||||||||||||||||||||
c | Sir Edward Berkeley of Pull Pylle, Somerset d 1654 | |||||||||||||||||||||||||||||||||||||||||
The following comes from BP1934 Portman. | ||||||||||||||||||||||||||||||||||||||||||
m. Margaret Holland dau of John Holland of Steyning | ||||||||||||||||||||||||||||||||||||||||||
1 | Edward Berkeley of Pylle b c1618, d 1669 | |||||||||||||||||||||||||||||||||||||||||
m. Philippa Speke dau of George Speke of Whitelackington by Joan, dau of Sir John Portman, 1st Bart of Orchard Portman | ||||||||||||||||||||||||||||||||||||||||||
A | Edward Berkeley of Pylle d 1707 | |||||||||||||||||||||||||||||||||||||||||
m. Elizabeth Ryves d 1724, dau of John Ryves of Ranston | ||||||||||||||||||||||||||||||||||||||||||
i | Edward Berkeley d infant | |||||||||||||||||||||||||||||||||||||||||
ii | Maurice Berkeley of Pylle dsp 1717 | |||||||||||||||||||||||||||||||||||||||||
iii | William Berkeley of Pylle, later Portman of Orchard Portman d 1737 | |||||||||||||||||||||||||||||||||||||||||
m. 08.01.1708 Anne Seymour d 10.05.1752, dau of Sir Edward Seymour, Bart of Berry Pomeroy | ||||||||||||||||||||||||||||||||||||||||||
a | Henry William Berkeley Portman of Orchard Portman and Bryanston d 1761 | |||||||||||||||||||||||||||||||||||||||||
m. Anne Fitch dau of William Fitch | ||||||||||||||||||||||||||||||||||||||||||
1 | Henry William Portman of Orchard Portman and Bryanston | |||||||||||||||||||||||||||||||||||||||||
m. Anne Wyndham dau of William Wyndham of Dinton | ||||||||||||||||||||||||||||||||||||||||||
A | Henry Berkeley Portman of Bryanston d 1804 | |||||||||||||||||||||||||||||||||||||||||
m. 1793 Lucy Elizabeth Dormer d 13.08.1822, dau of Charles Dormer, 8th Lord | ||||||||||||||||||||||||||||||||||||||||||
Charlotte Fanny Portman d 27.03.1877 m. 28 Aug 1820 John Poulett, 5th Earl Poulett b 05.07.1783, d 20.06.1864 | ||||||||||||||||||||||||||||||||||||||||||
B | Edward Berkeley Portman of Orchard Portman and Bryanston b 1771, d 19.01.1823 had issue | |||||||||||||||||||||||||||||||||||||||||
m1. 28.08.1798 Lucy Whitby d 25.03.1812, dau of Rev. Thomas Whitby of Creswell Hall | ||||||||||||||||||||||||||||||||||||||||||
m2. 22.03.1816 Mary Hulse dsp 31.10.1852, dau of Sir Edward Hulse, Bart | ||||||||||||||||||||||||||||||||||||||||||
C | Henrietta Portman | |||||||||||||||||||||||||||||||||||||||||
m. 1800 D. Tregonwell of Cranborne d 1822 | ||||||||||||||||||||||||||||||||||||||||||
D+ | other issue - Anne Mary, Wyndham | |||||||||||||||||||||||||||||||||||||||||
2 | Margaret Berkeley b c1619 | |||||||||||||||||||||||||||||||||||||||||
c | Margaret Berkeley apparently of this generation | |||||||||||||||||||||||||||||||||||||||||
m. Sir Lewis Pollard, 1st Bart of King's Nympton b c1578, a 1641 | ||||||||||||||||||||||||||||||||||||||||||
ii | Sir Francis Berkeley of Askeyton or Askeaton? | |||||||||||||||||||||||||||||||||||||||||
iii | Gertrude Berkeley | |||||||||||||||||||||||||||||||||||||||||
m. Edward Horne | ||||||||||||||||||||||||||||||||||||||||||
iv | Elizabeth Berkeley | |||||||||||||||||||||||||||||||||||||||||
m. James Percival of Weston | ||||||||||||||||||||||||||||||||||||||||||
v | Anne Berkeley bur 26.05.1625 | |||||||||||||||||||||||||||||||||||||||||
m. 16.06.1583 Nicholas Poynings of Adderley | ||||||||||||||||||||||||||||||||||||||||||
vi+ | other issue - Edward, Frances d unm | |||||||||||||||||||||||||||||||||||||||||
m2. Elizabeth Sandes d 16.06.1585, dau of Anthony Sandes | ||||||||||||||||||||||||||||||||||||||||||
viii+ | other issue - 2 sons and 1 daughter including ancestor of Berkeleys of Boycot | |||||||||||||||||||||||||||||||||||||||||
C | Anne or Alice Berkeley d by 1550 | |||||||||||||||||||||||||||||||||||||||||
m. Sir Thomas Speke of White Lackington b 1507, d 1551 | ||||||||||||||||||||||||||||||||||||||||||
D | daughter | |||||||||||||||||||||||||||||||||||||||||
m. William Francis of Combe Flore | ||||||||||||||||||||||||||||||||||||||||||
E | daughter probably of this generation | |||||||||||||||||||||||||||||||||||||||||
m. William Gibbes of Venton | ||||||||||||||||||||||||||||||||||||||||||
ii. | Agnes Berkeley possibly of this generation | |||||||||||||||||||||||||||||||||||||||||
m. Sir John de Gyse of Asple Gise a 1453 | ||||||||||||||||||||||||||||||||||||||||||
B.+ | other issue dsp - Edmund, John | |||||||||||||||||||||||||||||||||||||||||
2. | Isabel de Berkeley |
Sources: BE1883 Berkeley of Botetourt, TCP Botetourt, BE1883 Berkeley
of Stratton, TCP Berkeley of Stratton
return to top