Nu11 John Nuttle Baptized Born about 1584 Cottonhall, Cheshire Died: . Buried: Married: 1608 in Norbury, Cheshire Mary Hyde Hy11), daughter of Robert Hyde and Beatrice Calverly |
|
John Nuttle and Mary Hyde had issue:
Nu10 John Nuthall m Elizabeth Bacon |
geni.com shows the following tree for this family:
Nu12. John Nuthall b 1477 Tattenhall Cheshire d aft 1506 Catten Hall Cheshire
m Agnes Jane Griffin b 1476 Tattenhall Cheshire d there 1504 -a Nicholas Griffin -c Mary Griffin b 1487 d 1520 m John Touchet 8th Lord Audley of Heleigh b c 1483 d by 20 Jan 1557/8 -c-1 George Touchet, 9th Lord Audley b c 1500 Ramsbury Wilts d 1560 -c-1-1 Henry Touchet, 10th Baron Audley -c-1-2 Johan/Johanna Touchet b 1519 Ramsey Essex d ther 14 Oct 1561 m Reinold Marvin/Mervyn -c-1-2-1 Richard Marvin -c-1-2-2 Ayire Marvin -c-1-2-3 Edward Marvin b 1546 Ramsey d 14 Nov 1615 m Margaret Clarke -c-1-2-3-1 Edward Marvin -c-1-2-3-2 Thomas Marvin -c-1-2-3-3 Richard Marvin -c-1-2-3-4 Robert Marvin -c-1-2-3-5 Margaret Marvin -c-1-2-3-6 Mary/Marie Marvin -c-1-2-3-7 John Marvin, twin -c-1-2-3-8 Reinold Marvin b by 25 Oct 1594 Great Bentley Essex d 8 Jun 1662 ?Saybrook CT m Mary/Marie Edwards -c-1-2-3-8-1 Elizabeth Marvin m Lt William Waller -c-1-2-3-8-2 Lt Reinold Marvin b 210 Dec 1631 Great Bentley d 4 Aug 1676 Lyme New London Co CT m Sarah Clark b 18 Feb 1644 Milford CT dau of George Clark -c-1-2-3-8-3 Mary Collins -c-1-2-3-8-4 John Marvin -c-1-2-3-8-5 Sarah Marvin -c-1-2-3-9 Elizabeth Wheatley -c-1-2-3-10 Matthew Marvin, Sr -c-1-2-4 Barbara Marvin b 1548 Ramsey Essex m John Wade son of y Wade -c-1-2-5 John Merven -c-1-2-6 Margaret Marvin -c-1-2-7 Audre Marvin -c-2 Richard Audley -c-3 Edward Audley -d George Griffin -e David Griffin -f Richard Griffin | +1 John Griffin, 9th Lord Latimer
m Emmote Whetehill b 1444 Calais Normandy d 1521 Tattenhall | +2 Nicholas Griffin of of Braybrook b 5 Jun 1426 Brixworth d 6 Jun 1482 Braybrooke
m1 Katherine Curzon + 5 ch +2 Sir Richard Whetehill b 1410 Calais d 4 Mar 1485 Braybrooke Northampton m Joan Marrow b 1 Feb 1410 Stepney MDX d 4 Mar 1485 Calais | +3 Nicholas Griffin of East Carlton b c 1383 Brixworth Northampton d there 12 Oct 1436
m Margaret Pilkington Pi18 b c 1390 Thornhill Yorkshire d c 1442 Lancashire dau of Sir John Pilkington and Margaret Verdun she m2 Sir Thomas Savile of Thornhill Sa 18 +3 Richard Whetehill b 1383 Calais d 1450 Northamptonshire +3 William Marrow III b Sep 1380 Stepney d 1450 London m Johanna Chedworth b c 1395 Stepney d 1455 London | |||||||||||
Nu11-1 | William Nuthall b c 1517 Tattenhall d there by 1588
m Margaret Grymesdiche | |||||||||||||
Nu11 | Richard Nuthall b c 1529 Tattenhall d there c 1585
m Alice Hurdleston b 1527 Tattenhell d ther c 1600 dau of Thomas Hurleston and Elizabeth Birkenhead | |||||||||||||
Nu10-1 | Dorothy Nuthall b 1551
m y Grimsditch |
-1 Thomas Grimsditch b 1^6 Mar 1579 Frodsham Cheshire d 29 Mar 1641 Haslemere Surrey | ||||||||||||
Nu10 | John Nuthall b 1552 Tattenhall d Jan 1586 Aveley Wennington Essex
m Jane Newport b 1554 d 1588 dau of Robert Newport | |||||||||||||
Nu11 | John Nuthall, of Cotton Hall Farm b there 1584 Sandbach Parish Cheshire d 1644
m Mary Hyde b 1586 Stockport Cheshire d 1622 London |
+1 Robert Hyde, Esq., of Hyde Hall
m Beatrice Calverly | ||||||||||||
Nu10-1 | Charles Nuttall b 1608 Bury Lancashire m Alice | |||||||||||||
Nu10-2 | Alicia Nuthall b c 1609 | |||||||||||||
Nu10-3 | Margaret Nuthall b c 1611 | |||||||||||||
Nu10-4 | Richard Nuthall b c 1612 | |||||||||||||
Nu10-5 | Catherine Nuthall b c 1613 | |||||||||||||
Nu10-6 | Jane NuttleI b c 1613 | |||||||||||||
Nu10-7 | Elizabeth Nuthall b c 1615 | |||||||||||||
Nu10-8 | Ellen Nuttle b c 1617 Cheshire | |||||||||||||
Nu10 | John Nuthall of Cross Manor b 1618 London d 10 Oct 1667 Cross Manor St Inigoes St Marys Co MD
m1 Jane x m2 Elizabeth Bacon b 9 Oct 1653 d 27 Jul 1653 Northampton Co VA + 5 ch wid of Dr. John Holloway m3 Rebecca x | |||||||||||||
Nu9 | Eleanor Nuthall
Sprigg | |||||||||||||
Nu9-2 | John Nuthall | |||||||||||||
Nu9-3 | James Nuthall | |||||||||||||
Nu9-4 | Elias Nuthall | |||||||||||||
Nu9-5 | Thomas Nuthall | |||||||||||||
Nu10-10 | Hannah Nuthall b Pinxton Derby
m Thomas Elliott |
-1 George Elliott
-2 Hannah Elliott | ||||||||||||
Nu10-11 | James Nuthall | |||||||||||||
Nu10-12 | William Nuthall | |||||||||||||
Nu10-13 | Mary Nuthall b Pinxton Derby |