Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston |
It is really something to sing and dance about. Dig up those old bones and get them dancing!
Send contributions, additions and corrections and report faulty links! |
Find your roots! Get DNA tested too! |
| |||||
| Wo16. John Woodward of Upton, Buckinghamshire | |||||||||||||||
| m _x Collingridge of Buckinghamshire | |||||||||||||||
| Wo15. | George Woodward of Upton "Clarke of Windsore Castle" | ||||||||||||||
| m Agnes Michell dau of John Michell of Cawne or Crawne | |||||||||||||||
| Wo14 | John Woodward of Upton | ||||||||||||||
| m Margaret Bulstrode dau of Geo. Bulstrode of Hidgley Bulstrode | |||||||||||||||
| Wo13 | George Woodward of Upton b about 1520 | ||||||||||||||
| m1 Katherine Woodford dau of Thomas Woodford of Brightwell | |||||||||||||||
| Wo12-1. | Edward Woodward of Upton b about 1545 a 1634 | ||||||||||||||
| m Elizabeth Oxenbridge sister of Sir Robert Oxenbridge of Husborne | |||||||||||||||
| 1 | Edward Woodward a 1634 | ||||||||||||||
| m Katherine Marsh dau of Thomas Marsh of Warley | |||||||||||||||
| 2+ | other issue - George d Mastricht, John, William, Lucy, Elizabeth, Anne | ||||||||||||||
| Wo12-2. | John Woodward | ||||||||||||||
| m _ Mansfield | |||||||||||||||
| Wo12-3. | Thomas Woodward of Lincolnes Inne dsp | ||||||||||||||
| m2 Elizabeth Honywood dau of Robert Honywood of Markeshall | |||||||||||||||
| Wo12-4 | Bridget Woodward | ||||||||||||||
| m1 Sir Thomas Lydall dvp 1627 | |||||||||||||||
| m2 Thomas Heneage son of Michael & nephew of Sir Thomas | |||||||||||||||
| Wo12-6 | Rebecca Woodward | ||||||||||||||
| m Nicholas Weston | |||||||||||||||
| Wo12-7 | Margaret Woodward | ||||||||||||||
| m Sir John Ashburnham | |||||||||||||||
| Wo12-8. | Rachell Woodward | ||||||||||||||
| m Gyles Poulton of London | |||||||||||||||
| Wo12 | Martha Woodward b about 1550 | ||||||||||||||
| m James Bacon | |||||||||||||||
| Wo12-9 | Sarah Woodward | ||||||||||||||
| m John Agar of Staffordshire | |||||||||||||||
| Wo12-10 | Mary Woodward | ||||||||||||||
| m Thomas Egleston of Winchelsey | |||||||||||||||
| Wo12-11 | Elizabeth Woodward | ||||||||||||||
| m Thomas St. Nicholas of Kent | |||||||||||||||
| Wo12-12 | Anne Woodward | ||||||||||||||
| m _ Sheff or Sheafe prebendary of Windsore | |||||||||||||||
| Wo12-13+ | other issue d young - Henry, Robert, Isaacke | ||||||||||||||
| Wo13-2. | Robert Woodward dsp, Captain | ||||||||||||||
| m "the Countesse of Thomond in Ireland" | |||||||||||||||
| Wo13-3 | Ambrose Woodward dsp | ||||||||||||||
| Wo13-4 | John Woodward | ||||||||||||||
| m Judith Smith dau of Philip Smith of London | |||||||||||||||
| Wo14-2. | Elizabeth Woodward | ||||||||||||||
| m Anthony Hampshire of London | |||||||||||||||
| Wo14-3 | Emma Woodward | ||||||||||||||
| m _ Coates of London | |||||||||||||||
| Wo14-4 | Jacamima Woodward | ||||||||||||||
| m Robert Denny of Loddesworth | |||||||||||||||
| Wo14-5 | Alice Woodward | ||||||||||||||
| m Francis Fetiplace of Berkshire | |||||||||||||||
| Wo14-6. | Anne Woodward | ||||||||||||||
| m Lawrence Vynall of Penne | |||||||||||||||
| Wo14-7 | Katherine Woodward | ||||||||||||||
| m1 Thomas Mansfield of Amerden | |||||||||||||||
| m2 William Dennis of Hullavington | |||||||||||||||
| Wo14-8+ | other issue - Richard clerk of Windsor Castle, Henry, William | ||||||||||||||
| 1
No connection has been found between the following family and that shown
above but we show it here for convenience.
2 Brother of a Robert Woodward of Gloucestershire, who was killed at St. Albans 1461, was ... |
|||||||||||||||
| William Woodward of Cheshire | |||||||||||||||
| 1. | Richard Woodward | ||||||||||||||
| m Anne Batridge | |||||||||||||||
| A. | John Woodward of Cheshire | ||||||||||||||
| m Joand Dod | |||||||||||||||
| i. | John Woodward of Ripple, Worcestershire | ||||||||||||||
| m Ellen Alderford dau of John Alderford of Knightwick | |||||||||||||||
| a. | John Woodward of Ripple a 1634 | ||||||||||||||
| m1 Eleanor Davies dau of Griffith Davies, widow of Charles Russell | |||||||||||||||
| 1 | Thomas Woodward of Ripple a 1634 | ||||||||||||||
| m Margaret Child dau of William Child of Shrawley | |||||||||||||||
| A | Katherine Woodward presumably the Katherine who married ... | ||||||||||||||
| m John Dormer of Lee Grange | |||||||||||||||
| 2 | William Woodward of Upton-on-Severn a 1634 | ||||||||||||||
| m Margaret Robbins dau of Rev. Thomas Robbins | |||||||||||||||
| A+ | issue - Thomas, Dorothy | ||||||||||||||
| 3 | John Woodward of Ripple a 1634 | ||||||||||||||
| m Elizabeth Dingley dau of Thomas Dingley of Strensham | |||||||||||||||
| A+ | issue - John, Margaret, Katherine | ||||||||||||||
| 4 | Dorothy Woodward | ||||||||||||||
| 5 | Eleanor Woodward | ||||||||||||||
| m Walter Maurice of Monomouthshire | |||||||||||||||
| m2 Frances Whorwood dau of Sir William Whorwood of Staffordshire | |||||||||||||||
| 6 | Katherine Woodward | ||||||||||||||
| m John West | |||||||||||||||
| 7 | Ann Woodward | ||||||||||||||
sources:
1 Visitation Buckinghamshire, 1634, Woodward of Upton
2 Visitation Worcestershire, 1634, Woodward
return to top