sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
Search this 5000 page website with
List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
Robert Woodforde | ||||||||||||||||||||||||||||||
m Johanna Preston of Radnorshire heiress | ||||||||||||||||||||||||||||||
1. | Robert Woodforde b about 1535 | |||||||||||||||||||||||||||||
m1 Elizabeth Wentworth dau of Peter Wentworth of Burnham | ||||||||||||||||||||||||||||||
A. | Robert Woodford of Scaldwell, Northamptonshire b about 1555 | |||||||||||||||||||||||||||||
m _ Wymond | ||||||||||||||||||||||||||||||
i. | Edward Woodford b c1518 ?more likely 1570 s. gr. grandparents' date of marriage, d c1604 | |||||||||||||||||||||||||||||
m Margery Ragdale dau of _ Ragdale of Old, Northampton | ||||||||||||||||||||||||||||||
a. | Robert Woodford b about 1575 | |||||||||||||||||||||||||||||
m Jane Dexter dau of Thomas Dexter of Old | ||||||||||||||||||||||||||||||
1 | Robert Woodford b 03.04.1606 | |||||||||||||||||||||||||||||
m Hannah Hanch dau of Robert Hanch of London by Hannah, dau of Edward Heighes & niece of Sir Nicholas Heighes of Hieghes House & West Court Manor, Benster | ||||||||||||||||||||||||||||||
A | Samuel Woodford b 15.04.1636, d 11.01.1700, rector of Hartley Mauduit & Shaldon, prebendary of Winchester | |||||||||||||||||||||||||||||
m1 10.10.1661 Alicia Beale dau of Theodore Beale of Buckinghamshire by Elizabeth | ||||||||||||||||||||||||||||||
i | Heighes Woodford rector of Elvetham & Epsom | |||||||||||||||||||||||||||||
m Mary Lamport dau of Captain Thomas Lamport of Alton | ||||||||||||||||||||||||||||||
a | Samuel Woodford b 22.07.1695, d 11.05.1771, rector of Ansford, vicar of Castle Cary | |||||||||||||||||||||||||||||
m 12.07.1724 Jane Collins dau of James Collins of Ansford by _ Tilly of Widcomb House son of Nicholas by Dorothy, dau of _ Watts of Cucklington & Shanks | ||||||||||||||||||||||||||||||
1 | Heighes Woodford of Ansford b 06.07.1726, d 1789
m Anne Dorville b c 1730 dau/heir of Ralph Dorville |
|||||||||||||||||||||||||||||
A | William Woodforde of Ansford House, Somerset b 04.05.1758
m 16.11.1790 Anne Dukes b 1757 d 10.02.1829, dau of-> |
+1 George Dukes of Galhampton b c 1735 | ||||||||||||||||||||||||||||
i | William Woodforde in Fredericton, New Brunswick, North America b 22.01.1792had issue
m Lucy Anne Miller dau of Colonel Edward Miller by Hannah, sister of Judge Winslow |
|||||||||||||||||||||||||||||
ii | George Augustus Woodforde b 02.04.1801 d1877 solicitor at Ansford and Castle Caryhad issue
m 08.08.1832 Harriet Mary Leir dau of Rev. William Leir of Ditcheat |
-1? Rev Alexander John Woodeford b 1839 d 1909 Rector of Locking, Somerse m Elizabeth Laishley (1826/?36-1905) | -1-1 y Woodforde
-1-2 Reginald Fielding Marriott Woodforde (1880-1962) m Gertrude Griffiths |
-1-2-1 Kenneth Woodforde -1-2-2 Robert Woodforde -1-2-3 Mona Gertrude Woodforde (1923-2005) m George Butt |
-1-2-3-1 Stephen Butt |
|||||||||||||||||||||||||
iii+ | other issue - Juliana, Jane, Anne Maria | |||||||||||||||||||||||||||||
B | other issue - Samuel b 29.03.1763, dsp 27.07.1817 | |||||||||||||||||||||||||||||
C+ | Anna Maria b 1757, d 06.01.1830, Jane Augusta Juliana b 1760, d unm 1788-9 | |||||||||||||||||||||||||||||
2 | John Woodford b 23.09.1744, dsp 23.03.1799, 4th son | |||||||||||||||||||||||||||||
m Meliora Clarke dau of Captain _ Clarke | ||||||||||||||||||||||||||||||
3 | Sobienski Clementina Woodford b 1724-5, d 30.07.1821 | |||||||||||||||||||||||||||||
m Richard Clarke of Ansford | ||||||||||||||||||||||||||||||
4 | Mary Woodford b 1728, d 1804 | |||||||||||||||||||||||||||||
m Robert White of Ansford | ||||||||||||||||||||||||||||||
5 | Jane Woodford b 13.11.1734, d 1798 | |||||||||||||||||||||||||||||
m John Pouncett | ||||||||||||||||||||||||||||||
A | Jane Pouncett | |||||||||||||||||||||||||||||
m Rev. W.F. Grove of Wiltshire | ||||||||||||||||||||||||||||||
6+ | other issue - Samuel d infant, James b 16.06.1740, d 01.01.1803, rector of Weston Longueville | |||||||||||||||||||||||||||||
b | John Woodford rector of North Curry, 3rd son | |||||||||||||||||||||||||||||
m _ Hamilton | ||||||||||||||||||||||||||||||
1 | Robert Woodford ancestor of Woodfords in London | |||||||||||||||||||||||||||||
2 | Thomas Woodford ancestor of Woodfords in Taunton | |||||||||||||||||||||||||||||
c | Thomas Woodfordhad issue | |||||||||||||||||||||||||||||
m _ Adams sister of Dr. _ Adams of Pembroke College | ||||||||||||||||||||||||||||||
d | Mary Woodford | |||||||||||||||||||||||||||||
m Rev. _ Lewis of Kilkenny College | ||||||||||||||||||||||||||||||
e | Elizabeth Woodford | |||||||||||||||||||||||||||||
m _ Parr | ||||||||||||||||||||||||||||||
f+ | other issue - William dsp, Anne d 1773, Jane | |||||||||||||||||||||||||||||
ii | son d infant | |||||||||||||||||||||||||||||
iii | Alicia Woodford | |||||||||||||||||||||||||||||
m Alexander Dalgress rector of Farrindgon | ||||||||||||||||||||||||||||||
m2 05.02.1666 Mary Norton dau of John Norton of Benstead | ||||||||||||||||||||||||||||||
iv | Samuel Woodford d 1730 | |||||||||||||||||||||||||||||
m Susannah Wakeford of Southampton | ||||||||||||||||||||||||||||||
a | daughter | |||||||||||||||||||||||||||||
v | Robert Woodford b c1675, d 1762, canon of Wells, rector of Yeovilton, 3rd son of this marriage | |||||||||||||||||||||||||||||
m _ Farewell of Holbrook House | ||||||||||||||||||||||||||||||
vi | William Woodford in Epsom then Bath professor | |||||||||||||||||||||||||||||
m Elizabeth probably not Mary Smyth dau of Rev. George Smyth of Binderton by Elizabeth, dau of Robert Peckham of Little Green | ||||||||||||||||||||||||||||||
a | Elizabeth Woodford | |||||||||||||||||||||||||||||
m Thomas Wright of London brother of the Judge | ||||||||||||||||||||||||||||||
1 | Elizabeth Wright | |||||||||||||||||||||||||||||
m 28.06.1770 Sir John Guise MP for Gloucester | ||||||||||||||||||||||||||||||
b | Anna Maria Woodford | |||||||||||||||||||||||||||||
m _ Wotton | ||||||||||||||||||||||||||||||
c+ | other issue - William, Anne d unm | |||||||||||||||||||||||||||||
vii+ | other issue - John dsp, rector of Bucknell & Bicester, Anne d unm | |||||||||||||||||||||||||||||
B | John Woodford of London | |||||||||||||||||||||||||||||
Commoners reports that John was ancestor of Sir Ralph Woodforde, Bart. BEB1841 Woodford of Carleby provides the following information, starting with the following Matthew. The dates indicate that he was probably son rather than grandson of John but, if that was the case, this makes it strange that the connection is not more clearly spelt out in BEB1841 and/or Commoners. | ||||||||||||||||||||||||||||||
i | Matthew Woodford of New Sarum | |||||||||||||||||||||||||||||
a | Matthew Woodford b after 1663, prebendary of Chichester | |||||||||||||||||||||||||||||
m Anne Sherer dau of John Sherer of Chichester | ||||||||||||||||||||||||||||||
1 | Matthew Woodford of Southampton | |||||||||||||||||||||||||||||
m Mary Brideoak dau of John Brideoak | ||||||||||||||||||||||||||||||
A | Sir Ralph Woodford, 1st Bart of Carleby, Lincolnshire b c1735, d 26.08.1810 | |||||||||||||||||||||||||||||
m 19.05.1773 Gertrude Reesen d 1794 | ||||||||||||||||||||||||||||||
i | Sir Ralph James Woodford, 2nd Bart of Carleby, Governor of Trinidad b 1784, d unm 17.05.1828 | |||||||||||||||||||||||||||||
ii | Elizabeth Woodford | |||||||||||||||||||||||||||||
m 14.06.1801 John Hammet son of Sir Benjamin of Taunton by Louisa, dau of Sir James Esdaile | ||||||||||||||||||||||||||||||
2 | John Woodford d 18.04.1800, Colonel, 3rd son | |||||||||||||||||||||||||||||
m1 Mary Emperor of Norfolk | ||||||||||||||||||||||||||||||
A+ | issue - Emperor Captain, 2 son d young | |||||||||||||||||||||||||||||
m2 28.12.1778 Susan Gordon dau of Cosmo Gordon, Duke of Gordon, relict of John Fane, Earl of Westmoreland | ||||||||||||||||||||||||||||||
D+ | other issue - Alexander, John George | |||||||||||||||||||||||||||||
3 | Anne Woodford d 18.01.1805 | |||||||||||||||||||||||||||||
m 06.01.1760/1 Peter Thellusson of Plaistow & Broadsworth b 1737, d 1797 | ||||||||||||||||||||||||||||||
4+ | other issue - Matthew prebendary of Winchester, Mary | |||||||||||||||||||||||||||||
b | Mary Woodford | |||||||||||||||||||||||||||||
m Robert Pellican | ||||||||||||||||||||||||||||||
C+ | other issue dsp - Thomas, Nathaniel, Sarah, Susannah, Hannah, Elizabeth | |||||||||||||||||||||||||||||
ii. | Richard Woodford | |||||||||||||||||||||||||||||
a. | ?? Woodford | |||||||||||||||||||||||||||||
1 | ?? Woodford | |||||||||||||||||||||||||||||
A | Edward Woodford Colonel | |||||||||||||||||||||||||||||
m _ Fitzgerald sister of the Earl of Kildare | ||||||||||||||||||||||||||||||
iii.+ | other issue - Thomas dsp, William | |||||||||||||||||||||||||||||
B. | Anna Woodford | |||||||||||||||||||||||||||||
m Aegidio Buden or Baden | ||||||||||||||||||||||||||||||
m2 _ Moore dau of Richard Moore | ||||||||||||||||||||||||||||||
C.+ | other issue - Thomas, Edward, Sarah, Dorothea, Johanna, Jane, Elizabeth, Ellen, Martha, Silvester | |||||||||||||||||||||||||||||
2. | Elizabeth Woodforde | |||||||||||||||||||||||||||||
m1 Richard Baber | ||||||||||||||||||||||||||||||
m2 William Southcott | ||||||||||||||||||||||||||||||
3. | Dorothy Woodforde | |||||||||||||||||||||||||||||
m Roger Harries | ||||||||||||||||||||||||||||||
4. | Mary Woodforde | |||||||||||||||||||||||||||||
m Richard Morgan | ||||||||||||||||||||||||||||||
5. | Frances Woodforde | |||||||||||||||||||||||||||||
m1 Thomas King | ||||||||||||||||||||||||||||||
m2 George Davers here? | ||||||||||||||||||||||||||||||
6.+ | other issue - Edward dsp, John dsp, Henry dsp, Gertrude |
Ssources: Commoners vol IV, Woodforde of Ansford House
www.woodforde.co.uk/page41.htm
return to top