List of pedigreesBland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
Descended from John de Throckmorton of Throckmorton, who was alive in 1130, was ... | |||||||||||||||||||||||||||||||||
Th23. John Throckmorton of Throckmorton | |||||||||||||||||||||||||||||||||
m Agnes or Anne Abberbury dau of Sir Richard de Abberbury of Abberbury | |||||||||||||||||||||||||||||||||
Th22 | Thomas Throckmorton a 1404, Constable of Elmley Castle | ||||||||||||||||||||||||||||||||
m Agnes Besford | |||||||||||||||||||||||||||||||||
Th21 | John Throckmorton of Coughton, Treasurer of England d 23.04.1445 | ||||||||||||||||||||||||||||||||
m Eleanor Spineto dau of Sir Guy de Spineto of Coughton | |||||||||||||||||||||||||||||||||
Th20 | Thomas Throckmorton of Coughton, Sheriff of Warwick & Leicester d 1472 | ||||||||||||||||||||||||||||||||
m Margaret Olney dau of Sir Robert Olney of Weston | |||||||||||||||||||||||||||||||||
Th19 | Sir Robert Throckmorton of Coughton b c 1451 Coughton Court Coughton Warwick
m1 Elizabeth Baynham dau of |
+1 Thomas Baynham b c 1422 Mitcheldean Gloucester
m Alice Walwyn |
+2 Robert ap Eynon Baynham b 1400 Mitcheldean Gloucester d 12 Sep 1436
m Margaret Abrahall |
+3 John ap Eynon Baynham b 1375 Mitcheldean
m Elizabeth verch Hugh b 1380 Mitcheldean Gloucester |
+4 Thomas ap Einion
+4 Hugh Monmouth b c 1350 |
||||||||||||||||||||||||||||
Th18-1 | Ursula Throckmorton | ||||||||||||||||||||||||||||||||
m Sir Thomas Gifford of Chillington | |||||||||||||||||||||||||||||||||
m2 Catherine Marrow dau of Sir William Marrow, Lord Mayor of London | |||||||||||||||||||||||||||||||||
Th18-2 | Sir George Throckmorton of Coughton, Sheriff of Warwickshire and Leicestershire a 1540 | ||||||||||||||||||||||||||||||||
m Katherine Vaux dau of Nicholas Vaux, Lord of Harrowden | |||||||||||||||||||||||||||||||||
Th18 | Richard Throckmorton of Higham Ferrers d 1547 | ||||||||||||||||||||||||||||||||
m Joan Beaufo dau of Humphrey Beaufo of Bereford | |||||||||||||||||||||||||||||||||
Th18-4 | Mary Throckmorton | ||||||||||||||||||||||||||||||||
m1 Thomas Burdet of Bramcot d c1540 | |||||||||||||||||||||||||||||||||
m2 Richard Middlemore of Edgbaston duplication with Mary of generation earlier? | |||||||||||||||||||||||||||||||||
Th18-5 | Elizabeth Throckmorton | ||||||||||||||||||||||||||||||||
m Sir Thomas Englefield d 1537 | |||||||||||||||||||||||||||||||||
Th18-6+ | other issue - Anthony d Pavia 24.02.1525, Michael d 01.11.1554-5, Margaret nun | ||||||||||||||||||||||||||||||||
'Tudor' reports that Sir Robert married twice, firstly to Catherine Marrow, secondly to Elizabeth Russell, and attributes Michael, Robert, Elizabeth, and John to Elizabeth Russell. Neither BP1934 nor BEB1844 mention a marriage to ... | |||||||||||||||||||||||||||||||||
m3. ?? Elizabeth Russell dau of Robert Russell of Strensham | |||||||||||||||||||||||||||||||||
Th19-2. | John Throckmorton ancestor of Throckmortons of Claxton and Southelham | ||||||||||||||||||||||||||||||||
m Jane Baynard dau of Henry Baynard of Spelshull | |||||||||||||||||||||||||||||||||
Th19-3 | Richard Throckmorton ancestor of Throckmortons of Great Stoughton | ||||||||||||||||||||||||||||||||
Th19-4 | Goditha Throckmorton | ||||||||||||||||||||||||||||||||
m Edward Peyto of Chesterson d 1487 | |||||||||||||||||||||||||||||||||
Th19-5 | Mary or Margery Throckmorton | ||||||||||||||||||||||||||||||||
m Richard not Thomas Middlemore of Edgbaston d 1499 | |||||||||||||||||||||||||||||||||
Th19-6 | Margaret Throckmorton | ||||||||||||||||||||||||||||||||
m William Tracy of Toddington | |||||||||||||||||||||||||||||||||
Th19-7 | Eleanor Throckmorton possibly of this generation | ||||||||||||||||||||||||||||||||
m Thomas Middlemore of Hawkeslowe | |||||||||||||||||||||||||||||||||
Th19-8+ | other issue - William, Elizabeth d 13.01.1547, abbess of Denny | ||||||||||||||||||||||||||||||||
Th20-2. | John Throckmorton in Gloucestershire d 1436
m Isabel Bruges b 13 Aug 1423 Haresfield Gloucester d c 14 73 Throckmorton Warwick dau of |
+1 Edward Bruges or Brydges of Lone
m2 Alice Apperley |
+2 Thomas Brugge b 1355 d 7 Apr 1408
m2 Elizabeth de Apperley + 2 sons |
+3 Sir Baldwin de Brugge b 1368 Staunton Hereford
m Isabel Grandison b c 1340 Ashperton Hereford d 14 Apr 1406 Herford |
+4 Sir Piers de Grandison, 2nd Lord dsp? 10.08.1358
m before 10.06.1330 Blanche Mortimer b c 1310 d 1347 |
||||||||||||||||||||||||||||
Th20-2-2 | Joan Throckmorton b 1382 Gloucester
m Sir John Marney of Leyre-Marney Essex b 1447 d 24 May 1523 bur Chancel of Layer Marney Church m |
-1 Anna Marney b 1414 m Sir Thomas Terrell
-2 Sir Henry Marney, KG, 1st Baron m1 Elizabeth Wyfold + 2 ch dau of Nicholas Wyfold Lord Mayor of London and Margaret Chedworth m2 Thomasine Arundell b 7 Jan 1458 Lanherne Cornwall d c 1485 Layer Marney Essex +3 ch dau of Sir John Arundell and Katherine de Childeock |
-1-1 Sir Thomas Terrell b 1434 Essex d 1490 South Ockendon Essex m Elizabeth le Bryun dau of Sir Henry le Bruyn and Elizabeth
-2-1 Grace Marney b c 1487 Norfolk d there c 1553 m Sir Edmund Bedingfield b c 1479 Oxborough Norfolk -2-3 Elizabeth Marney b 1510 Layer Marney d c 1526 m George Radcliff -2-4 John Marney, 2nd Baron Marney b by 1485 Layer Marney d 27 Apr 1525 m1 Christian Newburgh + 2 dau m2 Bridget Waldegrave -2-5 Catherine Bonham, Baroness of St... -2-6 Thomas Marney |
-1-1-1 Sir William Terrell/Terril b 1490 m Elizabeth Bodley b 1465 dau of Thomas Bodley and Joan Leech b 1465
-2-1-1 Sir Henry Bedingfield MP b c 1509 d 22 Aug 1583 m Catherine Townsend b c 1513 Rayham d 22 Aug 1583 dau of Sir Roger Townsend MP and Anne -2-1-2 Margaret Bedingfield -2-1-3 Francis Bedingfield -2-1-4 Anthony Bedingfield -2-1-5 Humphrey Bedingfield -2-1-6 Edmund Bedingfield, III -2-4-1 Catherine Marney b c 1517 -2-4-2 Elizabeth Marney b c 1515 |
-1-1-1-1 Sir Humphrey Tyrell b 1500 Bucks d there 15 Jun 1548 m Jane/Anne Ingleton b 1518/?00 d 1557
-2-1-1-1 Edmund Bedingfield -2-1-1-2 Henry ? Bedingfield -2-1-1-3 John Bedingfield of Redlingfield |
-1-1-1-1-1 George Tyrell b 1550 Thornton Hall Bucks d 1571 Reading m Eleanor Montague b 1513 d 1545 dau of Edward Montague b 1495 d 1556 and Ellen Roper | -1-1-1-1-1-1 Edward TYRRELL
-1-1-1-1-1-2. William TYRRELL not the Robert Terrell b 1594 Reading Berks d there 1643 m Jane Baldwin b 1599 Reading (Jane´s maidenname is also more likely to have been Richmond) -1-1-1-1-1-3. Francis TYRRELL -1-1-1-1-1-4. Emma TYRRELL -1-1-1-1-1-5. Thomas TYRRELL -1-1-1-1-1-6. Son TYRRELL -1-1-1-1-1-7. Hester TYRRELL |
||||||||||||||||||||||||||
Th20-2-1 | John Throckmorton
m1 Anne Scargill dau of Thomas Scargill |
||||||||||||||||||||||||||||||||
Th20-2-1-1 | Christopher Throckmorton, Sheriff of Gloucester a 1490
m x Harley dau of Sir John Harley of Herefordshire |
||||||||||||||||||||||||||||||||
Th20-2-1-1-1 | William Throckmorton 'of Tortworth', Sheriff of Gloucester a 1530
m Margaret Matthew dau of Sir David Matthew of Ruyder |
||||||||||||||||||||||||||||||||
Th20-2-1-1-1-1 | Sir Thomas Throckmorton of Tortworth, Sheriff of Gloucester
d 1586
m Margaret Whittington dau of Thomas Whittington of Pauntleywife of Thomas & mother of ... |
||||||||||||||||||||||||||||||||
a | Sir Thomas Throckmorton of Tortworth, Sheriff of Gloucester d 1607
m1 Elizabeth Berkeley dau of Sir Richard Berkeley |
||||||||||||||||||||||||||||||||
1 | Sir William Throckmorton, 1st Bart of Tortworth a 06.1611
m1 Cicely Baynham dau of Thomas Baynham of Clowerwall |
||||||||||||||||||||||||||||||||
A | Sir Baynham Throckmorton, 2nd Bart of Tortworth d 28.05.1664
m Margaret Hopton dau of Robert Hopton, sister of Lord Ralph |
||||||||||||||||||||||||||||||||
i | Sir Baynham Throckmorton, 3rd Bart of Tortworth
m1 Mary Garton dau of Giles Garton of Billinghurst |
||||||||||||||||||||||||||||||||
a | daughter
m Captain Grimshaw |
||||||||||||||||||||||||||||||||
m2 Katherine Edgecumbe dau of Piers Edgecumbe of Mount Edgecumbe | |||||||||||||||||||||||||||||||||
b | Katherine Throckmorton
m Thomas Wyld of Worcester |
||||||||||||||||||||||||||||||||
B | Sir Nicholas Throckmorton | ||||||||||||||||||||||||||||||||
i | Sir William Throckmorton, 4th Bart of Tortworth dsp 06.1682 | ||||||||||||||||||||||||||||||||
C | Hannah Throckmortonprobably of this generation
m John Johnson of Ayscoughfee Hall bur 10.03.1666-7 |
||||||||||||||||||||||||||||||||
m2 Alice Morgan | |||||||||||||||||||||||||||||||||
m3. Sarah Hale | |||||||||||||||||||||||||||||||||
m2 x Rogers dau of Sir Edward Rogers | |||||||||||||||||||||||||||||||||
b | son | ||||||||||||||||||||||||||||||||
c | Anne Throckmorton
m Sir Thomas Tracey of Toddington d 25.09.1591 |
||||||||||||||||||||||||||||||||
d | Mary Throckmortonprobably of this generation
m Sir Thomas Baskervile of Goodrest d 1597, General |
||||||||||||||||||||||||||||||||
Th20-2-1-1-1-2 | Anthony Throckmorton ancestor of Throckmortons of Chester | ||||||||||||||||||||||||||||||||
Th20-2-1-1-1-3 | Elizabeth Throckmortonprobably of this
generation
m Henry Huntley of Boxwell |
||||||||||||||||||||||||||||||||
Th20-2-1-1-1-4+ | other issue - 1 son and 2 daughters | ||||||||||||||||||||||||||||||||
m2 _ Nanfan | |||||||||||||||||||||||||||||||||
Th20-3 | Eleanor Throckmorton | ||||||||||||||||||||||||||||||||
m Richard Knightley of Fawsley | |||||||||||||||||||||||||||||||||
Th20-4 | Maud Throckmorton | ||||||||||||||||||||||||||||||||
m1 Sir Thomas Greens of Norton d 1462 | |||||||||||||||||||||||||||||||||
It appears that Maud also married the following Richard. Although some web sites show her as having had a daughter Anne by her 1st husband, we provisionally follow Visitaton Worcestershire, 1569, Harewell 2 and show Anne and Mary as her daughters by ... | |||||||||||||||||||||||||||||||||
m2 Richard Midelton son of Sir John | |||||||||||||||||||||||||||||||||
a. | Anne Midelton | ||||||||||||||||||||||||||||||||
m John Harewell of Wootton | |||||||||||||||||||||||||||||||||
b. | Mary Midelton | ||||||||||||||||||||||||||||||||
Th20-5 | Margaret Throckmorton | ||||||||||||||||||||||||||||||||
m Henry not John Rous | |||||||||||||||||||||||||||||||||
Th20-6 | Agnes Throckmorton | ||||||||||||||||||||||||||||||||
m John Winslow | |||||||||||||||||||||||||||||||||
Th20-7 | Elizabeth Throckmorton | ||||||||||||||||||||||||||||||||
m Robert Russell | |||||||||||||||||||||||||||||||||
Th21-2 | Eleanor Throckmorton probably of this generation | ||||||||||||||||||||||||||||||||
m Henry Frowick of the Old Fold |
Sources: BP1934 Throckmorton, BEB1844 Throckmorton of
Tortworth
return to top