List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons gedmatch.com kit No. T848545 |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
John Singleton "a scion of the Lancashire family of Singleton" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Jane Bruffe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | John Singleton of Ballygorren d 1797 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Marcella D'Alton dau of Michael D'Alton of Deer Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. | John Singleton of Quinville then Limerick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. | Edward D'Alton Singleton of Quinville, co. Clare d 06.10.1814
m 1791 Mary Brady d 02.1835, dau of Hugh Brady of Limerick of the Tomgreany family of co. Clare |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i. | John Singleton of Quinville, Sheriff b 16.02.1793, d 05.08.1877had issue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 18.11.1819 Isabella Carew Creagh d 05.1861, dau/heir of Michael Creagh of Laurentium by Sarah Dobson Carew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 1867, sp? Emma Phillips dau of Rev. Matthew Phillips of Myrrtheer, widow of Thomas Woodforde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii. | Hugh Brady Singletonhad issue
m Jane Massey dau of John Massey of Doonas |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iii. | Edward Singletonhad issue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Jane Potts dau of James Potts of Cheltenham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iv. | Anthony Singleton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v. | Marcella Singleton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 Henry Vereker D'Esterre of Rosemanaher son/heir of Henry, recorder of Limerick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 William Finch of Kilcolman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vi. | Anne Singleton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m John Brady of Raheens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vii. | Maria Singleton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m John Browne Finch of Clonmaken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
viii. | Eliza Singleton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m James Campbell Patterson of Tarbert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. | Jane Singleton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Sir Anthony King of Dublin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. | Mary Singleton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Edward Palmer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Anne Singleton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Samuel Cooper of Cooper Hill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Sarah Singleton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 Richard Copley of co. Limerick then Boston, America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The following comse from TCP Lyndhurst & BE1883 Copley of Lyndhurst. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. | John Singleton Copley d 1815, painter, to England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Mary Susannah Farnum Clarke d 1836, dau of Richard Clarke of Boston by Elizabeth Winslow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i. | John Singleton Copley of Lyndhurst, Baron Lyndhurst of Lyndhurst b 21.05.1772, d 12.10.1863, Lord Chancellorhad issue daughters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1 13.03.1819 Sarah Garay Brunsden b 1795, d 15.01.1834, dau of Charles Brunsden, widow of Lt. Col. Charles Thomas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 05.08.1837 Georgiana Goldsmith d 05.12.1901, dau of Lewis Goldsmith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2 Henry Pelham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. | Henry Pelham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m _ Butler dau of William Butler of Castle Crine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i.+ | issue d unm - Peter, William | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. | Edward Pelham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- - - - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward Singleton d before 04.1710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Catherine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Rowland Singleton d 1741-2, Rev. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Elizabeth Graham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. | Patience Singleton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Francis Leigh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. | Sarah Singleton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Arthur Rochfort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. | Mary Singleton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Philip Tisdall Attorney General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. | Charity Singleton dsp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Sir Wiliam Yorke Chief Justice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Henry Singleton Master of the Rolls, Lord Chief Justice in Ireland, d unm 1759, 5th son | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Sarah Singleton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Rev. John Morris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. | Anne Morris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Francis Corbet Dean of St. Patrick'ssee below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Mary Singleton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1/2. John Leigh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLG1886 reports Mary's marriage to John Leigh but this appears to be the Mary, sister of Lord Chief Justice Henry, who also married ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m2/1. Godfrey Boleyne of Fennor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. | Patience Boleyne d 05.06.1764 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 1724 Robert Howard, Bishop of Killala then Elphin b 24.09.1683, d 03.04.1740 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Margaret Singleton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m George Hardman of Drogheda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Jane Singleton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m James Meade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Elizabeth Singleton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m _ Lindsay judge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Patience Singleton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m John Fowke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Their son inherrited property from his uncle, the Lord Chief Justice, and assumed the name Singleton. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Anne Singleton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m _ Madders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.+ | other issue - Samuel dsp 1726, Edward d unm 1725-6, John d unm 1736, Rev. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas or Oliver Singleton of Fort Singleton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m ?? Anketell dau of Oliver Anketell of Anketell Groveparents of Rebecca & Catherine, presumed also of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Thomas Singleton of Fort Singleton, co. Monaghan the first mentioned by BLG1886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Isabella Crawford dau of James Crawford of Enniskillen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. | Thomas Singleton of Fort Singleton d 09.04.1836 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Annabella Crawford b 1760, d 01.12.1842, dau of Andrew Crawford, cousin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i. | Isabella Singleton b 03.09.1783, d 09.12.1868 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Andrew Crawford of Auburn cousin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Their elder son succeeded to Fort Singleton and assumed the name Singleton. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. | Isabella Singleton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m John Moutray Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Rebecca Singleton "dau of Oliver Singleton of Fort Singleton by dau of Oliver Anketel of Ankeyel Grove" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 1740-1 Thomas Young of Lough Esk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Catherine Singleton "dau of Thomas Singleton of Fort Singleton by dau of Oliver Anketell of Anketell Grove" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 1768 Rev. Anketell Moutray of Favour Royal d c1801 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Francis Corbet d 1775, Dean of St. Patrick's, Dublin, "a descendant of the Shropshire Corbets" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m Anne Morris dau of Rev. John Morris by Sarah, dau of Edward Singletonsee above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Robert Corbet of Corbet Hill, co. Wexford b 20.01.1741, d 27.05.1804 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 21.10.1769 Susannah Woodward of Drumbarrow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. | Francis Corbet of Corbet Hill, later Singleton of Aclare b 4.10.1770, d 09.1825had issue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 11.02.1806 Frances Deane d 1860, dau of Joseph Deane of Terenure, relict of Major Anthony Cliffe of Abbeybraney & New Ross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Francis assumed the name Singleton in compliance with the will of his great-grand-uncle, Lord Chief Justice Henry Singleton. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. | Sarah Corbet d 05.04.1817 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m 29.07.1797 Willliam O'Brien Lt. Colonel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. | Elizabeth Margaret Corbet
m 22.09.1810 Thomas Gore rector of Mulrancan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.+ | other issue - Robert b 10.0531777, d 13.09.1810, Captain RN, Samuel b 21.04.1785, d 11.1811, Henrietta d unm, Anne d unm 1812, Ellinor Susannah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.+ | 3 sons d young and 3 daughters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Possibly
brother of Thomas Singleton of Mendlesham, who m. Elizabeth
Yaxley, was ...
Si17. Edmund Syngleton or Singleton of Mendlesham, Suffolk b about 1470 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Si16-1. | Edward Singleton b about 1488 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Si16 | William
Singleton of Mendlesham b about 1490
m Elizabeth Cornwallis b about 1496 to 1510 dau of William Cornwallis of Brome who d. 1519 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Si15-1 | William Singleton of Dykelborough, Norfolk b about 15184th son
m Margaret Holland of Suffolk |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Si15-2 | Ann Singleton b about 1510 to 1520
m John Landymer of Essex |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Si15-3 | Joane
Singleton b about 1512
m Thomas Blomfield of Mendlesham |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Si15-4 | Elizabeth Singleton b about 1516 to 25
m Francis Gascoigne b c 1531 Micklefield, Yorks d before 1622 |
-1 Frances Gascoigne/Gascoyne b 1544 d c 1567
m 1567 Thomas Rawson
-2 Prudence Gascoigne/Gascoyne b 1544 d c 1545 -3 Christopher Gascoigne/Gascoyne b 1545 Micklefield Yorkshire d 1600 -4 Edward Gascoigne/Gascoyne b 1547 Micklefield d c 1556 -5 Edward Gascoigne b 1547/?57 Micklefield d 1657 |
-5-1 Edward Gascoigne b c 1603 England d c 1690 Salem MA m Sarah Parker b c 1605 Upholland Lancashire d c 1691 Salem MA dau of John Parker b 1575 England d there 1638 and Jane Bate b 1587 Jordanthorpe Yorkshire d 7 Mar 1617 Patrington Yorkshire |
-5-1-1 Samuel Gaskill Sr b 7 Jun 1633 Salem MA d y -5-1-2 Samuel Gaskill Sr b 7 Aug 1639 Salem MA d 6 Oct 1720 ?Shelter Island Suffolk NY m 30 Dec 1662 Provided Southwick |
-5-1-2-1 Samuel Gaskill Jr b 23 Jan 1664 Salem MA d 1725 Ipswich MA m 1685 Salem Bethiah Woodin -5-1-2-2 Edward Gaskill Jr -5-1-2-3 Mary Gaskill m y Buffam -5-1-2-4 Josiah Gaskill -5-1-2-5 Patience Gaskill |
-5-1-2-1-1 Samuel Gaskill b 28 Sep 1687 in Salem MA d Sep 1761 in Mendon MA m Sarah VaArney -5-1-2-1-2 Nathan Gaskill -5-1-2-1-3 Jonathan Gaskill -5-1-2-1-4 Provided Gaskill m y Allen -5-1-2-1-5 Content Gaskell m y Varney -5-1-2-1-6 Hannah Gaskill m y Nichols |
...-1-1-1 Huldah Gaskill b 1716 Mendon MA m1 Thomas Mussey m c 1780 Nathan Case ...-1-1-2 Olive Gaskill m Wilcox |
...-1-1-1-1 Judith Mussey b 1 May 1738
m Jonathan Southwick b 10 Jul 1736 Hoosick Falls Renssalaer NY d 1 Dec 1754
son of Jonathan Southwick and Hannah Osborn
...-1-1-1-2 Elizabeth Mussey b c 22 Dec 1744 Mendon MA d 1796 Stanfordville Dutchess NY m 24 Apr 1761 Smithfield RI Nathan Case b 19 Noc 1739 Mendon MA d 16 Jun 1796 Stanfordville son of Nathan Case and Hannah x |
...-1-1-1-1-1 Nathan Southwick b 1760 d 11 Mar 1806 m Hosea McWaters b c 1762 Salem MA
...-1-1-1-2-1 Huldah Case b 5 Aug 1762 Little Nine Partners Dutchess NY d 8 Apr 1850 Charlotte VT m 1782 Joseph Hoag b 22 Apr 1762 Oblong MM Dutchess NY d 21 Nov 1846 Charlotte VT son of Elijah Hoag and Phebe ...-1-1-1-2-2 Hannah Case b 27 Aug 1764 Dutchess Co NY d 3 Dec 12815 Duanesburg Schanectady Co NY m 27 Jun 1781 Hancock MA Levi Hoag ...-1-1-1-2-3 Ephraim Case b c 1770 m 12 Apr 1789 Bangall Dutchess Co NY Sarah Sisson c 1770 dau of y Sisson |
...-1-1-1-1-1-1 Hosea Southwick b 4 Oct 1798 Whitehall Washington NY d 2 Mar 1876
m 6 Feb 1817 Anna Hatch b 6 Feb 1800 Whitehall NY d 8 Jun 1887 dau of Elisha Hatch and Rebecca Vine
...-1-1-1-2-1-1 Phebe Hoag ...-1-1-1-2-1-2 Nathan Hoag ...-1-1-1-2-1-3 Marsha Hoag ...-1-1-1-2-1-4 Hannah H. Hoag m Battey ...-1-1-1-2-1-5 Elizabeth Hoag ...-1-1-1-2-1-6 Jemima Hoag m David Fisk Knowles ...-1-1-1-2-1-7 Unnamed Hoag ...-1-1-1-2-1-8 Joseph D. Hoag Jr ...-1-1-1-2-1-9 Memray Hoag ...-1-1-1-2-1-10 Lindley Murray Hoag ...-1-1-1-2-2-1 David Hoag ...-1-1-1-2-2-2 Huldah Hoag ...-1-1-1-2-2-3 Ruth Hoag m Tutton ...-1-1-1-2-3-1 Mary Case b 18 May 1790 in Dutchess County, NY d 27 Apr 1886 Rome MI m 27 Dec 1813 Jacob Lapham b 2 Nov 1792 Stamford Dutchess NY d 7 Jan 1876 Rome Lenawee Co MI son of Reuben Lapham and Elizabeth Finch |
...-1-1-1-1-1-1-1 Huldah Southwick b 15 Oct 1820 Whitehall NY
m 15 Oct 1847 Meadville PA Charles Milton Brawley son of James Brawley and Mary Glenn b 14 Oct
...-1-1-1-2-3-1-1 Edmund Lapham b 1815 Dutchess Co NY d 4 Apr 1894 Rome MI m 13 Jun 1861 Alvira Waggoner b 18 Jan 1839 Rome MI dau of Nicholas Waggoner b 12 Jul 1803 and Abigail Taylor b 7 Nov 1821 NY d 14 Dec 1845 Rome MI |
...-1-1-1-1-1-1-1-1 Ione A Brawley b 15 Nov 1845 Titusville PA d 1934 Perry OH
m Amos R Churchb 23 Jan 848 Erie PA son of Amos Church and Sarah Roberts
...-1-1-1-2-3-1-1-1 Walter Lapham b 24 Nov 1864 MI ...-1-1-1-2-3-1-1-2 Flora Lapham b 2 Mar 1866 MI m y Raymond ...-1-1-1-2-3-1-1-3 Cornelia Adell Lapham b 20 Feb 1869 m y Onsted ...-1-1-1-2-3-1-1-4 Rosanna Lapham b 12 Jan 1872 ...-1-1-1-2-3-1-1-5 Alfarata I. Lapham b 24 Apr 1878 ...-1-1-1-2-3-1-1-6 Bessie I. Lapham b 25 Aug 1881 |
|||||||||||||||||||||||||||||||||||||||||||||||||
Si15-5 | Ursula Singleton b about 1515
m _ Goddard |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Si15-6+ | issue - Edward b about 1508 to 1520, Thomas b after 1510 , Francis b after 1514 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Si16-2. | Philippa Singletonpossibly of this generation b
about 1490
m Humphrey Rous |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Si6 | - - - -
of no established relation to the above was: Henry Singleton b c 1805 ?Russell Co VA m Mary McKnight |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Si5 | Andrew Singleton b 3 Nov 1831 Russell Co VA d 20 Oct 1910 Knott Co KY
Elizabeth Hall b 23 Mar 1839 Perry Co KY d 6 Dec 1917 Knott Co KY |
+1 Ezekiel Hall
m Chloe Branson |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Si4 | Samuel Singleton b 9 Aug 1869 Perry Co KY d 14 Mar 1944 Ritchie KY
m Kizzie Ritchie |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Si3 | Cornelius Singleton b b 22 Feb 1892
m Narma Ritchie b 20 May 1886 d 20 Dec 1944 dau of |
-1 William Ritchie
m Catherine Owens |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources:
1 BLG1886 Singleton of Quinville Abbey
2 BLG1886 Singleton of Mell
3 BLG1886 Singleton of Fort Singleton
4 BLG1886 Singleton of Aclare
5 Visitation Norfolk, 1563+1589+1613, Syngleton
return
to top