List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
St29 =30 =31 =32. Ranulph 'the Rich' from Normandy | |||||||||||||||||||||||||||||||||||||||||||
St28 =29 =30 =31 | Simon de St. Liz, Earl of Huntingdon and Northampton d 1115
m Maud of Huntingdon dau of Waltheof, Earl of Huntingdon and Northampton The earldom of Huntingdon became somewhat of a pawn of political negotiation between the English and the Scots. After Simon's death it was taken by David later King David 1 of Scots then his son Henry. After Henry's death, the title reverted to Simon's son Simon. After his death it then went to Henry's son Malcolm King of Scots then Malcolm's brother William King of Scots then it returned to the third/last Simon de St. Liz. When that Simon died, it went to David, son of William King of Scots then his son John 'le Scot'. When John died without issue, the earldom became extinct. |
||||||||||||||||||||||||||||||||||||||||||
St27-1. | Simon de St. Liz, Earl of Northampton, later of Huntingdon d 1153
m Isabelle de Beaumont d after 1188, dau of Robert de Beaumont, 2nd Earl of Leicester, Viceroy of England |
||||||||||||||||||||||||||||||||||||||||||
St27-1-1 | Simon de St. Liz, Earl of Northampton, later of Huntingdon dsp 1184
m Alice Gant dau of Gilbert de Gant, Earl of Lincoln |
||||||||||||||||||||||||||||||||||||||||||
St27-1-2 | Amice de St. Liz | ||||||||||||||||||||||||||||||||||||||||||
St27-1-3 | Hawyse de St. Liz | ||||||||||||||||||||||||||||||||||||||||||
St27-2 | Waltheof de St. Liz, Abbot of Melrose | ||||||||||||||||||||||||||||||||||||||||||
S25 =27 =28 =29 =30 | Maud de St. Liz d 1140 We
show her husbands to follow the cross-references in the sources on those
families. However, BE1883 St. Liz, whilst reporting them, does report
some uncertainty. We also note that there was mention in BE1883 that
Robert FitzRichard had married Maud's aunt Judith
of Huntingdon as well as or instead of Maud. TCP Winchester confirms
that Maud married Robert FitzRichard before Saier de Quincy but does not
mention the marriage to William de Albini.
m1 1112 Robert FitzRichard, Lord of Little Dunmow b c1065, d 1134, steward to King Henry I and had issue |
||||||||||||||||||||||||||||||||||||||||||
Fi25 =27 =28 | Walter FitzRobert of Woodham Walter d 1198
m1 Margaret de Bohun b c 1141 d 1146 dau of Humphrey de Bohun and Margaret de Herford m2 1148 Maud de Lucy + 3 ch dau of |
+1 Richard de Lucy of Diss Justiciar b 1098 Dunmow Essex d 14 Jul 1179 Ongar Essex
m Rohese de Boulogne b 1104 d 1179 London |
|||||||||||||||||||||||||||||||||||||||||
Fi24 =26 | Robert FitzWalter of Woodham Walter and Dunmow Castle d Damietta 1234 §C
m1 Gunnora de Valoniis dau of Robert de Valoniis or Valoines of Bennington, etc |
-1 Sir Walter FitzRobert FitzWalter of Woodham Walter b c1222, d before10.04.1258
m1 Maud m2 c 07.1271Ida de Longespee Plantagenet + 3 ch dau of William de Longespee Plantagenet, 2nd Earl of Salisbury
-2 Matilda/Maud FitzWalter dsp c 1212 m Geoffrey Mandeville, 2nd/5th Earl of Essex, Earl of Gloucester dsp 23.02.1215/6 -3 Christian FitzWalter m1 before 18.11.1220 William Mandeville, 3rd/6th Earl of Essex d 08.01.1226/7 m2 Raymond de Burgh d 02.07.1230 |
|||||||||||||||||||||||||||||||||||||||||
Fi27 =29 | Alice FitzWalter b 1150 Clopton Suffolk d c 1213 probably of this generation
m Gilbert Pecche d before 09.07.1212 |
-1 Hamon Pecche b c 1205 d 1241 m Eve | -1-1 Gilbert Pecche b c 1230 d 25.05.1291
m1 Maud de Hastings d 1264-5, possibly dau of Henry de Hastinges grandfather of 1st Lord of Abergavenny
m2 Joan de Creve a 1302 + ch dau of Simon de Creve, widow of Richard de Dover of Chilham
-2 Hamon Pecche -3 Hugh Pecche -4 Robert Pecche -5 Thomas Pecche -6 William Pecche |
-1-1-1 Gilbert Pecche, 1st Lord in 1320 b about 1260 d before 26.06.1322 m Iseult/Isolde b c 1286 a 03.1331/2
-1-1-2 William Pecche, b c 1263 -1-1-3 Simon Pecche b c 1265 -1-1-4 John Pecche Pe23 =24 b c 1267, possibly the father |
-1-1-1-1 Gilbert Pecche, 2nd Lord b 1305-6, d before 24.08.1349 m1 by 10.1331 Sibyl
m2 Joan + ch widow of John de Ingoldesworth
-1-1-1-2 Simon Pecche b c 1305/?1261 m Agnes Holme -1-1-1-3 ?Margery Pecche. 4 ?Joan Pech b 1302 m William Colwick and had -1-1-4-1 Anne Pecche m Sir John de Wingfield had issue |
-1-1-1-1-1 Roger Pecche, 3rd Lord dsp 29.08.1360
-1-1-1-1-2 Katherine Pecche, 'Baroness Pecche' b c 1339, dspm m1 Sir John Aspall -1-1-1-1-3 Elizabeth Pecche b c 1348, dsp 21.03.1361/2 -1-1-1-2-1 Cicely Peach of this generation or his uncle Simon, m. Walter Paston -1-1-1-2-2 Sir John Peche Pe18 probably son of this Simon or Gilbert 2nd Baron b c 1320 represented London in Parliament in 1370 -1-1-1-3-1 granddaughter b zw 1340 and 1365 -1-1-1-4-1 Joan de Colewick m Sir Richard Byron had issue |
-1-1-1-2-2-1 Sir William Peche, b before 1325 accompanied king Edward III on the invasion of Scotland 1340 -1-1-1-2-2-2 Margaret Peche b c 1345 m Robert de Latimer of Duntwich d 1361/2 |
-1-1-1-2-2-1-1 Sir John Pech 'of Lullingston', Sheriff of Kent b about 1355 a 1429 -1-1-1-2-2-2-1 ohn Latimer of East Pulham b c 1361/3 m Margaret/?Catherine Pipard dau of John Pipard |
-1-1-1-2-2-1-1-1 Sir William Peche of Lullingstone Castle, Sheriff of Kent b about 1405 d 1487 who appparently m Beatrix Chichley dau of John Chichley of Wimple -1-1-1-2-2-2-1-1 Sir Nicholas Latimer of Duntwich Duntish b c 1420 m Johanna Hody b c 1432 d by 1504 dau of Sir John Hody b c 1396 Stevall/Stowall Somerset d 17 Dec 1441 Pillesdon Dorset and Elizabeth Jewe b c 1399 d 1473 |
-1-1-1-2-2-1-1-1-1 Sir John Peche of Lullingstone Castle d unm -1-1-1-2-2-1-1-1-2 Elizabeth Peche b c 1450 m John Hart of Westmill, Hertfordshire, later of Lullingstone Castle |
|||||||||||||||||||||||||||||||||
Fi24-3 | Maud FitzWalter b 1161 Dunmow Essex d c 1196
|
||||||||||||||||||||||||||||||||||||||||||
Fi25-2 | Simon FitzRobert of Daventre
?m Joan dÓyly dau of Henry d`Oyly of Hokenorton and Margaret de Bohun |
|
|||||||||||||||||||||||||||||||||||||||||
m2 William de Albini, 'Brito', lord of Belvoir d c1155 |
|
||||||||||||||||||||||||||||||||||||||||||
m3. Saier de Quincy of Bushby and had Issue |
|
||||||||||||||||||||||||||||||||||||||||||
Aden Soresby of near Youlgrave, later of Chesterfield bur 1706, miller | |||||||||||||||||||||||||||||||||||||||||||
m Ann bur 1704 | |||||||||||||||||||||||||||||||||||||||||||
1. | William Soresby of Chesterfield d 1794 | ||||||||||||||||||||||||||||||||||||||||||
m1 Ann bur 1693 | |||||||||||||||||||||||||||||||||||||||||||
A. | daughter | ||||||||||||||||||||||||||||||||||||||||||
m _ Alcock of Mansfield | |||||||||||||||||||||||||||||||||||||||||||
i. | Thomas Alcock | ||||||||||||||||||||||||||||||||||||||||||
ii. | Helen Alcock | ||||||||||||||||||||||||||||||||||||||||||
m Tobias Bretland | |||||||||||||||||||||||||||||||||||||||||||
m2 11.08.1694 Helen Wright dau/heir of William Wright of Dronfield | |||||||||||||||||||||||||||||||||||||||||||
B. | Adam Soresby of Chesterfield bpt 01.03.1699, d 05.06.1751 | ||||||||||||||||||||||||||||||||||||||||||
m1 Dorothy Holmes dau of William Holmes of Derby by Mary Calvert | |||||||||||||||||||||||||||||||||||||||||||
i. | William Soresby of Chesterfield bpt 17.09.1732, dsp 31.05.1760 | ||||||||||||||||||||||||||||||||||||||||||
ii. | Mary Soresby | ||||||||||||||||||||||||||||||||||||||||||
m 07.02.1748-9 William Milnes of Aldercar d 09.05.1794 | |||||||||||||||||||||||||||||||||||||||||||
iii. | Helen Soresby d 07.04.1762 | ||||||||||||||||||||||||||||||||||||||||||
m Thomas Monroe vicar of St. Bartholomew | |||||||||||||||||||||||||||||||||||||||||||
m2 sp Jane Tench dau of Sir Fisher Tench of Low Layton, sister/heir of Sir Nathaniel | |||||||||||||||||||||||||||||||||||||||||||
C. | Adin Soresby b 1698, dvpsp 02..1721-2 | ||||||||||||||||||||||||||||||||||||||||||
m Barbara Bright dau/coheir of Bohn Bright | |||||||||||||||||||||||||||||||||||||||||||
D. | William Soresby dvpsp 1744 | ||||||||||||||||||||||||||||||||||||||||||
m Mary Naylor dau of Ralph Naylor by Dorothy, m2. Thomas Hollins | |||||||||||||||||||||||||||||||||||||||||||
E. | Ellen Soresby d 1695 | ||||||||||||||||||||||||||||||||||||||||||
2. | Daniel Soresby | ||||||||||||||||||||||||||||||||||||||||||
James Spaight of Woolwich Kent, later of Coleraine co. Kerry d by 1669 | |||||||||||||||||||||||||||||||||||||||||||
1. | Thomas Spaight | ||||||||||||||||||||||||||||||||||||||||||
m Elizabeth Taylor dau of Thomas Taylor of Ballymort | |||||||||||||||||||||||||||||||||||||||||||
A. | Thomas Spaight of Bunratty Lodge, Sheriff of co. Clare | ||||||||||||||||||||||||||||||||||||||||||
m 1684 Eliza Westropp dau of Montifort Westropp of Bunratty | |||||||||||||||||||||||||||||||||||||||||||
i. | Thomas Spaight of Bunratty Lodge & Burrane, Sheriff of co. Clare d 10.10.1757 | ||||||||||||||||||||||||||||||||||||||||||
m 26.09.1725 Grace Hoare d before 08.08.1765, dau of Edward Hoare | |||||||||||||||||||||||||||||||||||||||||||
a. | Thomas Spaight of Kinsale, co. Cork d before 04.07.1775 | ||||||||||||||||||||||||||||||||||||||||||
m 06.1752 Prudence Hely dau of Francis Hely of Gortrough, aunt of 1st Earl of Donoughmore | |||||||||||||||||||||||||||||||||||||||||||
1 | Prudence Spaight | ||||||||||||||||||||||||||||||||||||||||||
m Edward Ferriter of co. Kerry | |||||||||||||||||||||||||||||||||||||||||||
2 | Christian Spaight dsp | ||||||||||||||||||||||||||||||||||||||||||
m Richard Tyrrell of Barne | |||||||||||||||||||||||||||||||||||||||||||
3+ | other issue dsp - John, Mary Grace | ||||||||||||||||||||||||||||||||||||||||||
b. | Samuel Spaight, Sheriff of co. Clare a 1795, dsp, 4th son | ||||||||||||||||||||||||||||||||||||||||||
m Diana Hickey dau of John Hickey of Cappagh | |||||||||||||||||||||||||||||||||||||||||||
c. | Grace Spaight | ||||||||||||||||||||||||||||||||||||||||||
m 1749 Robert Reeves of Cork d 1802 | |||||||||||||||||||||||||||||||||||||||||||
d.+ | other issue - Palmer dsp, Joseph dsp, Catherine d unm | ||||||||||||||||||||||||||||||||||||||||||
ii. | William Spaight of Six-mile Bridge, co. Clare | ||||||||||||||||||||||||||||||||||||||||||
m Anne Westropp dau of Montifort Westropp of Attyflin, widow of Richard Bury of Mount Pleasant | |||||||||||||||||||||||||||||||||||||||||||
a. | William Spaight of Corbally, Sheriff of co.Clare d 07.06.1801 | ||||||||||||||||||||||||||||||||||||||||||
m 1784 Millicent Anne Studdert d 1845, dau of Thomas Studdert of Bunratty Castle | |||||||||||||||||||||||||||||||||||||||||||
1 | Thomas Spaight of Corbally & Ardnatagle dsp 1869, 2nd son | ||||||||||||||||||||||||||||||||||||||||||
m 1837 Elizabeth Gabbett d 1891, dau of Rev. Robert Gabbett of Castle Lake | |||||||||||||||||||||||||||||||||||||||||||
2 | George Spaight of Limerick Rev.had issue | ||||||||||||||||||||||||||||||||||||||||||
m Mary Ann Smith dau of William Smith of Cherrymount | |||||||||||||||||||||||||||||||||||||||||||
3 | Francis Spaight of Derry Castle, co. Limerick b 24.06.1790, d 16.02.1861had issue | ||||||||||||||||||||||||||||||||||||||||||
m 1812 Agnes Campbell dau of James Campbell Paterson of Kilrush, sister of Duncan of Asknish | |||||||||||||||||||||||||||||||||||||||||||
4 | Henry Spaight of Corbally & Affock d 01.04.1869had issue | ||||||||||||||||||||||||||||||||||||||||||
m 1838 Constantia Gabbett d 1893, dau of Rev. Robert Gabbett of Castle Lake | |||||||||||||||||||||||||||||||||||||||||||
5 | Maria Spaight | ||||||||||||||||||||||||||||||||||||||||||
m Francis Morice of Springfield | |||||||||||||||||||||||||||||||||||||||||||
6+ | other issue - William dsp, Captain, Millicent d unm | ||||||||||||||||||||||||||||||||||||||||||
b. | Mary Spaight | ||||||||||||||||||||||||||||||||||||||||||
m Rev. Francis Morice of Atterbury | |||||||||||||||||||||||||||||||||||||||||||
c.+ | other issue - Westropp, Elizabeth | ||||||||||||||||||||||||||||||||||||||||||
iii. | Elizabeth Spaight | ||||||||||||||||||||||||||||||||||||||||||
m William FitzGerald brother of Augustine of Moy Castle | |||||||||||||||||||||||||||||||||||||||||||
B. | daughter | ||||||||||||||||||||||||||||||||||||||||||
m Boyle Vandeleur of Rathlahine | |||||||||||||||||||||||||||||||||||||||||||
John Somers or Sommers of Clifton-on-Severn & Worcester d 01.1680-1 | |||||||||||||||||||||||||||||||||||||||||||
m 1648 Catherine Severne dau of John Severne of Powyck | |||||||||||||||||||||||||||||||||||||||||||
1. | John Somers of Worcester, Lord Chancellor, Baron Somers of Evesham b 04.03.1650/1, d unm 26.04.1716 | ||||||||||||||||||||||||||||||||||||||||||
2. | Mary Somers | ||||||||||||||||||||||||||||||||||||||||||
m Charles Cocks of Worcester | |||||||||||||||||||||||||||||||||||||||||||
One of their grandsons was created Lord Somers of Evesham in 1784. | |||||||||||||||||||||||||||||||||||||||||||
3. | Elizabeth Somers dsp 1745 | ||||||||||||||||||||||||||||||||||||||||||
m Sir Joseph Jekyll Master of the Rolls |
Main
sources:
1
For St. Liz uploaded 04.12.02 : BE1883 St. Liz of Huntingdon
2
For Soresby of Chesterfield uploaded 03.10.08 : FMG vol III, Soresby,
FMG vol I, Wright
3
For Spaight uploaded 30.01.09 : BLG1952 Spaight of Ardnatagle
4
For Somers uploaded 30.01.09 : BE1883 Somers, TCP Somers
[The
information on the Lords Segrave was moved to Segrave1.
The information on Scriven has been moved to Scriven1.]
Back
to top of page