sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
BLG1952 reports that the family name was spelled "Le Strange" for the early generations and that the 3rd Baronet was the first to spell it as "L'Estrange". | ||||||||||||||||||||||||||||||||||||||||||
St18 =19. Sir Henry le Strange of Hunstanton d 25.11.1485
m Katherina Drury dau of Roger Drury of Hawstead |
||||||||||||||||||||||||||||||||||||||||||
St17-1 | Sir Roger Le Strange of Hunstanton b c 1472 Parkenham Suffolk d 1505
m Anne/Amy Heydon dau of Sir Henry Heydon |
|||||||||||||||||||||||||||||||||||||||||
St17-1-1 | John Le Strange b 1501, d 25.03.1514 | |||||||||||||||||||||||||||||||||||||||||
St17 | Sir Robert Le Strange of Winfarthing and Heywood d 1512
m Anne Le Strange dau of Thomas Le Strange of Walton and/or Westbury |
|||||||||||||||||||||||||||||||||||||||||
St16. | Sir Thomas Le Strange of Hunstanton, Sheriff of Norfolk b 1494, d 16.01.1545
m c 1492/3 Westbury Northampton Anne Vaux dau of Nicholas Vaux, 1st Lord of Harrowden |
|||||||||||||||||||||||||||||||||||||||||
St15-1 | Sir Nicholas Le Strange of Hunstanton, Sheriff of Norfolk d 07.10.1580
m1 1528 Ellen Eleanor Fitzwilliam dau of Sir William Fitzwilliam of Milton and Gainspark |
|||||||||||||||||||||||||||||||||||||||||
St15-1-1 | Sir Hamon Le Strange of Hunstanton, Sheriff of Norfolk d 07.10.1580
m Elizabeth Hastings dau of Sir Hugh Hastings of Elsing, de jure 14th Lord Hastings Through this marriage one of their descendants successfully claimed the Barony of Hastings. |
|||||||||||||||||||||||||||||||||||||||||
1 | Thomas Le Strange of Hunstanton dsp 01.02.1581 | |||||||||||||||||||||||||||||||||||||||||
m 25.07.1580 Griselda or Chrysold Yelverton dau of William Yelverton of Rougham | ||||||||||||||||||||||||||||||||||||||||||
2 | Sir Nicholas Le Strange of Hunstanton d 15.12.1591 | |||||||||||||||||||||||||||||||||||||||||
m1 1582 Mary Bell dau of Sir Robert Bell | ||||||||||||||||||||||||||||||||||||||||||
A | Sir Hamon Le Strange of Hunstanton b c1583, d 31.05.1654 | |||||||||||||||||||||||||||||||||||||||||
m 1601 Alice Stubbe dau of Richard Stubbe of Sedgeford | ||||||||||||||||||||||||||||||||||||||||||
i | Sir Nicholas Le Strange, 1st Bart of Hunstanton bpt 27.03.1604, d 24.07.1665 | |||||||||||||||||||||||||||||||||||||||||
m 26.08.1630 Anne Lewknor d 15.07.1663, dau of Sir Edward Lewknor of Denham | ||||||||||||||||||||||||||||||||||||||||||
a | Sir Hamon Le Strange, 2nd Bart of Hunstanton b c1632, d unm 15.02.1656 | |||||||||||||||||||||||||||||||||||||||||
b | Sir Nicholas L'Estrange, 3rd Bart of Hunstanton bpt 17.10.1632, d 13.12.1669 | |||||||||||||||||||||||||||||||||||||||||
m1 Mary Coke dau of John Coke of Holkham | ||||||||||||||||||||||||||||||||||||||||||
1 | Sir Nicholas L'Estrange, 4th Bart of Hunstanton b 02.12.1661, d 18.12.1724, Colonel | |||||||||||||||||||||||||||||||||||||||||
m 02.12.1686 Ann Wodehouse d 1727, dau of Sir Thomas Wodehouse of Kimberley | ||||||||||||||||||||||||||||||||||||||||||
A | Sir Thomas L'Estrange, 5th Bart of Hunstanton dsp 08.11.1751 | |||||||||||||||||||||||||||||||||||||||||
m 27.07.1721 Anne Calthorpe d 1743, dau of Sir Christopher Calthorpe of East Barsham, cousin | ||||||||||||||||||||||||||||||||||||||||||
B | Sir Henry L'Estrange, 6th Bart of Hunstanton dsp 02.09.1760 | |||||||||||||||||||||||||||||||||||||||||
m Mary North dau of Hon. Roger North of Rougham | ||||||||||||||||||||||||||||||||||||||||||
C | Armine L'Estrange d 29.05.1768 | |||||||||||||||||||||||||||||||||||||||||
m Nicholas Styleman of Snettisham d 06.01.1746 | ||||||||||||||||||||||||||||||||||||||||||
i | Nicholas Styleman of Hunstanton and Snettisham, Sheriff of Norfolk dsp 09.01.1788 | |||||||||||||||||||||||||||||||||||||||||
m Catherine Henley dau of Henry Hoste Henley of Leigh | ||||||||||||||||||||||||||||||||||||||||||
ii | Armine Styleman of Hunstanton and Snettisham d 03.04.1803, rector of Ringstead | |||||||||||||||||||||||||||||||||||||||||
m Ann Blakeway dau of Capt. James Blakeway | ||||||||||||||||||||||||||||||||||||||||||
a | Henry Styleman of Hunstanton and Snettisham, Sheriff of Norfolk d 25.03.1819 had issue | |||||||||||||||||||||||||||||||||||||||||
m1 1780 Mary Gregg d 06.12.1807, dau of Robert Gregg of Ealing | ||||||||||||||||||||||||||||||||||||||||||
m2 05.12.1809 Emilia Preedy dau of Benjamin Preedy of St. Albans | ||||||||||||||||||||||||||||||||||||||||||
Their son Henry assumed the name Le Strange. | ||||||||||||||||||||||||||||||||||||||||||
b | Nicholas Styleman dsp | |||||||||||||||||||||||||||||||||||||||||
m Elizabeth Cobb dau of Frank Cobb of Margate | ||||||||||||||||||||||||||||||||||||||||||
c | Catharine Styleman dsp 29.04.1825 | |||||||||||||||||||||||||||||||||||||||||
m1 Edward Roger North rector of Ringstead, of Rougham family | ||||||||||||||||||||||||||||||||||||||||||
m2 04.08.1801 Sir Mordaunt Martin, 4th Bart of Long Melford d 1815 | ||||||||||||||||||||||||||||||||||||||||||
d | Anne Styleman | |||||||||||||||||||||||||||||||||||||||||
m1 Tomkyns Dew of Whitney Court | ||||||||||||||||||||||||||||||||||||||||||
m2 Lt. Colonel Powell of Hertfordshire | ||||||||||||||||||||||||||||||||||||||||||
e | Lucy Styleman | |||||||||||||||||||||||||||||||||||||||||
m William Herring of Norwich | ||||||||||||||||||||||||||||||||||||||||||
f+ | other issue d unm - Mary, Armine | |||||||||||||||||||||||||||||||||||||||||
D | Lucy L'Estrange b 1694, d 25.07.1739 | |||||||||||||||||||||||||||||||||||||||||
m 1721 Sir Jacob Astley, 3rd Bart b 03.01.1691-2, d 05.01.1760 | ||||||||||||||||||||||||||||||||||||||||||
One of their descendants successfuly claimed the Barony of Hastings in 1841. | ||||||||||||||||||||||||||||||||||||||||||
E+ | other issue - Hamon d um 1715, John d 1692, Jemima dsp, Susanna dsp | |||||||||||||||||||||||||||||||||||||||||
m2 16.10.1662 Elizabeth Isham bur 06.08.1689, dau of Sir Justinian Isham, 2nd Bart | ||||||||||||||||||||||||||||||||||||||||||
2 | Charles L'Estrange d unm | |||||||||||||||||||||||||||||||||||||||||
3 | Thomas L'Estrange | |||||||||||||||||||||||||||||||||||||||||
m _ Dunwell | ||||||||||||||||||||||||||||||||||||||||||
4 | Elizabeth L'Estrange | |||||||||||||||||||||||||||||||||||||||||
m Robert Tash of Iver | ||||||||||||||||||||||||||||||||||||||||||
5 | Jane L'Estrange d 22.11.1734 | |||||||||||||||||||||||||||||||||||||||||
m William Barnesly | ||||||||||||||||||||||||||||||||||||||||||
c | John Le Strange of Gressenhall had issue | |||||||||||||||||||||||||||||||||||||||||
m Dorothy Le Strange dau of Hamon Le Strange of Barton Mere below | ||||||||||||||||||||||||||||||||||||||||||
d | Roger Le Strange of Hoe b 1633 | |||||||||||||||||||||||||||||||||||||||||
m2 Susan Land dau of Francis Land of Thuxton | ||||||||||||||||||||||||||||||||||||||||||
1 | Sir Roger Le Strange of Harleston, 7th Bart dsps 21.04.1762 | |||||||||||||||||||||||||||||||||||||||||
m3. Elizabeth Rede | ||||||||||||||||||||||||||||||||||||||||||
2+ | other issue - Lewknor, John, Helen | |||||||||||||||||||||||||||||||||||||||||
e+ | other issue - Edward of Horsted, William of Mileham, Thomas rector of Brisley, Charles | |||||||||||||||||||||||||||||||||||||||||
ii | Hamon Le Strange of Barton Mere | |||||||||||||||||||||||||||||||||||||||||
a | Dorothy Le Strange | |||||||||||||||||||||||||||||||||||||||||
m John Le Strange of Gressenhall above | ||||||||||||||||||||||||||||||||||||||||||
iii | Elizabeth Le Strange probably of this generation | |||||||||||||||||||||||||||||||||||||||||
m Sir William Spring, 1st Bart of Packenham d c1656 | ||||||||||||||||||||||||||||||||||||||||||
iv+ | other issue - Sir Roger b 1616, d 1704, son, 3 daughters | |||||||||||||||||||||||||||||||||||||||||
m2 1591 Anne Paston dau of Sir William Paston of Paston | ||||||||||||||||||||||||||||||||||||||||||
m2 1547 Katherine Hide dau of John Hide | ||||||||||||||||||||||||||||||||||||||||||
St15-2 | Richard Le Strange ancestor of L'Estrange of Clonsheever<
m Anne Astley dau of John Astley of Hill Morton and Melton Constable |
|||||||||||||||||||||||||||||||||||||||||
St15-3 | Sir Thomas Le Strange of Loughsendy, Sheriff of Westmeath dsp 14.03.1582
m Margaret Bath widow of Nicholas Shaen |
|||||||||||||||||||||||||||||||||||||||||
St15-4+ | other issue - William, John, Roger, Henry, plus 8 other children | |||||||||||||||||||||||||||||||||||||||||
St16-2 | Catherine le Strange d 02.02.1558
m1 24.04.1523 Sir Hugh Hastings of Elsing b c1505, d 29.12.1540 m2 Thomas Gawdy |
-1. John HASTINGS (15° B. Hastings)
-2 Anne HASTINGS d 1572 m William Browne of Elsing -3 Elizabeth HASTINGS b c 1532 d 7 Oct 1580 m Sir Hamnon le Strange of Hunstanton |
-1-1
-3-1 Thomas Le STRANGE of Hunstanton b 19 Oct 1561 d 1581 bur 1 Feb 1581/2 Hunstanton Norfolk m 25 Jul 1580 Griselda Yelverton -3-2 Sir Nicholas Le STRANGE of Hunstanton b 15 Dec 1591 bap 13 Mar 1562/3 St margarets King Lynn Norfolk d 15 Dec 1591 bur 22 Dec 1591 Hunstanton m1 6 Aug 1582 Outwell Norfolk Margaret/Mary Bell + 5 ch m2 1591 Anne Paston -3-3 Roger Le STRANGE b 15 Dep 1565 d 12 Dec 1584 m Margaret -3-4 Anne Le STRANGE -3-5 Elizabeth Le STRANGE b 9 Oct 1572 m y Lumner -3-6 Catherine Le STRANGE b c 1567 d 8 Jul 1574 -3-7 Eleanor Le STRANGE b ABT 1569 d 13 Jul 1574 -3-8 Ellen Le STRANGE b 4 Jul 1574 d 13 Jul 1574 |
-3-2-1 Sir Hamon Le STRANGE b c 1584 d 1654 cCavalier and musician m Alice STUBBE d 18 Nov 1656 dau of Richard Stubbe of Sedgeford -3-2-2 Roger STRANGE (drowned, Emanuel College, Cambridge) -3-2-3 Henry STRANGE -3-2-4 Alice STRANGE -3-2-5 Paston STRANGE |
-3-2-1-1 Sir Nicholas Le STRANGE b 1604 d 1656 -3-2-1-2 Hamon Le STRANGE -3-2-1-3 Roger Le STRANGE -3-2-1-4 Elizabeth Le STRANGE -3-2-1-5 Dorothy Le STRANGE -3-2-1-6 Jane Le STRANGE -3-2-1-7 John Le STRANGE -3-2-1-8 Mary Le STRANGE |
|||||||||||||||||||||||||||||||||||||
St16-3 | Roger le Strange | |||||||||||||||||||||||||||||||||||||||||
St16-4 | Elizabeth le Strange
m John Wooton |
|||||||||||||||||||||||||||||||||||||||||
St16-5 | Anne le Strange
m John Wooton |
|||||||||||||||||||||||||||||||||||||||||
m2 1554 Thomas Gawdy d 04.08.1556, searjant-at-law | ||||||||||||||||||||||||||||||||||||||||||
St18 | John le Strange of Massingham b c 1479 d 1517 Massingham Parva Norfolk
m Anne le Strange b 1492 Walton d'Eville Warwicks |
-1 Barbara Le STRANGE b 1507 Massingham Norfolk m Robert Mordaunt
-2 Thomas Le STRANGE? b 1508 Chesterton Gloucester d c 1570 |
-1-1 Henry Mordaunt b 1531 Crimston Norfolk m Anne Poley -2-2 Elizabeth le Strange b 1534 Sussex m Offington Sussex William West, Baron de la Warr |
-1-1-1 George Mordaunt -1-1-2 Lestrange Mordaunt b 1572 King's Lynn Norfolk d 1627 m Margaret Charles -2-2-1 Thomas WEST, Baron De La Warr -2-2-2 Elizabeth WEST b 1557 Halnaker Sussex m c 1575 in Dedisham Sussex Richard Blount -2-2-3 Jane WEST b 1558 d 1606 Norfolk m1 Sir Thomas Wenman of Thanme Park m2 James Cressus m3 16 Jan 1587/8 Thomas Tasburgh m4 Sir Ralph Shelton b 11 Jan 1559/60 d 22 Jul 1628, Battle of Isle of Rhe, Spain -2-2-4 Mary WEST b c 1561 Richard Blount |
-2-2-3-1 Roger WENMAN 1º V. Wenman m. Agnes Fermor -2-2-3-2 James SHELTON b c 1588 d 20 May 1668, Barbados, Bermuda m Anne Hebert -2-2-3-3 Thomas SHELTON b. 1601 d. BEF Oct 1650 |
-2-2-3-2-1 Robert SHELTON -2-2-3-2-2 Joan SHELTON m Son Hall -2-2-3-2-3 James SHELTON b ABT 1600 m Eleanor West -2-2-3-2-4 Stephen SHELTON b ABT 1602 d Jan 1654/5 m Anne West -2-2-3-2-5 John SHELTON b ABT 1603 d 15 Aug 1691 -2-2-3-2-6 William SHELTON b ABT 1605 d 20 Nov 1639 -2-2-3-2-7 Thomas SHELTON b ABT 1606 d 1684 Cecil Co MD m Hannah Wood -2-2-3-2-8 George SHELTON b 1607 -2-2-3-2-9 Richard SHELTON b ABT 1610 d 1701 -2-2-3-2-10 Ralph SHELTON b 1610 |
Sources: BLG1952 Le Strange of Hunstanton + BP1934 Hastings
return to top