sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
Sir Richard de Stonore This family is reported to have been at Stonor, in Oxfordshire, since before the Conquest. | ||||||||||||||||
m heiress of Sir John Harnhull of Harnhull | ||||||||||||||||
1. | Sir John de Stonore d 1354, Lord Chief Justice Visitation starts with this generation | |||||||||||||||
m Matilda dau of Lord Lisle | ||||||||||||||||
A. | Sir John de Stonore a 1360 | |||||||||||||||
m _ Hernshill dau of John Hernshill of Cheshire | ||||||||||||||||
i. | Edmund Stoner dvp? | |||||||||||||||
m ?? Belknappe dau of Sir Ralph sb Robert? Belknappe | ||||||||||||||||
St25 | Sir Ralph de Stonore d 1395 | |||||||||||||||
m1 ?? Butler dau of James Butler, 2nd Earl of Ormonde | ||||||||||||||||
St24 | Thomas Stonor of Stonor d 03.05.1440
m Alice Kirkby dau of Sir John Kirkby of Kent by dau of Lord Roos |
|||||||||||||||
St23 | Thomas Stonor of Stonor d 23.04.1474 | |||||||||||||||
m Jane Pole natural dau of John de la Pole, Duke of Suffolk | ||||||||||||||||
St22 | Sir William Stonor of Stonor a 1492
m Ann Nevill dau of Sir John Nevill, Earl of Northumberland, Marquess of Montagu |
|||||||||||||||
St21-1 | John Stonor dsp
m Mary Fortescue dau of Sir John Fortescue , sister of Sir Adrian |
|||||||||||||||
St21 | Anne Stonor
m Sir Adrian Fortescue ABT 1476, Punsborne d 10 Jul 1539, Beheaded, Tower Hill He m2 Anne Reade dau of Sir William Reade and Anne Warham wid Sir Giles Greville she m3 Sir Thomas Parry |
Fo20 Margaret FORTESCUE b abut 1502 d about 1547 m about 1520 Thomas Wentworth We21 1st Baron Wentworth of Nettlestead
-2 Frances FORTESCUE m Thomas FitzGerald 10th Earl of Kildare |
Fo19-1. Thomas WENTWORTH 2nd Baron Wentworth of Nettlestead)
Fo19-2. Phillip WENTWORTH Fo19 Anne WENTWORTH m Sir John Poley or Pooley of Bradley Fo19-4. Elizabeth WENTWORTH Fo19-5. Margaret WENTWORTH Fo19-6. Dorothy WENTWORTH Fo19-7. James WENTWORTH Fo19-8. Sir Thomas WENTWORTH Fo19-9. John WENTWORTH Fo19-10. Margery WENTWORTH Fo19-11. Cecily WENTWORTH Fo19-12. Jane WENTWORTH (B. Cheney of Toddington) Fo19-13. Henry WENTWORTH Fo19-14. John WENTWORTH Fo19-15. Son WENTWORTH Fo19-16. Dau. WENTWORTH Fo19-17. Dau. WENTWORTH |
|||||||||||||
Fo22-2 | Edward Stonor | |||||||||||||||
Fo22-3 | Thomas Stonor of Stonor | |||||||||||||||
m Sibilla Brecknock dau of Sir David Brecknock by Elizabeth, dau of Sir Stephen Kennesman by Elizabeth, dau of Sir John Paynell son of Thomas by _ Tilley by Margaret, dau of Sir Richard Gobion, son of William, son of Sir Hugo, son of Sir Auncellus, son of Sir Richard of Northton | ||||||||||||||||
Fo22-3-1 | Sir Walter Stonor of Stonor, Sheriff of Berkshire and Oxfordshire a 1535
m Anne or Margaret Foliott of Worcestershire |
|||||||||||||||
-1 | John Stonor dsp | |||||||||||||||
-2 | Elizabeth Stonor | |||||||||||||||
m1 Sir William Compton | ||||||||||||||||
m2 Sir Philip Hoby | ||||||||||||||||
m3 Walter Walsh | ||||||||||||||||
Fo22-3-2 | John Stonor, later of Stonor | |||||||||||||||
m Isabel Agard dau of Clement Agard of Foston, Staffordshire | ||||||||||||||||
1 | Francis Stonor of Stonor, Sheriff of Oxfordshire a 1593 | |||||||||||||||
m Cecily Chamberlain dau of Sir Leonard Chamberlain of Sherburn | ||||||||||||||||
2 | Henry Stonor of Northstoke | |||||||||||||||
m Margery Lovelace dau of William Lovelace of Helney-on-Thames | ||||||||||||||||
A | Alice Stonor | |||||||||||||||
m John Ayleward of Easthampsted | ||||||||||||||||
B+ | other issue - John, Thomas | |||||||||||||||
3 | Elizabeth Stonor | |||||||||||||||
m Richard Wintershull of Little Stoke | ||||||||||||||||
4 | Margaret Stonor
m William Hellesby Hyldesley of Cromes Gifford |
|||||||||||||||
Fo22-3-3 | Mary Stonor
m John Frome of Pepard |
|||||||||||||||
Fo22-3-4 | Christian Stonor m _ Rowse |
|||||||||||||||
Fo22-3-5 | Elizabeth Stono
r m _ Chard |
Ssources: BP1934 Camoys, Visitation Oxfordshire, 1566+1574+1634, Stoner of North Stoke
Tudor Place
return to top