sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigreesBland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
Edmund de Stafford, 5th Earl of Stafford b 02.03.1377, d Shrewsbury 21.07.1403 | ||||||||||||||||||||||||||||||||||||||
m Anne Plantagenet, Countess of Buckingham, Hereford & Northampton b 1383, d 16.10.1438, dau of Thomas Plantagenet, Duke of Gloucester, Earl of Buckingham | ||||||||||||||||||||||||||||||||||||||
1. | Humphrey de Stafford, 6th Earl of Stafford, 1st Duke of Buckingham b c1402, d Northampton 27.07.1460 | |||||||||||||||||||||||||||||||||||||
m Anne Nevill dau of Ralph Nevill of Raby, 1st Earl of Westmorland | ||||||||||||||||||||||||||||||||||||||
A. | Humphrey de Stafford, Earl of Stafford dvp St. Albans 22.05.1455 | |||||||||||||||||||||||||||||||||||||
m Margaret Beaufort dau of Edmund Beaufort, 1st Duke of Somerset | ||||||||||||||||||||||||||||||||||||||
i. | Henry de Stafford, 2nd Duke of Buckingham b 04.09.1455, d 02.11.1483 | |||||||||||||||||||||||||||||||||||||
m Katherine Wydville dau of Sir Richard de Wydeville of Grafton, 1st Earl Rivers | ||||||||||||||||||||||||||||||||||||||
a. | Edward de Stafford, 3rd Duke of Buckingham b 03.02.1477/8, d 17.05.1521 | |||||||||||||||||||||||||||||||||||||
Like his father, Edmund was stripped of his title and beheaded for conspiracy against the throne. However, his son Henry was not regranted the Dukedom but was appointed a Baron. | ||||||||||||||||||||||||||||||||||||||
m Alianore Percy d 1530, dau of Henry Percy, 4th Earl of Northumberland | ||||||||||||||||||||||||||||||||||||||
1 | Henry Stafford, 1st Lord Stafford b 18.09.1501, d 30.04.1563 | |||||||||||||||||||||||||||||||||||||
m 16.02.1518/9 Ursula Pole d 12.08.1570, dau of Sir Richard Pole | ||||||||||||||||||||||||||||||||||||||
A | Henry Stafford, 2nd Lord Stafford dsp 08.04.1566 | |||||||||||||||||||||||||||||||||||||
B | Edward Stafford, 3rd Lord Stafford b 17.01.1535/6, d 18.10.1603 | |||||||||||||||||||||||||||||||||||||
m Mary Stanley d 03.09.1609, dau of Edward Stanley, 3rd Earl of Derby | ||||||||||||||||||||||||||||||||||||||
i | Edward Stafford, 4th Lord Stafford d 25.09.1625 | |||||||||||||||||||||||||||||||||||||
m Isabel Forster dau of Thomas Forster of Tonge | ||||||||||||||||||||||||||||||||||||||
a | Edward Stafford b 1600, dvp 1621 | |||||||||||||||||||||||||||||||||||||
m Anne Wilford dau of James Wilford of Newnham Hall | ||||||||||||||||||||||||||||||||||||||
1 | Henry Stafford, 5th Lord Stafford d unm 1637 | |||||||||||||||||||||||||||||||||||||
2 | Mary Stafford | |||||||||||||||||||||||||||||||||||||
m 1637 Sir William Howard, later Stafford-Howard, 1st Lord Stafford, Viscount Stafford b 30.11.1614, d 29.12.1680 | ||||||||||||||||||||||||||||||||||||||
ii | Ursula Stafford | |||||||||||||||||||||||||||||||||||||
m Walter Erdeswick | ||||||||||||||||||||||||||||||||||||||
iii | Dorothy Stafford | |||||||||||||||||||||||||||||||||||||
m Gerveis of Chadsen | ||||||||||||||||||||||||||||||||||||||
C | Richard Stafford | |||||||||||||||||||||||||||||||||||||
m Mary Corbert dau of John Corbet of Lee | ||||||||||||||||||||||||||||||||||||||
i | Roger Stafford, 'Lord Stafford' b c1572, d unm c1640 | |||||||||||||||||||||||||||||||||||||
ii | Jane Stafford | |||||||||||||||||||||||||||||||||||||
D | Walter Stafford | |||||||||||||||||||||||||||||||||||||
E | Dorothy Stafford | |||||||||||||||||||||||||||||||||||||
m William Stafford of Grafton | ||||||||||||||||||||||||||||||||||||||
F | Elizabeth Stafford | |||||||||||||||||||||||||||||||||||||
m Sir William Nevil of Chebsey | ||||||||||||||||||||||||||||||||||||||
G | Anne Stafford apparently of this generation | |||||||||||||||||||||||||||||||||||||
m Henry Williams dvpsp bur 20.08.1551 | ||||||||||||||||||||||||||||||||||||||
2 | Elizabeth Stafford | |||||||||||||||||||||||||||||||||||||
m before 08.01.1512-3 Thomas Howard, 3rd Duke of Norfolk b 1473, d 25.08.1554 | ||||||||||||||||||||||||||||||||||||||
3 | Katherine Stafford | |||||||||||||||||||||||||||||||||||||
m Ralph Nevill, 4th Earl of Westmorland d 1549 | ||||||||||||||||||||||||||||||||||||||
4 | Mary Stafford | |||||||||||||||||||||||||||||||||||||
m Sir George Nevill, 5th Lord Bergavenny b 07.1483, d 1512-3 | ||||||||||||||||||||||||||||||||||||||
b. | Henry Stafford, Earl of Wiltshire b c1479, dsp 03.1522/3 | |||||||||||||||||||||||||||||||||||||
m1. Margaret Grey dau of John Grey, 2nd Viscount L'Isle | ||||||||||||||||||||||||||||||||||||||
m2. Cecily Bonvile dau of William Bonville, Lord Harington | ||||||||||||||||||||||||||||||||||||||
c. | Elizabeth Stafford a 01.1529, d before 11.05.1532 | |||||||||||||||||||||||||||||||||||||
m Robert Ratcliffe, Lord FitzWalter, 1st Earl of Sussex b c1483, d 27.11.1542 | ||||||||||||||||||||||||||||||||||||||
d | Anne Stafford b c 1545 | |||||||||||||||||||||||||||||||||||||
m1. Sir Walter Herbert | ||||||||||||||||||||||||||||||||||||||
m2 George Hastings, 1st Earl of Huntingdon d 24.03.1544 | -1 Mary Hastings d 1532/3 m Thomas Berkeley, 6th Baron Berkeley
-2 Francis Hastings, 2nd Earl of Huntingdon d 20.06.1561 m 25.06.1532 Katherine Pole d 23.09.1576, dau of Henry Pole, Lord Montagu -3 Dorothy Hastings b 1520 d after 1538 m Sir Richard Devereaux son Walter Devereaux Viscount of Hereford -4 Sir Thomas Hastings b 1504 dsp 1556 m Winifred Pole dau of Henry Pole Lord Montacute and Jane Neville -5 Edward Hastings, Baron Loughborough b 1520 ?dspms 1572 Stoke Poges Leicester m1 Joane Aston + 3 ch m2 Joan Harrington dau of John Harrington p + 1 ch -6 Henry Hastings b 1508 -7 William Hastings b 1510 d 1556 -8 Catherine Hastings b 1516 |
-1-1 Henry Hastings, 3rd Earl of Huntingdon dsp 14.12.1595
m 25.05.1553 Catherine Dudley dau of John Dudley, Duke of Northumberland
-1-2 Frances Ann Hastings b 1533 Ashby Liecestershire -1-3 William Hastings b 1537 Ashby -1-4 Francis Hastings b c 1539 d 26 Sep 1610 -1-5 George Hastings 'of Gopsal', 4th Earl of Huntingdon d 31.12.1604 m 07.1557 Dorothy Port d 2.09.1607, dau of Sir John Port of Etwal -1-6 Edward Hasting b 1542 d 1603 -1-7 Catherine Hastings b 11 Aug 1542 Ickenham d 22 Sep 1576 m Henry Fiennes aka Clinton KB Earl Lincoln -1-8 Walter Hastings b 1544 Ashby d 20 Aug 1616 Donningtton Park m Joyce Roper b 1548 d 1619 dau of Christopher Roper and elizabeth Blore -1-9 Elizabeth Hastings b 1546 d 24 Aug 1621 m Edward Somerset -1-10 Ann Hastings b 1548 Ashby -1-11 Francis Hastings b 1550 Ashby d 26 Sep 1610 -1-12 Mary Hastings b 1552 Ashby -5-1 Robert HASTINGS -5-2 John HASTINGS b c 1535 m Jane Pennystone dau of Robert Pennystone and D Bulstrode b c 1510 -5-3 Catherine HASTINGS b 1541 m y Acton b 1535 London -5-4 Edward HASTINGS |
-1-8-1 Henry Hastings b c 1578 Kirbyy and Braunston Lei d 17 Sep 1649 m2 Eleanor Knyvett b c 1618 New New Buckenham dau of Thomas Knyvett and Catherine Lovell m1 Dorothy Hudleston b c 1576 d 1602 + 8 ch -1-5-1 Francis Hastings -1-5-2 Sir Edward Hastings dsp -1-5-3 Catherine Hastings -1-5-4 Dorothy Hastings -1-5-5 William Hastings dsp -1-5-6 Henry Hastings -5-2-1 John Hastings b 1556 d 1638 m Elizabeth/Edith Yorke dau of Sir Richard Yorke |
-1-8-1-1 Walter Hastings b c 1593 Kirby -1-8-1-2 John Hastings b c 1594 Kirby -1-8-1-3 Joyce Hastings b c 1595 -1-8-1-4 Mary Hastings b c 1597 Kirby -1-8-1-5 Dorothy Hastings b c 1600 Kirby -1-8-1-6 Margaret Hastings b c 1^602 Kirby -1-8-1-7 x Hastings b 1607 -1-8-1-8 Henry Hastings b 1607 Kirby -5-2-1-1 Symon Hastings of Elford b 1574 Daylesford Gloucestershire d there 1628 m Susan Dobbins -5-2-1-2 William Hastings b 1576 Elford Oxfordsh8ire d 1643 Engl m Frances Chapman b 1576 dau of John Chapman and Maud Graynge |
-5-2-1-1-1 Katherine Hastins m George Johnson, London Dyer -5-2-1-1-2 George Hastings -5-2-1-1-3 Charles Hastings b by 1600 d after 1646 -5-2-1-1-4 Jane Hastings b 1580 Yelford m Andrew Lydall of Sunning -5-2-1-1-5 Hercules Hastings b by 1600 d 1^634 -5-2-1-1-6 Mary Hastings m Thomas Fox -5-2-1-1-7 Ann Hastings b 1589 Daylesford d there 1 May 1633 m 2 Oct 1624 Daylesford Sir William Gardiner -5-2-1-2-1 William Hastings b 1623 London d 12 Apr 1698 Philadelphia m Elizabeth Parris b 1630 d 1684 ancestors of Thomas Wallace author's DNA matches |
|||||||||||||||||||||||||||||||||
B. | Sir Henry Stafford | |||||||||||||||||||||||||||||||||||||
m Margaret Beaufort d 1509, dau of John Beaufort, Duke of Somerset | ||||||||||||||||||||||||||||||||||||||
C. | Edward Stafford | |||||||||||||||||||||||||||||||||||||
D. | George Stafford | |||||||||||||||||||||||||||||||||||||
E | John Stafford, 1st Earl of Wiltshire d 08.05.1473 | |||||||||||||||||||||||||||||||||||||
m Constance Greene d 02.03.1474/5, dau/heir of Sir Henry Greene of Drayton by Margaret, dau of Sir Robert Roos of Gedney | ||||||||||||||||||||||||||||||||||||||
i. | Edward Stafford, 2nd Earl of Wiltshire b 07.04.1470, dsp 24.03.1498/9 | |||||||||||||||||||||||||||||||||||||
m Margaret Grey d before 09.09.1504, dau of John Grey, 2nd Viscount L'Isle | ||||||||||||||||||||||||||||||||||||||
F. | Anne Stafford d c14.04.1472 | |||||||||||||||||||||||||||||||||||||
m1. c04.1460 Aubrey de Vere, younger of Oxford dvpsp 20.02.1461 | ||||||||||||||||||||||||||||||||||||||
m2. Sir Thomas Cobham | ||||||||||||||||||||||||||||||||||||||
G. | Joane Stafford | |||||||||||||||||||||||||||||||||||||
m1. before 04.05.1461, div before 1477 William Beaumont, 2nd Viscount dsp 19.12.1507 | ||||||||||||||||||||||||||||||||||||||
m2. Sir William Knyvet of Buckenham d c1492 | ||||||||||||||||||||||||||||||||||||||
H. | Catherine Stafford d 26.12.1476 | |||||||||||||||||||||||||||||||||||||
m 1467 John Talbot, 3rd Earl of Shrewsbury b 12.12.1448, d 28.06.1473 | ||||||||||||||||||||||||||||||||||||||
2. | Philippa Stafford d young | |||||||||||||||||||||||||||||||||||||
3. | Anne Stafford | |||||||||||||||||||||||||||||||||||||
m1. Edmund Mortimer, 5th Earl of March b c1392, dsp 1424 | ||||||||||||||||||||||||||||||||||||||
m2. John Holand, 1st Duke of Exeter d 1446 |
Sources: BE1883 Stafford of Stafford and Buckingham, etc..
return to top