sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
Geoffrey le Scrope of Masham d 12.1340 | |||||||||||||||
m Juette Ros dau of Sir William de Ros of Ingmanthorpe | |||||||||||||||
1. | Henry Scrope, 1st Lord of Masham d 31.07.1391/2 | ||||||||||||||
m Joan | |||||||||||||||
A. | Geoffrey Scrope b 1340, dvpsp Piskre 1362 | ||||||||||||||
m Eleanor Nevill dau of Ralph Nevill, 2nd Lord of Raby | |||||||||||||||
B. | Sir Stephen or William Scrope, 2nd Lord of Masham b c1351, d 26.01.1406 | ||||||||||||||
m Margery Margaret Welles d 29.05.1422, dau of John de Welles, 5th Lord | |||||||||||||||
i. | Sir Henry Scrope, 3rd Lord of Masham dsp 08.1415 | ||||||||||||||
m1 Philippa de Brien dau of Sir Guy de Brien | |||||||||||||||
m2 Joane Holland d 1431, dau of Thomas Holland, 2nd Earl of Kent | |||||||||||||||
ii. | Sir John Scrope of Upsal, 4th Lord of Masham d 15.11.1455 | ||||||||||||||
m Elizabeth Chaworth dau of Sir Thomas Chaworth of Wiverton | |||||||||||||||
a. | Henry Scrope d young | ||||||||||||||
b. | John Scrope of Upsal dvpsp 18.09.1452 | ||||||||||||||
m Margaret or Isabel Dacre dau of Thomas de Dacre, 6th Lord of Dacre and Multon | |||||||||||||||
c. | Sir Thomas Scrope, 5th Lord of Masham and Upsal d 1475 | ||||||||||||||
m Elizabeth Greystock dau of Sir Ralph de Greystock, 7th Lord of Greystoke | |||||||||||||||
1 | Sir Thomas Scrope, 6th Lord of Masham and Upsal d 23.04.1493/4 | ||||||||||||||
m1 Alice Wrottesley dau of Sir Walter Wrottesley | |||||||||||||||
m2 Elizabeth Nevill dau of John Nevill, Marquess of Montacute | |||||||||||||||
A | Alice Scrope of Masham | ||||||||||||||
m Henry le Scrope, 7th Lord of Bolton d c1532 | |||||||||||||||
2 | Sir Henry Scrope, 7th Lord of Masham and Upsal dsp c1512 | ||||||||||||||
3 | Ralph Scrope, 8th Lord of Masham and Upsal dsp 17.09.1515 | ||||||||||||||
m Eleanor dau of Andrew, 1st Lord Windsor | |||||||||||||||
4 | Geffery Scrope, 9th Lord of Masham and Upsal d unm 1517 | ||||||||||||||
5 | Alice Scrope | ||||||||||||||
m 07.09.1472 Sir James Strangeways d 1521 | |||||||||||||||
6 | Margaret Scrope | ||||||||||||||
m 11.1493 Sir Christopher Danby of Farnley d 17.03.1517/8 | |||||||||||||||
7 | Elizabeth Scrope | ||||||||||||||
m Sir Ralph FitzRandolph of Spennithorpe Spennithorne | |||||||||||||||
d. | Alianore Scrope | ||||||||||||||
m1 Richard Darcy dvp | |||||||||||||||
m2 c1460 William Claxton of Briggeford Halywell? | |||||||||||||||
e. | Magistrix Scrope a 1452 | ||||||||||||||
f. | Elizabeth Scrope a 1497 | ||||||||||||||
m Sir Henry le Scrope, 4th Lord of Bolton b 04.06.1418, d 14.01.1459 | |||||||||||||||
iii. | Stephen Scrope, Archdeacon of Richmond d c1424 | ||||||||||||||
iv. | William Scrope, Archdeacon of Durham d 12.05.1463 | ||||||||||||||
v. | Maud Scrope, a nun a 1418 | ||||||||||||||
C. | Richard Scrope, Archbishop of York d 08.06.1405 | ||||||||||||||
D. | Henry Scrope | ||||||||||||||
E. | Sir John Scrope b c1345, d 12.1405 | ||||||||||||||
m before 1402 Elizabeth of Strathbogie d after 1416, dau of David of Strathbogie, Earl of Atholl | |||||||||||||||
i. | Elizabeth Scrope | ||||||||||||||
m Sir Richard Hastings | |||||||||||||||
ii. | Margaret Scrope | ||||||||||||||
m Thomas Clarell of Aldwarke b c1394, d 1430 | |||||||||||||||
F. | Joan Scrope | ||||||||||||||
m c09.1350 Henry FitzHugh, 3rd Lord d 29.08.1386 | |||||||||||||||
G. | Isabel Scrope | ||||||||||||||
m Sir Robert Plumpton of Plumpton | |||||||||||||||
2. | John Scrope | ||||||||||||||
3. | Sir William Scrope dsp 1367 | ||||||||||||||
m Maud Neville dau of John Neville, 3rd Lord of Raby | |||||||||||||||
4. | Sir Thomas Scrope dvp | ||||||||||||||
5. | Sir Stephen Scrope of Leyburn | ||||||||||||||
m Isabella | |||||||||||||||
A. | Joan Scrope d 20.09.1427 | ||||||||||||||
m1 William de Pert of Tiverington | |||||||||||||||
i. | Margaret Pert
m Sir Thomas Hopton |
||||||||||||||
m2 Sir Roger Swyllington | |||||||||||||||
6. | Beatrix Scrope d 10.04.1414 m c02.1320 Sir Andrew Luttrell, 3rd Lord of Irnham d 06.09.1390 |
||||||||||||||
7. | Constance Scrope m Sir Geoffrey Luttrell |
||||||||||||||
8. | Juette Scrope m John de Hothom |
Sources: BE1883 Scrope of Masham and Upsal, BLG1952 Scrope of Danby
return to top