sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
Sir Henry le Scrope of Bolton b 1271, d 07.09.1336, Chief Justice | ||||||||||||||||||||||||||||||
m Margaret de Ros dau of Lord Roos | ||||||||||||||||||||||||||||||
1. | Sir William le Scrope of Bolton d Morlaix 17.11.1344 | |||||||||||||||||||||||||||||
m Cecily dau of Lord FitzWalter | ||||||||||||||||||||||||||||||
2. | Stephen le Scrope dsp by 1344 | |||||||||||||||||||||||||||||
3. | Richard le Scrope, 1st Lord of Bolton b 1327, d 30.05.1403
m before 1352 Blanche de la Pole d before 1378, dau of Sir William de la Pole |
|||||||||||||||||||||||||||||
A. | Sir William le Scrope, Earl of Wiltshire, 'King of the Isle of Man' dspvp 29.07.1399 | |||||||||||||||||||||||||||||
m Isabel Russell d 01.05.1437, dau of Sir Maurice Russell | ||||||||||||||||||||||||||||||
B. | Sir Roger le Scrope, 2nd Lord of Bolton d 03.12.1403 | |||||||||||||||||||||||||||||
m Margaret Tiptoft dau of Robert Tiptoft, 3rd Lord | ||||||||||||||||||||||||||||||
i. | Sir Richard le Scrope, 3rd Lord of Bolton b 31.05.1394, d 29.08.1420 | |||||||||||||||||||||||||||||
m 31.12.1413 Margaret Nevill b 06.1396, d 1463/4, dau of Ralph Nevill, 1st Earl of Westmorland | ||||||||||||||||||||||||||||||
a. | Sir Henry le Scrope, 4th Lord of Bolton b 04.06.1418, d 14.01.1458/9
m Elizabeth Scrope a 1497, dau of John Scrope, 4th Lord of Masham |
|||||||||||||||||||||||||||||
1 | Sir
John le Scrope, 5th Lord of Bolton b 22.07.1437, d 17.08.1498
m1 Joane FitzHugh dau of William FitzHugh, 5th Lord |
|||||||||||||||||||||||||||||
A | Sir Henry le Scrope, 6th Lord of Bolton b c1468, d 1506
m Elizabeth Percy d after 20.05.1512, dau of Henry Percy, 4th Earl of Northumberland |
|||||||||||||||||||||||||||||
i | Henry le Scrope, 7th Lord of Bolton b c1480, d c1532
m1 before 20.04.1494 Alice Scrope of Masham dau of Thomas Scrope, 6th Lord of Masham |
|||||||||||||||||||||||||||||
a+ | issue d young - Alice, Elizabeth | |||||||||||||||||||||||||||||
m2 Margaret Dacre dau of Sir Thomas Dacre, 2nd Lord of Gillesland | ||||||||||||||||||||||||||||||
c | John le Scrope, 8th Lord of Bolton d 22.06.1549, 3rd son
m c 1530 Catherine Clifford d 1598, dau of Henry de Clifford, 1st Earl of Cumberland |
|||||||||||||||||||||||||||||
1 | John le Scrope dspvp young | |||||||||||||||||||||||||||||
2 | Henry le Scrope, 9th Lord of Bolton b c1535, d 13.06.1591/2 | |||||||||||||||||||||||||||||
m1 Mary or Alianore North bur 27.11.1558, dau of Edward, 1st Lord North | ||||||||||||||||||||||||||||||
A | Mary Scrope
m Sir William Bowes of Bradley Hall d 1613 |
|||||||||||||||||||||||||||||
m2 before 10.09.1565 Margaret Howard d 17.03.1590/1, dau of Henry Howard, Earl of Surrey | ||||||||||||||||||||||||||||||
B | Thomas le Scrope, 10th Lord of Bolton b c 1567, d 02.09.1609
m before 1584 Philadelphia Carey d 03.02.1626/7, dau of Henry Carey, 1st Lord Hunsdon |
|||||||||||||||||||||||||||||
i | Emanuel le Scrope, 11th Lord of Bolton, Earl of Sunderland b 01.05.1584, dspl 30.05.1630
m before 1609 Elizabeth Manners bur 16.03.1653/4, dau of John Manners, 4th Earl of Rutland |
|||||||||||||||||||||||||||||
p Martha Jeanes/Jones | ||||||||||||||||||||||||||||||
a | John Scrope b c1626, bur unm 31.07.1646 | |||||||||||||||||||||||||||||
b | Mary Scrope d 01.11.1680
m1 before 1646 Henry Carey, 'Lord Leppington' dvp 1649 |
|||||||||||||||||||||||||||||
m2 12.02.1654/5 Charles Paulet, Marquess of Winchester, Duke of Bolton d 27.02.1698/9 | ||||||||||||||||||||||||||||||
c | Elizabeth Scrope b 1627
m 12.1647 Thomas Savage, 3rd Earl Rivers d 14.09.1694 |
|||||||||||||||||||||||||||||
d | Annabella Scrope b 1629, d 21.03.1703
m John Grubham Howe of Langar |
|||||||||||||||||||||||||||||
C | Henry Scrope dsp 05.09.1625 | |||||||||||||||||||||||||||||
3 | Margaret Scrope | m Sir John Constable of Burton Constable and Holderness d 25.05.1579 | -1 Sir Henry Constable of Burton Constable, Sheriff of Yorkshire b c1557, d 15.12.1607
m Margaret Dormer d 1637, dau of Sir William Dormer of Eythorp
-2 Mary Constable m Robert Brudenell, 2nd Earl of Cardigan b 05.03.1607, d 16.07.1703 -3 Catherine Constable a 11.1653 m William Middleton of Stockheld d 22.12.1658 -4+ Matthew of Benningholme Grange d 14.08.1667, Henry dsp after 12.1667, Margaret a 06.1659 |
-1-1 Catherine Constable b 1579 d 1626 m Thomas Fairfax, Viscount Fairfax b 1574 d 1636 | -1-1-1 Thomas Fairfax 2nd Viscount of Elmley b c1599 d 24.09.1641
m Alathea Howard d 03.09.1677 dau of Sir Philip Howard
-1-1-2 Henry Fairfax d 04.04.1650 m Frances Baker dau of Henry Baker of Hurst -1-1-3 William Fairfax of Lythe m Mary Cholmeley dau of Marmaduke Cholmeley of Brandsby -1-1-4 Nicholas Fairfax m Isabel Beck dau of Thomas Beck of Acton = Beckwith of Aikton -1-1-5 Jane Fairfax m Cuthbert Morley -1-1-6 Margaret Fairfax m1 Watkinson Payler m2 Sir John Hotham -1-1-7 Catherine Fairfax d 23.02.1666 BE1883 Ingram appears to confuse this Catherine with her niece Catherine, above. m1 11.06.1622 Robert Stapleton of Wighill b 1601, d 11.03.1635 m2 sp Sir Matthew Boynton, Bart of Barmston b 1591, d 1646-7 -1-1-8 Mary Fairfax d 1636 m Sir Thomas Layton of Estlayton b 1597, bur 27.02.1651 -1-1-9 Dorothy Fairfax m1 John Ingram dsp m2 Sir Thomas Norcliffe of Langton or Huntingdon -1-1-10 Jordan and John |
|||||||||||||||||||||||||
4 | Elizabeth Scrope bur 06.11.1620 | |||||||||||||||||||||||||||||
m Thomas Pudsey of Barforth d 04.09.1576 | ||||||||||||||||||||||||||||||
5 | Eleanor Scrope dsps before 1578 | |||||||||||||||||||||||||||||
m Sir Richard Tempest of Bracewell | ||||||||||||||||||||||||||||||
6+ | other issue dsp - George, Edward, Thomas, Catherine d unm | |||||||||||||||||||||||||||||
d+ | other issue - Henry dvp 25.03.1525,Richard Scrope dvp 28.07.1525 possibly married Mary Ludlow | |||||||||||||||||||||||||||||
ii | John Scrope of Spennithorpe and Hambleden b before 1498, d before 11.1547
m Phillis Rokeby dau of Ralph Rokeby of Rokeby and Mortham |
|||||||||||||||||||||||||||||
iii | Margaret Scrope reported by BEB1844 Wyvill of Constable Burton
m Christopher Wyvill |
BE1883 shows the following as daughters of the 7th Lord rather than his sisters, shown by BLG1952. | ||||||||||||||||||||||||||||
iv | Elizabeth Scrope
m mcrt before 08.08.1498 Sir Brian Stapleton of Carlton d 20.03.1550/1 |
|||||||||||||||||||||||||||||
v | Katherine
or Anne Scrope
m John Vavasour of Hazlewood d 08/11.08.1524 |
|||||||||||||||||||||||||||||
vi | Agnes/Anne Scrope
m Thomas Ryther of Harewood |
|||||||||||||||||||||||||||||
vii | Jane/Joane Scrope
m John Lumley, 5th Lord b 1493, d 1544/5 |
|||||||||||||||||||||||||||||
B | Mary Scrope
m mcrt 21.06.1479 William Conyers of Hornby, 1st Lord b 21.12.1468, d 14.04.1524 |
Although BE1883 reports that Mary was the 5th Lord's daughter by his second marriage, BLG1952 and TCP Conyers both report that she was by his first marriage. | ||||||||||||||||||||||||||||
m2 Elizabeth St. John dau of Oliver St. John of Bletsho | ||||||||||||||||||||||||||||||
m3 Anne Harling d 18.09.1498, dau of Sir Robert Harling of East Harling | ||||||||||||||||||||||||||||||
2 | Sir Richard Scrope of Upsal | |||||||||||||||||||||||||||||
m Eleanor Washbourne d 1505, dau of Norman Washbourne of Worcester | ||||||||||||||||||||||||||||||
A | Elizabeth Scrope d 26.06.1537 | |||||||||||||||||||||||||||||
m1 24.04.1486 William Beaumont, 2nd Viscount dsp 19.12.1507 | ||||||||||||||||||||||||||||||
m2 before 10.04.1509, sp John de Vere, 13th Earl of Oxford, Great Chamberlain d 10.03.1513 | ||||||||||||||||||||||||||||||
B | Eleanor Scrope | |||||||||||||||||||||||||||||
m Sir Thomas Wyndham of Felbrigge d 1521 | ||||||||||||||||||||||||||||||
C | Mary Scrope d 15.08.1528 | |||||||||||||||||||||||||||||
m1 Sir Edward Jerningham of Somerleyton d 06.01.1515 | ||||||||||||||||||||||||||||||
m2 Sir William Kingston d 15.09.1540, Constable of the Tower of London | ||||||||||||||||||||||||||||||
D | Katherine Scrope | |||||||||||||||||||||||||||||
m Richard Audley of Swaffham | ||||||||||||||||||||||||||||||
E | Jane Scrope | |||||||||||||||||||||||||||||
m Thomas Brewes of Wenham | ||||||||||||||||||||||||||||||
E | Margaret Scrope d 02.1514/5 reported by TCP Suffolk | |||||||||||||||||||||||||||||
m before 10.10.1496 Edmund de la Pole, 2nd Duke of Suffolk b 1471-2, d 30.04.1513 | ||||||||||||||||||||||||||||||
G+ | other issue - Stephen dsp, Anne, Frances, Dorothy d unm | |||||||||||||||||||||||||||||
3 | Ralph Scrope, Archdeacon of Northumberland d 03.1513/6 | |||||||||||||||||||||||||||||
4 | Robert Scrope d 25.08.1500 | |||||||||||||||||||||||||||||
m Katherine Zouche | ||||||||||||||||||||||||||||||
A | Elizabeth Scrope | |||||||||||||||||||||||||||||
m Sir John Percehay | ||||||||||||||||||||||||||||||
B | Anne Scrope | |||||||||||||||||||||||||||||
m Thomas Redman of Bassail | ||||||||||||||||||||||||||||||
C+ | other issue - Margaret nun, Agnes | |||||||||||||||||||||||||||||
5 | Agnes Scrope | |||||||||||||||||||||||||||||
m1 Sir Christopher Boynton of Sadbury | ||||||||||||||||||||||||||||||
m2 Sir RIchard Radclyffe d Bosworth 21.08.1485 | ||||||||||||||||||||||||||||||
6 | Elizabeth Scrope d 12.06.1503 | |||||||||||||||||||||||||||||
m1 Sir John Bigod d 1461 | ||||||||||||||||||||||||||||||
m2 Henry Rochfort of Stoke Rochfort | ||||||||||||||||||||||||||||||
m3. Oliver St. John of Lydiard Tregoze d before 10.04.1497 | ||||||||||||||||||||||||||||||
7 | Margaret Scrope | |||||||||||||||||||||||||||||
m1 _ Plessington | ||||||||||||||||||||||||||||||
m2 Hugh Stafford | ||||||||||||||||||||||||||||||
m3. John Bernard of Abingdon d 1486 | ||||||||||||||||||||||||||||||
b. | Richard Scrope, Bishop of Carlisle b 1419, d 22.05.1468 | |||||||||||||||||||||||||||||
ii. | Elizabeth Scrope apparently of this generation | |||||||||||||||||||||||||||||
m1 mcrt 01.07.1409 John Daubeney b c1393, dsp 24.09.1409 | ||||||||||||||||||||||||||||||
m2 Thomas Goldington dsp 17.02.1420/1, son of John of Springfield and Thele | ||||||||||||||||||||||||||||||
iii.+ | other issue - Thomas a 1448, Maud | |||||||||||||||||||||||||||||
C. | Sir Stephen le Scrope of Bentley and Castle Comb d 04.09.1408 | |||||||||||||||||||||||||||||
m Millicent Tiptoft d 1408, dau of Robert Tiptoft, 3rd Lord | ||||||||||||||||||||||||||||||
D. | Richard le Scrope of Langley, Archbishop of York dvp | |||||||||||||||||||||||||||||
E. | Eva Scrope possibly of this family, of this generation | |||||||||||||||||||||||||||||
m Sir Henry Dighton |
Sources: BE1883 Scrope of Bolton, BLG1952 Scrope of Danby
return to top