| ||
site search by freefind |
Ry27 =30. Walter de Ryther d c 1166 | |||||||||||||||||||||
Ry26 =29 | Hamelin Ryther | ||||||||||||||||||||
Ry25 =28 | William Ryther d 1212 | ||||||||||||||||||||
Ry24 =27 | Gilbert Ryther | ||||||||||||||||||||
Ry23 =26 | William Ryther | ||||||||||||||||||||
Ry22 =25 | William Ryther | ||||||||||||||||||||
Ry21 =24 | Sir William Ryther
m by 1280 Lucy Ros dau of John de Ros, son of Robert, 1st Lord of Helmsley |
||||||||||||||||||||
Ry20 =23 | Sir Robert Ryther d 07.11.1322
m Maud |
||||||||||||||||||||
Ry19 =22 | Robert Ryther d 10.1363
m Ann Tunstall dau of William Tunstall |
||||||||||||||||||||
Ry18 =21 | Robert Ryther or Ryther d by 1379
m Margaret Totheby dau of Sir William de Totheby |
||||||||||||||||||||
Ry17 =20 | William Ryther of Ryther and Castle Harewood d c1426 - continued
below
m Sybil of Aldburgh d 03.09.1439 |
||||||||||||||||||||
Ry17 =20. William Ryther of Ryther and Castle Harewood d c1426 - continued
above
m Sybil of Aldburgh d 03.09.1439, dau of Sir William de Alburgh of Harewood Castle |
|||||||||||||||||||||
Ry16 =19 | Sir William Ryther of Ryther and Castle Harwood d 01.10.1440
m Maud de Umfraville b c1393, d 04.01.1434/5, dau of Sir Thomas de Umfraville of Harbottle Castle wife of William, presumed mother of ... |
||||||||||||||||||||
Ry18 | Sir William Ryther of Ryther and Castle Harwood d 19.04.1475 | ||||||||||||||||||||
Visitation only mentions Sir William's marriage to Eleanor FitzWilliams. Various web sites show that his 1st wife was ... | |||||||||||||||||||||
m1 Elizabeth Gascoigne dau of William Gascoigne | |||||||||||||||||||||
Ry17-1 | Maud Ryther probably of this generation, shown by various web sites as of this marriage
m Sir John Nevile of Liversedge, Sheriff of Yorkshire d 1502 |
||||||||||||||||||||
m2 Eleanor Fitzwilliam dau of John Fitzwilliam of Spotborough by Margaret Clarell | |||||||||||||||||||||
Ry17-2 | Sir Robert Ryther, Sheriff of Yorkshire dsp | ||||||||||||||||||||
Ry17 | Sir Ralph Ryther d 02.04.1520
m1 Catherine Constable dau of Sir Robert Constable of Flamborough |
||||||||||||||||||||
Ry16 | Eleanor Ryther b 1490 d 1528
m John Aske of Aughton |
-1 Robert Aske of Aughton b c 1500 ex 12 Jul 1537
m1 Elizabeth or Elianor Markenfield dau of Sir Ninian Markenfield |
|||||||||||||||||||
Ry16-2+ | other issue dsp - Robert, Thomas | ||||||||||||||||||||
m2 Maude Percy dau of Henry Percy, Earl of Northumberland | |||||||||||||||||||||
Ry16-4 | Henry Ryther dsps? | ||||||||||||||||||||
Ry16-5 | Elizabeth Ryther
m William Acclom younger of Moreby |
||||||||||||||||||||
Ry17-4 | Thomas Ryther possibly the Thomas of Harewood who married
...
m Agnes or Anne Scrope dau of Sir Henry le Scrope, 6th Lord of Boltonwife of Thomas, possibly mother of ... |
||||||||||||||||||||
Ry17-4-1 | George Ryther of Greenhithe or Greenwich younger son? | ||||||||||||||||||||
m _ Grove dau of John Grove of Kent | |||||||||||||||||||||
1 | William Ryther of Canterbury | ||||||||||||||||||||
m Mary Hales dau of Sir James Hales | |||||||||||||||||||||
A | James Ryther of Harewood a 1585 | ||||||||||||||||||||
m Elizabeth Atherton dau of William Atherton of Harewood | |||||||||||||||||||||
i | Richard Ryther 'of Harewood Castle' b c1571 | ||||||||||||||||||||
m1 div Mary Swifte dau of Sir Robert Swifte | |||||||||||||||||||||
ii | Mary Ryther | ||||||||||||||||||||
m _ Bateman | |||||||||||||||||||||
iii+ | other issue - Edith, Anne, Ellen, Muriel | ||||||||||||||||||||
Ry17-4-2 | Ralph Ryther | ||||||||||||||||||||
Ry17-4-3 | Sir Robert Ryther dsp | ||||||||||||||||||||
Ry17-4-4 | Sir William Ryther had issue | ||||||||||||||||||||
Ry17-5 | Nicholas Ryther | ||||||||||||||||||||
Ry17-5-1 | John Ryther
m Anne Hussey |
||||||||||||||||||||
Ry17-5-1-1 | John Ryther of Ryther
m Frances Vavasour dau of Sir William Vavasour |
||||||||||||||||||||
A | Henry Ryther of Scarcroft, Yorkshire d c1615 | ||||||||||||||||||||
m Anne Clough dau of Edmund Clough of Thorpe Hall | |||||||||||||||||||||
i | John Ryther of Scarcroft b 1593/4, a 04.1666 | ||||||||||||||||||||
m Ursula Dolman dau of Sir Robert Dolman of Gunby | |||||||||||||||||||||
a | John Ryther b 1630/1, a 04.1666 | ||||||||||||||||||||
m Mary Langdale dau of Philip Langdale of Lanthrop | |||||||||||||||||||||
1+ | issue - John b 1659/60, Robert d young, Thomas b 1663/4, Henry b c01.1666, Mary b 1598/9 | ||||||||||||||||||||
b | Robert Ryther | ||||||||||||||||||||
ii | Richard Ryther 4th son | ||||||||||||||||||||
m _ Blakestone of Monk Fryston | |||||||||||||||||||||
a+ | issue - Mary, Elizabeth | ||||||||||||||||||||
iii | Frances Ryther | ||||||||||||||||||||
m Henry Rawlins of London | |||||||||||||||||||||
iv | Elizabeth Ryther | ||||||||||||||||||||
m Robert Barston of Thorner | |||||||||||||||||||||
v | Anne Ryther | ||||||||||||||||||||
m1 _ East of London | |||||||||||||||||||||
m2 Chrstopher Favell of Altofts family | |||||||||||||||||||||
vi+ | other issue - Robert dsp, Thomas dsp, Ellen d unm, Mary d unm | ||||||||||||||||||||
Ry17 | Probably
of this generation but if so not known of which marriage was ...
Isabel Ryther m Sir Guy Fairfax of Steeton Castle d 1495 |
Fa16 Sir William Fairfax of Steeton Castle and Bolton Percy
d 1514/1535, judge m Elizabeth
Manners dau of Sir Robert Manners
Fa16-2 Thomas Fairfax m Cicely Manners dau of Sir Robert Manners Fa16-3 Eleanor Fairfax m Sir Miles Wilstrop of Wilstrop Fa16-4 Maud Fairfax m Sir John Waterton of Methley Fa16-5+ other issue - Guy, Nicholas |
Fa15 Sir William Fairfax of Steeton, Sheriff of Yorkshire d 31.10.1558 m 1518 Isabel Thwaits dau of Thomas Thwaits or Thwayts of Denton Castle Fa15-2 Elenor Fairfax m Sir William Pykerynge Fa15-3 Anne Fairfax m _ Normanvyle Fa15-4 Elsabeth Fairfax m Sir Robert Uttreth |
||||||||||||||||||
Ry15 | Gilbert Ryther of Aylesfordswell Alford Well 'and Sutton' | ||||||||||||||||||||
Ry14 | John Ryther
m Isabell named in Visitation Yorkshire, 1584-5+1612, Wright of Plowland |
||||||||||||||||||||
Ry13-1 | Maud Ryther
m y Sotheby |
||||||||||||||||||||
Ry13 | Alice Ryther
m John Wright of Plowland a c 1500 |
||||||||||||||||||||
Ry13-3+ | other issue - George dsp, 3 daughters | ||||||||||||||||||||
Ry16-2. | Isabella
Ryther d 1440 probably of this generation
m Sir John Thwaites of Lofthouse d before 11.10.1469 |
Sources:
1 various web sites
2 Visitation Foster 1875, Yorskshire, 1584/5+1612, Ryther
of Harewood, Visitation Yorkshire, Dugdale 1666, Ryther of Scarcroft
return to top