sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
Nicholas FitzGilbert de Tailbois of Radcliffe b by 1100
m heiress of The Booths |
|||||||||||||||||||||||||
1. | Matthew de Radeclive | ||||||||||||||||||||||||
A. | Matthew de Radcyffe a 1124 ? | ||||||||||||||||||||||||
i. | William de Radcyffe dsp | ||||||||||||||||||||||||
2. | Henry de Radeclive a 1124 | ||||||||||||||||||||||||
A. | Richard de Radcyffe d unm | ||||||||||||||||||||||||
B. | William de Radcyffe b c 1160 d 1220, Sheriff of Lancashire
m1 Cecilia de Montbegon, 'Lady of Kirkland' b c 1165 Hornby Castle Lancaster d 1225 -a Clemencia Longvillers -c Alice de Montbegon b c 1200 Hornby Castle m Edward de Bury b c 1195 Bury Lancaster -c-1 Adam de Bury b c 1220 Bury Lancaster d c 1275 m Joann -c-1-1 Adam de Bury b c 1240 Bury Lancaster d 1275 -c-1-1-1 Henry de Bury -c-1-1-2 Mary de Bury m Robert de Radcliffe s.b. -d Roger de Monbegon of Hornby Castle dsp by 15.04.1226, Magna Carta Surety m c 06.1200 m Olive FitzJordan a 01.1235, dau of Alan FitzJordan, sensechal of Dol she m1 Robert St John d 1199/1200 -e Mabel de Malherbe b 1155 Appleby Lincoln d 1260 William de la Mare b c 1150 Dicton York d 1216 |
+1 Adam de Montbegon b 1140 Hornby Castle Lancaster d 1172
m Matilda fitz Swain b c 1136 Silkstone York d 1181 Yorkshire she m2 John de Malherbe Jr b c 1135 Appleby Glanford Brigg Lincoln d 1181 Silkstone York m3 Gerard de Glanvill |
+1 Adam de Montbegon b 1140 Hornby Castle d 1172
m Matilda fitz Swain b c 1136 Silkstone York d 1181 Yorkshire |
+2
+2 Adam fitz Swain b by 1102 Worsbrough Manor York d by 1159 m Matilda |
+3
+3 Swaine fitz Alaric b c 1080 Silkstone York d c 1130 m Matilda |
+4
+4 Alaric of Silkstone York b c 1035 d aft 1086 |
|||||||||||||||||||
i. | Adam de Radcyffe a 1248 | ||||||||||||||||||||||||
m ?? Curwen dau of Alan de Curwen or Culwen | |||||||||||||||||||||||||
a. | Robert de Radcyffe of Oswaldtwisle, Hartshead and Toltington d 1290 | ||||||||||||||||||||||||
m Amabil de Trafford dau of Sir Richard de Trafford | |||||||||||||||||||||||||
1 | Richard de Radcyffe d 1326 | ||||||||||||||||||||||||
m Joan le Boteler dau of William le Boteler, baron of Warrington | |||||||||||||||||||||||||
A | Richard de Radcyffe d 1324, rector | ||||||||||||||||||||||||
B | William de Radcyffe of Radclyffe Tower, 'the Great William' b c1280, d 1333 | ||||||||||||||||||||||||
m 1303 Margaret de Peasfurlong dau of Adam de Peasfurlong | |||||||||||||||||||||||||
C | Robert de Radcyffe of Pilsworth
m1 Mary de Bury dau of |
+1 Adam de Bury b c 1240 Bury Lancaster d 1275 | +2 Adam de Bury b c 1220 Bury Lancaster d c 1275 m Joann
3 Edward de Bury b c 1195 Bury Lancaster
m Alice de Montbegon b c 1200 Hornby Castle |
||||||||||||||||||||||
i | Ralph de Radcyffe dsp | ||||||||||||||||||||||||
m2 Margaret dau of Robert de Shoresworth | |||||||||||||||||||||||||
ii | William de Radcyffe of Smithills | ||||||||||||||||||||||||
m Katherine de Norlegh dau of Thurstan de Norleigh of Pemberton | |||||||||||||||||||||||||
a | Sir Ralph de Radcyffe d 12.05.1406 | ||||||||||||||||||||||||
m Margery d 1417 | |||||||||||||||||||||||||
1 | Sir Ralph de Radcyffe d 1432 | ||||||||||||||||||||||||
m1 ?? | |||||||||||||||||||||||||
A | Sir Ralph de Radcyffe b 1403 | ||||||||||||||||||||||||
m1 Elene Massey d before 1436, dau of Sir John Massey of Talton | |||||||||||||||||||||||||
m2 Janet | |||||||||||||||||||||||||
i | John Radcyffe d 1455 | ||||||||||||||||||||||||
ii | Joan Radcyffe | ||||||||||||||||||||||||
m Ralph Barton of Holme | |||||||||||||||||||||||||
a | John Barton | ||||||||||||||||||||||||
m Cecily Radclyffe dau of Ralph Radcyffe @@ below | |||||||||||||||||||||||||
iii | Joan Radcyffe | ||||||||||||||||||||||||
m3. Katherine | |||||||||||||||||||||||||
B | Katherine Radcyffe | ||||||||||||||||||||||||
m2 Cecily | |||||||||||||||||||||||||
C | Edmund Radcyffe | ||||||||||||||||||||||||
m Elizabeth | |||||||||||||||||||||||||
i | Ralph Radcyffe | ||||||||||||||||||||||||
m Agnes | |||||||||||||||||||||||||
a | Cecily Radclyffe | ||||||||||||||||||||||||
m John Barton @@ above | |||||||||||||||||||||||||
ii+ | other issue - Cecily, Ellen | ||||||||||||||||||||||||
D+ | other issue - Emma, Douce | ||||||||||||||||||||||||
2 | George de Radcyffe a 1424, rector, | ||||||||||||||||||||||||
3 | Oliver de Radcyffe | ||||||||||||||||||||||||
9 | Nicholas de Radcyffe b c 1385 =? d 1452
m Elizabeth de Derwentwater dau of John de Derwentwater and Margaret Strickland b 1365 Lizbergh/Sizergh Westmoreland d 1440 Lowther Westmoreland |
||||||||||||||||||||||||
iii | John de Radcyffe d c1367, rector of Bury | ||||||||||||||||||||||||
D | Adam de Radcyffe d 1331, rector of Bury | ||||||||||||||||||||||||
E | Sir John de Radcyffe of Ordsall d 1362 | ||||||||||||||||||||||||
m Joan de Holand dau of Robert de Holand, 1st Lord Holand | |||||||||||||||||||||||||
i | Richard Radcyffe of Ordsall d 1380 | ||||||||||||||||||||||||
m1 Matilda Legh dau of Sir John Legh of Booths and Sandbach | |||||||||||||||||||||||||
a | Sir John Radcyffe of Ordsall b 1356, d 1421 | ||||||||||||||||||||||||
m c1375 Margaret de Trafford dau of Sir Henry de Trafford | |||||||||||||||||||||||||
1 | Sir John Radcyffe of Ordsall b 1377, d 26.07.1442 | ||||||||||||||||||||||||
m1 1396 Clemency Standish dau of Hugh de Standish of Duxbury | |||||||||||||||||||||||||
A | Sir Alexander Radcyffe of Ordsall, Flixton and Shoresworth b c1401, d 20.07.1475 | ||||||||||||||||||||||||
m Agnes Harrington d 1490, dau of Sir William Harrington of Hornby Castle | |||||||||||||||||||||||||
B | John Radcyffe d 1444 | ||||||||||||||||||||||||
i | Alice Radcyffe | ||||||||||||||||||||||||
m William Ellcott of Handsward | |||||||||||||||||||||||||
C | Hugh Radcyffe d 1444 | ||||||||||||||||||||||||
D | Robert Radcyffe of Mellor | ||||||||||||||||||||||||
m c1430 Emma de Mellor dau of Roger de Mellor | |||||||||||||||||||||||||
m2 Joan dsp | |||||||||||||||||||||||||
2 | Elizabeth Radcyffe | ||||||||||||||||||||||||
m Sir Richard Venables of Kinderton | |||||||||||||||||||||||||
3 | Joan Radcyffe | ||||||||||||||||||||||||
m1 Robert Radclyffe of Todmorden | |||||||||||||||||||||||||
m2 Robert de Smethwick of Smethwick | |||||||||||||||||||||||||
4+ | other issue - Edmund d 1446, Peter d 1468, Alured d 1462 | ||||||||||||||||||||||||
b | Joan Radcyffe | ||||||||||||||||||||||||
m James or John de Bosville of Chevet | |||||||||||||||||||||||||
m2 Sybil de Clitheroe dau of Sir Robert de Clitheroe of Salesbury | |||||||||||||||||||||||||
c | Joan Radcyffe | ||||||||||||||||||||||||
m 1401 Sir Henry de Hoghton | |||||||||||||||||||||||||
ii | Sir John de Radcyffe | ||||||||||||||||||||||||
m1 Ellen del Bothe dau of Thomas del Bothe of Salford and Barton | |||||||||||||||||||||||||
m2 Margaret D'Anyers dau of Thomas D'Anyers of Bradley-in-Appleton | |||||||||||||||||||||||||
iii | Ellen de Radcyffe | ||||||||||||||||||||||||
m William de Fairfax of Walton | |||||||||||||||||||||||||
iv | Julia de Radcyffe | ||||||||||||||||||||||||
m Henry de Lacy of Cromwellbotham | |||||||||||||||||||||||||
v | Amabil de Radcyffe | ||||||||||||||||||||||||
m Robert de Neville of Hornby Castle | |||||||||||||||||||||||||
F | Elizabeth de Radcyffe | ||||||||||||||||||||||||
m Nicholas de Townsend | |||||||||||||||||||||||||
G | Amabel de Radcyffe | ||||||||||||||||||||||||
m Adam de Tetlow | |||||||||||||||||||||||||
H | Margaret de Radcyffe | ||||||||||||||||||||||||
m Henry de Bury d 1315 | |||||||||||||||||||||||||
I | Alicia de Radcyffe | ||||||||||||||||||||||||
m Hesketh of Hesketh | |||||||||||||||||||||||||
2 | Roger de Radcyffe | ||||||||||||||||||||||||
m c1291 ? de Badshaw dau of Sir Robert de Bradshaw of Harwood | |||||||||||||||||||||||||
3 | Adam de Radcyffe | ||||||||||||||||||||||||
m Avice de Birchwood dau of Hugh de Birchwood | |||||||||||||||||||||||||
A | Alice de Radcyffe | ||||||||||||||||||||||||
m John de Hulton son of Henry de Hulton | |||||||||||||||||||||||||
4 | Margaret or Margery de Radcyffe | ||||||||||||||||||||||||
m1 Richard de Hulton of Hulton Park d 1312 | |||||||||||||||||||||||||
m2 1315 Geoffrey de Chadderton d 1320 | |||||||||||||||||||||||||
b. | William de Radcyffe chaplain of Dublin Castle | ||||||||||||||||||||||||
c. | John de Radcyffe d c1298 | ||||||||||||||||||||||||
ii. | Geoffrey de Radcyffe of Bury | ||||||||||||||||||||||||
m ? de Bury dau of Adam de Bury | |||||||||||||||||||||||||
iii. | Hugh de Radcyffe of Hartshead | ||||||||||||||||||||||||
m Margery de Pennington dau of Richard of Pennington | |||||||||||||||||||||||||
a. | Richard de Radcyffe of Hartshead and Pennington | ||||||||||||||||||||||||
b. | William de Radcyffe of Hartshead and Pennington | ||||||||||||||||||||||||
m2 Eugenia | |||||||||||||||||||||||||
C. | John de Radcyffe dsp | ||||||||||||||||||||||||
m Muriel Bamville dau of Sir Thomas Bamville of Stourton | |||||||||||||||||||||||||
D. | daughter | ||||||||||||||||||||||||
m Robert de Entwistle | |||||||||||||||||||||||||
3. | Simon de Radeclive | ||||||||||||||||||||||||
A. | Alexander de Radcyffe | ||||||||||||||||||||||||
i. | Adam de Radcyffe | ||||||||||||||||||||||||
m Agnes de Church sister of Ughtred de Church | |||||||||||||||||||||||||
a. | Peter de Church | ||||||||||||||||||||||||
1+ | issue - Adam, William, Christina | ||||||||||||||||||||||||
b. | Agnes de Radcyffe | ||||||||||||||||||||||||
m Robert de Holt | |||||||||||||||||||||||||
c. | Roger de Radcyffe | ||||||||||||||||||||||||
d | Robert de Radcyffe | ||||||||||||||||||||||||
ii. | Peter de Radcyffe of Pilsworth | ||||||||||||||||||||||||
m _ Hulton | |||||||||||||||||||||||||
a. | William de Radcyffe a 1260 |
Main
sources: BLG1952 Radclyffe of Foxdenton and Hyde
return to top