sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
TCP Moleyns or Molins includes a note that reports that this family is thought to have descended from the following William de Falaise. However, it notes that the normally identified ancestor is Robert but that he probably died without male issue. | ||||||||||||||||||||||||
William de Falaise | ||||||||||||||||||||||||
1. | William des Moulins a 1124 | |||||||||||||||||||||||
m1 Aubree a 1124, dau of Guitmond, castellan of Moulins | ||||||||||||||||||||||||
A. | William des Moulins | |||||||||||||||||||||||
B. | Robert des Moulins dsp | |||||||||||||||||||||||
m Agnes dau of Robert de Grandesmil | ||||||||||||||||||||||||
m2 Duda dau of Waleran de Meulan | ||||||||||||||||||||||||
C. | Simon des Moulins | |||||||||||||||||||||||
D. | Hugh des Moulins dsp | |||||||||||||||||||||||
TCP starts 'properly' with ... | ||||||||||||||||||||||||
Vincent de Moleyns | ||||||||||||||||||||||||
m Isabel | ||||||||||||||||||||||||
1. | Sir John de Moleyns, 1st Baron d 10.03.1359/60 | |||||||||||||||||||||||
TCP identifies this John as having been called to a Great Council as if he was a Baron but notes that that assembly is not recognised as a formal Parliament. Accordingly TCP appears not to accept that John and his successors were real parliamentary 'Lords'. However, as TCP does include an article on the family although this is arguably in support of the fact that the undermentioned Sir Robert Hungerford was summoned to Parliament as Lord Moleyns, we follow BE1883 in identifying him and his successors as though they were. BE1883 shows that he had a second wife, Margaret daughter of Roger Pogeys of Stoke Pogeys but TCP identifies his wife as ... | ||||||||||||||||||||||||
m by 1325 Gilles or Egidia Mauduit d 21.01.1366/7, dau of Sir John Mauduit of Somerford by Margaret, dau/coheir of Sir Robert Pugeys of Stoke Poges | ||||||||||||||||||||||||
A. | John de Moleyns dvpsp 10.1342 | |||||||||||||||||||||||
m by 1340 Joan Rokesley d 06.05.1369, dau of Sir Richard Rokesley | ||||||||||||||||||||||||
B. | William de Moleyns, 2nd Baron d 14.02.1380/1
m before 12.03.1352 Margery Bacoun b 1336, d 01.06.1399, dau of Sir Edmund Bacoun of Norfolk by Margery Poynings; |
|||||||||||||||||||||||
i. | Richard de Moleyns, 3rd Baron d 14.12.1384
m Eleanor de Beaumont dau of Henry Beaumont, 3rd Lord identified by BE1883 Molines and BE1883 Beaumont |
|||||||||||||||||||||||
a. | William de Moleyns, 4th Baron b 07.01.1377/8, d 08.06.1425
m before 25.12.1405 Margery d 26.03.1439 BE1883 only shows one generations of Williams, showing Eleanor Alianore as daughter of the 4th baron. We follow TCP. |
|||||||||||||||||||||||
1 | William de Moleyns, 5th Baron bpt 08.12.1405, d Orleans 08.05.1429
m1 1417 Katherine Fauconer dau of Thomas Fauconer |
|||||||||||||||||||||||
m2 01.05.1423 Anne Whalesborough a 01.1486, dau of John Whalesborough of Cornwall | ||||||||||||||||||||||||
A | Eleanor de Moleyns b 11.06.1426
m1 before 05.11.1440 Robert Hungerford, 3rd Lord Hungerford, Lord Moleyns, b before 1429, d 1463/4 |
|||||||||||||||||||||||
m2 c24.03.1468/9 Sir Oliver Manyngham | ||||||||||||||||||||||||
2 | Katherine Moleyns d 03.11.1465 | |||||||||||||||||||||||
m Sir John Howard, 1st Duke of Norfolk d Bosworth Field 22.08.1485 | ||||||||||||||||||||||||
C. | Isabel de Molines | |||||||||||||||||||||||
m Robert Morley dvp before 12.11.1403 | ||||||||||||||||||||||||
- - - - - | ||||||||||||||||||||||||
?? de Marney b about 1210 | ||||||||||||||||||||||||
1. | Ralph de Mareny of Layr Marney a 1254 | |||||||||||||||||||||||
2. | Roger de Mareny | |||||||||||||||||||||||
A. | William de Marney a 1262 | |||||||||||||||||||||||
i. | Robert de Marney named John by Berry; b about 1280 | |||||||||||||||||||||||
m Avice Gernon dau of Ralph Gernon | ||||||||||||||||||||||||
a. | William de Marney b c 1310
m Katherine Venables possibly dau of William de Venebles Ve20-1 |
|||||||||||||||||||||||
1 | Sir Robert de Marney b c 1340
m Alice Layer dau of Richard Layer of Suffolk |
|||||||||||||||||||||||
A | Sir William Marney of Layer Marney, Sheriff of Essex and Hertfordshire b about 1365 d 1414
m Elizabeth Sergeants dau of Richard Sergeants or Sergiaux |
|||||||||||||||||||||||
i | Sir Thomas Marney b about 1395 d 1417 | |||||||||||||||||||||||
a | x Marney d unm | |||||||||||||||||||||||
ii | William Marney d unm | |||||||||||||||||||||||
iii | Sir John Marney of Layer Marney d c 1471 | m before 27.04.1447 Jane Throckmorton dau of John Throckmorton of Gloucestershire | ||||||||||||||||||||||
a | Sir Henry Marney, 1st Lord of Layer Marney b 1457, d 24.05.1523
m1 Thomasine Arundell dau of Sir John Arundell of Lanherne |
|||||||||||||||||||||||
1 | John Marney, 2nd Lord b c 1493, d 27.04.1525
m1 Christian Newburgh d 06.08.1517, dau/heir of Sir Roger Newburgh |
|||||||||||||||||||||||
A | Katherine Marney b c 1515
m1 c 1528 George Ratcliffe dsp before 11.1542, son of Robert, Earl of Sussex m2 Sir Thomas Poynings, Sheriff of Kent, Baron dsp 17/8.08.1545 |
|||||||||||||||||||||||
B | Elizabeth Marney b c 1517
m Thomas Howard, 1st Viscount of Bindon d 28.01.1581/2 |
|||||||||||||||||||||||
m2 Bridget Waldegrave bur 20.09.1549, dau of Sir William Waldegrave | ||||||||||||||||||||||||
2 | Thomas Marney d young | |||||||||||||||||||||||
3 | Catherine or Elizabeth Marney | |||||||||||||||||||||||
m Thomas Bonham; | ||||||||||||||||||||||||
m2 Elizabeth Wyfold dau of Nicholas Wyfold or Wilford, Lord Mayor of London | ||||||||||||||||||||||||
4 | Grace Marney; | |||||||||||||||||||||||
m Sir Henry Bedingfield | ||||||||||||||||||||||||
iv | Anne Marney b about 1410 | |||||||||||||||||||||||
m Sir Thomas Tirrell of East Horndon and Heron | ||||||||||||||||||||||||
John Mayney of Biddenden, Kent | ||||||||||||||||||||||||
m Lettice | ||||||||||||||||||||||||
1. | John Mayney of Biddenden, Sheriff of Kent a 1566 | |||||||||||||||||||||||
m Margaret Johnson dau/heir of Ralph Johnson of Tisehurst | ||||||||||||||||||||||||
A. | Anthony Mayney of Biddenden | |||||||||||||||||||||||
m Bridget Tanfield dau of William Tanfield of Northamptonshire | ||||||||||||||||||||||||
i. | Sir Anthony Mayney of Linton, Kent a temp Charles I who r. 1625-1649 | |||||||||||||||||||||||
m Mary Watson dau of Sir Edward Watson of Rockingham Castlewife of Sir Anthony, presumed mother of ... | ||||||||||||||||||||||||
a. | Walter Mayney of Linton | |||||||||||||||||||||||
1 | Sir Anthony Mayney of Linton, 1st Bart d c1676 | |||||||||||||||||||||||
m Mary Ricaut dau of Sir Peter Ricaut of Aylesford | ||||||||||||||||||||||||
A | Sir Anthony Mayney of Linton, 2nd Bart d unm 1706 | |||||||||||||||||||||||
b. | Bridget Mayney; probably of this generation | |||||||||||||||||||||||
m Sir Anthony St. Leger; | ||||||||||||||||||||||||
1 | Mary St. Leger | |||||||||||||||||||||||
m Robert Sutton, 1st Lord Lexinton of Aram d 1668 | ||||||||||||||||||||||||
ii. | Elizabeth Mayney | |||||||||||||||||||||||
B. | Walter Mayney | |||||||||||||||||||||||
m _ Guldford sister of Sir Thomas Guldford | ||||||||||||||||||||||||
i.+ | issue - Anne, Elizabeth | |||||||||||||||||||||||
C.+ | other issue - Elizabeth, Mary, Cissely | |||||||||||||||||||||||
2. | Walter Mayney of Stapleherst | |||||||||||||||||||||||
m Anne Scott dau of Sir Reynold Scott | ||||||||||||||||||||||||
A.+ | issue - Thomas, John, Richard, Walter, Elizabeth, Cicelley | |||||||||||||||||||||||
3. | Margaret Mayney | |||||||||||||||||||||||
m Humphrey Clarke of Westhake d 1579 |
Sources:
1 TCP Moleyns or Molins, BE1883 Molines.
2 BE1883 Marney of Layr-Marney + TCP Marny
or Marney and 'Pedigrees
of Essex Families' collected by William Berry, published 1838.
3 BEB1841 Mayney of Linton, Visitation Kent, 1574, Mayney
return to top