List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
Visitation and BEB1841 begins this family with Sir Alexander de Markham, Constable of the Castle of Nottingham in the time of King Henry III 1216-1272. Commoners believes that he lived in the time of Henry II 1154-1189. More likely is www.nottshistory.org.uk by Rev. A.E. Briggs on East Markham Church which supports the latter. That article suggests that a forefather of Constable Alexander was ... | ||||||||||||||||||||||||||||||||||||
Ma25. Claron, tenant in West Markham a 1088 | ||||||||||||||||||||||||||||||||||||
Ma24 | ?? de Markham probably father or grandfather of ... | |||||||||||||||||||||||||||||||||||
Ma23. | Sir Alexander de Markham, Constable of the Castle of Nottingham a temp Henry II who r. 1154-1189 | |||||||||||||||||||||||||||||||||||
There is some disagreement on various details of the next few generations. Visitation names Sir Alexander's son as John, father by Issabell of Robert of Markham father of 3 daughters, John father of Robert, father of the John who married Joane Bothomsell and Richard dsp. BEB1841 identifies Sir Alexander's son as Alexander, grandfather of the John who married Joan Bothomsell. Commoners identifies Sir Alexander's son as Sir Richard father, by Cecilia Lexington, of Robert, father of the John who married Joan Bothomsell. We follow the above-mentioned article by Rev. A.E. Briggs, adding various details from Visitation. | ||||||||||||||||||||||||||||||||||||
Ma22 | William de Markham | |||||||||||||||||||||||||||||||||||
m Cecilia Lexington dau of Robert de Lexington | ||||||||||||||||||||||||||||||||||||
Ma21-1 | Robert de Markham of Markham d 1289 | |||||||||||||||||||||||||||||||||||
1 | Scisseley Markham | |||||||||||||||||||||||||||||||||||
m John Bray | ||||||||||||||||||||||||||||||||||||
2 | Berta Markham | |||||||||||||||||||||||||||||||||||
m William Longvillers | ||||||||||||||||||||||||||||||||||||
3 | Agnes Markham | |||||||||||||||||||||||||||||||||||
m William St. Clur | ||||||||||||||||||||||||||||||||||||
Ma21 | Richard de Markham | |||||||||||||||||||||||||||||||||||
Ma20 | John de Markham of Markham d 1329, lawyer and/or serjeant-at-law | |||||||||||||||||||||||||||||||||||
m Joan Bothomsell dau of Sir Nicholas de Bothomsell | ||||||||||||||||||||||||||||||||||||
Ma19 | Robert de Markham of Markham serjeant-at-law | |||||||||||||||||||||||||||||||||||
m Isabel Caunton dau of Sir John de Caunton of Caunton | ||||||||||||||||||||||||||||||||||||
Ma18 | Sir John de Markham of Markham d 1409, judge | |||||||||||||||||||||||||||||||||||
m1 Elizabeth Cressy dau of Sir Roger de Cressy or Cressey of Hodsock | ||||||||||||||||||||||||||||||||||||
Ma17 | Sir Robert Markham | |||||||||||||||||||||||||||||||||||
m 1444 Elizabeth Burden dau of Sir Nicholas Burden | ||||||||||||||||||||||||||||||||||||
Ma16 | Sir Robert Markham of Coatham
m Jane Daubney dau of Sir Gyles Daubeny |
|||||||||||||||||||||||||||||||||||
Ma15-1 | Sir John Markham of Coatham b 1472 d 1536 a 1488
m Alice Skipwith dau of Sir William Skipwith of Skipwith |
|||||||||||||||||||||||||||||||||||
Ma15-1-1 | Sir John Markham of Coatham a 1547 - continued below
m1 Anne Neville dau of Sir George Neville |
|||||||||||||||||||||||||||||||||||
m2 Margery Langford dau of Sir Ralph Langford | ||||||||||||||||||||||||||||||||||||
m3 Anne Strelley b c 1495 Strelley d 12 Oct 1554 Cobhane Nottingham dau of John Strelley of Strelley
Sence/Sarah/Sanchia Willoughby b 1459 Wollaton d May 1533 Strelley-Wooderough Nottingham |
||||||||||||||||||||||||||||||||||||
Ma15-1-1-1 | Thomas Markham b c 1521 Allerton d 1602, MP
m Mary Griffin b c 1545 Nottingham d 29 Oct 1633 Ollerton dau of Sir Rice Griffin of Braybrooke and Elizabeth Brudenell |
-1 Elizabeth Markham b c 1560 d 1643 m Edward Sheldon
-2 George Markham b c 1570 m Judith Withernwicke dau of John Withernwicke -3 Anne Markham b c 1573 d 19 Nov 1648 m Sir Frances Smyth b 10 Mar 1568 d 6 May 1629 son of George Smith and Anne Gifford -4 Sir Griffin Markham b d c 1600 -5 Thomasine Markham b 1566 Mebingham/Mettingham Suffolk d 5 Jul 1616 Stratton Norfolk m1 Goche m2 George Benedict |
-1-1 Joan Sheldon m Appleton
-1-2 Ralph Sheldon -3-1 Charles Smyth, 1st Viscount Carrington of Burford -3-2 Mary Smith b c 1595 d c 1663 m Sir Francis Throckmorton 1st Baronet of Coughton son of John Throckmorton b c 1580 dvp and Anges Wilford dau of Thomas Wilford, son of Sir James of Newman Hall -3-3 Anne Smith -5-1 Jane Benedict -5-2 William Benedict of Nottingham -5-3 Judith Benedict -5-4 Joane Benedict -5-5 Johan Benedict |
-3-2-1 Sir Francis Throckmorton, 2nd Baronet of Coughton m Anne Monson dau of John Monson of Kennersley, son of Vice Admiral Sir William -3-2-2 Anne Throckmorton m Edward Guldeford -3-2-3+ 3 sons dvp |
-3-2-1-1 Francis b c 1660 dvp 10.09.1676 -3-2-1-2 Sir Robert Throckmorton, 3rd Bart of Coughton b 10.01.1662, d 08.03.1720-1, 2nd son m Mary Yate bur 12.05.1722, dau of Sir Charles Yate, 2nd Bart of Buckland -3-2-1-3 Mary Throckmorton d 1708 m Martin Wollascott b 1661 d 1713 -3-2-1-4+ John, George d 16.04.1705, Anne nun, Elizabeth |
-3-2-1-2-1 Sir Robert Throckmorton, 4th Bart of Coughton b 21.08.1702, d 08.12.1791, 3rd son m1 Theresa Herbert d 17.01.1723, dau of William Herbert, 2nd Marquess of Powis< |
||||||||||||||||||||||||||||||
Ma15-1-1-2 | Frances Markham | |||||||||||||||||||||||||||||||||||
Ma15-1-1-3 | Isabella Markham b 28 Mar 1527 Allerton d 20 May 1579 London m Sir John Harington "the poet" b by 1517 London d there 1 Jul 1582 son of Harrington | -1 Elizabeth Harrington
-2 Sir John Harington ‘the writer’ of Kelston and -3 Francis Harrington |
||||||||||||||||||||||||||||||||||
Ma15-1-1-4 | William Markham, MP | |||||||||||||||||||||||||||||||||||
Ma15-2 | Robert Markham in Oxfordshire
m Elizabeth Mering dau of Sir William Mering |
|||||||||||||||||||||||||||||||||||
Ma15-3 | Elizabeth Markham
m Thomas Molineux of Haughton d 1492 |
|||||||||||||||||||||||||||||||||||
Ma15 | Margaret Markham b c 1450
m Henry Willoughby in Kent d 1528 |
|||||||||||||||||||||||||||||||||||
Ma15-5 | Catherine Markham
m Sir Henry Bozom |
|||||||||||||||||||||||||||||||||||
i | Sir Richard Bozom | |||||||||||||||||||||||||||||||||||
Ma15-6? | Alice Markham (apparently here) m Robert Morton b c 1505 Blyth Yorkshire d c 1575 Blyth | |||||||||||||||||||||||||||||||||||
Ma17-2 | Audella Markham | |||||||||||||||||||||||||||||||||||
m Robert Stanhope | ||||||||||||||||||||||||||||||||||||
m2 Milicent Bekering dau of Sir John de Bekering or Bekeryng | ||||||||||||||||||||||||||||||||||||
Ma17-3 | Sir John Markham of Sedgebrooke a 1468, Lord Chief Justice | |||||||||||||||||||||||||||||||||||
m Margaret Leek dau/coheir of Sir Simon Leek | ||||||||||||||||||||||||||||||||||||
Ma17-4 | Margaret or Katherine Markham | |||||||||||||||||||||||||||||||||||
Shown just as Margaret who married Walter Penwarden. See the note by that connection for the other information. It is likely that some confusion has arisen. | ||||||||||||||||||||||||||||||||||||
m1 Matthew Leake or Leeke of Honlande | ||||||||||||||||||||||||||||||||||||
1 | Alexander Leake son of Matthew, presumed also of Margaret/Katherine | |||||||||||||||||||||||||||||||||||
m Margaret Pedwardine dau of Walter Pedwardine | ||||||||||||||||||||||||||||||||||||
2 | Beatrice Leake | |||||||||||||||||||||||||||||||||||
m1 Roger Pedwardine | ||||||||||||||||||||||||||||||||||||
m2 Walter Penwarden | ||||||||||||||||||||||||||||||||||||
m3. John Flete of Frampton | ||||||||||||||||||||||||||||||||||||
Ma17-5 | Isabel Markham | |||||||||||||||||||||||||||||||||||
m Sir Robert or Ralph Stanhope | ||||||||||||||||||||||||||||||||||||
Ma15-1-1. Sir John Markham of Coatham a 1547 - continued above | ||||||||||||||||||||||||||||||||||||
m1 Anne Neville dau of Sir George Neville | ||||||||||||||||||||||||||||||||||||
1. | John Markham dvp | |||||||||||||||||||||||||||||||||||
m Catherine Babington dau of Sir Anthony Babington | ||||||||||||||||||||||||||||||||||||
A. | Robert Markham of Coatham | |||||||||||||||||||||||||||||||||||
m1 Mary Leeke dau of Sir Francis Leeke or Leak | ||||||||||||||||||||||||||||||||||||
i. | Robert Markham, last of Coatham
m1 Anne or Agnes Warburton dau of Sir John Warburton of Cheshire |
|||||||||||||||||||||||||||||||||||
a. | Daniel Markham 3rd son | |||||||||||||||||||||||||||||||||||
m Elizabeth Fennell dau of Capt.?? Fennell of Cappagh by Frances, dau of General Fleetwood by dau of Cromwell | ||||||||||||||||||||||||||||||||||||
1 | William Markham b 1686, d 27.05.1771, Major | |||||||||||||||||||||||||||||||||||
m 1717 Elizabeth Markham dau of James Markham of Creaton | ||||||||||||||||||||||||||||||||||||
A | William Markham, Bishop of Chester then Archbishop of York d 03.11.1807 | |||||||||||||||||||||||||||||||||||
m 16.06.1759 Sarah Goddard dau of John Goddard of Rotterdam | ||||||||||||||||||||||||||||||||||||
i | William Markham, later of Becca Hall b 05/15.04.1760, d 01.01.1815 | |||||||||||||||||||||||||||||||||||
m 20.08.1795 Elizabeth Bowles d 1841, dau of Oldfield Bowles of North Aston | ||||||||||||||||||||||||||||||||||||
a | William Markham of Becca Hall b 28.06.1796, d 26.01.1852 had issue | |||||||||||||||||||||||||||||||||||
m 12.02.1828 Lucy Anne Holbech dau of William Holbech of Farnborough | ||||||||||||||||||||||||||||||||||||
b | John Markham b 06.06.1797, Cmdr. RN had issue | |||||||||||||||||||||||||||||||||||
m Marianne Wood dau of J.B. Wood | ||||||||||||||||||||||||||||||||||||
c | David Frederick Markham b 11.03.1800, d 31.03.1853, Canon of Windsor had issue | |||||||||||||||||||||||||||||||||||
m 27.08.1827 Catherine Milner d 07.05.1876, dau of Sir William Milner, Bart of Nunappleton | ||||||||||||||||||||||||||||||||||||
d | Warren Markham b 15.07.1801, d 15.11.1831, Captain | |||||||||||||||||||||||||||||||||||
e | Charles Markham b 14.03.1803, d 02.04.1842, Lt. Colonel had issue | |||||||||||||||||||||||||||||||||||
m 17.06.1834 Emma Brandling dau of Rev. Ralph Brandling of Gosforth House | ||||||||||||||||||||||||||||||||||||
f | Emma Markham d 28.10.1875 | |||||||||||||||||||||||||||||||||||
m 17.06.1824 William Rookes Crompton-Stansfield of Esholt Hall d 1871 | ||||||||||||||||||||||||||||||||||||
g | Laura Markham d 07.03.1876 | |||||||||||||||||||||||||||||||||||
m 07.02.1825 William Mure of Caldwell d 1871, Colonel | ||||||||||||||||||||||||||||||||||||
h | Lucy Markham d 11.07.1885 | |||||||||||||||||||||||||||||||||||
m 19.06.1830 Henry Lewis Wickham of Binsted Wyck d 27.10.1864 | ||||||||||||||||||||||||||||||||||||
ii | John Markham b 13.06.1761, d 13.02.1827, Admiral | |||||||||||||||||||||||||||||||||||
m 17.11.1796 Maria Rice b 1773, d 1810, dau of George Rice of Newton by Baroness Dynevor | ||||||||||||||||||||||||||||||||||||
a | William Rice Markham b 03.02.1803, d 1877, vicar of Morland, 2nd son had issue | |||||||||||||||||||||||||||||||||||
m 21.04.1804 Jane Clayton dau of Nathaniel Clayton of Chesters | ||||||||||||||||||||||||||||||||||||
b+ | other issue - John, Frederick captain, Maria | |||||||||||||||||||||||||||||||||||
iii | George Markham b 30.03.1763, d 30.09.1802, Dean of York | |||||||||||||||||||||||||||||||||||
m Elizabeth Evelin Sutton d 1856, dau of Sir Richard Sutton, Bart | ||||||||||||||||||||||||||||||||||||
a | Elizabeth Frances Markham | |||||||||||||||||||||||||||||||||||
m Sir Rufane Shawe Donlin of Lower Caversham Lt. General | ||||||||||||||||||||||||||||||||||||
b | Celicia Markham | |||||||||||||||||||||||||||||||||||
m _ Montgomery | ||||||||||||||||||||||||||||||||||||
c | Maria Markham d 12.11.1851 | |||||||||||||||||||||||||||||||||||
m 28.09.1812 Hon. Rev. Thomas Alfred Harris b 24.03.1782, d 15.12.1823 | ||||||||||||||||||||||||||||||||||||
d | Anne Isabella Markham | |||||||||||||||||||||||||||||||||||
m _ Chadwick Major | ||||||||||||||||||||||||||||||||||||
e+ | other issue - George RN, Edward, Henrietta Alicia, Frederica, Sophia | |||||||||||||||||||||||||||||||||||
iv | Robert Markham b 28.03.1768, d 08.12.1846, Archdeacon of York, 5th son | |||||||||||||||||||||||||||||||||||
m 02.08.1797 Frances Egerton Clifton d 08.12.1846, dau of Sir Gervas Cliftton, Bart of Clifton | ||||||||||||||||||||||||||||||||||||
a | Henry Spencer Markham prebendary of York, 2nd son | |||||||||||||||||||||||||||||||||||
m Sophia Kaye dau of Sir J.L. Kaye, Bart | ||||||||||||||||||||||||||||||||||||
b | Georgina Markham d 26.02.1873 | |||||||||||||||||||||||||||||||||||
m 16.09.1824 George Baillie-Hamilton, 10th Earl of Haddington b 1802, d 25.06.1870 | ||||||||||||||||||||||||||||||||||||
c+ | other issue - Robert d 1832, Captain, Frances Egerton | |||||||||||||||||||||||||||||||||||
v | Osborne Markham b 27.05.1769, d 22.10.1827 | |||||||||||||||||||||||||||||||||||
m1 10.6.1806 Mary Thynne d 02.1814, dau of Thomas Thynne, 1st Marquess of Bath | ||||||||||||||||||||||||||||||||||||
a+ | issue - Osborne, Mary | |||||||||||||||||||||||||||||||||||
m2 28.06.1822 Martha Honora Georgina Jervis dau of Capt. William Henry Jervis | ||||||||||||||||||||||||||||||||||||
vi | Henrietta Sarah Markham d 15.08.1844 | |||||||||||||||||||||||||||||||||||
m 28.06.1784 Ewan Law of Horsted d 24.04.1829, dau of Edward, 1st Lord Ellenborough | ||||||||||||||||||||||||||||||||||||
vii | Elizabeth Catherine Markham | |||||||||||||||||||||||||||||||||||
m William Barnett of Little Missenden Abbey | ||||||||||||||||||||||||||||||||||||
viii | Alicia Harriet Markham | |||||||||||||||||||||||||||||||||||
m Rev. Henry Forster Mills | ||||||||||||||||||||||||||||||||||||
ix | Frederica Markham b c1774, d 29.04.1860 | |||||||||||||||||||||||||||||||||||
m 16.09.1797 David William Murray, 3rd Earl of Mansfield b 07.03.1777, d 11.02.1840 | ||||||||||||||||||||||||||||||||||||
x | Celicia Markham d 30.03.1861 | |||||||||||||||||||||||||||||||||||
m Rev. Robert Philip Goodenough son of Samuel, Bishop of Carlisle | ||||||||||||||||||||||||||||||||||||
xi+ | other issue - David b 01.09.1766, d St. Domingo 26.03.1795, Colonel, Georgina d unm, Anne d unm | |||||||||||||||||||||||||||||||||||
B+ | other issue - George d 31.01.1801, Enoch d 25.12.1800, Colonel, Elizabeth d young | |||||||||||||||||||||||||||||||||||
2 | daughter | |||||||||||||||||||||||||||||||||||
m _ Coombe | ||||||||||||||||||||||||||||||||||||
3+ | other issue - Enoch, Matthew | |||||||||||||||||||||||||||||||||||
b. | Frances or Anne Markham | |||||||||||||||||||||||||||||||||||
m Cicell Cave | ||||||||||||||||||||||||||||||||||||
c. | Anne or Frances Markham Anne d 1662 | |||||||||||||||||||||||||||||||||||
m Daniel Bassano | ||||||||||||||||||||||||||||||||||||
d.+ | other issue - John, Robert, Alexander | |||||||||||||||||||||||||||||||||||
m2 Winifred Thorold dau of Sir Robert Thorold | ||||||||||||||||||||||||||||||||||||
g. | Phillip Markham | |||||||||||||||||||||||||||||||||||
ii.+ | other issue - Francis, Gervas | |||||||||||||||||||||||||||||||||||
m2 Jane Burnell dau of William Burnell of Winkbourne | ||||||||||||||||||||||||||||||||||||
Possibly of this generation, but if so by which wife is not known, was ... | ||||||||||||||||||||||||||||||||||||
iv. | Gertrude Markham | |||||||||||||||||||||||||||||||||||
m Sir Thomas Sadleir of Standon d 05.01.1606 | ||||||||||||||||||||||||||||||||||||
B. | Emme Markham | |||||||||||||||||||||||||||||||||||
m _ Hardwick | ||||||||||||||||||||||||||||||||||||
m2 Margery Langford dau of Sir Ralph Langford | ||||||||||||||||||||||||||||||||||||
2. | Allice Markham | |||||||||||||||||||||||||||||||||||
m _ Moreton | ||||||||||||||||||||||||||||||||||||
3.+ | 13 children dsp | |||||||||||||||||||||||||||||||||||
m3. Anne Strelley dau of John Strelley of Strelley | ||||||||||||||||||||||||||||||||||||
16. | Thomas Markham of Alberton | |||||||||||||||||||||||||||||||||||
m Mary Griffin dau of Sir Rice Griffin, son of Sir Thomas | ||||||||||||||||||||||||||||||||||||
A. | Sir Griffin Markham dsp | |||||||||||||||||||||||||||||||||||
m Anne Roos dau of Peter Roos of Laxton | ||||||||||||||||||||||||||||||||||||
B. | George Markham of Ollerton Alberton b about 1585 d 07.04.1637 | |||||||||||||||||||||||||||||||||||
The following comes from Visitation Nottinghamshire, 1662-4, Markham of Ollerton. | ||||||||||||||||||||||||||||||||||||
m Judith Withernwyke bur 10.12.1632, dau of John Withernwycke of Claxby | ||||||||||||||||||||||||||||||||||||
i. | Thomas Markham of Ollerton b about 1610 d 07.1643, Lt. Colonel | |||||||||||||||||||||||||||||||||||
m Ursula Clopton dau of William Clopton of Clopton | ||||||||||||||||||||||||||||||||||||
a. | Thomas Markham of Ollerton b c1639-40, a 02.1667, 2nd son | |||||||||||||||||||||||||||||||||||
m Anne Nevill dau of William Nevill 'of Holt' by Anne, dau of William Wilkinson of Woodhall | ||||||||||||||||||||||||||||||||||||
1+ | issue - Thomas b by 1665, Mary | |||||||||||||||||||||||||||||||||||
b.+ | other issue - George d infant, George d unm | |||||||||||||||||||||||||||||||||||
ii.+ | other issue - William, George of Worton, Gilbert dsp, Griffin dsp, Robert dsp, Margaret nun, Elizabeth nun, Mary d unm, Frances nun, Catherine | |||||||||||||||||||||||||||||||||||
C. | Charles Markham probably the Charles 'of Ollerton' who was father of ... | |||||||||||||||||||||||||||||||||||
i. | Ann Markham | |||||||||||||||||||||||||||||||||||
m1 Robert Waterton of Walton | ||||||||||||||||||||||||||||||||||||
m2 08.09.1642 Sir John Middleton of Thirntoft and Walton bur 20.04.1654 | ||||||||||||||||||||||||||||||||||||
m3. Francis Nevile of Chevet | ||||||||||||||||||||||||||||||||||||
D. | Anne Markham | |||||||||||||||||||||||||||||||||||
m Sir Thomas Smyth b c1570, d 06.05.1629 | ||||||||||||||||||||||||||||||||||||
E. | Elizabeth Markham | |||||||||||||||||||||||||||||||||||
m Edward Sheldon son of Raff of Beely | ||||||||||||||||||||||||||||||||||||
F. | Margaret Markham dsp | |||||||||||||||||||||||||||||||||||
m Nicholas Langford of Derbyshire | ||||||||||||||||||||||||||||||||||||
G. | Jane Markham b about 1595 | |||||||||||||||||||||||||||||||||||
m John Skinner son of Thomas, alderman of London | ||||||||||||||||||||||||||||||||||||
i.+ | issue - Thomas, John | |||||||||||||||||||||||||||||||||||
H | Thomas Markham b about 1600 possibly same as by Ysearch.org/49AY4 Thomas Markham b 1606 d after 1679 Henrico Co. Va m Susan Greenleafe , | |||||||||||||||||||||||||||||||||||
I+ | William Markham,
John Markham |
|||||||||||||||||||||||||||||||||||
17. | William Markham of Okeley Okeham | |||||||||||||||||||||||||||||||||||
m Elizabeth Mountague dau of Sir Edward Mountague | ||||||||||||||||||||||||||||||||||||
A.+ | issue - Elizabeth, Anne | |||||||||||||||||||||||||||||||||||
18. | Frances Markham | |||||||||||||||||||||||||||||||||||
m Henry Babington b 1530 | ||||||||||||||||||||||||||||||||||||
19. | Isabel Markham | |||||||||||||||||||||||||||||||||||
m John Harington |
Sources: Commoners vol 2, Markham of Becca Hall, Visitation Nottinghamshire,
1569+1614, Markham, BLG1952 Markham of Morland
return to top