List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
Ma17 =18.
Sir Baldwin Malet of Enmore and Deandon b 1349 Enmore Somerset d there 1416
m1 c 1369 Elizabeth Trivett dau of Sir Thomas Trivett |
||||||||||||||||
Ma17-1. | John Malet dvp
m Joan Hulle dau of Sir John Hulle by Dyonisia Durburgh |
|||||||||||||||
A. | Eleanor Malet m John Hull |
|||||||||||||||
Ma16 | Eleanor Malet b 1424 d 1510
m Sir William Hody of Pillesdon |
-1 Mary Hoddy d 19 Nov 1587) m Thomas Carew of Haccombe
-2 Joan Hody m William Chudleigh of Portledge and had -3 William Hody -4 Joan/Elizabeth Hody b c 160 d 1509 Watchet Somerset m John Sydenham of Moreton -5 Sir John Hody -6 ?=2 Joan Hody m?2 Sir Richard Warre -7 Reginald Hody of Pillesdon, Esq. -8 Emily Hody m Lawrence Wodham -9 Anna Hody m William Wyke -10 Agnes Hody m Robert Cary Ca15 |
-2-1 Richard Chudleigh -4-1 Elizabeth Wyndham -4-2 Joan/Anne Sydenham m Brydges -4-3 John Sydenham of Orchard -9-1 William Wyke -10-1 Sir William Cary b 1492 Bristol d March 28, 1572 Bristol |
|||||||||||||
m2 Amicia Lyffe dau of Richard Lyffe of Corypole | ||||||||||||||||
Ma17 | Hugh Malet of Enmore, Deandon, Sutton Malet and Corypole a 1484 | |||||||||||||||
m Joan Ranyon dau of John Ranyon of Bickfield | ||||||||||||||||
Ma16 | Thomas Malet of Enmore, Deandon and St. Audries d 1501/2 | |||||||||||||||
BP1934 reports Thomas's 3 marriages, identifying them as Joan Wadham then Elizabeth _ then Isabella Courtenay, but gives no indication which wife was mother of William or Baldwin. Visitation shows only one wife, "Johanna f. Walham", showing her as mother of both William and Baldwin. The Mallet site names the wives Joan Wadham then Isabella Courtenay then Elizabeth. We follow that site which also names the daughters. | ||||||||||||||||
m1 Joan Wadham dau of Sir William Wadham of Meryfield | ||||||||||||||||
Ma15 | William Malet of Enmore and Deandon b 1471, d 1511, Visitation shows William's wife as Isabel Michell which appears to be a confusion with his son. BP1934 and the Mallet site name her ... | |||||||||||||||
m Alice Young dau of Thomas Young of Easton | ||||||||||||||||
Ma14. | Hugh Malet of Enmore and Deandon d 1541, 2nd son | |||||||||||||||
m Isabel Michell dau of Thomas Michell of Cannington | ||||||||||||||||
Ma13-1 | Richard Malet of Enmore and Deandon b 1523, d 27.07.1552, 2nd son | |||||||||||||||
m1 Joan | ||||||||||||||||
m2 Elizabeth Luttrell dau of Sir Andrew Luttrell | ||||||||||||||||
A | Thomas Malet of Enmore and Deandon, Sheriff of Somerset d 1580 | |||||||||||||||
m Elizabeth Colles dau of Humphrey Colles of Barton | ||||||||||||||||
i | Sir John Malet of Enmore and Deandon d before 1614 | |||||||||||||||
m Mary Popham dau of Sir John Popham, Chief Justice | ||||||||||||||||
a | John Malet of Enmore and Deandon, Sheriff of Somerset d 10.04.1644 | |||||||||||||||
m Anne Tracy dau of Sir John Tracy or Pacy | ||||||||||||||||
1 | John Malet of Enmore d 1656 | |||||||||||||||
m Untia or Unton Hawley dau of Francis Hawley, 1st Lord of Duncannon | ||||||||||||||||
A | Elizabeth Malet bur 20.08.1681 | |||||||||||||||
m 29.01.1666/7 John Wilmot, 2nd Earl of Rochester b 10.04.1647, d 26.07.1680 | ||||||||||||||||
2+ | other issue - Mary, Jane m. Charles White, Elizabeth, Ann m. Roger Bourne | |||||||||||||||
b+ | Francis, | |||||||||||||||
c+ | Thomas d 07.10.1651 | |||||||||||||||
d | Anne m. Charles Trevanion, | |||||||||||||||
e+ | Elizabeth m. Peter Specott, | |||||||||||||||
f+ | Mary, | |||||||||||||||
g+ | Winifred | |||||||||||||||
ii | George, | |||||||||||||||
iii+ | Dorothy m1. Sir Thomas Palmer, m2. Sir Raplh Gray | |||||||||||||||
iv+ | Mary m. Arthur Hatch | |||||||||||||||
Ma13-2 | Thomas Malet b about 1525 dvp 30.11.1541, | |||||||||||||||
Ma13-3 | William Malet | |||||||||||||||
Ma13-4 | Barnabas Malet b about 1527 | |||||||||||||||
Ma13-5 | Joan Malet b about 1527 m. John Danvers, | |||||||||||||||
Ma13-6 | Mary Malet m. _ Sturges | |||||||||||||||
Ma13 | Elizabeth
Malet b about 1530, m Thomas Ivy |
Iv12-1 Richard Ivy
Iv12-2 Hugh Ivy Iv12-3 Fortune Ivy Iv12 Judith Ivy b about 1546 m 1566 in West Kingston Wilts Anthony Thomas Prater Iv12-5 Mary Ivy Iv12-6 Fernando Ivy |
Pr11-1 Thomas Prater b 1570/1573 in Staunton, St Bernard,
Wilts d before 1577
Pr11-2 N N Prater was born 1573 Pr11-3 William Prater was christened 6 Jun 1574 in Staunton, St Bernard, Wiltshire, England. Pr11-4 Elizabeth Prater was christened 26 Jun 1575 in Staunton, St Bernard, Wiltshire, England. Pr11-5 Ferndinando Prater was born 1576 in Staunton, St Bernard, Wiltshire, England. He died after 29 Sep 1592 Pr11-6 George Prater was christened 10 Jul 1577 in Staunton, St Bernard, Wilts Pr11 Thomas Prather, b 1578 in Staunton, St Bernard, Wilts d 1628 in Wilts m Margaret Quintyne. |
|||||||||||||
Ma13-8 | Agatha Malet b about 1534 m John Payne, | |||||||||||||||
Ma13-9 | Dorothy Malet m. Robert Maye | |||||||||||||||
Ma14-2 | Richard Malet d c1548 | |||||||||||||||
m 1530 Jane/Joan Vyell dau of William Vyell of Ash, Iddesleigh, widow of Nicholas Bishop | ||||||||||||||||
1 | William Malet of Ash, Iddesleigh bpt 1542, d 1586 | |||||||||||||||
m Susanna Burnaby Stafford | ||||||||||||||||
A | Oliver Mallet of Ash bpt 1572, bur 08.12.1647 | |||||||||||||||
m 1592 Margerie Osborne bur 1644, dau of Hugh Osborne of Iddesleigh | ||||||||||||||||
i | William Mallet of Ash b 23.12.1601, bur 1662, 2nd son | |||||||||||||||
m 1630 Eulalia Coplestone d 1643, dau of Richard Coplestone of Woodlands | ||||||||||||||||
a | Hugh Mallet of Ash b 04.02.1632/3, d 12.06.1693 | |||||||||||||||
m1 Elizabeth Lethbridge d 22.12.1662 | ||||||||||||||||
m2 1671 Joanne Holcombe bur 1722, dau of Richard Holcombe of Uton Arundell | ||||||||||||||||
1 | William Mallet of Ash b 05.11.1678, d 08.05.1724 | |||||||||||||||
m 1703 Mary Bourne bur 1723, dau of William Bourne of Stawford or Stafford and Grapton | ||||||||||||||||
A | William Mallet of Ash and Grapton bpt 1705, d 02.04.1775/6 | |||||||||||||||
m 1736 Jane Vale dau of Walter Veale of Passaford | ||||||||||||||||
i | Hugh Mallet b 28.05.1747, d 1823, 2nd son | |||||||||||||||
m 14.12.1784 Jane Henchman d 1833, dau of Rev. Francis Henchman of Cornwall | ||||||||||||||||
a | Hugh Mallet of Ash bpt 1788, d 1865 had issue | |||||||||||||||
m 1824 Caroline Coventry d 1875, dau of John Coventry of Burgate House, son of 6th Earl of Coventry | ||||||||||||||||
b | Louisa Mallet b 13.04.1790 | |||||||||||||||
m 20.07.1811 Francis Hole | ||||||||||||||||
ii | James Mallet b 19.11.1755, d 1816, Captain, 4th son had issue | |||||||||||||||
m Susanna Turner | ||||||||||||||||
iii+ | other issue - William b 28.04.1746, d 04.05.1781, Richard, Jane, Mary, Elizabeth, Ann, Amy, Juliana m. Edmund Bennett, Gertrude, Charlot | |||||||||||||||
B+ | other issue - Hugh d young, Hugh b 11.04.1713, d 02.07.1756, had issue, John b 06.04.1715, Ann b 24.06.1720 | |||||||||||||||
2+ | other issue - Hugh b 1681, had issue, Gertrude d young, Jane b 1675 | |||||||||||||||
b+ | other issue - Gyles had issue, William, Richard d infant, Eleanor | |||||||||||||||
ii+ | other issue a 1620 - Hugh b 06.06.1597, Richard, John, Emanuel, Susanna b 1595, Margerie m. Tristram Olde, Gertrude, Susan b 1611 | |||||||||||||||
B+ | other issue - Hugh had issue, John, Nicholas, Mary, Susanna m. Francis Achym | |||||||||||||||
2+ | other issue - John dvpsp, Anthony dvpsp, Barnaby, Leba m. Rowland Bremmelcombe | |||||||||||||||
Ma14-3. | Joan Malet | |||||||||||||||
m John Verney | ||||||||||||||||
Ma14-4. | Jane Malet | |||||||||||||||
m Thomas Warre of Hestercombe | ||||||||||||||||
Ma14-5.+ | other issue - Thomas d young, William of Sutton Mallet, Baldwin vicar of Wraxall | |||||||||||||||
Ma15-2. | Hawise Malet | |||||||||||||||
m John Coker | ||||||||||||||||
Ma15-3 | Elizabeth Malet | |||||||||||||||
m1 John Ashley | ||||||||||||||||
m2 Hugh Trow | ||||||||||||||||
Ma15-4. | Margaret Malet | |||||||||||||||
m2/3. Isabella Courtenay b c1450?, dau of Sir William Courtenay probably dau of Sir William of Powderham see note below | ||||||||||||||||
Ma15-5. | Sir Baldwin Malet of St. Audries d 1533, Solicitor General to Henry VIII | |||||||||||||||
m1 Joan Tacle dau of John Tacle of Honiton | ||||||||||||||||
a. | Michael Malet of St. Audries b 1511, d 1547 | |||||||||||||||
m Joan Stawell of Cothelstone | ||||||||||||||||
1 | Richard Malet of St. Audries b 1541, d 1614 | |||||||||||||||
m Joan Warre dau of Richard Warre of Hestercombe | ||||||||||||||||
A | Arthur Malet of St. Audries b 1564, d 1644 | |||||||||||||||
m1 1583 Mary Coffin | ||||||||||||||||
i | Arthur Malet dvp 1634 | |||||||||||||||
m2 sp Joan | ||||||||||||||||
B | Michael Malet | |||||||||||||||
m Katharine Alley dau of Henry Alley or Aly of Dorset | ||||||||||||||||
i+ | issue - Richard b 1618, d 1630, Joan m. Thomas Fulford | |||||||||||||||
C | Gawen Malet | |||||||||||||||
m Cicely Alley dau of Henry Alley or Aly of Dorset | ||||||||||||||||
i+ | issue - Alley or Alic b c1603, d 1639, Elizabeth m. Henry Powlett | |||||||||||||||
2 | Mary Malet | |||||||||||||||
m Henry Worth | ||||||||||||||||
3 | Dorothy Malet | |||||||||||||||
m John Wood | ||||||||||||||||
4+ | other issue - Anne, Elizabeth | |||||||||||||||
m2 Anne Hache dau of Thomas Hache of Ullegh | ||||||||||||||||
b. | John Malet of Ullegh or Wooleigh d after 1579 or 25.10.1570 | |||||||||||||||
m Margaret Moncke dau of Humphrey Moncke of Potheridge | ||||||||||||||||
1 | Robert Malet of Ullegh or Wooleigh d 13.04.1577 | |||||||||||||||
m Elizabeth Rolle dau of George Rolle | ||||||||||||||||
A | Eleanor Malet | |||||||||||||||
m Sir Arthur Acland | ||||||||||||||||
B+ | other issue - John d 29.10.1589, Christian | |||||||||||||||
2 | Malachi Malet of Poyntington d 24.10.1613, 3rd son | |||||||||||||||
m Elizabeth Trevanion dau of Richard Trevanion of Cornwall | ||||||||||||||||
A | Sir Thomas Malet of Poyntington d 1666, Solicitor General | |||||||||||||||
m Jane Mills dau of Francis Mills | ||||||||||||||||
i | Sir John Malet of Poyntington and St. Audries b 16.05.1623/4, d 1686 | |||||||||||||||
m Florentia Wyndham dau of John Wyndham of Orchard Wyndham | ||||||||||||||||
a | Baldwin Malet of St. Audries d 19.11.1724 | |||||||||||||||
m1 Anne Horner d 1689, dau of Sir John Horner | ||||||||||||||||
1 | William Malet b 1680 | |||||||||||||||
m1 Margaret Bayley | ||||||||||||||||
A | Anne Malet | |||||||||||||||
m2 _ Tourle | ||||||||||||||||
2+ | other issue - George, Baldwin, Thomas, Ann | |||||||||||||||
m2 Anne Harbin d 1725, dau of George Harbin | ||||||||||||||||
6 | Alexander Malet of St. Audries b 1704, d 19.09.1775, prebendary of Gloucester and Wells, youngest son | |||||||||||||||
m Anne St. Lo dau of Rev. Laurence St. Lo | ||||||||||||||||
A | Sir Charles Warre Malet, 1st Bart of Wilbury bpt 30.12.1752, d 15.12.1815 | |||||||||||||||
m 23.09.1799 Susanna Wales d 21.12.1868, dau of James Wales of Bombay | ||||||||||||||||
i | Sir Alexander Malet, 2nd Bart b 23.07.1800, d 28.11.1886 had issue | |||||||||||||||
m 22.12.1834 Mary Anne Dora Spalding d 02.01.1891, dau of John Spalding of the Holme by Marianne Eden | ||||||||||||||||
ii+ | other issue - Charles St. Lo b 10.01.1802, d 20.09.1889, Lt. Colonel, had issue, William Wyndham b 29.09.1804, d 12.06.1885, vicar of Ardeley, had issue, George Grenville b 07.03.1806, d 09.12.1856, Lt. Colonel, had issue, Arthur b 07.11.1806, d 13.09.1888, had issue, Hugh Poyntz b 13.08.1808, d 11.12.1891, Octavius Warre b 07.05.1811, d 11.12.1891, had issue, Alfred Augustus b 29.08.1814, d 21.03.1888, had issue | |||||||||||||||
B | Alexander Malet b 1756, dsp | |||||||||||||||
m 1788 Alice Lucas dau of Nathaniel Lucas of Bridgetown | ||||||||||||||||
C | Catherine Malet | |||||||||||||||
m William Dansey of Brinsop Court Colonel | ||||||||||||||||
D | Elizabeth Malet | |||||||||||||||
m Thomas Charter of Bishop Lydeard | ||||||||||||||||
E+ | other issue d unm - Baldwin d young, Margaret, Anne b 1751, d 07.05.1836 | |||||||||||||||
7+ | other issue - John, Francis, Anne, Jane | |||||||||||||||
b+ | other issue - William, John, Anne, Elizabeth m. Philip Rose, Anne, Katharine, Zenobia m. Daniel Hough, Jane | |||||||||||||||
ii+ | other issue - Baldwin, Michael had issue, Thomas had issue, Alice, Katherine m. Thomas Chafe, Elizabeth, Zenobia | |||||||||||||||
B+ | other issue - Dannell, Ann m. _ Garrett, Penelope, Marie, Marie, Agnes | |||||||||||||||
3 | Zenobia Malet | |||||||||||||||
m John St. Aubyn | ||||||||||||||||
4+ | other issue - Francis, Michael, Elizabeth, Mary, Dorothy m. John Wood | |||||||||||||||
c.+ | other issue - Thomas, Adam, Elizabeth m. John Trethup, Anne m. John Vivian | |||||||||||||||
m3/2. Elizabeth b c1440?, d 01.09.1493 | ||||||||||||||||
This is probably Elizabeth, dau of Sir Philip Courtenay of Powderham, this being her 3rd marriage. It is possible that she was aunt of her husband's 2nd wife, Isabella Courtenay above. | ||||||||||||||||
Ma16-2.+ | other issue - Andrew, William, Joan m. Robert Brent, Margaret m. John Crewkerne | |||||||||||||||
Ma17-4. | Philippa Malet | |||||||||||||||
m Thomas Martin |
Sources: BP1934 Malet, BLG1952 Mallet formerly of Ash, www.mallettfamilyhistory.org
referred to above as the "Mallet site" + Visitation
Somersetshire, 1623, Mallett, Visitation Devon, 1620, Mallett.
return to top