List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons gedmatch.com kit No. T848545 |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
He27 William Heydon of Heydon | ||||||||||||||||||||||||||||||||||
He26 | William Heydon of Heydon | |||||||||||||||||||||||||||||||||
He25 | Symon Heydon of Heydon | |||||||||||||||||||||||||||||||||
He24 | David Heydon of Heydon b c 1210
m Margaret |
|||||||||||||||||||||||||||||||||
He23 | Hugh Heydon of Heydon b c 1235
m Alice Loverd dau of Roger Loverd of Heydon |
|||||||||||||||||||||||||||||||||
He22 | William Heydon b c 1260
m Isabel Moore dau of John Moore of Norwich |
|||||||||||||||||||||||||||||||||
He21 | Robert Heydon of Baconsthorp b c 1285
m Cecily dau of Roger Aulton or Owlton of Aulton / Owlton |
|||||||||||||||||||||||||||||||||
He20 | William Heydon of Baconsthorpe b 1390
m Joan Warren (or possibly Longford b 1396 Longford Derbyshire ) dau of John Warren of Lancashire |
|||||||||||||||||||||||||||||||||
He19 | John Heydon of Baconsthorpe b 1416 Baconsthorpe Norfolk
m Elianore Wynter/winter dau of Edward Wynter of Wynter Bermingham |
|||||||||||||||||||||||||||||||||
He18 | Sir Henry Heydon of Baconsthorpe
m Ann Bullen dau of |
+1 Sir Geffery Bullen/Boleyn, Lord Mayor of London b c 1415 d 1471
m Anne Hoo |
+2 Geoffrey Boleyn of Salle d 1440
+2 Sir Thomas Hoo, Lord of Hoo and Hastings |
|||||||||||||||||||||||||||||||
He17-1 | Sir John Heydon of Baconsthorpe - continued below
m Catherine Willoughby dau of Sir Christopher Willoughby |
|||||||||||||||||||||||||||||||||
He17 | Dorothy Heydon
m Thomas Brooke, 8th Lord Cobham d 19.07.1529 |
-1 John Brooke dsp
-2 George Brooke, 9th Lord Cobham b c1497, d 29.09.1558, 2nd son m. by 1526 Anne Braye d 01.11.1558. dau of Edmund Braye, 1st Lord -3 Elizabeth Brooke probably of this generation m Sir Thomas Wyatt of Allington Castle (d 1541) -4 Sir Thomas Brooke (younger son) m Susan Cranmer dau of John Cranmer -5+ 9 others |
-3-1 Sir Thomas Wyatt of Allington Castle b c 1523 d 11.04.1554 leader of Wyatt's Rebellion m Jane Hawte dau of Sir William Hawte or Haute of Bourne, Kent -3-2 Anne Wyatt -3-3 -3-4 |
-3-1-1 George Wyatt of Boxley b c 1550 a 1570 m Jane Finch dau of Sir Thomas Finch of Estwell -3-1-2 Anna Wyatt m Roger Twisden -3-1-3 Jane Wyatt b 1540 Maidstone Kent d 3 Mar 1617 Godmersham Kent m m Charles Scot of Egerton in Godmersham d 1617 -3-1-4 Frances WYATT m Sir Thomas Leigh |
-3-?-?-?-1 Nicholas Wyatt |
|||||||||||||||||||||||||||||
He17-3 | Elizabeth Heydon
m Sir Walter Hubart |
|||||||||||||||||||||||||||||||||
He17-4 | Ann Heydon
m Wiliam Gorney |
|||||||||||||||||||||||||||||||||
He17-5 | Bridget Heydon
m William Paston |
-1
-4 Sir Thomas Paston b c. 1515 �d 4 Sep 1550 gentleman of King Henry VIII's Privy Chamber m Anne/?Agnes Leigh b c 1528 Lyme Cheshire d 1560 dau of Sir John Leigh b 1502 d 1564mentioned by Visitation Cheshire, 1580, Leigh of the Ridge and Elizabeth Saunders |
||||||||||||||||||||||||||||||||
He17-6 | Anne Heydon
m Sir Roger Le Strange of Hunstanton d 1505 |
|||||||||||||||||||||||||||||||||
He17-7 | Henry Heydon | |||||||||||||||||||||||||||||||||
He17-8 | William Heydon | |||||||||||||||||||||||||||||||||
He17-1. Sir John Heydon of Baconsthorpe - continued above
m Catherine Willoughby dau of Sir Christopher Willoughby |
||||||||||||||||||||||||||||||||||
1. | Sir Christopher Heydon of Baconsthorpe
m Ann Heveningham dau of Sir John Heveningham |
|||||||||||||||||||||||||||||||||
A. | Sir Christopher Heydon of Baconsthorpe d 1579
m1 Ann Drewry dau of Sir William Drewry of Halsted |
|||||||||||||||||||||||||||||||||
i. | Sir William Heydon of Baconsthorpe
m Anne Woodhouse dau of Sir William Woodhouse of Hickling |
|||||||||||||||||||||||||||||||||
a. | Christopher Heydon | |||||||||||||||||||||||||||||||||
m1. _ Revett dau of Sir Thomas Revett | ||||||||||||||||||||||||||||||||||
The Visitation record ends with this Christopher, showing the above marriage but no children. He is probably the Sir Christopher Heydon of Baconsthorpe who is shown in Visitation Norfolk, 1664, Potts as having died in 1623 having married her second marriage ... | ||||||||||||||||||||||||||||||||||
m2. Ann Dodge b c1567, d 28.01.1642, dau of Roger Dodge of Mannington | ||||||||||||||||||||||||||||||||||
Having considered the dates it is presumed that Sir Christopher was father of the following Sir John but by which wife is unknown. | ||||||||||||||||||||||||||||||||||
1 | Sir John Heydon of Baconsthorpe | |||||||||||||||||||||||||||||||||
A | Anne Heydon | |||||||||||||||||||||||||||||||||
m Richard Neville of Billingbere b 1615, d 1676 | ||||||||||||||||||||||||||||||||||
2 | Martha Heydon shown as daughter of Sir Christopher in Visitation Norfolk, 1664, Crowe of Mileham | |||||||||||||||||||||||||||||||||
m William Crowe of Bilney | ||||||||||||||||||||||||||||||||||
b.+ | other issue - William, John, daughter d young | |||||||||||||||||||||||||||||||||
ii. | Elizabeth Heydon | |||||||||||||||||||||||||||||||||
m John Wentworth of Mountnessyng b 1540, d 13.04.1588 | ||||||||||||||||||||||||||||||||||
iii. | Ursula Heydon dsp | |||||||||||||||||||||||||||||||||
m Roger Townsend | ||||||||||||||||||||||||||||||||||
iv. | Mary Heydon possibly the Mary who married ... | |||||||||||||||||||||||||||||||||
m Thomas Blennerhassett of Barsham d 05.1599 | ||||||||||||||||||||||||||||||||||
v.+ | other issue - Henry, Christopher, Jane | |||||||||||||||||||||||||||||||||
m2. Temperance Carew dau of Sir Symon sb Wymond Carew of Anthony | ||||||||||||||||||||||||||||||||||
B. | Mary Heydon | |||||||||||||||||||||||||||||||||
m Roger Wyndham son of Sir Edmond | ||||||||||||||||||||||||||||||||||
C. | Catherine Heydon | |||||||||||||||||||||||||||||||||
m Miles Corbet of Sproston | ||||||||||||||||||||||||||||||||||
2. | George Heydon of Norwich | |||||||||||||||||||||||||||||||||
m1. _ Bocking of Suffolk | ||||||||||||||||||||||||||||||||||
A. | John Heydon | |||||||||||||||||||||||||||||||||
m2. Bridget Gray dau of _ Gray of Markhall | ||||||||||||||||||||||||||||||||||
B. | Mary Heydon | |||||||||||||||||||||||||||||||||
m1. George Silver of Ropley | ||||||||||||||||||||||||||||||||||
m2. Edward Edwards of Hodsdon | ||||||||||||||||||||||||||||||||||
3. | Thomas Heydon of Norwich | |||||||||||||||||||||||||||||||||
A. | Anne Heydon bur 10.06.1578 | |||||||||||||||||||||||||||||||||
m 01.07.1565 Edward Suliard son of Sir John of Wetherden | ||||||||||||||||||||||||||||||||||
4. | Elianor Heydon | |||||||||||||||||||||||||||||||||
m1. John Townsend son of Sir Roger | ||||||||||||||||||||||||||||||||||
This was possibly the Eleanor who is reported to have also married ... | ||||||||||||||||||||||||||||||||||
m2. Sir John Hynd of Madingley d 1550, judge | ||||||||||||||||||||||||||||||||||
5. | Elizabeth Heydon | |||||||||||||||||||||||||||||||||
m Thomas Darcy of Tolleshunt | ||||||||||||||||||||||||||||||||||
6. | Margery Heydon | |||||||||||||||||||||||||||||||||
m Everard Digby in Rutlandshire | ||||||||||||||||||||||||||||||||||
- - -
He30. William de Falaise<7a> b c 1020 |
||||||||||||||||||||||||||||||||||
He29 | William de Cardon b c 1020 FR
m x Peveral |
|||||||||||||||||||||||||||||||||
He28 | William de Haydon b 1045 FR | |||||||||||||||||||||||||||||||||
He27 | Sir William de Haydon b 1080 England
m Adelisa de Peverel b c 1080 |
|||||||||||||||||||||||||||||||||
He26 | Sir William de Haydon b c 1100 England d 1175
m Matilda de Beaumont b 1104 Warwickshire |
|||||||||||||||||||||||||||||||||
He25 | Gilbert Haydon b c 1120 Cambridgeshire d 1170
m Margery de Vesci b 1120 d 1220 dau of |
+1 Eustace de Vesci of Alnwick | ||||||||||||||||||||||||||||||||
He24 | Sir Thomas de Heydon b c 1185 Heydon South Erpingham Norfolk d 1250 m Constance Furre b c 1180 Lincolnshire d 1230 Heydon Norfolk | |||||||||||||||||||||||||||||||||
He23 | William de Heydon b c 1220 Heydon Norfolk d there 1272
m Isabelle More b 1224 d 1294 Heydon Norfolk |
|||||||||||||||||||||||||||||||||
He22-1 | Isabel More De Heydon b 1238 | |||||||||||||||||||||||||||||||||
He22 | John de Heydon b c 1245 Heydon Norfolk
m Joan de Gerard b c 1247 Woodbury Devon d there 1275 |
|||||||||||||||||||||||||||||||||
He21 | Robert Hayden b c 1260 Woodbury Devon d c 1291
m Joan Longford b c 1262 Woodbury d there 1324 |
|||||||||||||||||||||||||||||||||
He21-1 | Peter Haydon | |||||||||||||||||||||||||||||||||
He21-2 | Rodger Haydon | |||||||||||||||||||||||||||||||||
He21-3 | Meraud Haydon | |||||||||||||||||||||||||||||||||
He21 | Henry de Heydon b c 1291 Woodbury d there 1320
m Julian Hayden b 1294 d 1347 Woodbury dau of Robertus Hayden b c 1229 and Joanna |
|||||||||||||||||||||||||||||||||
He20 | William Hayden b c 1315 Woodbury d there 1346 m Sibilla Slake b c 1316 Woodbury d there 1410 dau of Henry Slake | |||||||||||||||||||||||||||||||||
He19 | Robert Hayden b c 1339 Woodbury d there 1407 m Mary Gurney b 1345 Woodbury d 1410 dau of John Gurney the elder and Maud | |||||||||||||||||||||||||||||||||
He18 | John de Hayden b c 1353 Woodbury Devon m Mary Ann Woodbury b c 1364 d 1429 | |||||||||||||||||||||||||||||||||
He17 | Sir Henry de Haydon b 1384 Woodbury d there c 1412
m Ann Boleyn dau of Geoffrey Boleyn b 1364 and Ann b 1368 |
|||||||||||||||||||||||||||||||||
He16-1 | John Haydon | |||||||||||||||||||||||||||||||||
He16 | William Haydon b c 1405 Lynston Devon d there 1471 m Susan Henry b c 1415 Devon d c 1470 Lympstone Devon | |||||||||||||||||||||||||||||||||
He15 | Richard Haydon b 1462 Woodbury d there 16 Oct 1533 m Elizabeth Kimbre/Kymber b c 1457 d c 1484 | |||||||||||||||||||||||||||||||||
He14 | Thomas Haydon b c 1510 Ebford Ottery St Mary Devon d 27 Jun 1575 Woodbury m Joane Weekes b 1524 Honey-Church Devon dau of Richard Weekes and Alice Coplestone | -1 Thomas Haydon b c 1534 Ebford Ottery d 25 Sep 1589 Woodbury m Christiana Tindersleigh b c 1536 Tindersleigh Dorset d 30 Oct 1600 Woodbury dau of Robert Tindersleigh
-2 Edward Haydon -3 Walter Haydon -4 Leigh Haydon -5 Mary Haydon m Leigh -6 Jane Haydon m Williams -7 Margaret Haydon m Browning < |
-1-1 Robert Haydon b c 1560 Cadhay Manor Ottery St Mary Devon d 10 Dec 1626 Woodbury
m Joan Paulet b c 1554 George Nympton Somerset
dau of Sir Amias Paulet b c 1554 George Nympton Somerset and Margaret Hervey b 1536 Hinton St George Somerset d there v 1575
-1-2 Thomas Haydon -1-3 Amy Haydon -1-4 Jane Haydon -1-5 Bridget Haydon m Sherman -1-6 Margaret Haydon -1-7 Peter Haydon |
-1-1-1 Gideon Haydon Es of Ebford and Cadhay b 1586 Cadhay Manor Ottery Devon d 22 Feb1663
m X she p2 Y
-1-1-2 Margaret Haydon b 1586 d 1683 m William Avery of Cothays |
-1-1-1-1 Robert Haydon
-1-1-2 Johanna Hayden -1-1-3 Gideon Haydon, Jr. -1-1-4 George Hayden -1-1-5 James Hayden -1-1-6 Richard Hayden -1-1-7 Elizabeth Hayden -1-1-8 Nicholas Hayden -1-1-9 Amias Hayden -1-1-10 Dorothy Hayden -1-1-11 Frances Hayden -1-1-12 Thomas Hayden -1-1-13 Margaret Hayden -1-1-14 Marie Hayden |
|||||||||||||||||||||||||||||
He11 | son of X and Y
William Haydon b 1608 ?Hinton Blewitt Somerset d 27 Sep 1669 Killingworth CT m1 Sarah Ann Bidseye b 1616 d 1655 m2 Margaret Hayden m1 x + 2 ch m3 Sarah Ann Hayden +1 ch |
-1 Daniel Hayden b 1640 d 1712 m Hannah Wilcoxson b 1643 d 1722
-2 Mary Hayden m Evarts -3 Nathaniel Hayden |
-1-1 Ebenezer Haydon b 1681 d 1759 m Mindwell Griswold b 1687 d 1777 dau of Daniel Griswold b 1656 and Mindwell Bissell b 1663 | -1-1-1 David Haydon b 1715 d 1772 | ||||||||||||||||||||||||||||||
He16-3 | Sarah Hayden | |||||||||||||||||||||||||||||||||
He17-2 | John de Haydon | |||||||||||||||||||||||||||||||||
He17-3 | William de Haydon | |||||||||||||||||||||||||||||||||
He17-4 | Sarah de Haydon | |||||||||||||||||||||||||||||||||
He19-2 | Thomas Haydon | |||||||||||||||||||||||||||||||||
He19-3 | Margaret Haydon | |||||||||||||||||||||||||||||||||
He19-4 | Sibilla Haydon | |||||||||||||||||||||||||||||||||
He19-5 | Galfrid Haydon | |||||||||||||||||||||||||||||||||
He19-6 | Henry Haydon | |||||||||||||||||||||||||||||||||
He19-7 | John Haydon | |||||||||||||||||||||||||||||||||
He20-2 | Amica Haydon | |||||||||||||||||||||||||||||||||
He20-3 | x Haydon m y Halse | |||||||||||||||||||||||||||||||||
He20-4 | Henry Haydon | |||||||||||||||||||||||||||||||||
He20-5 | Peter Haydon | |||||||||||||||||||||||||||||||||
He20-6 | Roger de Hayden | |||||||||||||||||||||||||||||||||
He22-3 | William More de Heydon b 1246 Heydon Norfolk
m Jane Doet |
-1 Hugh Heydon
-2 Simeon de Heydon |
Sources: Visitation Norfolk, 1563/1589/1613, Heydon
return to top