List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
George Hastings, 1st Earl of Huntingdon d 24.03.1544 | |||||||||||||||||||||||||||||||||||||||||||
m Anne Stafford dau of Henry Stafford, 2nd Duke of Buckingham | |||||||||||||||||||||||||||||||||||||||||||
1. | Francis Hastings, 2nd Earl of Huntingdon d 20.06.1561 | ||||||||||||||||||||||||||||||||||||||||||
m 25.06.1532 Katherine Pole d 23.09.1576, dau of Henry Pole, Lord Montagu | |||||||||||||||||||||||||||||||||||||||||||
A. | Henry Hastings, 3rd Earl of Huntingdon dsp 14.12.1595 | ||||||||||||||||||||||||||||||||||||||||||
m 25.05.1553 Catherine Dudley dau of John Dudley, Duke of Northumberland | |||||||||||||||||||||||||||||||||||||||||||
B. | George Hastings 'of Gopsal', 4th Earl of Huntingdon d 31.12.1604 | ||||||||||||||||||||||||||||||||||||||||||
m 07.1557 Dorothy Port d 02.09.1607, dau of Sir John Port of Etwal | |||||||||||||||||||||||||||||||||||||||||||
i. | Francis, Lord Hastings dvp 17.12.1595 | ||||||||||||||||||||||||||||||||||||||||||
m Sarah Harington d 1620, dau of Sir James Harington of Exton | |||||||||||||||||||||||||||||||||||||||||||
a. | Henry Hastings, 5th Earl of Huntingdon b 24.04.1586, d 1643 | ||||||||||||||||||||||||||||||||||||||||||
m 15.01.1601 Elizabeth Stanley d 20.01.1633, dau of Ferdinando Stanley, 5th Earl of Derby | |||||||||||||||||||||||||||||||||||||||||||
1 | Ferdinando Hastings, 6th Earl of Huntingdon b 18.01.1608, d 13.02.1655 | ||||||||||||||||||||||||||||||||||||||||||
m 07.08.1623 Lucy Davis dau of Sir John Davis of Englefield | |||||||||||||||||||||||||||||||||||||||||||
A | Henry, Lord Hastings dvp unm 24.06.1649 | ||||||||||||||||||||||||||||||||||||||||||
B | Theophilus Hastings, 7th Earl of Huntingdon b 10.12.1650, d 30.05.1701 | ||||||||||||||||||||||||||||||||||||||||||
m1 19.02.1671 Elizabeth Lewis dau of Sir John Lewis, Bart of Ledstone | |||||||||||||||||||||||||||||||||||||||||||
i | George Hastings, 8th Earl of Huntingdon d unm 22.02.1704-5 | ||||||||||||||||||||||||||||||||||||||||||
ii+ | other issue d unm - Lucy, Elizabeth | ||||||||||||||||||||||||||||||||||||||||||
m2 08.05.1690 Frances Fowler d 26.12.1723, dau of Francis Leveson Fowler | |||||||||||||||||||||||||||||||||||||||||||
iv | Theophilus Hastings, 9th Earl of Huntingdon b 12.11.1696, d 13.10.1746 | ||||||||||||||||||||||||||||||||||||||||||
m 03.06.1728 Selina Shirley d 17.06.1791, dau of Washington Shirley, Earl Ferrers | |||||||||||||||||||||||||||||||||||||||||||
a | Francis Hastings, 10th Earl of Huntingdon b 13.03.1728-9, d unm 02.10.1789 | ||||||||||||||||||||||||||||||||||||||||||
b | Elizabeth Hastings b 23.03.1731, d 11.04.1808 | ||||||||||||||||||||||||||||||||||||||||||
m 26.02.1752 John Rawdon, 1st Earl of Moira d 20.06.1793 | |||||||||||||||||||||||||||||||||||||||||||
Elizabeth was heiress of the baronies of Botreaux, Hungerford, de Moleyns, and Hastings which passed to their son Francis who became 1st Marquess of Hastings. | |||||||||||||||||||||||||||||||||||||||||||
c | Selina Hastings d unm 1763 | ||||||||||||||||||||||||||||||||||||||||||
v | Catherine Maria Hastings | ||||||||||||||||||||||||||||||||||||||||||
m Granville Wheler of Otterden Place Rev. | |||||||||||||||||||||||||||||||||||||||||||
vi | Margaret Hastings | ||||||||||||||||||||||||||||||||||||||||||
m Benjamin Ingham rector of Aberford | |||||||||||||||||||||||||||||||||||||||||||
vii+ | other issue d unm - Ferdinando, Lucy, Anne Jaqueline d 1755, Alice d 1692, Frances d 23.01.1750 | ||||||||||||||||||||||||||||||||||||||||||
C | Elizabeth Hastings dsp 28.03.1664 | ||||||||||||||||||||||||||||||||||||||||||
m 18.11.1662 Sir James Langham, Bart b 1620, d 22.08.1699 | |||||||||||||||||||||||||||||||||||||||||||
D | Mary Hastings d 12.12.1678 | ||||||||||||||||||||||||||||||||||||||||||
m Sir William Jollife | |||||||||||||||||||||||||||||||||||||||||||
2 | Henry Hastings, Lord Loughborough d unm 01.1666 | ||||||||||||||||||||||||||||||||||||||||||
3 | Alice Hastings d 1666/7 | ||||||||||||||||||||||||||||||||||||||||||
m sp Sir Gervase Clifton, 1st Bart of Clifton b 09.09.1587, d 28.06.1666 | |||||||||||||||||||||||||||||||||||||||||||
4 | Elizabeth Hastings | ||||||||||||||||||||||||||||||||||||||||||
m Sir Hugh Calveley of Lea | |||||||||||||||||||||||||||||||||||||||||||
b. | Sir George Hastings d 01.07.1641 | ||||||||||||||||||||||||||||||||||||||||||
m Seymour Pryn dau of Sir Gilbert Pryn or Prinne | |||||||||||||||||||||||||||||||||||||||||||
1 | Martha Hastings
m 1652 Owen Owens |
||||||||||||||||||||||||||||||||||||||||||
2 | Margaret Hastings b c1615, d 1634 | ||||||||||||||||||||||||||||||||||||||||||
3+ | other issue - George b 22.04.1621, d 03.06.1627, Charles b 29.11.1623, a 1655, Ferdinando b 19.1.1626, d 1654, Francis b 02.12.1628, d 1631, Catherine a 1655 | ||||||||||||||||||||||||||||||||||||||||||
c. | Edward Hastings d unm 1617, Captain RN | ||||||||||||||||||||||||||||||||||||||||||
d. | Catherine Hastings d 28.08.1636 | ||||||||||||||||||||||||||||||||||||||||||
m 1605 Philip Stanhope, 1st Earl of Chesterfield d 12.09.1656 | |||||||||||||||||||||||||||||||||||||||||||
e. | Theodosia Hastings | ||||||||||||||||||||||||||||||||||||||||||
m 1627 Sir Francis Bodenham of Ryal d 1671 | |||||||||||||||||||||||||||||||||||||||||||
ii. | Henry Hastings of Woodland probably the Henry who married ... | ||||||||||||||||||||||||||||||||||||||||||
m Dorothy Willoughby dau of Sir Francis Willoughby of Wollaton | |||||||||||||||||||||||||||||||||||||||||||
iii. | Sir Edward Hastings d unm | ||||||||||||||||||||||||||||||||||||||||||
iv. | Catherine Hastings | ||||||||||||||||||||||||||||||||||||||||||
m1 Sir Edward Unton not Upton, younger of Wadley | |||||||||||||||||||||||||||||||||||||||||||
m2 1605 Sir Walter Chetwynd of Ingestrie | |||||||||||||||||||||||||||||||||||||||||||
v. | Dorothy Hastings b 15.01.1579, d before 1622 | ||||||||||||||||||||||||||||||||||||||||||
m1 Sir James Stewart, younger of Blantyre dsp 08.11.1609 | |||||||||||||||||||||||||||||||||||||||||||
m2 Robert Dillon, 2nd Earl of Roscommon d 07.08.1642 | |||||||||||||||||||||||||||||||||||||||||||
C. | William Hastings | ||||||||||||||||||||||||||||||||||||||||||
D. | Sir Edward Hastings of Leicester Abbey d 1603 | ||||||||||||||||||||||||||||||||||||||||||
m Barbara Devereux dau of Sir William Devereux of Mirevale Abbey | |||||||||||||||||||||||||||||||||||||||||||
i. | Sir Henry Hastings, Sheriff of Leicester d 1629 | ||||||||||||||||||||||||||||||||||||||||||
m Mabel Faunt dau of Antony Faunt of Fauston | |||||||||||||||||||||||||||||||||||||||||||
a. | Henry Hastings of Humberston | ||||||||||||||||||||||||||||||||||||||||||
m Jane Goodhall dau of Goodhall of Belgrave | |||||||||||||||||||||||||||||||||||||||||||
1 | Walter Hastings 2nd son | ||||||||||||||||||||||||||||||||||||||||||
m Anne Cradock | |||||||||||||||||||||||||||||||||||||||||||
A | Henry Hastings of Castle Donnington d unm | ||||||||||||||||||||||||||||||||||||||||||
B | Jane Hastings | ||||||||||||||||||||||||||||||||||||||||||
m 1706 Edward Holme of Upholland | |||||||||||||||||||||||||||||||||||||||||||
C | daughter | ||||||||||||||||||||||||||||||||||||||||||
2 | Richard Hastings of Welford d 1701 3rd son | ||||||||||||||||||||||||||||||||||||||||||
A | Henry Hastings b c1687 | ||||||||||||||||||||||||||||||||||||||||||
m Elizabeth Hudson | |||||||||||||||||||||||||||||||||||||||||||
i | Theophilus Henry Hastings, de jure Earl of Huntingdon minister, mx2 but dsp 1804 | ||||||||||||||||||||||||||||||||||||||||||
ii | George Hastings d 1802, Lt. Colonel | ||||||||||||||||||||||||||||||||||||||||||
m 1769 Sarah Hodges dau of Col. Thomas Hodges | |||||||||||||||||||||||||||||||||||||||||||
a+ | 2 sons d unm | ||||||||||||||||||||||||||||||||||||||||||
c | Hans Francis Hastings, 11th Earl of Huntingdon b 14.08.1779, d 09.12.1828 had issue | ||||||||||||||||||||||||||||||||||||||||||
m1 12.05.1803 Frances Cobb d 31.03.1820, dau of Rev. Richard Chaloner Cobb by Sarah Burslem | |||||||||||||||||||||||||||||||||||||||||||
m2 28.09.1820, sp Eliza Mary Bettesworth d 09.11.1846, dau of Joseph Bettesworth | |||||||||||||||||||||||||||||||||||||||||||
iii | Ferdinando Hastings d young | ||||||||||||||||||||||||||||||||||||||||||
3+ | other issue eldest son m. but dsp, 4th & 5th sons d unm, 5 daughters | ||||||||||||||||||||||||||||||||||||||||||
b. | son had issue in Ireland, 4th son | ||||||||||||||||||||||||||||||||||||||||||
c.+ | other issue 2 sons dsp, 2 daughters | ||||||||||||||||||||||||||||||||||||||||||
ii. | Walter Hastings dsp | ||||||||||||||||||||||||||||||||||||||||||
E. | Mary Hastings d unm | ||||||||||||||||||||||||||||||||||||||||||
F. | Catherine Hastings b 11.08.1542 | ||||||||||||||||||||||||||||||||||||||||||
m 02.1557 Henry Clinton, 2nd Earl of Lincoln b c1540, d 29.09.1616 | |||||||||||||||||||||||||||||||||||||||||||
G. | Frances Anne Hastings | ||||||||||||||||||||||||||||||||||||||||||
m Henry Compton, 1st Lord d 1589 | |||||||||||||||||||||||||||||||||||||||||||
H. | Elizabeth Hastings d 28.08.1621 | ||||||||||||||||||||||||||||||||||||||||||
m Edward Somerset, 4th Earl of Worcester d 03.03.1627-8 | |||||||||||||||||||||||||||||||||||||||||||
2. | Edward Hastings, 1st Baron Loughborough dspms 1572
m Joane Aston + 3 ch p + 1 ch |
-1 Robert HASTINGS
-2 John HASTINGS m Jane Pennystone dau of Robert Pennystone and D Bulstrode b c 1510 -3 Catherine HASTINGS -4 Edward HASTINGS |
-2-1 John Hastings b 1556 Yelford Oxfordshire d 1638 m Elizabeth York b 1556 dau of Richard York |
-2-1-1 William Hastings b 1576 Elford Oxfordsh8ire d 1643 Engl m Frances Chapman b 1576 dau of John Chapman and Maud Graynge |
-2-1-1-1 William Hastings b 1623 London d 12 Apr 1698 Philadelphia m Elizabeth Parris b 1630 d 1684 ancestors of Thomas Wallace author's DNA matches |
||||||||||||||||||||||||||||||||||||||
3. | Sir Thomas Hastings dsp | ||||||||||||||||||||||||||||||||||||||||||
m Winifred Pole dau of Henry Pole, Lord Montagu | |||||||||||||||||||||||||||||||||||||||||||
4. | Mary Hastings dsp 03.1532/3 | ||||||||||||||||||||||||||||||||||||||||||
m 1526 Thomas Berkeley, de jure 6th Lord b 1505, d 19.09.1534 | |||||||||||||||||||||||||||||||||||||||||||
5. | Dorothy Hastings | ||||||||||||||||||||||||||||||||||||||||||
m Sir Richard Devereux, younger of Hereford dvp 13.10.1547 |
Sources:
BP1934 Huntingdon + early generations from 'Tudor'
return to top