sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
Thomas de Hastings
m Helen b c 1115 dau of Alan, grandau of Thorfin gr grandau of Dolfin b c 1040 |
|||||||||||||||
1. | Hugh de Hastings d 1208 | ||||||||||||||
m Hellena de Allerston | |||||||||||||||
A. | Thomas de Hastings d c1246 | ||||||||||||||
m Amicia | |||||||||||||||
i. | Sir Nicholas de Hastings of Gissing d 1268 | ||||||||||||||
m Emmeline | |||||||||||||||
a. | Hugh de Hastings d 1302 | ||||||||||||||
m Beatrice | |||||||||||||||
1 | Nicholas de Hastings d 1306 | ||||||||||||||
A | Ralph de Hastings d Neville's Cross 1346 | ||||||||||||||
m Margaret Herle | |||||||||||||||
i | Ralph Hastings d 1398 | ||||||||||||||
m1 c1352 Isabel Sadyington | |||||||||||||||
a | Margaret Hastings | ||||||||||||||
m2 c1385 Maud Sutton possibly dau of Thomas Sutton of Holderness, Sheriff of Yorkshire ?? | |||||||||||||||
b | Sir Leonard Hastings of Kirby b 1396, d 20.10.1455 | ||||||||||||||
m Alice Camoys dau of Thomas de Camoys, 1st Lord | |||||||||||||||
1 | William Hastings of Kirby, 1st Lord Ashby de la Zouch b c1430, d 13.06.1483 | ||||||||||||||
m Katherine Nevill dau of Richard Nevill, 1st Earl of Salisbury | |||||||||||||||
A | Edward Hastings, 2nd Lord Ashby de la Zouch, 'Lord Hungerford' b 26.11.1466, d 08.11.1506/7
m Mary Hungerford, de jure Baroness Botreaux dau of Sir Thomas Hungerford |
||||||||||||||
i | George Hastings, 1st Earl of Huntingdon d 24.03.1544
m Anne Stafford dau of Henry Stafford, 2nd Duke of Buckingham |
||||||||||||||
ii | Anne Hastings bur 17.11.1550
m 1507 Thomas Stanley, 2nd Earl of Derby d 23.05.1521 |
||||||||||||||
B | Anne Hastings | ||||||||||||||
m George Talbot, 4th Earl of Shrewsbury b 1468, d 26.07.1538 | |||||||||||||||
2 | Richard Hastings b 1433, d 09.1503 | ||||||||||||||
m Joane Welles, de jure suo jure Baroness of Welles and Eresby dsp before 03.1474/5, dau of Sir Richard Welles, 7th Lord Willoughby of Eresby, 7th Lord Welles | |||||||||||||||
3 | Sir Ralph Hastings of Harrowdon and Kirby b 1435, d 1495 | ||||||||||||||
m Anne Tatteshall dau of John Tatteshall | |||||||||||||||
A | Florence Hastings | ||||||||||||||
m Sir Edmund Grey, 9th Lord of Wilton d 1511 | |||||||||||||||
B | Anne Hastings | ||||||||||||||
m Sir Humphrey Elton | |||||||||||||||
C | Catherine Hastings | ||||||||||||||
m Sir John Norwich | |||||||||||||||
D | Isabel Hastings d 1536 | ||||||||||||||
m Sir John Dyve | |||||||||||||||
E | Elizabeth Hastings | ||||||||||||||
m John Longueville | |||||||||||||||
F | Emma Hastings | ||||||||||||||
m John Gresly | |||||||||||||||
G | Cecilia Hastings | ||||||||||||||
m Sir John Harcourt | |||||||||||||||
H+ | other issue - Alice, Edmund, Leonard | ||||||||||||||
4 | Thomas Hastings | ||||||||||||||
5 | Anne Hastings | ||||||||||||||
m c1468 Sir Thomas Ferrers of Tamworth d 1498 | |||||||||||||||
6 | Joan Hastings | ||||||||||||||
m John Brokesby | |||||||||||||||
7 | Elizabeth Hastings | ||||||||||||||
m John Dunn | |||||||||||||||
c | Sir Richard Hastings dsp c1437 | ||||||||||||||
m1 Elizabeth Beaumont | |||||||||||||||
m2 ? Joan Scrope dau of Sir John Scrope of Masham family | |||||||||||||||
d+ | other issue Sir Ralph d 1405/1463, John, Bartholomew, Maud | ||||||||||||||
b. | Alice de Hastings | ||||||||||||||
m 27.10.1284 Walter de Heron |
Sources: 'Tudor' + 'Historical Collections
of Staffordshire' or 'Collections for a History of Staffordshire', edited
by The William Salt Archaeological Society, New Series volume 1, printed
in 1898.
return to top