List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
have a peek at US and world public records from your own PC! Visitors from 22nd March 2009 till January 31, 2024: 454,693 |
Find your roots! Get DNA tested too! |
Sir Richard Harcourt of Wytham d 1487
m1 Edith St. Claire dau of Thomas St. Claire of Wethersfull or Burstow |
||||||||||||||||||||||||||||||
1. | Christopher Harcourt dvp | |||||||||||||||||||||||||||||
A. | Sir Simon Harcourt of Stanton Harcourt d 1547
m1 Agnes Dayrell dau of Thomas Dayrell/Darrell of Scotney Castle |
|||||||||||||||||||||||||||||
i. | Sir John Harcourt of Stanton Harcourt b by 1502 d 19.02.1565 MP
m by 1525 Margaret Barentyne dau of Sir William Barentyne of Hasely Oxon |
|||||||||||||||||||||||||||||
a. | Simon Harcourt of Stanton Harcourt b c 1525 d 1577 MP BE1883
and BLG1886 allocate Simon's children differently. BE1883 reports that
Mary, his first wife, was mother of Walter, John, Elizabeth and Jane "with
other issue". However, BLG1886 identifies all of those children mentioned
by BE1883 as by Jane, his third wife. Because it also specifies without
naming other children by the other wives, we follow BLG1886 but note that
this may be wrong.
m1 Mary Aston dau of Sir Edward Aston of Tixhall Staffs |
|||||||||||||||||||||||||||||
1+ | issue - 5 sons all presumed dvpsplms and 1 daughter | |||||||||||||||||||||||||||||
m2 Grace Fitzherbert dau of Humphrey Fitzherbert of Upsall | ||||||||||||||||||||||||||||||
7+ | other issue - 1 son presumed dvpsplms and 3 daughters | |||||||||||||||||||||||||||||
m3 Jane Spencer dau of Sir William Spencer of Wormleighton | ||||||||||||||||||||||||||||||
11 | Sir Walter Harcourt of Stanton Harcourt and Ellenhall
m Dorothy Robinson dau of William Robinson of Drayton Basset |
|||||||||||||||||||||||||||||
A | Sir Robert Harcourt of Stanton Harcourt d after 02.03.1608 | |||||||||||||||||||||||||||||
m1 Frances de Vere dau of Jeffrey de Vere | ||||||||||||||||||||||||||||||
i | Sir Simon Harcourt of Stanton Harcourt, Governor of Dublin Castle a 1643 | |||||||||||||||||||||||||||||
m Anne Paget dau of William, Lord Paget | ||||||||||||||||||||||||||||||
a | Sir Philip Harcourt of Stanton Harcourt d 20.03.1688 | |||||||||||||||||||||||||||||
m1 1660 Anne Waller d 23.08.1644, dau of Sir William Waller of Osterley | ||||||||||||||||||||||||||||||
1 | Sir Simon Harcourt, Lord Chancellor, 1st Viscount b 12.1661, d 28/9.07.1727 | |||||||||||||||||||||||||||||
m1 18.10.1680 Rebecca Clark bur 16.05.1687, dau of Rev. Thomas Clark | ||||||||||||||||||||||||||||||
A | Simon Harcourt b c1685, dvp 01.07.1720 | |||||||||||||||||||||||||||||
m Elizabeth Evelyn dau of John Evelyn of Wotton | ||||||||||||||||||||||||||||||
i | Simon Harcourt, 1st Earl of Harcourt b 1714, d 16.09.1777, General | |||||||||||||||||||||||||||||
m 16.10.1735 Rebecca Le Baas d 16.01.1765, dau of Charles Samborne Le Bass of Pipwell Abbey by Mary Moyer | ||||||||||||||||||||||||||||||
a | George Simon Harcourt, 2nd Earl of Harcourt b 01.08.1736, dsp 20.04.1809 | |||||||||||||||||||||||||||||
m 26.09.1765 Elizabeth Venables-Vernon b 2101.1746, d 25.01.1826, dau of George Venables-Vernon, 1st Lord | ||||||||||||||||||||||||||||||
b | William Harcourt, 3rd Earl of Harcourt b 20.03.1742/3, dsp 17.06.1830, General | |||||||||||||||||||||||||||||
m 03.09.1778 Mary Danby b c1750, d 14.01.1833, dau of Rev. William Danby of Swinton | ||||||||||||||||||||||||||||||
c | Elizabeth Harcourt d 1811 | |||||||||||||||||||||||||||||
m 1763 Sir W. Lee, Bart of Hartwell | ||||||||||||||||||||||||||||||
ii | Martha Harcourt d 08.04.1794 | |||||||||||||||||||||||||||||
m 10.04.1744 George Venables-Vernon, 1st Lord of Sudbury and Kinderton b 09.02.1707-8, d 21.08.1780 | ||||||||||||||||||||||||||||||
B | Anne Harcourt | |||||||||||||||||||||||||||||
m John Barlow of Alebeak | ||||||||||||||||||||||||||||||
C | Arabella Harcourt | |||||||||||||||||||||||||||||
m Herbert Aubrey of Clayhanger | ||||||||||||||||||||||||||||||
D+ | other issue d young - Philip, Walter | |||||||||||||||||||||||||||||
m2 Elizabeth Spencer b c1658, dsp 16.06.1724, dau of Richard Spencer of London | ||||||||||||||||||||||||||||||
m3. 30.09.1724 Elizabeth Vernon d 12.07.1748, dau of Sir Thomas Vernon | ||||||||||||||||||||||||||||||
m2 Elizabeth Lee dau of John Lee of London and Ankerwycke | ||||||||||||||||||||||||||||||
BE1883 confuses some of the following. We follow BLG1866. | ||||||||||||||||||||||||||||||
2 | Philip Harcourt of Wigsell d 1708 | |||||||||||||||||||||||||||||
3 | John Harcourt of Ankerwycke d c1705-6, 4th son | |||||||||||||||||||||||||||||
m Elizabeth Woodruffe dau of T. Woodruffe of Lawton Hope | ||||||||||||||||||||||||||||||
A | Philip Harcourt of Ankerwycke d 1758 | |||||||||||||||||||||||||||||
m Sarah Hall dau of Henry Hall of Hutton Hall | ||||||||||||||||||||||||||||||
i | Elizabeth Harcourt d unm | |||||||||||||||||||||||||||||
B | John Harcourt of Ankerwycke d 1784 | |||||||||||||||||||||||||||||
m1 Anne Parker | ||||||||||||||||||||||||||||||
m2 Margaret Irene Sarney dau of John Sarney of Somerset House | ||||||||||||||||||||||||||||||
i | John Simon Harcourt of Ankerwycke and Yardley Place b 1772, d 1813 had issue | |||||||||||||||||||||||||||||
m 07.12.1800 Elizabeth Dale Henniker d 1810, dau of Major Henniker, son of Sir John ,Bart | ||||||||||||||||||||||||||||||
ii+ | other issue - Philip Francis d young, George William Richard d unm, Major General | |||||||||||||||||||||||||||||
C | Mary Harcourt | |||||||||||||||||||||||||||||
m Thomas Ringer | ||||||||||||||||||||||||||||||
D+ | other issue - Lee of Bombay dsp c1726, Elizabeth d unm | |||||||||||||||||||||||||||||
4 | Elizabeth Harcourt | |||||||||||||||||||||||||||||
m Richard Harcourt of Pendley below | ||||||||||||||||||||||||||||||
5 | Anne Harcourt | |||||||||||||||||||||||||||||
m Thomas Powell | ||||||||||||||||||||||||||||||
6 | other issue - Lee d 1680, Isabella d 1688, Mary d 1748 | |||||||||||||||||||||||||||||
ii | Francis Harcourt dsp | |||||||||||||||||||||||||||||
iii | Vere Harcourt d 1683, archdeacon of Nottinghamshire | |||||||||||||||||||||||||||||
m Lucy Thornton dau of Sir William Thornton of Snailswell by Mary Eden | ||||||||||||||||||||||||||||||
a | Vere Harcourt | |||||||||||||||||||||||||||||
1 | Vere Harcourt a 1707 | |||||||||||||||||||||||||||||
b | Simon Harcourt of Penley | |||||||||||||||||||||||||||||
m1 Elizabeth Anderson dau of Sir Richard Anderson, Bart of Penley | ||||||||||||||||||||||||||||||
1 | Henry Harcourt of Penley d 09.11.1741/3 | |||||||||||||||||||||||||||||
m Sarah Frances Bard dau of Nathanniel Bard by Persiana, dau of Viscount Bellamont | ||||||||||||||||||||||||||||||
A | Richard Bard Harcourt | |||||||||||||||||||||||||||||
m Rachel Nesbit dau of Albert Nesbit | ||||||||||||||||||||||||||||||
i | Henry Harcourt | |||||||||||||||||||||||||||||
ii | Elizabeth Sophia Harcourt | |||||||||||||||||||||||||||||
m Charles Amadis Harcourt, Marquis in France | ||||||||||||||||||||||||||||||
B+ | other issue - John d 14.08.1748, Henry rector of Warbledon and Crowhurst, Elizabeth, Ernestina, Louisa, Melusina, Anne, Persiana | |||||||||||||||||||||||||||||
2 | Richard Harcourt of Penley barrister in the Middle Temple | |||||||||||||||||||||||||||||
m1 Elizabeth Harcourt dau of Sir Philip Harcourt of Stanton Harcourtabove | ||||||||||||||||||||||||||||||
A | Richard Harcourt of Wigsell | |||||||||||||||||||||||||||||
m Phoebe Palmer dau of Charles Palmer of Dorney Court | ||||||||||||||||||||||||||||||
i | Phoebe Harcourt | |||||||||||||||||||||||||||||
m Anthony Sawyer of Heywood Lodge | ||||||||||||||||||||||||||||||
ii | Elizabeth Harcourt | |||||||||||||||||||||||||||||
m William Boys of Hawkhurst | ||||||||||||||||||||||||||||||
B | Anne Harcourt b c1711, d 20.05.1774 | |||||||||||||||||||||||||||||
m 06.1729 Sir Charles Palmer of Dorney Court, Bart d 08.11.1773 | ||||||||||||||||||||||||||||||
m2 _ Bannister | ||||||||||||||||||||||||||||||
C+ | 2 daughters | |||||||||||||||||||||||||||||
3+ | other issue - Simon d unm, daughters | |||||||||||||||||||||||||||||
m2 Elizabeth Morse dau of George Morse of Henbury | ||||||||||||||||||||||||||||||
m2 Elizabeth Fitzherbert dau of John Fitzherbert of Norbury | ||||||||||||||||||||||||||||||
B | Jane Harcourt | |||||||||||||||||||||||||||||
m Sir William Essex, Bart of Lamborne | ||||||||||||||||||||||||||||||
C+ | other issue - Michael, Elizabeth | |||||||||||||||||||||||||||||
12 | John Harcourt | |||||||||||||||||||||||||||||
m Mary Jones dau of Walter Jones of Witney | ||||||||||||||||||||||||||||||
A | Essex Harcourt | |||||||||||||||||||||||||||||
13 | Elizabeth Harcourt | |||||||||||||||||||||||||||||
m Richard or Edward Chamberlayne of Astley | ||||||||||||||||||||||||||||||
14 | Jane Harcourt | |||||||||||||||||||||||||||||
m John Gray of Envill | ||||||||||||||||||||||||||||||
b. | Mary Harcourt probably of this generation
m1 Richard Taverner of Wood Eaton b c1505, d 14.07.1575 |
|||||||||||||||||||||||||||||
m2 Cornwall Leename found on a web site | ||||||||||||||||||||||||||||||
c | Agnes/AnneHarcourt b c 1518 Stanton Harcourt d 1579 Norfolk
m John Knyvett of Plumstead Norfolk b c 1517 son of Edmund Knyvett b c 1484 ?Buckenham Castle d 1 May 1539 Ashwellthorpe Norfolk, Sargent Porter to King Henry VIII and Jane Bourchier |
-1 Sir Thomas Knevitt
-2 Abigail Knyvet b c 1540 d 15 Dec 1623 m Martin Sedley b c 1531 Morley Norfolk d 1609 son of Martin Sedley and Elizabeth Mounteney -3 Elizabeth Knyvett -4 Anthony Knyvett -5 Henry Knyvett -6 Rose Knyvet b c 1541 m Michael Beresford a 1580, son of George of Newton Grange |
-1-1
-2-1 Muriel Gurdon b c 1613 Assington Suffolk d c 1688 m 4 Jul 1633 in London Maj Richard Saltonstall b by 1 Oct 1610 Woodsome York d 29 Apr 1694 Hulme son of Richard Saltonstall and Grace Kaye -2-2 AbigailGurdon b c 1610 m Roger Hill MP -2-3 Thomas Gurdon -2-4 Edmond Gurdon -2-5 Amy Gurdon -2-6 Joyce Gurdon -2-7 Martin Gurdon -2-8 Brampton Gurdon |
|||||||||||||||||||||||||||
d | Margaret Harcourt b c 1525 d c 1554
m Henry Chamberlain b c 1500/?1497 d 1600 son of Richard Chamberlain b 1475/ d 1496 Oxfordshire/c 28 Aug 1497 |
|||||||||||||||||||||||||||||
e | Michael Harcourt, MP | |||||||||||||||||||||||||||||
f | Robert Harcourt, MP | |||||||||||||||||||||||||||||
g+ | 3 sons and 4 daughters | |||||||||||||||||||||||||||||
ii. | Edmund Harcourt | |||||||||||||||||||||||||||||
iii. | Florence Harcourt
m Sir William Cottesmere of Baldwin Brightwell |
|||||||||||||||||||||||||||||
m2 Elizabeth dau of Lord Darcy and Meynell | ||||||||||||||||||||||||||||||
B.+ | other issue - Miles d unm, Richard of Abingdon dsp | |||||||||||||||||||||||||||||
2. | William Harcourt d 31.08.1517-8 | |||||||||||||||||||||||||||||
A. | Francis Harcourt of Wytham or Witham d 1536-7 | |||||||||||||||||||||||||||||
i.+ | issue - Robert, Simon, Elizabeth, Anne, Margaret | |||||||||||||||||||||||||||||
B. | Richard Harcourt of Cornbury Park | |||||||||||||||||||||||||||||
3. | Anne Harcourt
m1 Henry Fiennes, Lord Saye and Sele d 01.08.1476 |
|||||||||||||||||||||||||||||
m2 John Montfort son of Simon | ||||||||||||||||||||||||||||||
4. | Alice Harcourt
m William Beailles or Besilles |
|||||||||||||||||||||||||||||
A. | Elizabeth Besilles heirprobably of this generation | |||||||||||||||||||||||||||||
m Richard Fettiplace of Bessilsleigh d 1511 | ||||||||||||||||||||||||||||||
m2 Eleanor Lewkenor dau of Sir Roger Lewkenor or Lewknor of Raunton | ||||||||||||||||||||||||||||||
5. | John Harcourt of Raunton
m Margaret Bracy dau of William Bracy of Pembridge |
|||||||||||||||||||||||||||||
6. | Thomas Harcourt of Raunton d 08.02.1510 | |||||||||||||||||||||||||||||
m Isabel Egerton dau of Hugh Egerton of Wrynhill | ||||||||||||||||||||||||||||||
A. | John Harcourt of Raunton | |||||||||||||||||||||||||||||
m Anne Brereton dau of Sir Randall Brereton of Malpas | ||||||||||||||||||||||||||||||
i. | Robert Harcourt of Raunton dsp | |||||||||||||||||||||||||||||
ii. | Simon Harcourt | |||||||||||||||||||||||||||||
m Roisa Cave dau of Richard Cave of Peckwell | ||||||||||||||||||||||||||||||
a. | Elizabeth Harcourt | |||||||||||||||||||||||||||||
m1 Michael Ludford of Witherly | ||||||||||||||||||||||||||||||
m2 Clement Throckmorton | ||||||||||||||||||||||||||||||
iii. | Richard Harcourt | |||||||||||||||||||||||||||||
m _ Clive | ||||||||||||||||||||||||||||||
iv. | William Harcourt | |||||||||||||||||||||||||||||
m _ Leftwicke | ||||||||||||||||||||||||||||||
v.+ | other issue - Anthony, 3 daughters | |||||||||||||||||||||||||||||
B. | Richard Harcourt of Church Eaton | |||||||||||||||||||||||||||||
i. | Thomas Harcourt dsp | |||||||||||||||||||||||||||||
ii. | Walter Harcourt of Tamworth | |||||||||||||||||||||||||||||
m Mary Comberford dau of Humphrey Comberford of Comberford | ||||||||||||||||||||||||||||||
a.+ | issue - Edward, Thoms | |||||||||||||||||||||||||||||
C. | Katherine Harcourt | |||||||||||||||||||||||||||||
m John Pershall | ||||||||||||||||||||||||||||||
m3 sp Katherine de la Pole dau of Sir Thomas de la Pole |
Sources: BE1883 Harcourt of Stanton Harcourt, BLG1886 Harcourt
of Nuneham and Stanton Harcourt with some input from BLG1886 Harcourt
of Ankerwycke and BEB1841 Anderson of Penley
return to top